|
|
| (2 intermediate revisions by the same user not shown) |
| Line 33: |
Line 33: |
| |} | | |} |
|
| |
|
| Stats are affected by the player's [[Transcendence]] level. The stats above are simply the maximum. | | Stats are affected by the player's [[Transcendence]] level. The stats above are simply the maximum for ONLY the class, and not maximum transcendence additions. |
|
| |
|
| <br /> | | <br /> |
| Line 48: |
Line 48: |
| Below are links to every dungeon that drops [[Loot|Untiered Items]] intended for the '''Arcanist''' class. | | Below are links to every dungeon that drops [[Loot|Untiered Items]] intended for the '''Arcanist''' class. |
|
| |
|
| <div class="class-box">
| |
| {{ButtonHeader | | {{ButtonHeader |
| |type=arcweapons | | |type=arcanistweapons |
| |text=Weapons | | |text=Weapons |
| |img=Ut-Requiem | | |img=Ut-Requiem |
| |content= | | |content= |
| {{ClassList
| | <div class="display-items"> |
| |Irradiated=
| | {{ItemInfobox |
| {{MP link|Sceptre Of Thorns|link=Desert Temple|image=Ut-SceptreOfThorns.png|size=100px}}
| | | title = Sceptre Of Thorns |
| |Gilded=
| | | images = Ut-SceptreOfThorns.png |
| {{MP link|Corvus Sceptre|link=Corvus Crypt|image=Ut-CorvusSceptre.png|size=100px}} | | | Irradiated = true |
| |Royal= | | | Drop = [[Desert Temple]] |
| {{MP link|Sceptre Of Gloom|link=Omnipotent's Citadel|image=Ut-SceptreOfGloom.png|size=100px}}
| |
| {{MP link|Endoskeleton Sceptre|link=Freddy's Pizzeria|image=Ut-EndoskeletonSceptre.png|size=100px}}
| |
| {{MP link|Luminous Flame|link=World Bosses#Herald|image=Ut-LuminousFlame.png|size=100px}}
| |
| |Bloodshot= | |
| {{MP link|Calamity|link=Raphael's Chamber|image=Ut-Calamity.png|size=100px}}
| |
| {{MP link|Dusk Weaver|link=Rustborn Kingdom: Part 2|image=Ut-DuskWeaver.png|size=100px}}
| |
| |Voidbound=
| |
| {{MP link|Maelstrom|link=Tenebris|image=Ut-Maelstrom.png|size=100px}}
| |
| |Unholy=
| |
| {{MP link|Requiem|link=Dawn_of_Creation|image=Ut-Requiem.png|size=100px}}
| |
| }} | | }} |
| | {{ItemInfobox |
| | | title = Corvus Sceptre |
| | | images = Ut-CorvusSceptre.png |
| | | Gilded = true |
| | | Drop = [[Corvus Crypt]] |
| | }} |
| | {{ItemInfobox |
| | | title = Sceptre Of Gloom |
| | | images = Ut-SceptreOfGloom.png |
| | | Royal = true |
| | | Drop = [[Omnipotent's Citadel]] |
| | }} |
| | {{ItemInfobox |
| | | title = Endoskeleton Sceptre |
| | | images = Ut-EndoskeletonSceptre.png |
| | | Royal = true |
| | | Drop = [[Freddy's Pizzeria]] |
| | }} |
| | {{ItemInfobox |
| | | title = Luminous Flame |
| | | images = Ut-LuminousFlame.png |
| | | Royal = true |
| | | Drop = [[Shadowlands#Herald|Herald]] |
| | }} |
| | {{ItemInfobox |
| | | title = Calamity |
| | | images = Ut-Calamity.png |
| | | Bloodshot = true |
| | | Drop = [[Raphael's Chamber]] |
| | }} |
| | {{ItemInfobox |
| | | title = Dusk Weaver |
| | | images = Ut-DuskWeaver.png |
| | | Bloodshot = true |
| | | Drop = [[Rustborn Kingdom: Part 2]] |
| | }} |
| | {{ItemInfobox |
| | | title = Maelstrom |
| | | images = Ut-Maelstrom.png |
| | | Voidbound = true |
| | | Drop = [[Rustborn Kingdom: Part 2|Dusk Weaver]] + [[:Category:Voidbound_UT|Crafting]] |
| | }} |
| | {{ItemInfobox |
| | | title = Requiem |
| | | images = Ut-Requiem.png |
| | | Unholy = true |
| | | Drop = [[Dawn of Creation|The Pendant of Sin]] + [[:Category:Unholy_UT|Crafting]] |
| | }} |
| | </div> |
| }} | | }} |
|
| |
|
| {{ButtonHeader | | {{ButtonHeader |
| |type=arcarmors | | |type=arcanistabilities |
| |text=Armor | | |text=Abilities |
| |img=Ut-Rueforge | | |img=Ut-Spinestone |
| |content= | | |content= |
| {{ClassList
| | <tabber> |
| |Irradiated=
| | Orbs= |
| {{MP link|Hood Of Stealth|link=Tomb Of Shadows|image=Ut-HoodOfStealth.png|size=100px}}
| | <div class="display-items"> |
| {{MP link|Flora Boots|link=Secluded Woodland|image=Ut-FloraBoots.png|size=100px}} | | {{ItemInfobox |
| |Gilded=
| | | title = Overgrown Orb |
| {{MP link|Lizardskin Spellcoat|link=Kobold's Den|image=Ut-LizardskinSpellcoat.png|size=100px}}
| | | images = Ut-OvergrownOrb.png |
| {{MP link|Frost Leggings|link=Frozen Ruins|image=Ut-FrostLeggings.png|size=100px}}
| | | Irradiated = true |
| {{MP link|Star Strikers|link=Crimson Forest#Hellmesh|image=Ut-StarStriker's.png|size=100px}}
| | | Drop = [[Secluded Woodland]] |
| |Royal= | |
| {{MP link|Exoskeleton Hood|link=World Bosses#Freddy|image=Ut-ExoskeletonHood.png|size=100px}}
| |
| {{MP link|Hood Of The Cultist|link=Cultist's Hideout|image=Ut-HoodOfTheCultist.png|size=100px}}
| |
| {{MP link|Omnipotent Robe|link=Omnipotent's Citadel|image=Ut-OmnipotentRobe.png|size=100px}}
| |
| {{MP link|Warden's Garment|link=World Bosses#Warden|image=Ut-Warden'sGarment.png|size=100px}}
| |
| {{MP link|Omnipotent Leggings|link=Omnipotent's Citadel|image=Ut-OmnipotentLeggings.png|size=100px}}
| |
| {{MP link|Leggings Of Chronos|link=Chronos|image=Ut-LeggingsOfChronos.png|size=100px}}
| |
| {{MP link|Crystal Boots|link=Fungal Cavern|image=Ut-CrystalBoots.png|size=100px}}
| |
| {{MP link|Soulless Shoes|link=World Bosses#Reaper|image=Ut-SoullessShoes.png|size=100px}}
| |
| |Bloodshot=
| |
| {{MP link|Archon's Glare|link=Rustborn Kingdom: Part 2|image=Ut-Archon'sGlare.png|size=100px}}
| |
| {{MP link|Robe Of Chronos|link=Chronos|image=Ut-RobeOfChronos.png|size=100px}}
| |
| {{MP link|Spiritbloom Gown|link=Dreadwood Thicket|image=Ut-SpiritbloomGown.png|size=100px}}
| |
| {{MP link|Shadow Silk|link=Tenebris|image=Ut-ShadowSilk.png|size=100px}}
| |
| {{MP link|Rueforge|link=Raphael's Chamber|image=Ut-Rueforge.png|size=100px}}
| |
| {{MP link|Repentance|link=Celestial's Province: Part 1|image=Ut-Repentance.png|size=100px}}
| |
| |Unholy=
| |
| {{MP link|Angelic Mandorla|link=Seraph%27s_Domain|image=Ut-AngelicMandorla.png|size=100px}}
| |
| }} | | }} |
| | {{ItemInfobox |
| | | title = Orb Of Torment |
| | | images = Ut-OrbOfTorment.png |
| | | Gilded = true |
| | | Drop = [[Depths Of Purgatory]] |
| | }} |
| | {{ItemInfobox |
| | | title = Orb Of Conflict |
| | | images = Ut-OrbOfConflict.png |
| | | Royal = true |
| | | Drop = [[Crimson Forest#Astaroth|Astaroth]] |
| | }} |
| | {{ItemInfobox |
| | | title = Slow Touch Orb |
| | | images = Ut-SlowTouchOrb.png |
| | | Royal = true |
| | | Drop = [[Raphael's Castle]] |
| | }} |
| | {{ItemInfobox |
| | | title = Herald's Essence |
| | | images = Ut-Herald'sEssence.png |
| | | Bloodshot = true |
| | | Drop = [[Shadowlands#Herald|Herald]] |
| | }} |
| | {{ItemInfobox |
| | | title = Event Horizon |
| | | images = Ut-EventHorizon.png |
| | | Bloodshot = true |
| | | Drop = [[Tenebris]] |
| | }} |
| | </div> |
| | |-| |
| | Jewels= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Frozen Jewel |
| | | images = Ut-FrozenJewel.png |
| | | Gilded = true |
| | | Drop = [[Ice Cave]] |
| | }} |
| | {{ItemInfobox |
| | | title = Jewel Of The Nile |
| | | images = Ut-JewelOfTheNile.png |
| | | Royal = true |
| | | Drop = [[Desert#Anubis|Anubis]] |
| | }} |
| | {{ItemInfobox |
| | | title = Wild Wisps |
| | | images = Ut-WildWisps.png |
| | | Royal = true |
| | | Drop = [[Illarius' Hideout]] |
| | }} |
| | {{ItemInfobox |
| | | title = Souls Of The Cult |
| | | images = Ut-SoulsOfTheCult.png |
| | | Bloodshot = true |
| | | Drop = [[Cultist's Hideout]] |
| | }} |
| | {{ItemInfobox |
| | | title = Spinestone |
| | | images = Ut-Spinestone.png |
| | | Bloodshot = true |
| | | Drop = [[Resounding Ruins]] |
| | }} |
| | </div> |
| | </tabber> |
| }} | | }} |
|
| |
|
| {{ButtonHeader | | {{ButtonHeader |
| |type=arcabilities | | |type=arcanistarmours |
| |text=Abilities | | |text=Armours |
| |img=Ut-Herald'sEssence | | |img=Ut-Rueforge |
| |content= | | |content= |
| {{ClassList
| | <tabber> |
| |Irradiated=
| | Helmets= |
| {{MP link|Overgrown Orb|link=Secluded Woodland|image=Ut-OvergrownOrb.png|size=100px}} | | <div class="display-items"> |
| |Gilded= | | {{ItemInfobox |
| {{MP link|Orb Of Torment|link=Depths Of Purgatory|image=Ut-OrbOfTorment.png|size=100px}} | | | title = Hood Of Stealth |
| {{MP link|Frozen Jewel|link=Ice Cave|image=Ut-FrozenJewel.png|size=100px}} | | | images = Ut-HoodOfStealth.png |
| |Royal= | | | Irradiated = true |
| {{MP link|Orb Of Conflict|link=World Bosses#Astaroth|image=Ut-OrbOfConflict.png|size=100px}}
| | | Drop = [[Tomb Of Shadows]] |
| {{MP link|Slow Touch Orb|link=Raphael's Castle|image=Ut-SlowTouchOrb.png|size=100px}} | | }} |
| {{MP link|Jewel Of The Nile|link=World Bosses#Anubis|image=Ut-JewelOfTheNile.png|size=100px}} | | {{ItemInfobox |
| {{MP link|Wild Wisps|link=Illarius%27_Hideout|image=Ut-WildWisps.png|size=100px}}
| | | title = Exoskeleton Hood |
| |Bloodshot= | | | images = Ut-ExoskeletonHood.png |
| {{MP link|Herald's Essence|link=World Bosses#Herald|image=Ut-Herald'sEssence.png|size=100px}} | | | Royal = true |
| {{MP link|Event Horizon|link=Tenebris|image=Ut-EventHorizon.png|size=100px}} | | | Drop = [[Desert#Freddy|Freddy]] |
| {{MP link|Souls Of The Cult|link=Cultist's Hideout|image=Ut-SoulsOfTheCult.png|size=100px}} | | }} |
| {{MP link|Spinestone|link=Resounding Ruins|image=Ut-Spinestone.png|size=100px}} | | {{ItemInfobox |
| | | title = Hood Of The Cultist |
| | | images = Ut-HoodOfTheCultist.png |
| | | Royal = true |
| | | Drop = [[Cultist's Hideout]] |
| | }} |
| | {{ItemInfobox |
| | | title = Archon's Glare |
| | | images = Ut-Archon'sGlare.png |
| | | Bloodshot = true |
| | | Drop = [[Rustborn Kingdom: Part 2]] |
| | }} |
| | {{ItemInfobox |
| | | title = Angelic Mandorla |
| | | images = Ut-AngelicMandorla.png |
| | | Unholy = true |
| | | Drop = [[Seraph's Domain|The Holy Cross]] + [[:Category:Unholy_UT|Crafting]] |
| | }} |
| | </div |
| | |-| |
| | Chestplates= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Lizardskin Spellcoat |
| | | images = Ut-LizardskinSpellcoat.png |
| | | Gilded = true |
| | | Drop = [[Kobold's Den]] |
| | }} |
| | {{ItemInfobox |
| | | title = Omnipotent Robe |
| | | images = Ut-OmnipotentRobe.png |
| | | Royal = true |
| | | Drop = [[Omnipotent's Citadel]] |
| | }} |
| | {{ItemInfobox |
| | | title = Warden's Garment |
| | | images = Ut-Warden'sGarment.png |
| | | Royal = true |
| | | Drop = [[Shadowlands#Warden|Warden]] |
| | }} |
| | {{ItemInfobox |
| | | title = Robe Of Chronos |
| | | images = Ut-RobeOfChronos.png |
| | | Bloodshot = true |
| | | Drop = [[Chronos]] |
| }} | | }} |
| | {{ItemInfobox |
| | | title = Spiritbloom Gown |
| | | images = Ut-SpiritbloomGown.png |
| | | Bloodshot = true |
| | | Drop = [[Dreadwood Thicket]] |
| }} | | }} |
| </div> | | </div> |
| | |-| |
| | Leggings= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Frost Leggings |
| | | images = Ut-FrostLeggings.png |
| | | Gilded = true |
| | | Drop = [[Frozen Ruins]] |
| | }} |
| | {{ItemInfobox |
| | | title = Omnipotent Leggings |
| | | images = Ut-OmnipotentLeggings.png |
| | | Royal = true |
| | | Drop = [[Omnipotent's Citadel]] |
| | }} |
| | {{ItemInfobox |
| | | title = Leggings Of Chronos |
| | | images = Ut-LeggingsOfChronos.png |
| | | Royal = true |
| | | Drop = [[Chronos]] |
| | }} |
| | {{ItemInfobox |
| | | title = Shadow Silk |
| | | images = Ut-ShadowSilk.png |
| | | Bloodshot = true |
| | | Drop = [[Tenebris]] |
| | }} |
| | </div> |
| | |-| |
| | Boots= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Flora Boots |
| | | images = Ut-FloraBoots.png |
| | | Irradiated = true |
| | | Drop = [[Secluded Woodland]] |
| | }} |
| | {{ItemInfobox |
| | | title = Star Strikers |
| | | images = Ut-StarStrikers.png |
| | | Gilded = true |
| | | Drop = [[Crimson Forest#Hellmesh|Hellmesh]] |
| | }} |
| | {{ItemInfobox |
| | | title = Crystal Boots |
| | | images = Ut-CrystalBoots.png |
| | | Royal = true |
| | | Drop = [[Fungal Cavern]] |
| | }} |
| | {{ItemInfobox |
| | | title = Soulless Shoes |
| | | images = Ut-SoullessShoes.png |
| | | Royal = true |
| | | Drop = [[Shadowlands#Reaper|Reaper]] |
| | }} |
| | {{ItemInfobox |
| | | title = Rueforge |
| | | images = Ut-Rueforge.png |
| | | Bloodshot = true |
| | | Drop = [[Raphael's Chamber]] |
| | }} |
| | {{ItemInfobox |
| | | title = Repentance |
| | | images = Ut-Repentance.png |
| | | Bloodshot = true |
| | | Drop = [[Celestial's Province: Part 1]] |
| | }} |
| | </div> |
| | </tabber> |
| | }} |
| </div> | | </div> |
|
| |
|
| [[Category:Classes]] | | [[Category:Classes]] |