|
|
| (6 intermediate revisions by 3 users not shown) |
| Line 6: |
Line 6: |
| | title = Starter Sword | | | title = Starter Sword |
| | images = T1Sword.png | | | images = T1Sword.png |
| | | T1 = true |
| | Desc = The journey of any starting gladiator begins with this sword. | | | Desc = The journey of any starting gladiator begins with this sword. |
| | Damage = 8.5 | | | Damage = 8.5 |
| Line 13: |
Line 14: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 1s | | | Cooldown = 1s |
|
| |
| | TP = 1 | | | TP = 1 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 20: |
Line 20: |
| | title = Charred Sword | | | title = Charred Sword |
| | images = T2Sword.png | | | images = T2Sword.png |
| | | T2 = true |
| | Desc = The blade of this sword is pitch black and leaves a dark residue when used. | | | Desc = The blade of this sword is pitch black and leaves a dark residue when used. |
| | Damage = 10.5 | | | Damage = 10.5 |
| Line 27: |
Line 28: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 1s | | | Cooldown = 1s |
|
| |
| | TP = 2 | | | TP = 2 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 34: |
Line 34: |
| | title = Long Sword | | | title = Long Sword |
| | images = T3Sword.png | | | images = T3Sword.png |
| | | T3 = true |
| | Desc = This sword is slightly larger than ordinary swords. | | | Desc = This sword is slightly larger than ordinary swords. |
| | Damage = 13 | | | Damage = 13 |
| Line 41: |
Line 42: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 1s | | | Cooldown = 1s |
|
| |
| | TP = 3 | | | TP = 3 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 48: |
Line 48: |
| | title = Magical Glass Sword | | | title = Magical Glass Sword |
| | images = T4Sword.png | | | images = T4Sword.png |
| | | T4 = true |
| | Desc = The blade of this sword is made out of regenerating glass. | | | Desc = The blade of this sword is made out of regenerating glass. |
| | Damage = 15.5 | | | Damage = 15.5 |
| Line 61: |
Line 62: |
| | title = Honey Sword | | | title = Honey Sword |
| | images = T5Sword.png | | | images = T5Sword.png |
| | | T5 = true |
| | Desc = Hot honey drips from the tip of this sword. | | | Desc = Hot honey drips from the tip of this sword. |
| | Damage = 18 | | | Damage = 18 |
| Line 68: |
Line 70: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 1s | | | Cooldown = 1s |
|
| |
| | TP = 5 | | | TP = 5 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 75: |
Line 76: |
| | title = Enchanted Honey Sword | | | title = Enchanted Honey Sword |
| | images = T6Sword.png | | | images = T6Sword.png |
| | | T6 = true |
| | Desc = The Bee Queen held this sword, overtime some of her powers have been absorbed within it. | | | Desc = The Bee Queen held this sword, overtime some of her powers have been absorbed within it. |
| | Damage = 20 | | | Damage = 20 |
| Line 82: |
Line 84: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 1s | | | Cooldown = 1s |
|
| |
| | TP = 6 | | | TP = 6 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 89: |
Line 90: |
| | title = Dragonfire Sword | | | title = Dragonfire Sword |
| | images = T7Sword.png | | | images = T7Sword.png |
| | | T7 = true |
| | Desc = Crafted by Pyrr the dragon, This sword is capable of melting most mortal creatures. | | | Desc = Crafted by Pyrr the dragon, This sword is capable of melting most mortal creatures. |
| | Damage = 22.5 | | | Damage = 22.5 |
| Line 96: |
Line 98: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 1s | | | Cooldown = 1s |
|
| |
| | TP = 7 | | | TP = 7 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 103: |
Line 104: |
| | title = Sword Of The Sea | | | title = Sword Of The Sea |
| | images = T8Sword.png | | | images = T8Sword.png |
| | | T8 = true |
| | Desc = Possessed pirates found this sword and extracted most of its power. It still remains quite deadly. | | | Desc = Possessed pirates found this sword and extracted most of its power. It still remains quite deadly. |
| | Damage = 24.5 | | | Damage = 24.5 |
| Line 110: |
Line 112: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 1s | | | Cooldown = 1s |
|
| |
| | TP = 8 | | | TP = 8 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| Line 117: |
Line 118: |
| | title = Sword Of The Deep Sea | | | title = Sword Of The Deep Sea |
| | images = T9Sword.png | | | images = T9Sword.png |
| | | T9 = true |
| | Desc = Pirate Kings were given this sword to stand out from the rest. Use wisely. | | | Desc = Pirate Kings were given this sword to stand out from the rest. Use wisely. |
| | Damage = 27 | | | Damage = 27 |
| Line 124: |
Line 126: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 1s | | | Cooldown = 1s |
|
| |
| | TP = 9 | | | TP = 9 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| Line 131: |
Line 132: |
| | title = Sword Of Light | | | title = Sword Of Light |
| | images = T10Sword.png | | | images = T10Sword.png |
| | | T10 = true |
| | Desc = The blade of this sword is almost too bright to even look at. It can slash through most creatures effortlessly. | | | Desc = The blade of this sword is almost too bright to even look at. It can slash through most creatures effortlessly. |
| | Damage = 30 | | | Damage = 32 |
| | Range = 5 | | | Range = 5 |
| | Slashes = 1 | | | Slashes = 1 |
| Line 138: |
Line 140: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 1s | | | Cooldown = 1s |
|
| |
| | TP = 10 | | | TP = 10 |
| | Drop = Champion Bag | | | Drop = Champion Bag |
| Line 145: |
Line 146: |
| | title = Blue Flame Sword | | | title = Blue Flame Sword |
| | images = T11Sword.png | | | images = T11Sword.png |
| | | T11 = true |
| | Desc = The blade of this sword was forged by the blue flame expert weapon-smiths working for a secret project for Onyx. | | | Desc = The blade of this sword was forged by the blue flame expert weapon-smiths working for a secret project for Onyx. |
| | Damage = 33 | | | Damage = 36 |
| | Range = 5 | | | Range = 5 |
| | Slashes = 1 | | | Slashes = 1 |
| Line 152: |
Line 154: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 1s | | | Cooldown = 1s |
|
| |
| | TP = 11 | | | TP = 11 |
| | Drop = Champion Bag | | | Drop = Champion Bag |
| Line 163: |
Line 164: |
| | title = Titanium Cleaver | | | title = Titanium Cleaver |
| | images = Ut-TitaniumCleaver.png,UT;Ex-TitaniumCleaver.png,EX | | | images = Ut-TitaniumCleaver.png,UT;Ex-TitaniumCleaver.png,EX |
| | | UT_Irradiated = true |
| | | EX_Irradiated = true |
| | Desc = Drayruk took this cleaver as a trophy after defeating his enemy in the last goblin war. It is quick and deadly, capable of decimating multiple enemies at once. | | | Desc = Drayruk took this cleaver as a trophy after defeating his enemy in the last goblin war. It is quick and deadly, capable of decimating multiple enemies at once. |
| | UT_Damage = 19 | | | UT_Damage = 19 |
| Line 185: |
Line 188: |
| | title = Demonic Blade | | | title = Demonic Blade |
| | images = Ut-DemonicBlade.png,UT;Ex-DemonicBlade.png,EX; | | | images = Ut-DemonicBlade.png,UT;Ex-DemonicBlade.png,EX; |
| | | UT_Gilded = true |
| | | EX_Gilded = true |
| | Desc = A sword that borrows its power from the depths of hell, returning it twofold on every third strike. | | | Desc = A sword that borrows its power from the depths of hell, returning it twofold on every third strike. |
| | UT_Damage = 38 | | | UT_Damage = 38 |
| Line 208: |
Line 213: |
| | images = Ut-ChainCombustion.png,UT;Ex-ChainCombustion.png,EX; | | | images = Ut-ChainCombustion.png,UT;Ex-ChainCombustion.png,EX; |
| | Desc = PROTOCOL: WILDFIRE INITIATED<br />OBJECTIVE: TERRAFORM ANALYSIS + RELAY DATA. | | | Desc = PROTOCOL: WILDFIRE INITIATED<br />OBJECTIVE: TERRAFORM ANALYSIS + RELAY DATA. |
| | | UT_Gilded = true |
| | | EX_Gilded = true |
| | UT_Damage = 6 | | | UT_Damage = 6 |
| | UT_Range = 7 | | | UT_Range = 7 |
| Line 230: |
Line 237: |
| | images = Ut-Freddy'sMicrophone.png,UT;Ex-Freddy'sMicrophone.png,EX; | | | images = Ut-Freddy'sMicrophone.png,UT;Ex-Freddy'sMicrophone.png,EX; |
| | Desc = Emits an ear shattering roar that only gets stronger the closer you are to the target. | | | Desc = Emits an ear shattering roar that only gets stronger the closer you are to the target. |
| | | UT_Royal = true |
| | | EX_Royal = true |
| | UT_Damage = 4.5 | | | UT_Damage = 4.5 |
| | UT_Range = 6 | | | UT_Range = 6 |
| Line 249: |
Line 258: |
| | title = Mechanical Cutlass | | | title = Mechanical Cutlass |
| | images = Ut-MechanicalCutlass.png,UT;Ex-MechanicalCutlass.png,EX; | | | images = Ut-MechanicalCutlass.png,UT;Ex-MechanicalCutlass.png,EX; |
| | | | UT_Royal = true |
| | | EX_Royal = true |
| | Desc = This lightweight sword is haunted by ancient spirits, it almost moves by itself. | | | Desc = This lightweight sword is haunted by ancient spirits, it almost moves by itself. |
| | UT_Damage = 11.5 | | | UT_Damage = 11.5 |
| Line 271: |
Line 281: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dark Guardian Sword | | | title = Dark Guardian Sword |
| | | UT_Royal = true |
| | | EX_Royal = true |
| | Reskin_title = Sharpened Candy Cane | | | Reskin_title = Sharpened Candy Cane |
| | images = Ut-DarkGuardianSword.png,UT;Ex-DarkGuardianSword.png,EX;CReskin-DarkGuardianSword.png,Reskin | | | images = Ut-DarkGuardianSword.png,UT;Ex-DarkGuardianSword.png,EX;CReskin-DarkGuardianSword.png,Reskin |
| | Desc = A very heavy sword that is a symbol to show what the average power of a true Raph minion is like. | | | Desc = A very heavy sword that is a symbol to show what the average power of a true Raph minion is like. |
| | Reskin_Desc = '''Christmas Exclusive Reskin''' <br />A very heavy sword that is a symbol to show what the average power of a true Santa minion is like. | | | Reskin_Desc = '''Christmas Exclusive Reskin''' <br />A very heavy sword that is a symbol to show what the average power of a true Santa minion is like. |
| | | Reskin_Christmas = true |
| | UT_Damage = 38 | | | UT_Damage = 38 |
| | UT_Range = 7 | | | UT_Range = 7 |
| Line 301: |
Line 314: |
| | Reskin_Ability= Projectile shot is an explosion that deals AoE damage. | | | Reskin_Ability= Projectile shot is an explosion that deals AoE damage. |
| | Reskin_TP = 12 | | | Reskin_TP = 12 |
| | }} |
| | {{ItemInfobox |
| | | title = Sonic Doom |
| | | images = Ut-SonicDoom.png,UT;Ex-SonicDoom.png,EX |
| | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | | Desc = Countless years of rot has only sharpened this blade. It yearns to strike down its tormentor and release its spirits to eternal slumber |
| | | Range = 5 |
| | | Slashes = 1 |
| | | Velocity = Instant |
| | | Pierces = Yes |
| | | Cooldown = 0.4s |
| | | UT_Damage = 14 |
| | | UT_TP = 13 |
| | | UT_Ability = '''Special:''' This sword auto attacks without the need to click as long as a valid target is in front of the player.<br />'''Combo:''' After hitting 4 slashes in a row, the fifth attack will summon a ghastly hand that deals 45 damage in a 2 block AoE. |
| | | Drop = [[Resounding Ruins]] |
| | | EX_Damage = '''15''' |
| | | EX_TP = 14 |
| | | EX_Ability = '''Special:''' This sword auto attacks without the need to click as long as a valid target is in front of the player.<br />'''Combo:''' After hitting 4 slashes in a row, the fifth attack will summon a ghastly hand that deals '''55''' damage in a 2 block AoE. |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Nebula's Battleaxe | | | title = Nebula's Battleaxe |
| | images = Ut-Nebula'sBattleaxe.png,UT;Ex-Nebula'sBattleaxe.png,EX | | | images = Ut-Nebula'sBattleaxe.png,UT;Ex-Nebula'sBattleaxe.png,EX |
| | Bloodshot = ... | | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | Desc = Forged from the flames of the cursed battlemage. The power infused in the tips of this battleaxe allow it to rip through groups of minions with ease. | | | Desc = Forged from the flames of the cursed battlemage. The power infused in the tips of this battleaxe allow it to rip through groups of minions with ease. |
| | UT_Damage = 22.5 | | | UT_Damage = 22.5 |
| Line 326: |
Line 359: |
| | title = Retribution | | | title = Retribution |
| | images = Ut-Retribution.png,UT;Ex-Retribution.png,EX | | | images = Ut-Retribution.png,UT;Ex-Retribution.png,EX |
| | Bloodshot = true | | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | Desc = Countless years of bloodshed have possessed the very alloy of this blade. It yearns to spill the blood of this original masters. | | | Desc = Countless years of bloodshed have possessed the very alloy of this blade. It yearns to spill the blood of this original masters. |
| | UT_Damage = 73 | | | UT_Damage = 73 |
| Line 348: |
Line 382: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Exodus | | | title = Exodus |
| | | Unholy_Unholy = true |
| | images = Ut-Exodus.png,Unholy | | | images = Ut-Exodus.png,Unholy |
| | Desc = The Lord himself once eradicated this weapon, fearing its unimaginable power. Your act of melding celestial artifacts has gathered all its fragments from across time into your mortal hands. The reforged blade whispers to you, it lusts for vengeance. | | | Desc = The Lord himself once eradicated this weapon, fearing its unimaginable power. Your act of melding celestial artifacts has gathered all its fragments from across time into your mortal hands. The reforged blade whispers to you, it lusts for vengeance. |