|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 47: |
Line 47: |
| == UT Items == | | == UT Items == |
| Below are links to every dungeon that drops [[Loot|Untiered Items]] intended for the '''Samurai''' class. | | Below are links to every dungeon that drops [[Loot|Untiered Items]] intended for the '''Samurai''' class. |
|
| |
| <div class="class-box">
| |
|
| |
|
| {{ButtonHeader | | {{ButtonHeader |
| Line 55: |
Line 53: |
| |img=Ut-Exodus | | |img=Ut-Exodus |
| |content= | | |content= |
| {{ClassList | | <div class="display-items"> |
| |Irradiated= | | {{ItemInfobox |
| {{MP link|Kendo Stick|link=Sakura Shrine|image=Ut-KendoStick.png|size=100px}}
| | | title = Kendo Stick |
| |Gilded= | | | images = Ut-KendoStick.png |
| {{MP link|Doom Katana|link=Undead Lair|image=Ut-DoomKatana.png|size=100px}}
| | | Irradiated = true |
| {{MP link|Icy Grasp|link=Permafrost#Nocs|image=Ut-IcyGrasp.png|size=100px}} | | | Drop = [[Sakura Shrine]] |
| |Royal= | | }} |
| {{MP link|Carrot On A Stick|link=World Bosses#Chungus|image=CarrotOnAStick.png|size=100px}}
| | {{ItemInfobox |
| {{MP link|Soulrend Ravager|link=Cultist's Hideout|image=Ut-SoulrendRavager.png|size=100px}}
| | | title = Doom Katana |
| {{MP link|Blossom Blade|link=Illarius' Hideout|image=Ut-BlossomBlade.png|size=100px}} | | | images = Ut-DoomKatana.png |
| |Bloodshot= | | | Gilded = true |
| {{MP link|Valerion's Bane|link=Rustborn Kingdom: Part 1|image=Ut-Valerion'sBane.png|size=100px}}
| | | Drop = [[Undead Lair]] |
| {{MP link|Reikon|link=Raphael's Chamber|image=Ut-Reikon.png|size=100px}}
| | }} |
| {{MP link|Dawnbringer|link=World Bosses#Warden|image=Ut-Dawnbringer.png|size=100px}}
| | {{ItemInfobox |
| |Unholy=
| | | title = Icy Grasp |
| {{MP link|Exodus|link=Dawn_of_Creation|image=Ut-Exodus.png|size=100px}}
| | | images = Ut-IcyGrasp.png |
| | | Gilded = true |
| | | Drop = [[Permafrost#Nocs|Nocs]] |
| }} | | }} |
| | {{ItemInfobox |
| | | title = Carrot On A Stick |
| | | images = Ut-CarrotOnAStick.png |
| | | Royal = true |
| | | Drop = [[Swamp#Chungus|Chungus]] |
| | }} |
| | {{ItemInfobox |
| | | title = Soulrend Ravager |
| | | images = Ut-SoulrendRavager.png |
| | | Royal = true |
| | | Drop = [[Cultist's Hideout]] |
| | }} |
| | {{ItemInfobox |
| | | title = Blossom Blade |
| | | images = Ut-BlossomBlade.png |
| | | Royal = true |
| | | Drop = [[Illarius' Hideout]] |
| | }} |
| | {{ItemInfobox |
| | | title = Valerion's Bane |
| | | images = Ut-Valerion'sBane.png |
| | | Bloodshot = true |
| | | Drop = [[Rustborn Kingdom: Part 1]] |
| | }} |
| | {{ItemInfobox |
| | | title = Reikon |
| | | images = Ut-Reikon.png |
| | | Bloodshot = true |
| | | Drop = [[Raphael's Chamber]] |
| | }} |
| | {{ItemInfobox |
| | | title = Dawnbringer |
| | | images = Ut-Dawnbringer.png |
| | | Bloodshot = true |
| | | Drop = [[Shadowlands#Warden|Warden]] |
| | }} |
| | {{ItemInfobox |
| | | title = Exodus |
| | | images = Ut-Exodus.png |
| | | Unholy = true |
| | | Drop = [[Dawn of Creation|The Pendant of Sin]] + [[:Category:Unholy_UT|Crafting]] |
| | }} |
| | </div> |
| }} | | }} |
|
| |
|
| {{ButtonHeader | | {{ButtonHeader |
| |type=samuraiarmours | | |type=samuraiabilities |
| |text=Armor | | |text=Abilities |
| |img=Ut-Wrathguard | | |img=Ut-VoidStar |
| |content= | | |content= |
| {{ClassList
| | <tabber> |
| |Irradiated=
| | Stars= |
| {{MP link|Diver's Plating|link=Beach#Brakk|image=Ut-Diver'sPlating.png|size=100px}}
| | <div class="display-items"> |
| {{MP link|Drayruk's Battle Greaves|link=Goblin Lair|image=Ut-Drayruk'sBattleGreaves.png|size=100px}} | | {{ItemInfobox |
| |Gilded= | | | title = Leafal Force |
| {{MP link|Corvack's Mask|link=Corvus Crypt|image=Ut-Corvack'sMask.png|size=100px}}
| | | images = Ut-LeafalForce.png |
| {{MP link|Chestplate Of Torment|link=Depths Of Purgatory|image=Ut-ChestplateOfTorment.png|size=100px}}
| | | Irradiated = true |
| {{MP link|Spiker's Greaves|link=Necropolis#Gravesbane|image=Ut-Spiker'sGreaves.png|size=100px}}
| | | Drop = [[Grimleaf]] |
| {{MP link|Lightning Sabatons|link=Treasure Cave|image=Ut-LightningSabatons.png|size=100px}}
| | }} |
| |Royal=
| | {{ItemInfobox |
| {{MP link|Warden's Faceguard|link=World Bosses#Warden|image=Ut-Warden'sFaceguard.png|size=100px}} | | | title = Frozen Star |
| {{MP link|Breastplate Of New Life|link=Void|image=Ut-BreastplateOfNewLife.png|size=100px}}
| | | images = Ut-FrozenStar.png |
| {{MP link|Chrysalis Of Light|link=Rustborn Kingdom: Part 1|image=Ut-ChrysalisOfLight.png|size=100px}}
| | | Gilded = true |
| {{MP link|Greaves Of The Juggernaut|link=World Bosses#Tidol|image=Ut-GreavesOfTheJuggernaut.png|size=100px}}
| | | Drop = [[Ice Cave]] |
| {{MP link|Greatwood Greaves|link=Illarius' Hideout|image=Ut-GreatwoodGreaves.png|size=100px}}
| |
| {{MP link|Chronos Sabatons|link=Chronos|image=Ut-ChronosSabatons.png|size=100px}}
| |
| {{MP link|Heraldic Heelguards|link=World Bosses#Herald|image=Ut-HeraldicHeelguards.png|size=100px}}
| |
| {{MP link|Decaying Sollerets|link=Dreadwood Thicket|image=Ut-DecayingSollerets.png|size=100px}}
| |
| |Bloodshot=
| |
| {{MP link|Crown Of Ethereal Radiance|link=Rustborn Kingdom: Part 3|image=Ut-CrownOfEtherealRadiance.png|size=100px}}
| |
| {{MP link|Wrathguard|link=Raphael's Chamber|image=Ut-Wrathguard.png|size=100px}}
| |
| {{MP link|Phanstasmic Greaves|link=World Bosses#Defender|image=Ut-PhantasmicGreaves.png|size=100px}}
| |
| |Voidbound=
| |
| {{MP link|Timelost Sabatons|link=Tenebris|image=Ut-TimelostSabatons.png|size=100px}}
| |
| |Unholy=
| |
| {{MP link|Angelic Mandorla|link=Seraph%27s_Domain|image=Ut-AngelicMandorla.png|size=100px}}
| |
| }} | | }} |
| | {{ItemInfobox |
| | | title = Dimensional Star |
| | | images = Ut-DimensionalStar.png |
| | | Royal = true |
| | | Drop = [[Jungle#Oozul|Oozul]] |
| | }} |
| | {{ItemInfobox |
| | | title = Singed Star |
| | | images = Ut-SingedStar.png |
| | | Royal = true |
| | | Drop = [[Raphael's Castle]] |
| | }} |
| | {{ItemInfobox |
| | | title = Void Star |
| | | images = Ut-VoidStar.png |
| | | Bloodshot = true |
| | | Drop = [[Void]] |
| | }} |
| | </div> |
| | |-| |
| | Kunais= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Dwarven Kunai |
| | | images = Ut-DwarvenKunai.png |
| | | Gilded = true |
| | | Drop = [[Dwarven Frostkeep]] |
| | }} |
| | {{ItemInfobox |
| | | title = Kunai Of Conflict |
| | | images = Ut-KunaiOfConflict.png |
| | | Royal = true |
| | | Drop = [[Crimson Forest#Astaroth|Astaroth]] |
| | }} |
| | {{ItemInfobox |
| | | title = Crystal Kunai |
| | | images = Ut-CrystalKunai.png |
| | | Royal = true |
| | | Drop = [[Swamp#Glumi|Glumi]] |
| | }} |
| | {{ItemInfobox |
| | | title = Feathers Of The Seraph |
| | | images = Ut-FeathersOfTheSeraph.png |
| | | Bloodshot = true |
| | | Drop = [[Celestial's Province: Part 2]] |
| | }} |
| | </div> |
| | </tabber> |
| }} | | }} |
|
| |
|
| {{ButtonHeader | | {{ButtonHeader |
| |type=samuraiabilities | | |type=knightarmours |
| |text=Abilities | | |text=Armor |
| |img=Ut-FeathersOfTheSeraph | | |img=Ut-Wrathguard |
| |content= | | |content= |
| {{ClassList
| | <tabber> |
| |Irradiated=
| | Helmets= |
| {{MP link|Leafal Force|link=Grimleaf|image=Ut-LeafalForce.png|size=100px}}
| | <div class="display-items"> |
| |Gilded=
| | {{ItemInfobox |
| {{MP link|Frozen Star|link=Ice Cave|image=Ut-FrozenStar.png|size=100px}} | | | title = Corvack's Mask |
| {{MP link|Dwarven Kunai|link=Dwarven Frostkeep|image=Ut-DwarvenKunai.png|size=100px}}
| | | images = Ut-Corvack'sMask.png |
| |Royal=
| | | Gilded = true |
| {{MP link|Dimensional Star|link=World Bosses#Oozul|image=Ut-DimensionalStar.png|size=100px}}
| | | Drop = [[Corvus Crypt]] |
| {{MP link|Singed Star|link=Raphael's Castle|image=Ut-SingedStar.png|size=100px}}
| |
| {{MP link|Kunai Of Conflict|link=World Bosses#Astaroth|image=Ut-KunaiOfConflict.png|size=100px}}
| |
| {{MP link|Crystal Kunai|link=World Bosses#Glumi|image=Ut-CrystalKunai.png|size=100px}}
| |
| |Bloodshot=
| |
| {{MP link|Void Star|link=Void|image=Ut-VoidStar.png|size=100px}}
| |
| {{MP link|Feathers Of The Seraph|link=Celestial's Province: Part 2|image=Ut-FeathersOfTheSeraph.png|size=100px}}
| |
| }} | | }} |
| | {{ItemInfobox |
| | | title = Warden's Faceguard |
| | | images = Ut-Warden'sFaceguard.png |
| | | Royal = true |
| | | Drop = [[Shadowlands#Warden|Warden]] |
| | }} |
| | {{ItemInfobox |
| | | title = Crown Of Ethereal Radiance |
| | | images = Ut-CrownOfEtherealRadiance.png |
| | | Bloodshot = true |
| | | Drop = [[Rustborn Kingdom: Part 3]] |
| | }} |
| | {{ItemInfobox |
| | | title = Angelic Mandorla |
| | | images = Ut-AngelicMandorla.png |
| | | Unholy = true |
| | | Drop = [[Seraph's Domain|The Holy Cross]] + [[:Category:Unholy_UT|Crafting]] |
| | }} |
| | </div> |
| | |-| |
| | Chestplates= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Diver's Plating |
| | | images = Ut-Diver'sPlating.png |
| | | Irradiated = true |
| | | Drop = [[Beach#Brakk|Brakk]] |
| | }} |
| | {{ItemInfobox |
| | | title = Chestplate Of Torment |
| | | images = Ut-ChestplateOfTorment.png |
| | | Gilded = true |
| | | Drop = [[Depths Of Purgatory]] |
| | }} |
| | {{ItemInfobox |
| | | title = Breastplate Of New Life |
| | | images = Ut-BreastplateOfNewLife.png |
| | | Royal = true |
| | | Drop = [[Void]] |
| | }} |
| | {{ItemInfobox |
| | | title = Chrysalis Of Light |
| | | images = Ut-ChrysalisOfLight.png |
| | | Royal = true |
| | | Drop = [[Rustborn Kingdom: Part 1]] |
| | }} |
| | {{ItemInfobox |
| | | title = Wrathguard |
| | | images = Ut-Wrathguard.png |
| | | Bloodshot = true |
| | | Drop = [[Raphael's Chamber]] |
| | }} |
| | </div> |
| | |-| |
| | Leggings= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Drayruk's Battle Greaves |
| | | images = Ut-Drayruk'sBattleGreaves.png |
| | | Irradiated = true |
| | | Drop = [[Goblin Lair]] |
| | }} |
| | {{ItemInfobox |
| | | title = Spiker's Greaves |
| | | images = Ut-Spiker'sGreaves.png |
| | | Gilded = true |
| | | Drop = [[Necropolis#Gravesbane|Gravesbane]] |
| | }} |
| | {{ItemInfobox |
| | | title = Greaves Of The Juggernaut |
| | | images = Ut-GreavesOfTheJuggernaut.png |
| | | Royal = true |
| | | Drop = [[Beach#Tidol|Tidol]] |
| | }} |
| | {{ItemInfobox |
| | | title = Greatwood Greaves |
| | | images = Ut-GreatwoodGreaves.png |
| | | Royal = true |
| | | Drop = [[Illarius' Hideout]] |
| | }} |
| | {{ItemInfobox |
| | | title = Phantasmic Greaves |
| | | images = Ut-PhantasmicGreaves.png |
| | | Bloodshot = true |
| | | Drop = [[Shadowlands#Defender|Defender]] |
| | }} |
| | </div> |
| | |-| |
| | Boots= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Lightning Sabatons |
| | | images = Ut-LightningSabatons.png |
| | | Gilded = true |
| | | Drop = [[Treasure Cave]] |
| | }} |
| | {{ItemInfobox |
| | | title = Chronos Sabatons |
| | | images = Ut-ChronosSabatons.png |
| | | Royal = true |
| | | Drop = [[Chronos]] |
| | }} |
| | {{ItemInfobox |
| | | title = Heraldic Heelguards |
| | | images = Ut-HeraldicHeelguards.png |
| | | Royal = true |
| | | Drop = [[Shadowlands#Herald|Herald]] |
| | }} |
| | {{ItemInfobox |
| | | title = Decaying Sollerets |
| | | images = Ut-DecayingSollerets.png |
| | | Royal = true |
| | | Drop = [[Dreadwood Thicket]] |
| | }} |
| | {{ItemInfobox |
| | | title = Timelost Sabatons |
| | | images = Ut-TimelostSabatons.png |
| | | Voidbound = true |
| | | Drop = [[Chronos|EX Chronos Sabatons]] + [[:Category:Voidbound_UT|Crafting]] |
| }} | | }} |
|
| |
| </div> | | </div> |
| | </tabber> |
| | }} |
| </div> | | </div> |
|
| |
|
| [[Category:Classes]] | | [[Category:Classes]] |