|
|
| (6 intermediate revisions by 3 users not shown) |
| Line 6: |
Line 6: |
| | title = Starter Sceptre | | | title = Starter Sceptre |
| | images = T1Sceptre.png | | | images = T1Sceptre.png |
| | | T1 = true |
| | Desc = Surprisingly, a sceptre crafted from common wood is as effective, as it is fashionable. | | | Desc = Surprisingly, a sceptre crafted from common wood is as effective, as it is fashionable. |
| | Damage = 5 | | | Damage = 5 |
| Line 13: |
Line 14: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 1 | | | TP = 1 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 20: |
Line 20: |
| | title = Silverleaf Sceptre | | | title = Silverleaf Sceptre |
| | images = T2Sceptre.png | | | images = T2Sceptre.png |
| | | T2 = true |
| | Desc = This sceptre is made from a Silverleaf tree that only blossoms once a decade. | | | Desc = This sceptre is made from a Silverleaf tree that only blossoms once a decade. |
| | Damage = 5.75 | | | Damage = 5.75 |
| Line 27: |
Line 28: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 2 | | | TP = 2 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 34: |
Line 34: |
| | title = Cherry Blossom Sceptre | | | title = Cherry Blossom Sceptre |
| | images = T3Sceptre.png | | | images = T3Sceptre.png |
| | | T3 = true |
| | Desc = Who knew Cherry blossoms had potent magical properties. | | | Desc = Who knew Cherry blossoms had potent magical properties. |
| | Damage = 6.75 | | | Damage = 6.75 |
| Line 41: |
Line 42: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 3 | | | TP = 3 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 48: |
Line 48: |
| | title = Steelwood Sceptre | | | title = Steelwood Sceptre |
| | images = T4Sceptre.png | | | images = T4Sceptre.png |
| | | T4 = true |
| | Desc = A Sceptre recovered from an ancient and desecrated grave. | | | Desc = A Sceptre recovered from an ancient and desecrated grave. |
| | Damage = 8.75 | | | Damage = 8.75 |
| Line 55: |
Line 56: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 4 | | | TP = 4 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 62: |
Line 62: |
| | title = Goldleaf Sceptre | | | title = Goldleaf Sceptre |
| | images = T5Sceptre.png | | | images = T5Sceptre.png |
| | | T5 = true |
| | Desc = This sceptre remains reliable millenia's later; Time has made it lost it's bright gold colour. | | | Desc = This sceptre remains reliable millenia's later; Time has made it lost it's bright gold colour. |
| | Damage = 10.5 | | | Damage = 10.5 |
| Line 69: |
Line 70: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 5 | | | TP = 5 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 76: |
Line 76: |
| | title = Chaosbark Sceptre | | | title = Chaosbark Sceptre |
| | images = T6Sceptre.png | | | images = T6Sceptre.png |
| | | T6 = true |
| | Desc = Chaos once ruled the realm. This sceptre corrupted one's mind, making them commit horrible acts. | | | Desc = Chaos once ruled the realm. This sceptre corrupted one's mind, making them commit horrible acts. |
| | Damage = 12 | | | Damage = 12 |
| Line 83: |
Line 84: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 6 | | | TP = 6 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 90: |
Line 90: |
| | title = Jadeleaf Sceptre | | | title = Jadeleaf Sceptre |
| | images = T7Sceptre.png | | | images = T7Sceptre.png |
| | | T7 = true |
| | Desc = Deep underground a giant tree with jade coloured leaves stands tall. It's rumoured that this sceptre was fashioned from it's fallen branch. | | | Desc = Deep underground a giant tree with jade coloured leaves stands tall. It's rumoured that this sceptre was fashioned from it's fallen branch. |
| | Damage = 14 | | | Damage = 14 |
| Line 97: |
Line 98: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 7 | | | TP = 7 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 104: |
Line 104: |
| | title = Ashwood Sceptre | | | title = Ashwood Sceptre |
| | images = T8Sceptre.png | | | images = T8Sceptre.png |
| | | T8 = true |
| | Desc = Ash fell from the sky when two titans clashed. A master artisan used this ash to craft this magnificent sceptre. | | | Desc = Ash fell from the sky when two titans clashed. A master artisan used this ash to craft this magnificent sceptre. |
| | Damage = 15.25 | | | Damage = 15.25 |
| Line 111: |
Line 112: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 8 | | | TP = 8 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| Line 118: |
Line 118: |
| | title = Midnight Blossom Sceptre | | | title = Midnight Blossom Sceptre |
| | images = T9Sceptre.png | | | images = T9Sceptre.png |
| | | T9 = true |
| | Desc = This sceptre is most powerful when the clock strikes midnight. | | | Desc = This sceptre is most powerful when the clock strikes midnight. |
| | Damage = 17.5 | | | Damage = 17.5 |
| Line 125: |
Line 126: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 9 | | | TP = 9 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| Line 132: |
Line 132: |
| | title = Cinderheart Sceptre | | | title = Cinderheart Sceptre |
| | images = T10Sceptre.png | | | images = T10Sceptre.png |
| | | T10 = true |
| | Desc = A sceptre that was once submereged in molten lava and then recovered from the depths of hell. | | | Desc = A sceptre that was once submereged in molten lava and then recovered from the depths of hell. |
| | Damage = 19 | | | Damage = 19 |
| Line 139: |
Line 140: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 10 | | | TP = 10 |
| | Drop = Champion Bag | | | Drop = Champion Bag |
| Line 146: |
Line 146: |
| | title = Blue Flame Sceptre | | | title = Blue Flame Sceptre |
| | images = T11Sceptre.png | | | images = T11Sceptre.png |
| | | T11 = true |
| | Desc = This sceptre was made with the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx. | | | Desc = This sceptre was made with the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx. |
| | Damage = 21 | | | Damage = 21 |
| Line 153: |
Line 154: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8s | | | Cooldown = 0.8s |
|
| |
| | TP = 11 | | | TP = 11 |
| | Drop = Champion Bag | | | Drop = Champion Bag |
| Line 164: |
Line 164: |
| | title = Sceptre of Thorns | | | title = Sceptre of Thorns |
| | images = Ut-SceptreOfThorns.png,UT; Ex-SceptreOfThorns.png,EX | | | images = Ut-SceptreOfThorns.png,UT; Ex-SceptreOfThorns.png,EX |
| | | UT_Irradiated = true |
| | | EX_Irradiated = true |
| | Desc = Who said cacti aren't trees too? | | | Desc = Who said cacti aren't trees too? |
| | UT_Damage = 4.5 | | | UT_Damage = 4.5 |
| Line 186: |
Line 188: |
| | title = Corvus Sceptre | | | title = Corvus Sceptre |
| | images = Ut-CorvusSceptre.png,UT; Ex-CorvusSceptre.png,EX | | | images = Ut-CorvusSceptre.png,UT; Ex-CorvusSceptre.png,EX |
| | | UT_Gilded = true |
| | | EX_Gilded = true |
| | Desc = Corvack used this sceptre for magic tricks, but it's good for combat too. | | | Desc = Corvack used this sceptre for magic tricks, but it's good for combat too. |
| | UT_Damage = 35 | | | UT_Damage = 35 |
| Line 207: |
Line 211: |
| | Reskin_title = Sceptre of Soulbound Terror | | | Reskin_title = Sceptre of Soulbound Terror |
| | images = Ut-SceptreOfGloom.png,UT; Ex-SceptreOfGloom.png,EX; HReskin-SceptreOfGloom.png,Reskin | | | images = Ut-SceptreOfGloom.png,UT; Ex-SceptreOfGloom.png,EX; HReskin-SceptreOfGloom.png,Reskin |
| | | UT_Royal = true |
| | | EX_Royal = true |
| | | Reskin_Halloween = true |
| | Desc = An ocean of dark thoughts and negative emotions are imprisoned inside of this sceptre. | | | Desc = An ocean of dark thoughts and negative emotions are imprisoned inside of this sceptre. |
| | Reskin_Desc = '''Halloween Reskin Exclusive''' <br />An ocean of horrible thoughts and negative emotions are imprisoned inside of this sceptre. | | | Reskin_Desc = '''Halloween Reskin Exclusive''' <br />An ocean of horrible thoughts and negative emotions are imprisoned inside of this sceptre. |
| Line 224: |
Line 231: |
| | EX_Velocity = Instant | | | EX_Velocity = Instant |
| | EX_Pierce = No | | | EX_Pierce = No |
| | EX_Cooldown = 0.6s | | | EX_Cooldown = 1.6s |
| | EX_Ability = After aiming at a target, you will summon 8 projectiles that will converge into the target dealing '''7.75''' damage each. You are only put on cooldown after successfully targeting an enemy. | | | EX_Ability = After aiming at a target, you will summon 8 projectiles that will converge into the target dealing '''7.75''' damage each. You are only put on cooldown after successfully targeting an enemy. |
| | EX_TP = 12 | | | EX_TP = 12 |
| Line 239: |
Line 246: |
| | title = Endoskeleton Sceptre | | | title = Endoskeleton Sceptre |
| | images = Ut-EndoskeletonSceptre.png,UT; Ex-EndoskeletonSceptre.png,EX | | | images = Ut-EndoskeletonSceptre.png,UT; Ex-EndoskeletonSceptre.png,EX |
| | | UT_Royal = true |
| | | EX_Royal = true |
| | Desc = Just like animatronics, this sceptre also has a mind of it's own. It is incredibly bloodthirsty. | | | Desc = Just like animatronics, this sceptre also has a mind of it's own. It is incredibly bloodthirsty. |
| | UT_Damage = 24 | | | UT_Damage = 24 |
| Line 261: |
Line 270: |
| | title = Luminous Flame | | | title = Luminous Flame |
| | images = Ut-LuminousFlame.png,UT; Ex-LuminousFlame.png,EX | | | images = Ut-LuminousFlame.png,UT; Ex-LuminousFlame.png,EX |
| | | UT_Royal = true |
| | | EX_Royal = true |
| | Desc = ''This torch once signalled the end for the Luminous Legion. But now, its flame shall reignite as we herald a new age! - Ophelia.'' | | | Desc = ''This torch once signalled the end for the Luminous Legion. But now, its flame shall reignite as we herald a new age! - Ophelia.'' |
| | UT_Damage = 19 | | | UT_Damage = 19 |
| Line 283: |
Line 294: |
| | title = Calamity | | | title = Calamity |
| | images = Ut-Calamity.png,UT; Ex-Calamity.png,EX | | | images = Ut-Calamity.png,UT; Ex-Calamity.png,EX |
| | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | Desc = Scouts of twilight armor were caught trespassing in Raph's kindom, their essence woven into this very sceptre. | | | Desc = Scouts of twilight armor were caught trespassing in Raph's kindom, their essence woven into this very sceptre. |
| | UT_Damage = 16.5 | | | UT_Damage = 16.5 |
| Line 305: |
Line 318: |
| | title = Dusk Weaver | | | title = Dusk Weaver |
| | images = Ut-DuskWeaver.png,UT; Ex-DuskWeaver.png,EX | | | images = Ut-DuskWeaver.png,UT; Ex-DuskWeaver.png,EX |
| | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | Desc = A silken, midnight-hued staff wrapped in threads of starlight, faintly glowing. Crafted to channel shadows, it grants its bearer potent control over illusions and darkness. | | | Desc = A silken, midnight-hued staff wrapped in threads of starlight, faintly glowing. Crafted to channel shadows, it grants its bearer potent control over illusions and darkness. |
| | UT_Damage = 9x15 | | | UT_Damage = 9x15 |
| Line 314: |
Line 329: |
| | UT_Ability = Summons a static beam that damages all enemies in a line every 0.2 seconds for 3 seconds. | | | UT_Ability = Summons a static beam that damages all enemies in a line every 0.2 seconds for 3 seconds. |
| | UT_TP = 13 | | | UT_TP = 13 |
| | Drop = [[Rustborn Kingdom: Part 3]] | | | Drop = [[Rustborn Kingdom: Part 2]] |
| | EX_Damage = 9x15 | | | EX_Damage = 9x15 |
| | EX_Range = 8 | | | EX_Range = 8 |
| Line 326: |
Line 341: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Maelstrom | | | title = Maelstrom |
| | images = Ut-Maelstrom.png,Fractured | | | images = Ut-Maelstrom.png,Voidbound |
| | | Voidbound_Voidbound = true |
| | Desc = Stare into the eye of the storm. The world shall spin and your mind will slip away. For the darkness reigns as your one true ruler. | | | Desc = Stare into the eye of the storm. The world shall spin and your mind will slip away. For the darkness reigns as your one true ruler. |
| | Fractured_Damage = 0 | | | Voidbound_Damage = 0 |
| | Fractured_Range = 6.5 | | | Voidbound_Range = 6.5 |
| | Fractured_Beams = 1 | | | Voidbound_Beams = 1 |
| | Fractured_Velocity = Instant | | | Voidbound_Velocity = Instant |
| | Fractured_Pierce = Yes | | | Voidbound_Pierce = Yes |
| | Fractured_Cooldown = 1s | | | Voidbound_Cooldown = 1s |
| | Fractured_Ability = After aiming at a target, you will summon a tornado that follows the marked enemy for 8 seconds dealing 7.5 damage per second. You are only put on cooldown after successfully targetting an enemy. | | | Voidbound_Ability = After aiming at a target, you will summon a tornado that follows the marked enemy for 8 seconds dealing 7.5 damage per second. You are only put on cooldown after successfully targetting an enemy. |
| | Fractured_TP = 14 | | | Voidbound_TP = 14 |
| | Drop = [[Tenebris]] + Crafting | | | Drop = [[Tenebris]] + Crafting |
| }} | | }} |
| Line 341: |
Line 357: |
| | title = Requiem | | | title = Requiem |
| | images = Ut-Requiem.png,Unholy | | | images = Ut-Requiem.png,Unholy |
| | | Unholy_Unholy = true |
| | Desc = Born of the fiery wheels that move by the wheel of the Almighty, this wand radiates the unsearchable wisdom of the heavens and yield the judgement of divine light. | | | Desc = Born of the fiery wheels that move by the wheel of the Almighty, this wand radiates the unsearchable wisdom of the heavens and yield the judgement of divine light. |
| | Unholy_Damage = 0 | | | Unholy_Damage = 2 |
| | Unholy_Range = 8 | | | Unholy_Range = 8 |
| | Unholy_Shots = ?? | | | Unholy_Shots = ?? |