|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| = = Sub Categories = =
| | == Sub Categories == |
| <tabber> | | <tabber> |
| Helmets = | | Helmets= |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox
| | {{ItemInfobox |
| | title = Starter Mask | | | title = Starter Mask |
| | images = T1HeavyH.png | | | images = T1HeavyH.png |
| | T1 = true | | | T1 = true |
| | Desc = Given to starting paladins. | | | Desc = Given to starting paladins. |
| | Defense = 4 | | | Defense = 5 |
| | Vitality = 1 | | | Vitality = 1 |
| | TP = 1 | | | TP = 1 |
| Line 44: |
Line 44: |
| | T4 = true | | | T4 = true |
| | Desc = Smelted silver ore was used to craft this mask. | | | Desc = Smelted silver ore was used to craft this mask. |
| | Defense = 9 | | | Defense = 8 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 4 | | | TP = 4 |
| Line 56: |
Line 56: |
| | T5 = true | | | T5 = true |
| | Desc = This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. | | | Desc = This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. |
| | Defense = 11 | | | Defense = 9 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 5 | | | TP = 5 |
| Line 68: |
Line 68: |
| | T6 = true | | | T6 = true |
| | Desc = This mask was crafted using the scales of the great Baron dragon. | | | Desc = This mask was crafted using the scales of the great Baron dragon. |
| | Defense = 12 | | | Defense = 10 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 6 | | | TP = 6 |
| Line 80: |
Line 80: |
| | T7 = true | | | T7 = true |
| | Desc = This mask was made specifically for the elite stoneborn champions. | | | Desc = This mask was made specifically for the elite stoneborn champions. |
| | Defense = 14 | | | Defense = 11 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 7 | | | TP = 7 |
| Line 92: |
Line 92: |
| | T8 = true | | | T8 = true |
| | Desc = Fallen from the heavens, this mask offers outstanding battle benefits. | | | Desc = Fallen from the heavens, this mask offers outstanding battle benefits. |
| | Defense = 16 | | | Defense = 12 |
| | Vitality = 3 | | | Vitality = 3 |
| | TP = 8 | | | TP = 8 |
| | Classes = Knight;Samurai | | | Classes = Knight;Samurai |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Battle Enraged Mask
| |
| | images = T9HeavyH.png
| |
| | T9 = true
| |
| | Desc = A modified version of the last generation which turns the user into a true melee master.
| |
| | Defense = 17
| |
| | Vitality = 3
| |
| | TP = 9
| |
| | Classes = Knight;Samurai
| |
| | Drop = Hero Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Blood Battle Enraged Mask
| |
| | images = T10HeavyH.png
| |
| | T10 = true
| |
| | Desc = The permanent blood stains on this mask are still very much alive. The past user's soul is still present in this armour.
| |
| | Defense = 18
| |
| | Vitality = 3
| |
| | TP = 10
| |
| | Classes = Knight;Samurai
| |
| | Drop = Champion Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Azure Mask
| |
| | images = T11HeavyH.png
| |
| | T11 = true
| |
| | Desc = Raph commanded his last smith to craft this mask for him to use on the early days of his rule.
| |
| | Defense = 20
| |
| | Vitality = 3
| |
| | TP = 11
| |
| | Classes = Knight;Samurai
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Chestplates = | | Chestplates = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| Line 143: |
Line 107: |
| | T1 = true | | | T1 = true |
| | Desc = Given to starting paladins. | | | Desc = Given to starting paladins. |
| | Defense = 4 | | | Defense = 5 |
| | Vitality = 1 | | | Vitality = 1 |
| | TP = 1 | | | TP = 1 |
| Line 179: |
Line 143: |
| | T4 = true | | | T4 = true |
| | Desc = Smelted silver ore was used to craft this chestplate. | | | Desc = Smelted silver ore was used to craft this chestplate. |
| | Defense = 9 | | | Defense = 8 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 4 | | | TP = 4 |
| Line 191: |
Line 155: |
| | T5 = true | | | T5 = true |
| | Desc = This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. | | | Desc = This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. |
| | Defense = 11 | | | Defense = 9 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 5 | | | TP = 5 |
| Line 203: |
Line 167: |
| | T6 = true | | | T6 = true |
| | Desc = This chestplate was crafted using the scales of the great Baron dragon. | | | Desc = This chestplate was crafted using the scales of the great Baron dragon. |
| | Defense = 12 | | | Defense = 10 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 6 | | | TP = 6 |
| Line 215: |
Line 179: |
| | T7 = true | | | T7 = true |
| | Desc = This chestplate was made specifically for the elite stoneborn champions. | | | Desc = This chestplate was made specifically for the elite stoneborn champions. |
| | Defense = 14 | | | Defense = 11 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 7 | | | TP = 7 |
| Line 227: |
Line 191: |
| | T8 = true | | | T8 = true |
| | Desc = Fallen from the heavens, this chestplate offers outstanding battle benefits. | | | Desc = Fallen from the heavens, this chestplate offers outstanding battle benefits. |
| | Defense = 16 | | | Defense = 12 |
| | Vitality = 3 | | | Vitality = 3 |
| | TP = 8 | | | TP = 8 |
| | Classes = Knight;Samurai | | | Classes = Knight;Samurai |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Battle Enraged Chestplate
| |
| | images = T9HeavyC.png
| |
| | T9 = true
| |
| | Desc = A modified version of the last generation which turns the user into a true melee master.
| |
| | Defense = 17
| |
| | Vitality = 3
| |
| | TP = 9
| |
| | Classes = Knight;Samurai
| |
| | Drop = Hero Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Blood Battle Enraged Chestplate
| |
| | images = T10HeavyC.png
| |
| | T10 = true
| |
| | Desc = The permanent blood stains on this chestplate are still very much alive. The past user's soul is still present in this armour.
| |
| | Defense = 18
| |
| | Vitality = 3
| |
| | TP = 10
| |
| | Classes = Knight;Samurai
| |
| | Drop = Champion Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Azure Chestplate
| |
| | images = T11HeavyC.png
| |
| | T11 = true
| |
| | Desc = Raph commanded his last smith to craft this chestplate for him to use on the early days of his rule.
| |
| | Defense = 20
| |
| | Vitality = 3
| |
| | TP = 11
| |
| | Classes = Knight;Samurai
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Leggings = | | Leggings = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| Line 278: |
Line 206: |
| | T1 = true | | | T1 = true |
| | Desc = Given to starting paladins. | | | Desc = Given to starting paladins. |
| | Defense = 4 | | | Defense = 5 |
| | Vitality = 1 | | | Vitality = 1 |
| | TP = 1 | | | TP = 1 |
| Line 314: |
Line 242: |
| | T4 = true | | | T4 = true |
| | Desc = Smelted silver ore was used to craft these greaves. | | | Desc = Smelted silver ore was used to craft these greaves. |
| | Defense = 9 | | | Defense = 8 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 4 | | | TP = 4 |
| Line 326: |
Line 254: |
| | T5 = true | | | T5 = true |
| | Desc = This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. | | | Desc = This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. |
| | Defense = 11 | | | Defense = 9 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 5 | | | TP = 5 |
| Line 338: |
Line 266: |
| | T6 = true | | | T6 = true |
| | Desc = These greaves were crafted using the scales of the great Baron dragon. | | | Desc = These greaves were crafted using the scales of the great Baron dragon. |
| | Defense = 12 | | | Defense = 10 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 6 | | | TP = 6 |
| Line 350: |
Line 278: |
| | T7 = true | | | T7 = true |
| | Desc = These greaves were made specifically for the elite stoneborn champions. | | | Desc = These greaves were made specifically for the elite stoneborn champions. |
| | Defense = 14 | | | Defense = 11 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 7 | | | TP = 7 |
| Line 362: |
Line 290: |
| | T8 = true | | | T8 = true |
| | Desc = Fallen from the heavens, these greaves offer outstanding battle benefits. | | | Desc = Fallen from the heavens, these greaves offer outstanding battle benefits. |
| | Defense = 16 | | | Defense = 12 |
| | Vitality = 3 | | | Vitality = 3 |
| | TP = 8 | | | TP = 8 |
| | Classes = Knight;Samurai | | | Classes = Knight;Samurai |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Battle Enraged Greaves
| |
| | images = T9HeavyL.png
| |
| | T9 = true
| |
| | Desc = A modified version of the last generation which turns the user into a true melee master.
| |
| | Defense = 17
| |
| | Vitality = 3
| |
| | TP = 9
| |
| | Classes = Knight;Samurai
| |
| | Drop = Hero Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Blood Battle Enraged Greaves
| |
| | images = T10HeavyL.png
| |
| | T10 = true
| |
| | Desc = The permanent blood stains on these greaves are still very much alive. The past user's soul is still present in this armour.
| |
| | Defense = 18
| |
| | Vitality = 3
| |
| | TP = 10
| |
| | Classes = Knight;Samurai
| |
| | Drop = Champion Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Azure Greaves
| |
| | images = T11HeavyL.png
| |
| | T11 = true
| |
| | Desc = Raph commanded his last smith to craft these greaves for him to use on the early days of his rule.
| |
| | Defense = 20
| |
| | Vitality = 3
| |
| | TP = 11
| |
| | Classes = Knight;Samurai
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Boots = | | Boots = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| Line 413: |
Line 305: |
| | T1 = true | | | T1 = true |
| | Desc = Given to starting paladins. | | | Desc = Given to starting paladins. |
| | Defense = 4 | | | Defense = 5 |
| | Vitality = 1 | | | Vitality = 1 |
| | TP = 1 | | | TP = 1 |
| Line 449: |
Line 341: |
| | T4 = true | | | T4 = true |
| | Desc = Smelted silver ore was used to craft these sabatons. | | | Desc = Smelted silver ore was used to craft these sabatons. |
| | Defense = 9 | | | Defense = 8 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 4 | | | TP = 4 |
| Line 461: |
Line 353: |
| | T5 = true | | | T5 = true |
| | Desc = This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. | | | Desc = This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. |
| | Defense = 11 | | | Defense = 9 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 5 | | | TP = 5 |
| Line 473: |
Line 365: |
| | T6 = true | | | T6 = true |
| | Desc = These sabatons were crafted using the scales of the great Baron dragon. | | | Desc = These sabatons were crafted using the scales of the great Baron dragon. |
| | Defense = 12 | | | Defense = 10 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 6 | | | TP = 6 |
| Line 485: |
Line 377: |
| | T7 = true | | | T7 = true |
| | Desc = These sabatons were made specifically for the elite stoneborn champions. | | | Desc = These sabatons were made specifically for the elite stoneborn champions. |
| | Defense = 14 | | | Defense = 11 |
| | Vitality = 2 | | | Vitality = 2 |
| | TP = 7 | | | TP = 7 |
| Line 497: |
Line 389: |
| | T8 = true | | | T8 = true |
| | Desc = Fallen from the heavens, these sabatons offer outstanding battle benefits. | | | Desc = Fallen from the heavens, these sabatons offer outstanding battle benefits. |
| | Defense = 16 | | | Defense = 12 |
| | Vitality = 3 | | | Vitality = 3 |
| | TP = 8 | | | TP = 8 |
| | Classes = Knight;Samurai | | | Classes = Knight;Samurai |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Battle Enraged Sabatons
| |
| | images = T9HeavyB.png
| |
| | T9 = true
| |
| | Desc = A modified version of the last generation which turns the user into a true melee master.
| |
| | Defense = 17
| |
| | Vitality = 3
| |
| | TP = 9
| |
| | Classes = Knight;Samurai
| |
| | Drop = Hero Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Blood Battle Enraged Sabatons
| |
| | images = T10HeavyB.png
| |
| | T10 = true
| |
| | Desc = The permanent blood stains on these sabatons are still very much alive. The past user's soul is still present in this armour.
| |
| | Defense = 18
| |
| | Vitality = 3
| |
| | TP = 10
| |
| | Classes = Knight;Samurai
| |
| | Drop = Champion Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Azure Sabatons
| |
| | images = T11HeavyB.png
| |
| | T11 = true
| |
| | Desc = Raph commanded his last smith to craft these sabatons for him to use on the early days of his rule.
| |
| | Defense = 20
| |
| | Vitality = 3
| |
| | TP = 11
| |
| | Classes = Knight;Samurai
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |