|
|
| (5 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| ==Sub Categories== | | == Sub Categories == |
| <tabber> | | <tabber> |
| Tiered= | | Tiered = |
| <div class="display-items"> | | <div class = "display-items"> |
| {{ItemInfobox
| | {{ItemInfobox |
| |title=Starter Kunai | | | title = Starter Kunai |
| |images=T1Kunai.png, | | | images = T1Kunai.png |
| | T1 = true | | | T1 = true |
| |Desc=A basic kunai. | | | Desc = A basic kunai. |
| |Damage=10 | | | Damage = 2 |
| |Shots=1 | | | Shots = 3 |
| |Cooldown=10s | | | Cooldown = 10s |
| |Range=7 | | | Range = 7 |
| |Velocity=25 | | | Velocity = 25 |
| |Ability=Shoots a projectile that returns to you once it has reached its max range and marks enemies which makes your katana deal 20% more damage to them for 2 seconds. | | | Pierce = Yes |
| |TP=1 | | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2s. |
| |Classes=Samurai | | | TP = 1 |
| |Drop = Peasant Bag | | | Classes = Samurai |
| | | Drop = Peasant Bag |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Blackstone Kunai | | | title = Blackstone Kunai |
| |images=T2Kunai.png, | | | images = T2Kunai.png |
| | T2 = true | | | T2 = true |
| |Desc=This kunai features the strong yet brittle blackstone, throw with care. | | | Desc = This kunai features the strong yet brittle blackstone, throw with care. |
| |Damage=12 | | | Damage = 3 |
| |Shots=1 | | | Shots = 3 |
| |Cooldown=10s | | | Cooldown = 10s |
| |Range=7 | | | Range = 7 |
| |Velocity=25 | | | Velocity = 25 |
| |Ability=Shoots a projectile that returns to you once it has reached its max range and marks enemies which makes your katana deal 20% more damage to them for 2 seconds. | | | Pierce = Yes |
| |TP=2 | | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2s. |
| |Classes=Samurai | | | TP = 2 |
| |Drop = Peasant Bag | | | Classes = Samurai |
| | | Drop = Peasant Bag |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Scissor-Like Kunai | | | title = Scissor Like Kunai |
| |images=T3Kunai.png, | | | images = T3Kunai.png |
| | T3 = true | | | T3 = true |
| |Desc=A kunai that looks awfully like a pair of scissors. | | | Desc = A kunai that looks awfully like a pair of scissors. |
| |Damage=12 | | | Damage = 3 |
| |Shots=1 | | | Shots = 3 |
| |Cooldown=9s | | | Cooldown = 9s |
| |Range=7 | | | Range = 7 |
| |Velocity=25 | | | Velocity = 25 |
| |Ability=Shoots a projectile that returns to you once it has reached its max range and marks enemies which makes your katana deal 20% more damage to them for 2 seconds. | | | Pierce = Yes |
| |TP=3 | | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2s. |
| |Classes=Samurai | | | TP = 3 |
| |Drop = Peasant Bag | | | Classes = Samurai |
| | | Drop = Peasant Bag |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Emerald Kunai | | | title = Emerald Kunai |
| |images=T4Kunai.png, | | | images = T4Kunai.png |
| | T4 = true | | | T4 = true |
| |Desc=A sharp kunai crafted with a rare emerald. | | | Desc = A sharp kunai crafted with a rare emerald. |
| |Damage=8 | | | Damage = 3 |
| |Shots=2 | | | Shots = 3 |
| |Cooldown=9s | | | Cooldown = 9s |
| |Range=7 | | | Range = 7 |
| |Velocity=25 | | | Velocity = 25 |
| |Ability=Shoots 2 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 2.5 seconds. | | | Pierce = Yes |
| |TP=4 | | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2.5s. |
| |Classes=Samurai | | | TP = 4 |
| |Drop = Peasant Bag | | | Classes = Samurai |
| | | Drop = Peasant Bag |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Cobalt Kunai | | | title = Cobalt Kunai |
| |images=T5Kunai.png, | | | images = T5Kunai.png |
| | T5 = true | | | T5 = true |
| |Desc=A durable blue metal which has a shiny coating. Cobalt ore is hard to come by and is great for kunai crafting. | | | Desc = A durable blue metal which has a shiny coating. Cobalt ore is hard to come by and is great for kunai crafting. |
| |Damage=8 | | | Damage = 3 |
| |Shots=2 | | | Shots = 3 |
| |Cooldown=8s | | | Cooldown = 8s |
| |Range=7 | | | Range = 7 |
| |Velocity=25 | | | Velocity = 25 |
| |Ability=Shoots 2 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 2.5 seconds. | | | Pierce = Yes |
| |TP=5 | | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2.5s. |
| |Classes=Samurai | | | TP = 5 |
| |Drop = Adventurer Bag | | | Classes = Samurai |
| | | Drop = Adventurer Bag |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Spider Fang Kunai | | | title = Spider Fang Kunai |
| |images=T6Kunai.png, | | | images = T6Kunai.png |
| | T6 = true | | | T6 = true |
| |Desc=This kunai used to be the deadliest kunai in the realm as it used to mark enemies with a deadly poison. It still remains quite deadly. | | | Desc = This kunai used to be the deadliest kunai in the realm as it used to mark enemies with a deadly poison. It still remains quite deadly. |
| |Damage=9 | | | Damage = 4 |
| |Shots=2 | | | Shots = 3 |
| |Cooldown=8s | | | Cooldown = 8s |
| |Range=7 | | | Range = 7 |
| |Velocity=25 | | | Velocity = 25 |
| |Ability=Shoots 2 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 2.5 seconds. | | | Pierce = Yes |
| |TP=6 | | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2.5s. |
| |Classes=Samurai | | | TP = 6 |
| |Drop = Adventurer Bag | | | Classes = Samurai |
| | | Drop = Adventurer Bag |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Spinal Kunai | | | title = Spinal Kunai |
| |images=T7Kunai.png, | | | images = T7Kunai.png |
| | T7 = true | | | T7 = true |
| |Desc=A very durable kunai that was put together by the bones of Raph minions that tried to escape. | | | Desc = A very durable kunai that was put together by the bones of Raph minions that tried to escape. |
| |Damage=9 | | | Damage = 4 |
| |Shots=2 | | | Shots = 3 |
| |Cooldown=7s | | | Cooldown = 7s |
| |Range=7 | | | Range = 7 |
| |Velocity=25 | | | Velocity = 25 |
| |Ability=Shoots 2 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 2.5 seconds. | | | Pierce = Yes |
| |TP=7 | | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2.5s. |
| |Classes=Samurai | | | TP = 7 |
| |Drop = Adventurer Bag | | | Classes = Samurai |
| | | Drop = Adventurer Bag |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Crimsonite Kunai | | | title = Crimsonite Kunai |
| |images=T8Kunai.png, | | | images = T8Kunai.png |
| | T8 = true | | | T8 = true |
| |Desc=This peculiar metal is crafted from the blood of the gods, the smelting process is tedious but rewarding. | | | Desc = This peculiar metal is crafted from the blood of the gods, the smelting process is tedious but rewarding. |
| |Damage=6 | | | Damage = 4 |
| |Shots=3 | | | Shots = 3 |
| |Cooldown=7s | | | Cooldown = 7s |
| |Range=7 | | | Range = 7 |
| |Velocity=25 | | | Velocity = 25 |
| |Ability=Shoots 3 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 3 seconds. | | | Pierce = Yes |
| |TP=8 | | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 3s. |
| |Classes=Samurai | | | TP = 8 |
| |Drop = Hero Bag | | | Classes = Samurai |
| | | Drop = Hero Bag |
| }} | | }} |
| | | </div> |
| | |-| |
| | Untiered = |
| | {{#vardefine:itemtype|Kunai}} |
| | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| |title=Ultra Marine Kunai | | | title = Dwarven Kunai |
| |images=T9Kunai.png, | | | images = Ut-DwarvenKunai.png |
| | T9 = true | | | Gilded = true |
| |Desc=Sourced from the deepest depths of the surrounding sea, this organic kunai has adapted to withstand immense pressure. | | | Desc = A freezing cold kunai that sends shivers of fear to your enemies. |
| |Damage=6 | | | Damage = 13 |
| |Shots=3 | | | Shots = 3 |
| |Cooldown=6s | | | Cooldown = 12s |
| |Range=7 | | | Range = 6 |
| |Velocity=25 | | | Velocity = 30 |
| |Ability=Shoots 3 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 3 seconds. | | | Pierce = Yes |
| |TP=9 | | | Ability = Shoots kunai projectiles that return to you at max range. Grants +30 defense for 4s when returning. |
| |Classes=Samurai | | | TP = 10 |
| |Drop = Hero Bag | | | Classes = Samurai |
| | | Drop = [[Dwarven Frostkeep]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Kunai of Righteous Spirit | | | title = Crystal Kunai |
| |images=T10Kunai.png, | | | images = Ut-CrystalKunai.png |
| | T10 = true | | | Royal = true |
| |Desc=This cursed kunai has an eerie complexion, upon careful inspection of the item's reflection, a once honourable samurai appears to be watching over you. | | | Desc = The blade of this lightweight kunai is full of little sharp crystals that easily penetrate straight through enemies. |
| |Damage=7 | | | Damage = 20 |
| |Shots=3 | | | Shots = 1 |
| |Cooldown=6s | | | Cooldown = 6s |
| |Range=7 | | | Range = 10 |
| |Velocity=25 | | | Velocity = 30 |
| |Ability=Shoots 3 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 3 seconds. | | | Pierce = Yes |
| |TP=10 | | | Ability = Shoots a kunai projectile that returns to you at max range. On hit, paralyzes enemies for 4s and grants you +7 vitality on use. |
| |Classes=Samurai | | | TP = 11 |
| |Drop = Champion Bag | | | Classes = Samurai |
| | | Drop = [[Glumi]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Azure Kunai
| | | title = Kunai of Conflict |
| |images=T11Kunai.png,
| | | images = Ut-KunaiOfConflict.png |
| | T11 = true
| |
| |Desc=The sight of such a kunai is known to strike fear in the most courageous of adventurers.
| |
| |Damage=8
| |
| |Shots=3
| |
| |Cooldown=6s
| |
| |Range=7
| |
| |Velocity=25
| |
| |Ability=Shoots 3 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 3 seconds.
| |
| |TP=11
| |
| |Classes=Samurai
| |
| |Drop = Champion Bag
| |
| }}
| |
| </div>
| |
| |-|
| |
| Untiered=
| |
| <div class="display-items">
| |
| {{ItemInfobox
| |
| |title=Dwarven Kunai
| |
| |images=Ut-DwarvenKunai.png,UT;Ex-DwarvenKunai.png,EX
| |
| | Gilded = true
| |
| |Desc=A freezing cold kunai that sends shivers of fear to your enemies.
| |
| |UT_Damage=16.5
| |
| |EX_Damage='''19'''
| |
| |Shots=3
| |
| |Cooldown=12s
| |
| |Range=6
| |
| |Velocity=30
| |
| |Pierces=Yes
| |
| |UT_Ability=Shoots 3 projectiles that return to you once they have reached their max range and gives +30 defense for 4 seconds.
| |
| |EX_Ability=Shoots 3 projectiles that return to you once they have reached their max range and gives '''+35''' defense for 4 seconds.
| |
| |Drop=[[Dwarven Frostkeep]]
| |
| |UT_TP=10
| |
| |EX_TP=11
| |
| |Classes=Samurai
| |
| }}
| |
| | |
| {{ItemInfobox
| |
| |title=Kunai of Conflict | |
| |Reskin_title=Kunai of Cursed Souls
| |
| |images=Ut-KunaiOfConflict.png,UT;Ex-KunaiOfConflict.png,EX;HReskin-KunaiOfConflict.png,Reskin | |
| | Royal = true | | | Royal = true |
| |Desc=Over many years, samurais have crafted this kunai in a way that they believed was most optimal. | | | Desc = Over many years, samurais have crafted this kunai in a way that they believed was most optimal. |
| |Reskin_Desc='''Halloween Exclusive Reskin'''<br />Over many years, samurais have crafted this kunai in a way that they believed was most horrific.
| | | Damage = 28 |
| |Damage=50 | | | Shots = 1 |
| |Shots=1 | | | Cooldown = 10s |
| |UT_Cooldown=10s | | | Range = 6 |
| |EX_Cooldown='''8s'''
| | | Velocity = 30 |
| |Reskin_Cooldown=8s
| | | Pierce = Yes |
| |Range=6 | | | Ability = Shoots a kunai projectile that returns to you at max range. The returning shot deals 39.2 damage and grants +25 critical chance for 4s if an enemy is hit. |
| |Velocity=30 | | | TP = 11 |
| |Pierces=Yes | | | Classes = Samurai |
| |Ability=Shoots a projectile that returns to you once it has reached its max range, the returning shot dealing 20 more damage and giving you +25 CritChance for 4 seconds. | | | Drop = [[Astaroth]] |
| |UT_Drop=[[Astaroth]] | |
| |EX_Drop=[[Astaroth]] | |
| |UT_TP=11
| |
| |EX_TP=12
| |
| |Reskin_TP=12
| |
| |Classes=Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Crystal Kunai | | | title = Master's Key |
| |images=Ut-CrystalKunai.png,UT;Ex-CrystalKunai.png,EX | | | images = Ut-Master'sKey.png |
| | Royal = true | | | Bloodshot = true |
| |Desc=The blade of this lightweight kunai is full of little sharp crystals that easily penetrate straight through enemies. | | | Desc = A manifestation of the sentinels programming fully realized. Not only to protect, but to hide in plain sight. |
| |UT_Damage=20 | | | Damage = 7.5 |
| |EX_Damage='''24'''
| | | Shots = 3 |
| |Shots=1 | | | Cooldown = 11s |
| |Cooldown=6s | | | Range = 8 |
| |Range=10 | | | Velocity = 20 |
| |Velocity=30 | | | Pierce = Yes |
| |Pierces=Yes | | | Ability = Shoots kunai projectiles that explode at max range (dealing 11.3 damage in a 3 block radius) and leave a soulfire zone. Enemies hit are marked, causing your katana to deal +20% damage for 5s. Standing within 10 blocks of the zone grants invisibility, +10 defense, and +10 evasion for 7s. |
| |UT_Ability=Shoots a projectile that returns to you once it has reached its max range Also paralyzes enemies for 4 seconds and gives +7 vitality on use. | | | TP = 12 |
| |EX_Ability=Shoots a projectile that returns to you once it has reached its max range Also paralyzes enemies for 4 seconds and gives '''+12''' vitality on use. | | | Classes = Samurai |
| |Drop=[[Glumi]] | | | Drop = [[Cog Sentinel]] |
| |UT_TP=11
| |
| |EX_TP=12
| |
| |Classes=Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Feathers of the Seraph | | | title = Feathers of the Seraph |
| |images=Ut-FeathersOfTheSeraph.png,UT;Ex-FeathersOfTheSeraph.png,EX | | | images = Ut-FeathersOfTheSeraph.png |
| | Bloodshot = true | | | Bloodshot = true |
| |Desc=Rare feathers dropped from the Seraph. They are incredibly sharp and will project back to whoever owns them. | | | Desc = Rare feathers dropped from the Seraph. They are incredibly sharp and will project back to whoever owns them. |
| |UT_Damage=13.5 | | | Damage = 8 |
| |EX_Damage='''15'''
| | | Shots = 5 |
| |Shots=5 | | | Cooldown = 8s |
| |Cooldown=8s | | | Range = 6 |
| |Range=6 | | | Velocity = 25 |
| |Velocity=25 | | | Pierce = Yes |
| |Pierces=Yes | | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 3.5s. |
| |Ability=Shoots 5 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 3.5 seconds. | | | TP = 12 |
| |Drop=[[Celestial's Province: Part 2]] | | | Classes = Samurai |
| |UT_TP=13
| | | Drop = [[Celestial's Province: Part 2]] |
| |EX_TP=14
| |
| |Classes=Samurai
| |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |