|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| == Sub Categories == | | == Sub Categories == |
| <tabber> | | <tabber> |
| Tiered= | | Tiered = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Starter Shield | | | title = Starter Shield |
| | images = T1Shield.png, | | | images = T1Shield.png |
| | T1 = true | | | T1 = true |
| | Desc = A simple shield made out of spruce wood. | | | Desc = A simple shield made out of spruce wood. |
| | Damage = 9 | | | Damage = 9 |
| | | Range = 5 |
| | Shots = 4 | | | Shots = 4 |
| | Cooldown = 15s
| |
| | Range = 5
| |
| | Velocity = 10 | | | Velocity = 10 |
| | Pierces = Yes | | | Pierces = Yes |
| | Ability = Shoots a barrage of projectiles and gives +10 defense for 3 seconds. | | | Cooldown = 15s |
| | | Ability = Shoots a barrage of projectiles and grants +10 defense for 3s. |
| | TP = 1 | | | TP = 1 |
| | Classes = Knight | | | Classes = Knight |
| Line 22: |
Line 22: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Cobble Shield | | | title = Cobble Shield |
| | images = T2Shield.png, | | | images = T2Shield.png |
| | T2 = true | | | T2 = true |
| | Desc = A shield that has been modified by using cobblestone as its base. | | | Desc = A shield that has been modified by using cobblestone as its base. |
| | Damage = 9 | | | Damage = 9 |
| | | Range = 5 |
| | Shots = 4 | | | Shots = 4 |
| | Cooldown = 14
| |
| | Range = 5
| |
| | Velocity = 10 | | | Velocity = 10 |
| | Pierces = Yes | | | Pierces = Yes |
| | Ability = Ability: Shoots a barrage of projectiles and gives +10 defense for 3 seconds. | | | Cooldown = 14s |
| | | Ability = Shoots a barrage of projectiles and grants +10 defense for 3s. |
| | TP = 2 | | | TP = 2 |
| | Classes = Knight | | | Classes = Knight |
| Line 39: |
Line 39: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Adventurer's Shield | | | title = Adventurer's Shield |
| | images = T3Shield.png, | | | images = T3Shield.png |
| | T3 = true | | | T3 = true |
| | Desc = The go-to shield for any new adventurer wanting to face some stronger monsters of the realm. | | | Desc = The go-to shield for any new adventurer wanting to face some stronger monsters of the realm. |
| | Damage = 12 | | | Damage = 12 |
| | | Range = 5 |
| | Shots = 4 | | | Shots = 4 |
| | Cooldown = 14s
| |
| | Range = 5
| |
| | Velocity = 10 | | | Velocity = 10 |
| | Pierces = Yes | | | Pierces = Yes |
| | Ability = Shoots a barrage of projectiles and gives +10 defense for 3 seconds. | | | Cooldown = 14s |
| | | Ability = Shoots a barrage of projectiles and grants +10 defense for 3s. |
| | TP = 3 | | | TP = 3 |
| | Classes = Knight | | | Classes = Knight |
| Line 56: |
Line 56: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Quartz Shield | | | title = Quartz Shield |
| | images = T4Shield.png, | | | images = T4Shield.png |
| | T4 = true | | | T4 = true |
| | Desc = This prestigious shield will not falter in battle. It is made from a prestigious ore found in the underworld. | | | Desc = This prestigious shield will not falter in battle. It is made from a prestigious ore found in the underworld. |
| | Damage = 12 | | | Damage = 12 |
| | | Range = 5 |
| | Shots = 4 | | | Shots = 4 |
| | Cooldown = 14s
| |
| | Range = 5
| |
| | Velocity = 10 | | | Velocity = 10 |
| | Pierces = Yes | | | Pierces = Yes |
| | Ability = Shoots a barrage of projectiles and gives +15 defense for 4 seconds. | | | Cooldown = 14s |
| | | Ability = Shoots a barrage of projectiles and grants +15 defense for 4s. |
| | TP = 4 | | | TP = 4 |
| | Classes = Knight | | | Classes = Knight |
| Line 73: |
Line 73: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Golden Shield | | | title = Golden Shield |
| | images = T5Shield.png, | | | images = T5Shield.png |
| | T5 = true | | | T5 = true |
| | Desc = Made out of pure gold, this shield has been worn down by previous use in old wars. | | | Desc = Made out of pure gold, this shield has been worn down by previous use in old wars. |
| | Damage = 15 | | | Damage = 15 |
| | | Range = 5 |
| | Shots = 4 | | | Shots = 4 |
| | Cooldown = 14s
| |
| | Range = 5
| |
| | Velocity = 10 | | | Velocity = 10 |
| | Pierces = Yes | | | Pierces = Yes |
| | Ability = Shoots a barrage of projectiles and gives +15 defense for 4 seconds. | | | Cooldown = 14s |
| | | Ability = Shoots a barrage of projectiles and grants +15 defense for 4s. |
| | TP = 5 | | | TP = 5 |
| | Classes = Knight | | | Classes = Knight |
| Line 90: |
Line 90: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Mythril Shield | | | title = Mythril Shield |
| | images = T6Shield.png, | | | images = T6Shield.png |
| | T6 = true | | | T6 = true |
| | Desc = No matter how much this shield is used, it always keeps its distinct glow. | | | Desc = No matter how much this shield is used, it always keeps its distinct glow. |
| | Damage = 15 | | | Damage = 15 |
| | | Range = 5 |
| | Shots = 4 | | | Shots = 4 |
| | Cooldown = 13s
| |
| | Range = 5
| |
| | Velocity = 10 | | | Velocity = 10 |
| | Pierces = Yes | | | Pierces = Yes |
| | Ability = Shoots a barrage of projectiles and gives +15 defense for 4 seconds. | | | Cooldown = 13s |
| | | Ability = Shoots a barrage of projectiles and grants +15 defense for 4s. |
| | TP = 6 | | | TP = 6 |
| | Classes = Knight | | | Classes = Knight |
| Line 107: |
Line 107: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Cloud Imbued Shield | | | title = Cloud Imbued Shield |
| | images = T7Shield.png, | | | images = T7Shield.png |
| | T7 = true | | | T7 = true |
| | Desc = This metallic shield will protect its host from the strongest of. | | | Desc = This metallic shield will protect its host from the strongest of. |
| | Damage = 18 | | | Damage = 18 |
| | | Range = 5 |
| | Shots = 4 | | | Shots = 4 |
| | Cooldown = 13s
| |
| | Range = 5
| |
| | Velocity = 10 | | | Velocity = 10 |
| | Pierces = Yes | | | Pierces = Yes |
| | Ability = Shoots a barrage of projectiles and gives +15 defense for 4 seconds. | | | Cooldown = 13s |
| | | Ability = Shoots a barrage of projectiles and grants +15 defense for 4s. |
| | TP = 7 | | | TP = 7 |
| | Classes = Knight | | | Classes = Knight |
| Line 124: |
Line 124: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Overgrown Shield | | | title = Overgrown Shield |
| | images = T8Shield.png, | | | images = T8Shield.png |
| | T8 = true | | | T8 = true |
| | Desc = A line of long lost shields known as such were used by ancient soldiers to fend off the evil that eventually brought demise onto the realm. | | | Desc = A line of long lost shields known as such were used by ancient soldiers to fend off the evil that eventually brought demise onto the realm. |
| | Damage = 18 | | | Damage = 18 |
| | | Range = 5 |
| | Shots = 4 | | | Shots = 4 |
| | Cooldown = 13s
| |
| | Range = 5
| |
| | Velocity = 10 | | | Velocity = 10 |
| | Pierces = Yes | | | Pierces = Yes |
| | Ability = Shoots a barrage of projectiles and gives +25 defense for 5 seconds. | | | Cooldown = 13s |
| | | Ability = Shoots a barrage of projectiles and grants +25 defense for 5s. |
| | TP = 8 | | | TP = 8 |
| | Classes = Knight | | | Classes = Knight |
| Line 139: |
Line 139: |
| }} | | }} |
|
| |
|
| {{ItemInfobox
| |
| | title = Colossal Shield
| |
| | images = T9Shield.png,
| |
| | T9 = true
| |
| | Desc = Forged from obsidian, this shield will keep its glow and and power for eternity.
| |
| | Damage = 21
| |
| | Shots = 4
| |
| | Cooldown = 13s
| |
| | Range = 5
| |
| | Velocity = 10
| |
| | Pierces = Yes
| |
| | Ability = Shoots a barrage of projectiles and gives +25 defense for 5 seconds.
| |
| | TP = 9
| |
| | Classes = Knight
| |
| | Drop = Hero Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Shield Of The Light Guardian
| |
| | images = T10Shield.png,
| |
| | T10 = true
| |
| | Desc = Passed down through families as a historic heirloom. However, this shield's days of glory are not over.
| |
| | Damage = 24
| |
| | Shots = 4
| |
| | Cooldown = 12s
| |
| | Range = 5
| |
| | Velocity = 10
| |
| | Pierces = Yes
| |
| | Ability = Shoots a barrage of projectiles and gives +25 defense for 5 seconds.
| |
| | TP = 10
| |
| | Classes = Knight
| |
| | Drop = Champion Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Azure Shield
| |
| | images = T11Shield.png,
| |
| | T11 = true
| |
| | Desc = A shield favoured by Raph himself, any venture out of his castle is accompanied with such a shield.
| |
| | Damage = 24
| |
| | Shots = 4
| |
| | Cooldown = 12s
| |
| | Range = 5
| |
| | Velocity = 10
| |
| | Pierces = Yes
| |
| | Ability = Shoots a barrage of projectiles and gives +30 defense for 5 seconds.
| |
| | TP = 11
| |
| | Classes = Knight
| |
| | Drop = Champion Bag
| |
| }}
| |
| </div> | | </div> |
| |-| | | |-| |
| Untiered= | | Untiered = |
| | {{#vardefine:itemtype|Shield}} |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Shield Of Glacial Reflection | | | title = Shield of Glacial Reflection |
| | images = Ut-ShieldOfGlacialReflection.png,UT;Ex-ShieldOfGlacialReflection.png,EX | | | images = Ut-ShieldOfGlacialReflection.png |
| | UT_Gilded = true
| | | Gilded = true |
| | EX_Gilded = true | |
| | Desc = This shield reflects attempts of attackers wrong doing amongst themselves. You will be feared when wielding it. | | | Desc = This shield reflects attempts of attackers wrong doing amongst themselves. You will be feared when wielding it. |
| | UT_Damage = 22 | | | Damage = 22 |
| | EX_Damage = '''30''' | | | Range = 12 |
| | Ability = Deals damage to the nearest enemy in a 20 block radius when damaged by an enemy (0.01s cooldown).
| | | Cooldown = 8s |
| | | Ability = '''Passive:''' Deals damage to the nearest enemy when damaged by an enemy. '''Ability:''' On use, increase damage by 1.75x and gain 12 defense for 5s. |
| | | TP = 10 |
| | | Classes = Knight |
| | Drop = [[Frozen Ruins]] | | | Drop = [[Frozen Ruins]] |
| | UT_TP = 10
| |
| | EX_TP = 11
| |
| | Classes = Knight
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Shield Of Ogmur | | | title = Shield of Ogmur |
| | images = Ut-ShieldOfOgmur.png,UT;Ex-ShieldOfOgmur.png,EX | | | images = Ut-ShieldOfOgmur.png |
| | UT_Royal = true
| | | Royal = true |
| | EX_Royal = true | |
| | Desc = This shield produces ludicrous amounts of damage at the price of any defensive abilities, it still remains powerful in the hands of the right knight. | | | Desc = This shield produces ludicrous amounts of damage at the price of any defensive abilities, it still remains powerful in the hands of the right knight. |
| | UT_Damage = 23.75 | | | Damage = 23.75 |
| | EX_Damage = '''28''' | | | Range = 7 |
| | Shots = 5 | | | Shots = 5 |
| | Cooldown = 10s
| |
| | Range = 7
| |
| | Velocity = 10 | | | Velocity = 10 |
| | Pierces = Yes | | | Pierces = Yes |
| | Ability = Shoots a barrage of projectiles and gives +10 attack for 3 seconds. | | | Cooldown = 10s |
| | | Ability = Shoots a barrage of projectiles. |
| | | TP = 11 |
| | | Classes = Knight |
| | Drop = [[Lotil]] | | | Drop = [[Lotil]] |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Classes = Knight
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Crystal Shield | | | title = Crystal Shield |
| | Reskin_title = Gingerbread Shield
| | | images = Ut-CrystalShield.png |
| | images = Ut-CrystalShield.png,UT;Ex-CrystalShield.png,EX;CReskin-CrystalShield.png,Reskin | | | Royal = true |
| | UT_Royal = true
| |
| | EX_Royal = true
| |
| | Reskin_Christmas = true | |
| | Desc = The worm mother used this shield to remain invulnerable. To a normal mortal, this shield provides god-like power. | | | Desc = The worm mother used this shield to remain invulnerable. To a normal mortal, this shield provides god-like power. |
| | Reskin_Desc = '''Christmas Exclusive Reskin''' <br />The worm mother used this shield to remain invulnerable. To a normal mortal, this shield provides god-like power.
| |
| | Cooldown = 15s | | | Cooldown = 15s |
| | UT_Ability = Gives -40 speed for 5 seconds and invincibility for 3 seconds. | | | Ability = Grants -40 speed for 5s and invincibility for 3s. |
| | EX_Ability = Gives invincibility for 3 seconds. | | | TP = 11 |
| | Reskin_Ability = Gives invincibility for 3 seconds.
| |
| | UT_Drop = [[Fungal Cavern]]
| |
| | EX_Drop = [[Fungal Cavern]]
| |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Reskin_TP = 12
| |
| | Classes = Knight | | | Classes = Knight |
| | | Drop = [[Fungal Cavern]] |
| | }} |
| | |
| | {{ItemInfobox |
| | | title = Cogwheel Shield |
| | | images = Ut-CogwheelShield.png |
| | | Royal = true |
| | | Desc = Stolen piece of the machine. Extremely durable. |
| | | Damage = 28 |
| | | Range = 6 |
| | | Shots = 3 |
| | | Velocity = 20 |
| | | Pierces = No |
| | | Cooldown = 8s |
| | | Ability = Shoots a barrage of projectiles that summon a cog under the enemy for 6s. If you are within its 7 block radius, it grants +8 vitality. |
| | | TP = 11 |
| | | Classes = Knight |
| | | Drop = [[Cog Sentinel]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Oceanic Torrent | | | title = Oceanic Torrent |
| | images = Ut-OceanicTorrent.png,UT;Ex-OceanicTorrent.png,EX | | | images = Ut-OceanicTorrent.png |
| | UT_Bloodshot = true | | | Bloodshot = true |
| | EX_Bloodshot = true
| |
| | Desc = It hums with tidal power, its surface echoing the wrath and resilience of the open ocean. | | | Desc = It hums with tidal power, its surface echoing the wrath and resilience of the open ocean. |
| | Damage = 8 | | | Damage = 5.5 |
| | Range = 8 | | | Range = 8 |
| | Shots = 10 | | | Shots = 10 |
| | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | UT_Cooldown = 12s | | | Cooldown = 12s |
| | EX_Cooldown = '''10s'''
| | | Ability = Fires a school of fish. On hit they deal damage and jump from beneath the enemy dealing 4.8 damage in a small AoE, then land dealing 4.8 damage in a small AoE or healing you for 0.4 health if you are under 66% health. |
| | Ability = Fire a school of fish that on hit, jump from beneat the enemy dealing an additional 7 damage in a small AoE and then land which does another 7 damage in a small AoEr or heals you for 0.4 health if you are under 66% HP. | | | TP = 12 |
| | | Classes = Knight |
| | Drop = [[Corsair's Conductorium]] | | | Drop = [[Corsair's Conductorium]] |
| | UT_TP = 13
| |
| | EX_TP = 14
| |
| | Classes = Knight
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Shrouded Shield | | | title = Shrouded Shield |
| | images = Ut-ShroudedShield.png,UT;Ex-ShroudedShield.png,EX | | | images = Ut-ShroudedShield.png |
| | UT_Bloodshot = true | | | Bloodshot = true |
| | EX_Bloodshot = true
| |
| | Desc = The defender of the province used this ancient relic to guarantee protection for the celestials. | | | Desc = The defender of the province used this ancient relic to guarantee protection for the celestials. |
| | UT_Damage = 11.5 | | | Damage = 6.5 |
| | EX_Damage = '''14''' | | | Velocity = 20 |
| | Range = 4.5 | | | Pierces = Yes |
| | UT_Ability = '''Passive:''' Summons 4 rotating shields that deal contact damage<br /> '''Special:''' Throw your shields up to 7 blocks away which linger for 10s and stop on contact. They each deal 1 damage every 0.25 seconds. | | | Cooldown = 10s |
| | EX_Ability = '''Passive:''' Summons 4 rotating shields that deal contact damage<br /> '''Special:''' Throw your shields up to 7 blocks away which linger for 10s and stop on contact. They each deal '''1.5''' damage every 0.25 seconds. | | | Ability = '''Passive:''' Summons 4 rotating shields that deal contact damage. '''Ability:''' On use, throws your shields, they'll slow down and linger for 10s, each dealing 0.7 damage every 0.25s. |
| | | TP = 12 |
| | | Classes = Knight |
| | Drop = [[Defender]] | | | Drop = [[Defender]] |
| | UT_TP = 13
| |
| | EX_TP = 14
| |
| | Classes = Knight
| |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |