|
|
| (7 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| ==Sub Categories== | | == Sub Categories == |
| <tabber> | | <tabber> |
| Helmets= | | Helmets = |
| <div class="display-items"> | | {{#vardefine:itemtype|Heavy Helmet}} |
| {{ItemInfobox
| | <div class = "display-items"> |
| |title=Corvack's Mask | | {{ItemInfobox |
| |images=Ut-Corvack'sMask.png,UT;Ex-Corvack'sMask.png,EX | | | title = Corvack's Mask |
| |Desc=This mask proves that the corvids are hiding behind costumes. | | | images = Ut-Corvack'sMask.png |
| |UT_Attack=8 | | | Gilded = true |
| |EX_Attack='''10'''
| | | Desc = This mask proves that the corvids are hiding behind costumes. |
| |UT_Defense=10 | | | Defense = 10 |
| |EX_Defense='''13''' | | | Attack = 8 |
| |UT_Speed=4 | | | Speed = 4 |
| |EX_Speed='''5''' | | | TP = 10 |
| |Drop=[[Corvus Crypt]] | | | Classes = Knight;Samurai |
| |UT_TP=10
| | | Drop = [[Corvus Crypt]] |
| |EX_TP=11
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Warden's Faceguard | | | title = Warden's Faceguard |
| |images=Ut-Warden'sFaceguard.png,UT;Ex-Warden'sFaceguard.png,EX | | | images = Ut-Warden'sFaceguard.png |
| |Desc=You can feel that this visage has never been worn by anyone before yet Warden has been seen wearing it countless times. | | | Royal = true |
| |UT_Attack=8 | | | Desc = You can feel that this visage has never been worn by anyone before yet Warden has been seen wearing it countless times. |
| |EX_Attack='''11''' | | | Defense = 8 |
| |UT_Defense=8
| | | Attack = 8 |
| |EX_Defense='''10''' | | | Evasion = 4 |
| |UT_Evasion=4
| | | Ability = '''Synergy:''' When paired with Heraldic Heelguards, you gain +3 Vitality upon getting hit, stacking up to 3 times. Lose Vitality gained after not taking damage for 8s. |
| |EX_Evasion='''5'''
| | | TP = 11 |
| |Ability='''Synergy:''' When paired with Heraldic Heelguards, you gain 3 Vitality upon getting hit, stacking up to 3 times. Lose vitality gained after not taking damage for 8s. | | | Classes = Knight;Samurai |
| |Drop=[[Warden]] | | | Drop = [[Warden]] |
| |UT_TP=11
| |
| |EX_TP=12
| |
| |Classes=Knight;Samurai | |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Crown of Ethereal Radiance | | | title = Crown of Ethereal Radiance |
| |Special_title=Crown of Ethereal Melons
| | | images = Ut-CrownOfEtherealRadiance.png |
| |images=Ut-CrownOfEtherealRadiance.png,UT;Ex-CrownOfEtherealRadiance.png,EX;CustomReskin-CrownOfEtherealRadiance.png,Special | | | Bloodshot = true |
| |Desc=Forged in celestial crucibles, this divine crown channels Ophanim's essence. Its wearers fate is entwined with the cosmic struggles between light and shadow. | | | Desc = Forged in celestial crucibles, this divine crown channels Ophanim's essence. Its wearers fate is entwined with the cosmic struggles between light and shadow. |
| |Special_Desc='''Reskin Gifted to:''' xMelonGaming for #1 place of Astaroth's Boss Rush Event 2025<br /> The true champion felt such a juicy reward was a better fit for a warrior like xMelonGaming. Forged from the auctioneer's produce section, this crown acts as a tasty and refreshing snack in a pinch. | | | Defense = 16 |
| |UT_Attack=8 | | | Attack = 8 |
| |EX_Attack='''10''' | | | Critical Chance = 9 |
| |Special_Attack=10
| | | Health = 2 |
| |UT_Defense=16
| | | TP = 12 |
| |EX_Defense='''20'''
| | | Classes = Knight;Samurai |
| |Special_Defense=20
| | | Drop = [[Rustborn Kingdom: Part 3]] |
| |UT_Critical Chance=9
| |
| |EX_Critical Chance='''12''' | |
| |Special_Critical Chance=12 | |
| |UT_Health=2 | |
| |EX_Health='''3'''
| |
| |Special_Health=3 | |
| |UT_Drop=[[Rustborn Kingdom: Part 3]]
| |
| |EX_Drop=[[Rustborn Kingdom: Part 3]]
| |
| |UT_TP=13
| |
| |EX_TP=14
| |
| |Special_TP=14
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Angelic Mandorla | | | title = Angelic Mandorla |
| |images=Ut-AngelicMandorla.png,Unholy | | | images = Ut-AngelicMandorla.png |
| |Desc=Have I not commanded you? Be strong and courageous. Do not be afraid, do not be discouraged, for the Lord your God will be with you wherever you go. | | | Unholy = true |
| |Defense=20 | | | Desc = Have I not commanded you? Be strong and courageous. Do not be afraid, do not be discouraged, for the Lord your God will be with you wherever you go. |
| |Attack=20 | | | Defense = 16 |
| |Speed=13 | | | Attack = 17 |
| |Health=3 | | | Speed = 11 |
| |Evasion=7 | | | Health = 2 |
| |Critical Chance=12 | | | Evasion = 5 |
| |Drop=[[Dawn of Creation]] + Crafting
| | | Critical Chance = 10 |
| |TP=15 | | | TP = 14 |
| |Classes=Knight;Samurai;Assassin;Huntress;Arcanist;Necromancer | | | Classes = Knight;Samurai;Assassin;Huntress;Arcanist;Necromancer |
| | | Drop = [[Dawn of Creation]] + Crafting |
| }} | | }} |
|
| |
| </div> | | </div> |
| |-| | | |-| |
| Chestplates= | | Chestplates = |
| <div class="display-items"> | | {{#vardefine:itemtype|Heavy Chestplate}} |
| {{ItemInfobox
| | <div class = "display-items"> |
| |title=Diver's Plating | | {{ItemInfobox |
| |images=Ut-Diver'sPlating.png,UT;Ex-Diver'sPlating.png,EX | | | title = Diver's Plating |
| |Desc=I don't like the beach. The sand is coarse and rough and irritating and it gets everywhere. | | | images = Ut-Diver'sPlating.png |
| |UT_Health=4 | | | Irradiated = true |
| |EX_Health='''5'''
| | | Desc = I don't like the beach. The sand is coarse and rough and irritating and it gets everywhere. |
| |Cooldown=10s | | | Health = 4 |
| |UT_Ability='''Special:''' Gain +10 Critical Damage for 5 seconds in ability use | | | Cooldown = 10s |
| |UT_Ability='''Special:''' Gain '''+12''' Critical Damage for 5 seconds in ability use | | | Ability = '''Ability:''' Gain +10 Critical Damage for 5s on ability use. |
| |Drop=[[Brakk]] | | | TP = 9 |
| |UT_TP=8
| | | Classes = Knight;Samurai |
| |EX_TP=9
| | | Drop = [[Brakk]] |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Chestplate of Torment | | | title = Chestplate of Torment |
| |images=Ut-ChestplateOfTorment.png,UT;Ex-ChestplateOfTorment.png,EX | | | images = Ut-ChestplateOfTorment.png |
| |Desc=A chestplate that manifests the target's entire lifetime's worth of torment onto themselves. | | | Gilded = true |
| |UT_Defense=10 | | | Desc = A chestplate that manifests the target's entire lifetime's worth of torment onto themselves. |
| |EX_Defense='''13''' | | | Defense = 11 |
| |UT_Attack=8 | | | Attack = 6 |
| |EX_Attack='''10''' | | | Health = 1 |
| |UT_Health=2 | | | TP = 10 |
| |EX_Health='''3'''
| | | Classes = Knight;Samurai |
| |Drop=[[Depths Of Purgatory]] | | | Drop = [[Depths Of Purgatory]] |
| |UT_TP=10
| |
| |EX_TP=11
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Breastplate of New Life | | | title = Phoenix Plate |
| |images=Ut-BreastplateOfNewLife.png,UT;Ex-BreastplateOfNewLife.png,EX | | | images = Ut-PhoenixPlate.png |
| |Desc=A fine sheet of void matter charged with energy that powers Shadowflare. What it lacks in physical durability, it makes up with a life-breathing aura. | | | Royal = true |
| |UT_Defense=11 | | | Desc = A fine sheet of void matter charged with energy that powers Shadowflare. What it lacks in physical durability, it makes up with a life-breathing aura. |
| |EX_Defense='''13''' | | | Defense = 11 |
| |UT_Health=4 | | | Health = 4 |
| |EX_Health='''5''' | | | Vitality = 4 |
| |UT_Vitality=4 | | | TP = 11 |
| |EX_Vitality='''5'''
| | | Classes = Knight;Samurai |
| |Drop=[[Void]] | | | Drop = [[The Aviary]] |
| |UT_TP=11
| |
| |EX_TP=12
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Chrysalis of Light | | | title = Chrysalis of Light |
| |images=Ut-ChrysalisOfLight.png,UT;Ex-ChrysalisOfLight.png,EX | | | images = Ut-ChrysalisOfLight.png |
| |Desc=Welded with fragments of Valerion's armour. The guardians that donned this plating shined bright through the darkest ages. | | | Royal = true |
| |UT_Speed=8 | | | Desc = Welded with fragments of Valerion's armour. The guardians that donned this plating shined bright through the darkest ages. |
| |EX_Speed='''10''' | | | Speed = 8 |
| |UT_Evasion=10 | | | Evasion = 7 |
| |EX_Evasion='''12''' | | | Critical Chance = 17 |
| |UT_Critical Chance=17
| | | Cooldown = 40s |
| |EX_Critical Chance='''20''' | | | Ability = '''Ability:''' When hit below 60% health, you heal yourself 4 HP and increase attack of all players by 15 in a 5 block radius for 8s. |
| |Cooldown=40s
| | | TP = 11 |
| |UT_Ability=When hit below 60% health, you heal yourself 4 HP and increase attack of all players by 15 in a 5 block radius for 8 seconds.
| | | Classes = Knight;Samurai |
| |EX_Ability=When hit below 60% health, you heal yourself '''5''' HP and increase attack of all players by '''20''' in a 5 block radius for 8 seconds. | | | Drop = [[Rustborn Kingdom: Part 1]] |
| |Drop=[[Rustborn Kingdom: Part 1]] | |
| |UT_TP=11
| |
| |EX_TP=12
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Wrathguard | | | title = Wrathguard |
| |images=Ut-Wrathguard.png,UT;Ex-Wrathguard.png,EX | | | images = Ut-Wrathguard.png |
| |Desc=During the peak of battle, Raph took Loa's third arm ensuring he<nowiki>;</nowiki> had strength to hide but never enough to create again. It is said two guardians perished that day. | | | Bloodshot = true |
| |UT_Defense=13 | | | Desc = During the peak of battle, Raph took Loa's third arm ensuring he<nowiki>;</nowiki> had strength to hide but never enough to create again. It is said two guardians perished that day. |
| |EX_Defense='''16''' | | | Defense = 13 |
| |UT_Attack=12
| | | Attack = 12 |
| |EX_Attack='''14''' | | | Evasion = 4 |
| |UT_Evasion=4
| | | Critical Chance = 6 |
| |EX_Evasion='''5''' | | | TP = 12 |
| |UT_Critical Chance=6 | | | Classes = Knight;Samurai |
| |EX_Critical Chance='''8''' | | | Drop = [[Raphael's Castle]] |
| |Drop=[[Raphael's Chamber]] | |
| |UT_TP=13
| |
| |EX_TP=14
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Leggings= | | Leggings = |
| <div class="display-items"> | | {{#vardefine:itemtype|Heavy Leggings}} |
| {{ItemInfobox
| | <div class = "display-items"> |
| |title=Drayruk's Battle Greaves | | {{ItemInfobox |
| |images=Ut-Drayruk'sBattleGreaves.png,UT;Ex-Drayruk'sBattleGreaves.png,EX | | | title = Drayruk's Battle Greaves |
| |Desc=Drayruk would occasionally wear these special greaves when preparing for the annual goblin war. | | | images = Ut-Drayruk'sBattleGreaves.png |
| |UT_Defense=8 | | | Irradiated = true |
| |EX_Defense='''10''' | | | Desc = Drayruk would occasionally wear these special greaves when preparing for the annual goblin war. |
| |UT_Attack=5 | | | Defense = 8 |
| |EX_Attack='''7''' | | | Attack = 5 |
| |UT_Speed=5 | | | Speed = 5 |
| |EX_Speed='''7'''
| | | TP = 9 |
| |Drop=[[Goblin Lair]] | | | Classes = Knight;Samurai |
| |UT_TP=8
| | | Drop = [[Goblin Lair]] |
| |EX_TP=9
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Spiker's Greaves | | | title = Spiker's Greaves |
| |images=Ut-Spiker'sGreaves.png,UT;Ex-Spiker'sGreaves.png,EX | | | images = Ut-Spiker'sGreaves.png |
| |Desc=A pair of spiky greaves that hum a ghastly sound. | | | Gilded = true |
| |UT_Defense=11 | | | Desc = A pair of spiky greaves that hum a ghastly sound. |
| |EX_Defense='''13''' | | | Defense = 11 |
| |UT_Critical Chance=3 | | | Critical Chance = 3 |
| |EX_Critical Chance='''4''' | | | Cooldown = 12s |
| |Cooldown=12s
| | | Ability = '''Ability:''' Crouching for 1s will spawn 3 eclipsouls around you that deal 4 damage to the nearest enemy up to 4 times before despawning. |
| |UT_Ability=Crouching for 1 second will spawn 3 eclipsouls around you that deal 4 damage to the nearest enemy up to 4 times before despawning.
| | | TP = 10 |
| |EX_Ability=Crouching for 1 second will spawn '''4''' eclipsouls around you that deal 4 damage to the nearest enemy up to 4 times before despawning. | | | Classes = Knight;Samurai |
| |Drop=[[Gravesbane]] | | | Drop = [[Gravesbane]] |
| |UT_TP=10
| |
| |EX_TP=11
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Greaves of the Juggernaut | | | title = Greaves of the Juggernaut |
| |images=Ut-GreavesOfTheJuggernaut.png,UT;Ex-GreavesOfTheJuggernaut.png,EX | | | images = Ut-GreavesOfTheJuggernaut.png |
| |Desc=Made from a very rough material that is used to provide insane levels of survivability. | | | Royal = true |
| |UT_Defense=23 | | | Desc = Made from a very rough material that is used to provide insane levels of survivability. |
| |EX_Defense='''26''' | | | Defense = 23 |
| |UT_Speed=-6
| | | Speed = -6 |
| |EX_Speed='''-5''' | | | Health = 2 |
| |UT_Health=2
| | | Cooldown = 20s |
| |EX_Health='''3'''
| | | Ability = '''Ability:''' Gain +25 Vitality for 5s when you crouch for 2s. |
| |Cooldown=20s | | | TP = 11 |
| |UT_Ability='''Passive:''' Gain +25 Vitality for 5 seconds when you crouch for 2 seconds. | | | Classes = Knight;Samurai |
| |EX_Ability='''Passive:''' Gain '''+30''' Vitality for 5 seconds when you crouch for 2 seconds. | | | Drop = [[Tidol]] |
| |Drop=[[Tidol]] | |
| |UT_TP=11
| |
| |EX_TP=12
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Greatwood Greaves | | | title = Greatwood Greaves |
| |images=Ut-GreatwoodGreaves.png,UT;Ex-GreatwoodGreaves.png,EX | | | images = Ut-GreatwoodGreaves.png |
| |Desc=These stiff leggings provide even more protection to match their bulky style. It'd take more than an axe to pierce these leggings. | | | Royal = true |
| |UT_Attack=6 | | | Desc = These stiff leggings provide even more protection to match their bulky style. It'd take more than an axe to pierce these leggings. |
| |EX_Attack='''8'''
| | | Defense = 9 |
| |UT_Defense=9
| | | Attack = 6 |
| |EX_Defense='''12''' | | | Vitality = 5 |
| |UT_Vitality=5 | | | Health = 2 |
| |EX_Vitality='''7''' | | | TP = 11 |
| |UT_Health=2 | | | Classes = Knight;Samurai |
| |EX_Health='''3''' | | | Drop = [[Illarius' Hideout]] |
| |Drop=[[Illarius' Hideout]] | |
| |UT_TP=11
| |
| |EX_TP=12
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Phantasmic Greaves | | | title = Phantasmic Greaves |
| |images=Ut-PhantasmicGreaves.png,UT;Ex-PhantasmicGreaves.png,EX | | | images = Ut-PhantasmicGreaves.png |
| |Desc=A pair of greaves that were once vitalised by a phantom's life force will not treat decrepit wearers kindly if equal energy isn't provided. | | | Bloodshot = true |
| |UT_Attack=9 | | | Desc = A pair of greaves that were once vitalised by a phantom's life force will not treat decrepit wearers kindly if equal energy isn't provided. |
| |EX_Attack='''12'''
| | | Defense = 12 |
| |UT_Defense=12 | | | Attack = 9 |
| |EX_Defense='''15''' | | | Speed = 13 |
| |UT_Speed=13
| | | Critical Chance = 8 |
| |EX_Speed='''15''' | | | TP = 12 |
| |UT_Critical Chance=8 | | | Classes = Knight;Samurai |
| |EX_Critical Chance='''10''' | | | Drop = [[Defender]] |
| |Drop=[[Defender]] | |
| |UT_TP=13
| |
| |EX_TP=14
| |
| |Classes=Knight;Samurai
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Boots= | | Boots = |
| <div class="display-items"> | | {{#vardefine:itemtype|Heavy Boots}} |
| {{ItemInfobox
| | <div class = "display-items"> |
| |title=Lightning Sabatons | | {{ItemInfobox |
| |images=Ut-LightningSabatons.png,UT;Ex-LightningSabatons.png,EX | | | title = Lightning Sabatons |
| |Desc=Allows the user to run incredibly fast. | | | images = Ut-LightningSabatons.png |
| |UT_Speed=12 | | | Gilded = true |
| |EX_Speed='''15''' | | | Desc = Allows the user to run incredibly fast. |
| |UT_Evasion=5
| | | Speed = 12 |
| |EX_Evasion='''8'''
| | | Evasion = 5 |
| |Ability='''Passive:''' Gain +0.5 speed for every 0.2 second you are sprinting. (Max 24). Lose the additional speed after not sprinting for 1.5s. | | | Ability = '''Passive:''' Gain +0.5 speed for every 0.2s you are moving (Max 24). Lose the additional speed after not sprinting for 1.5s. |
| |Drop=[[Treasure Cave]] | | | TP = 10 |
| |UT_TP=10 | | | Classes = Knight;Samurai |
| |EX_TP=11 | | | Drop = [[Treasure Cave]] |
| |Classes=Knight;Samurai | | }} |
| | |
| | {{ItemInfobox |
| | | title = Chronos Sabatons |
| | | images = Ut-ChronosSabatons.png |
| | | Royal = true |
| | | Desc = A prized possession that Chronos kept as as a memory of Raph before turning into a power hungry monster. |
| | | Defense = 12 |
| | | Critical Chance = 7 |
| | | Health = 2 |
| | | TP = 11 |
| | | Classes = Knight;Samurai |
| | | Drop = [[Chronos]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Chronos Sabatons | | | title = Heraldic Heelguards |
| |images=Ut-ChronosSabatons.png,UT;Ex-ChronosSabatons.png,EX | | | images = Ut-HeraldicHeelguards.png |
| |Desc=A prized possession that Chronos kept as as a memory of Raph before turning into a power hungry monster. | | | Royal = true |
| |UT_Defense=12 | | | Desc = A spiky and worn pair of sabatons. They cannot be used without dulling down the spikes on the inside. |
| |EX_Defense='''16''' | | | Defense = 12 |
| |UT_Critical Chance=7 | | | Attack = 10 |
| |EX_Critical Chance='''10''' | | | Critical Chance = 8 |
| |UT_Health=2 | | | Cooldown = 1s |
| |EX_Health='''3''' | | | Ability = '''Synergy:''' When paired with Warden's Faceguard, you gain +4 Speed when you hit an enemy, stacking up to 3 times. Lose speed gained after not hitting an enemy for 5s. |
| |Drop=[[Chronos]] | | | TP = 11 |
| |UT_TP=11
| | | Classes = Knight;Samurai |
| |EX_TP=12
| | | Drop = [[Herald]] |
| |Classes=Knight;Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Heraldic Heelguards | | | title = Decaying Sollerets |
| |images=Ut-HeraldicHeelguards.png,UT;Ex-HeraldicHeelguards.png,EX | | | images = Ut-DecayingSollerets.png |
| |Desc=A spiky and worn pair of sabatons. They cannot be used without dulling down the spikes on the inside. | | | Royal = true |
| |UT_Attack=10 | | | Desc = Yet another withering reminder of the countless attempts at freeing these corrupted creatures. |
| |EX_Attack='''12''' | | | Attack = 10 |
| |UT_Defense=12
| | | Health = 2 |
| |EX_Defense='''14''' | | | Evasion = 5 |
| |UT_Critical Chance=8
| | | Cooldown = 10s |
| |EX_Critical Chance='''10'''
| | | Ability = '''Ability:''' Your main attack will inflict a withering effect that deals 4 damage per second for 10s. |
| |Cooldown=1s | | | TP = 11 |
| |Ability='''Synergy:''' When paired with Warden's Faceguard, you gain 4 Speed when you hit an enemy, stacking up to 3 times. Lose speed gained after not hitting an enemy for 5s. | | | Classes = Knight;Samurai |
| |Drop=[[Herald]] | | | Drop = [[Dreadwood Thicket]] |
| |UT_TP=11
| |
| |EX_TP=12
| |
| |Classes=Knight;Samurai | |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Decaying Sollerets | | | title = Dauntless Inferno |
| |images=Ut-DecayingSollerets.png,UT;Ex-DecayingSollerets.png,EX | | | images = Ut-DauntlessInferno.png |
| |Desc=Yet another withering reminder of the countless attempts at freeing these corrupted creatures. | | | Bloodshot = true |
| |UT_Attack=10 | | | Desc = Equipping this piece of gear strangely gives you the confidence for anything, no matter how spicy the situation may get. |
| |EX_Attack='''13''' | | | Defense = 8 |
| |UT_Health=2 | | | Attack = -6 |
| |EX_Health='''3''' | | | Speed = 7 |
| |UT_Evasion=5
| | | Cooldown = 15s |
| |EX_Evasion='''7''' | | | Ability = '''Ability:''' Upon ability use, your next attack will mark the enemy. Summoning hammers to strike the enemy. Afterwards, a giant hammer spawns dealing 50 damage in a 4 block radius. |
| |Cooldown=10s
| | | TP = 12 |
| |UT_Ability=Your main attack will inflict a withering effect that deals 4 damage per second for 10 seconds.
| | | Classes = Knight;Samurai |
| |EX_Ability=Your main attack will inflict a withering effect that deals '''6''' damage per second for 10 seconds.
| | | Drop = [[Neo Eden]] |
| |Drop=[[Dreadwood Thicket]] | |
| |UT_TP=11
| |
| |EX_TP=12
| |
| |Classes=Knight;Samurai | |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Timelost Sabatons | | | title = Timelost Sabatons |
| |images=Ut-TimelostSabatons.png,Fractured | | | images = Ut-TimelostSabatons.png |
| |Desc=Boots drenched in the void's silence, holding fragments of its eternal gaze. | | | Voidbound = true |
| |Defense=18 | | | Desc = Boots drenched in the void's silence, holding fragments of its eternal gaze. |
| |Vitality=5 | | | Defense = 18 |
| |Critical Chance=10 | | | Vitality = 5 |
| |Health=4 | | | Critical Chance = 10 |
| |Cooldown=30s | | | Health = 4 |
| |Ability='''Passive:''' Taking damage spawns a flask orb randomly in a 10 block radius around you. The orb can be picked up by anyone. | | | Cooldown = 30s |
| |Drop=[[Tenebris]] + Crafting
| | | Ability = '''Passive:''' Taking damage spawns a flask orb randomly around you. The orb can be picked up by anyone. |
| |TP=14 | | | TP = 14 |
| |Classes=Knight;Samurai | | | Classes = Knight;Samurai |
| | | Drop = [[Tenebris]] + Crafting |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |