|
|
| (3 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| == Sub Categories == | | == Sub Categories == |
| <tabber> | | <tabber> |
| Tiered = | | Tiered = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Starter Trap | | | title = Starter Trap |
| | images = T1Trap.png, | | | images = T1Trap.png |
| | T1 = true | | | T1 = true |
| | Desc = A trap used to capture giant insects below the realm. | | | Desc = A trap used to capture giant insects below the realm. |
| | Damage = 13 | | | Damage = 19 |
| | Cooldown = 12s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Throws a trap that inflicts slowness to enemies in a 3 block radius for 3 seconds. | | | Cooldown = 12s |
| | | Ability = Throws a trap that inflicts slowness to enemies in a 3 block radius for 3s. |
| | TP = 1 | | | TP = 1 |
| | Classes = Huntress | | | Classes = Huntress |
| Line 20: |
Line 20: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Wind Trap | | | title = Wind Trap |
| | images = T2Trap.png, | | | images = T2Trap.png |
| | T2 = true | | | T2 = true |
| | Desc = A light trap that flows in the same direction as the wind. | | | Desc = A light trap that flows in the same direction as the wind. |
| | Damage = 13 | | | Damage = 19 |
| | Cooldown = 11s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Throws a trap that inflicts slowness to enemies in a 3 block radius for 3 seconds. | | | Cooldown = 11s |
| | | Ability = Throws a trap that inflicts slowness to enemies in a 3 block radius for 3s. |
| | TP = 2 | | | TP = 2 |
| | Classes = Huntress | | | Classes = Huntress |
| Line 35: |
Line 35: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Blood Trap | | | title = Blood Trap |
| | images = T3Trap.png, | | | images = T3Trap.png |
| | T3 = true | | | T3 = true |
| | Desc = The blood on this trap cannot be rubbed off. Don't let it intimidate you. | | | Desc = The blood on this trap cannot be rubbed off. Don't let it intimidate you. |
| | Damage = 21 | | | Damage = 35 |
| | Cooldown = 11s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Throws a trap that inflicts slowness to enemies in a 3 block radius for 3 seconds. | | | Cooldown = 11s |
| | | Ability = Throws a trap that inflicts slowness to enemies in a 3 block radius for 3s. |
| | TP = 3 | | | TP = 3 |
| | Classes = Huntress | | | Classes = Huntress |
| Line 50: |
Line 50: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dragon Slayer Trap | | | title = Dragon Slayer Trap |
| | images = T4Trap.png, | | | images = T4Trap.png |
| | T4 = true | | | T4 = true |
| | Desc = This trap was used by ancient huntresses to take down enormous dragons. | | | Desc = This trap was used by ancient huntresses to take down enormous dragons. |
| | Damage = 21 | | | Damage = 35 |
| | Cooldown = 11s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Throws a trap that inflicts slowness to enemies in a 4 block radius for 4 seconds. | | | Cooldown = 11s |
| | | Ability = Throws a trap that inflicts slowness to enemies in a 4 block radius for 4s. |
| | TP = 4 | | | TP = 4 |
| | Classes = Huntress | | | Classes = Huntress |
| Line 65: |
Line 65: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Everdark Trap | | | title = Everdark Trap |
| | images = T5Trap.png, | | | images = T5Trap.png |
| | T5 = true | | | T5 = true |
| | Desc = The purpose of this trap was to hunt down beastial creatures lurking in the shores of the everdark. | | | Desc = The purpose of this trap was to hunt down beastial creatures lurking in the shores of the everdark. |
| | Damage = 21 | | | Damage = 35 |
| | Cooldown = 10s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Throws a trap that inflicts slowness to enemies in a 4 block radius for 4 seconds. | | | Cooldown = 10s |
| | | Ability = Throws a trap that inflicts slowness to enemies in a 4 block radius for 4s. |
| | TP = 5 | | | TP = 5 |
| | Classes = Huntress | | | Classes = Huntress |
| Line 80: |
Line 80: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Shadowcaster Trap | | | title = Shadowcaster Trap |
| | images = T6Trap.png, | | | images = T6Trap.png |
| | T6 = true | | | T6 = true |
| | Desc = This trap casts a shadow over the inflicted area. | | | Desc = This trap casts a shadow over the inflicted area. |
| | Damage = 29 | | | Damage = 35 |
| | Cooldown = 10s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Throws a trap that inflicts slowness to enemies in a 4 block radius for 4 seconds. | | | Cooldown = 10s |
| | | Ability = Throws a trap that inflicts slowness to enemies in a 4 block radius for 4s. |
| | TP = 6 | | | TP = 6 |
| | Classes = Huntress | | | Classes = Huntress |
| Line 95: |
Line 95: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Zombified Trap | | | title = Zombified Trap |
| | images = T7Trap.png, | | | images = T7Trap.png |
| | T7 = true | | | T7 = true |
| | Desc = This trap imitates the undead attacking with their arms from the ground up. It is both horrifying and agonising | | | Desc = This trap imitates the undead attacking with their arms from the ground up. It is both horrifying and agonising |
| | Damage = 29 | | | Damage = 35 |
| | Cooldown = 9s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Throws a trap that inflicts slowness to enemies in a 4 block radius for 4 seconds. | | | Cooldown = 9s |
| | | Ability = Throws a trap that inflicts slowness to enemies in a 4 block radius for 4s. |
| | TP = 7 | | | TP = 7 |
| | Classes = Huntress | | | Classes = Huntress |
| Line 110: |
Line 110: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Translucent Trap | | | title = Translucent Trap |
| | images = T8Trap.png, | | | images = T8Trap.png |
| | T8 = true | | | T8 = true |
| | Desc = A trap made out of a glass-like material. It compresses and reflects light waves in a thick beam of power. | | | Desc = A trap made out of a glass-like material. It compresses and reflects light waves in a thick beam of power. |
| | Damage = 29 | | | Damage = 35 |
| | Cooldown = 9s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Throws a trap that inflicts slowness to enemies in a 5 block radius for 5 seconds. | | | Cooldown = 9s |
| | | Ability = Throws a trap that inflicts slowness to enemies in a 5 block radius for 5s. |
| | TP = 8 | | | TP = 8 |
| | Classes = Huntress | | | Classes = Huntress |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Beast Hunter Trap
| |
| | images = T9Trap.png,
| |
| | T9 = true
| |
| | Desc = This trap will be able to handle the most powerful of threats.
| |
| | Damage = 37
| |
| | Cooldown = 9s
| |
| | Range = 20
| |
| | Velocity = 15
| |
| | Ability = Throws a trap that inflicts slowness to enemies in a 5 block radius for 5 seconds.
| |
| | TP = 9
| |
| | Classes = Huntress
| |
| | Drop = Hero Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Luminous Trap
| |
| | images = T10Trap.png,
| |
| | T10 = true
| |
| | Desc = A radiant trap that potentially holds the power of all that is holy, use only to take down the most aggressive ghouls.
| |
| | Damage = 45
| |
| | Cooldown = 8s
| |
| | Range = 20
| |
| | Velocity = 15
| |
| | Ability = Throws a trap that inflicts slowness to enemies in a 5 block radius for 5 seconds.
| |
| | TP = 10
| |
| | Classes = Huntress
| |
| | Drop = Champion Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Azure Trap
| |
| | images = T11Trap.png,
| |
| | T11 = true
| |
| | Desc = A uniquely strong trap that can imprison most mortal beings, leaving them in a trance of time.
| |
| | Damage = 45
| |
| | Cooldown = 7s
| |
| | Range = 20
| |
| | Velocity = 15
| |
| | Ability = Throws a trap that inflicts slowness to enemies in a 5 block radius for 5 seconds.
| |
| | TP = 11
| |
| | Classes = Huntress
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Untiered = | | Untiered = |
| | {{#vardefine:itemtype|Trap}} |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Arrowstorm Trap | | | title = Arrowstorm Trap |
| | images = Ut-ArrowstormTrap.png,UT;Ex-ArrowstormTrap.png,EX | | | images = Ut-ArrowstormTrap.png |
| | UT_Irradiated = true | | | Irradiated = true |
| | EX_Irradiated = true
| |
| | Desc = A legendary trap used by many marksmen, raining arrows of innocent blood upon their foes. | | | Desc = A legendary trap used by many marksmen, raining arrows of innocent blood upon their foes. |
| | UT_Damage = 4.5 | | | Damage = 6.5 |
| | EX_Damage = '''5.5'''
| |
| | Shots = 8 | | | Shots = 8 |
| | Cooldown = 10s
| |
| | Range = 15 | | | Range = 15 |
| | Velocity = 25 | | | Velocity = 25 |
| | Ability = Throws a trap that summons 8 arrows that home into the target and paralyzes the target for 1.5 seconds. | | | Cooldown = 10s |
| | | Ability = Throws a trap that paralyzes the target for 1.5s and summons arrows which home into them after. |
| | | TP = 9 |
| | | Classes = Huntress |
| | Drop = [[Goblin Lair]] | | | Drop = [[Goblin Lair]] |
| | UT_TP = 8
| |
| | EX_TP = 9
| |
| | Classes = Huntress
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Corvus Trap | | | title = Corvus Trap |
| | images = Ut-CorvusTrap.png,UT;Ex-CorvusTrap.png,EX | | | images = Ut-CorvusTrap.png |
| | UT_Gilded = true | | | Gilded = true |
| | EX_Gilded = true
| |
| | Desc = A trap imbued with lethal venom extracted from the horns of the great corvid. | | | Desc = A trap imbued with lethal venom extracted from the horns of the great corvid. |
| | Damage = 30 | | | Damage = 30 |
| | Cooldown = 5s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | UT_Ability = Throws a trap that inflicts slowness to enemies in a 3 block radius for 3 seconds also gives +25 speed for 3 seconds when thrown. | | | Cooldown = 5s |
| | EX_Ability = Throws a trap that inflicts slowness to enemies in a '''6''' block radius for '''6''' seconds also gives +25 speed for '''6''' seconds when thrown. | | | Ability = Throws a trap that inflicts slowness to enemies in a 3 block radius for 3s. Also gives +25 speed for 3s when thrown. |
| | | TP = 10 |
| | | Classes = Huntress |
| | Drop = [[Corvus Crypt]] | | | Drop = [[Corvus Crypt]] |
| | UT_TP = 10
| |
| | EX_TP = 11
| |
| | Classes = Huntress
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Carl Trap | | | title = Carl Trap |
| | images = Ut-CarlTrap.png,UT;Ex-CarlTrap.png,EX | | | images = Ut-CarlTrap.png |
| | UT_Royal = true | | | Royal = true |
| | EX_Royal = true
| |
| | Desc = Connection terminated. I'm sorry to interrupt you, Elizabeth, if you still even remember that name, but I'm afraid you've been misinformed. | | | Desc = Connection terminated. I'm sorry to interrupt you, Elizabeth, if you still even remember that name, but I'm afraid you've been misinformed. |
| | UT_Damage = 145/7.5s | | | Damage = 175 |
| | EX_Damage = '''170'''/7.5s
| |
| | Cooldown = 15s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Inflicts slowness to enemies in a 7 block radius and does DoT damage. | | | Cooldown = 15s |
| | Drop = [[Freddy's Pizzeria]] | | | Ability = Inflicts slowness to enemies in a 7 block radius and does Damage over Time over 7.5s. |
| | UT_TP = 11
| | | TP = 11 |
| | EX_TP = 12
| |
| | Classes = Huntress | | | Classes = Huntress |
| | | Drop = [[Freddy]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Crystal Trap | | | title = Crystal Trap |
| | images = Ut-CrystalTrap.png,UT;Ex-CrystalTrap.png,EX | | | images = Ut-CrystalTrap.png |
| | UT_Royal = true | | | Royal = true |
| | EX_Royal = true
| |
| | Desc = Used to punish the minions within the caverns, the trap calls a sentry from the everdark to deal damage to the enemies. | | | Desc = Used to punish the minions within the caverns, the trap calls a sentry from the everdark to deal damage to the enemies. |
| | UT_Damage = 7.5 | | | Damage = 8 |
| | EX_Damage = '''10'''
| |
| | Range = 12 | | | Range = 12 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Shoots a shot which damages the closest enemy every 1 second. | | | Cooldown = 8s |
| | | Ability = '''Passive:''' Shoots a shot which damages the closest enemy every 1 second.<br />'''Ability:''' On use, projectiles deal 10.0 damage and gain 1.25x velocity for 3s. |
| | | TP = 11 |
| | | Classes = Huntress |
| | Drop = [[Fungal Cavern]] | | | Drop = [[Fungal Cavern]] |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Classes = Huntress
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Black Hole Singularity | | | title = Black Hole Singularity |
| | images = Ut-BlackHoleSingularity.png,UT;Ex-BlackHoleSingularity.png,EX | | | images = Ut-BlackHoleSingularity.png |
| | UT_Bloodshot = true | | | Bloodshot = true |
| | EX_Bloodshot = true
| |
| | Desc = Time feels painfully slow yet infinitely fast when trapped within one. Although this trap does not reflect the full strength of Omnipotent, as it has lost the ability to hold matter within it. | | | Desc = Time feels painfully slow yet infinitely fast when trapped within one. Although this trap does not reflect the full strength of Omnipotent, as it has lost the ability to hold matter within it. |
| | Damage = 15x3+100 | | | Damage = 16.5 |
| | UT_Cooldown = 12s
| |
| | EX_Cooldown = '''10s'''
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Inflicts paralysis to enemies in a 5 block radius. Also gives +10 Attack for 5 seconds when thrown. | | | Cooldown = 12s |
| | | Ability = Inflicts paralysis to enemies in a 5 block radius while doing Damage over Time over 4 seconds, the 4th hit dealing 109.9 damage. Also gives +10 attack for 5s when thrown. |
| | | TP = 12 |
| | | Classes = Huntress |
| | Drop = [[Omnipotent's Citadel]] | | | Drop = [[Omnipotent's Citadel]] |
| | UT_TP = 13 | | }} |
| | EX_TP = 14 | | |
| | {{ItemInfobox |
| | | title = Last Stand |
| | | images = Ut-LastStand.png |
| | | Bloodshot = true |
| | | Desc = Strong was Ophelia’s will to protect her beloved. Alas, the Warden’s rage stood firm, shattered only by the new Sanguine Lord. |
| | | Damage = 10 |
| | | Range = 20 |
| | | Velocity = 15 |
| | | Cooldown = 14s |
| | | Ability = On impact, spawns 4 projectiles that rotate around the enemy. On next ability use, forces them to fly into the enemy. They gain +15.0 extra damage every 1s they are active (despawn in 3.5s, max +45.0 damage). |
| | | TP = 12 |
| | Classes = Huntress | | | Classes = Huntress |
| | | Drop = [[Herald]] |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |