|
|
| (89 intermediate revisions by 14 users not shown) |
| Line 1: |
Line 1: |
| {{Weapon (Shot) | | {{NPCInfobox |
| | title = Arcanist | | | title = Arcanist |
| | image = Site-logo.png | | | image = ArcanistSprite.png |
| | Lore = Lorem Ipsum Lorem Ipsum Lorem Ipsum | | | Desc = The Arcanist wields a sceptre and wears magical armour. She manipulates jewels that orbit around her and project themselves at enemies. She also wields an orb that deals high AoE damage. The Arcanist is a powerful and versatile magic class, capable of causing devastating damage. |
| | UT-damage = 1
| | | CWeapon = [[Weapons#tabber-Sceptres|Sceptres]] |
| | UT-range = 2 | | | CArmour = [[Armours#tabber-Magical_%7C_Tiered|Magical]] |
| | UT-shots = 3
| | | CAbilities = [[Abilities#tabber-Orbs|Orbs]] <br /> [[Abilities#tabber-Jewels|Jewels]] |
| | UT-velocity = 4
| |
| | UT-pierce = Yes | |
| | UT-cooldown = 5 | |
| | EX-damage = 11
| |
| | EX-range = 12 | |
| | EX-shots = 13 | |
| | EX-velocity = 14
| |
| | EX-pierce = Yes | |
| | EX-cooldown = 15 | |
| }} | | }} |
| | <div class="hoverbox"> |
| | == Class General Data == |
| | The '''Arcanist''' class is one of six [[Classes|classes]] in Telos Realms. |
| | |
| | {| class="wikitable" |
| | |+ Class Stats |
| | |- |
| | ! Stats !! Max Base Stats |
| | |- |
| | | [[Stats|Health]] || 7.5 |
| | |- |
| | | [[Stats|Attack]] || 12.5 |
| | |- |
| | | [[Stats|Defence]] || 10 |
| | |- |
| | | [[Stats|Speed]] || 35 |
| | |- |
| | | [[Stats|Evasion]] || 7.5 |
| | |- |
| | | [[Stats|Vitality]] || 10 |
| | |- |
| | | [[Stats|Critical Chance]] || 12.5 |
| | |- |
| | | [[Stats|Critical Damage]] || 65% |
| | |} |
| | |
| | Stats are affected by the player's [[Transcendence]] level. The stats above are simply the maximum for ONLY the class, and not maximum transcendence additions. |
| | |
| | <br /> |
| | <p>The '''Arcanist''' class has area clearing capabilities through the use of its orb and sceptre, and its jewels focus on single target damage.</p> |
| | <p>'''Arcanist's''' item progression provides the class with high DPS throughout the entirety of it's playthrough at the cost of suvivability. This class has a high skill floor to get into, but is extremely rewarding for skilled players.</p> |
| | </div> |
| | |
| | <div class="hoverbox"> |
| | {{Arcanist/Skill_Tree}} |
| | </div> |
| | |
| | <div class="hoverbox"> |
| | == UT Items == |
| | Below are links to every dungeon that drops [[Loot|Untiered Items]] intended for the '''Arcanist''' class. |
| | |
| | {{ButtonHeader |
| | |type=arcanistweapons |
| | |text=Weapons |
| | |img=Ut-Requiem |
| | |content= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Sceptre Of Thorns |
| | | images = Ut-SceptreOfThorns.png |
| | | Irradiated = true |
| | | Drop = [[Desert Temple]] |
| | }} |
| | {{ItemInfobox |
| | | title = Corvus Sceptre |
| | | images = Ut-CorvusSceptre.png |
| | | Gilded = true |
| | | Drop = [[Corvus Crypt]] |
| | }} |
| | {{ItemInfobox |
| | | title = Sceptre Of Gloom |
| | | images = Ut-SceptreOfGloom.png |
| | | Royal = true |
| | | Drop = [[Omnipotent's Citadel]] |
| | }} |
| | {{ItemInfobox |
| | | title = Endoskeleton Sceptre |
| | | images = Ut-EndoskeletonSceptre.png |
| | | Royal = true |
| | | Drop = [[Freddy's Pizzeria]] |
| | }} |
| | {{ItemInfobox |
| | | title = Luminous Flame |
| | | images = Ut-LuminousFlame.png |
| | | Royal = true |
| | | Drop = [[Shadowlands#Herald|Herald]] |
| | }} |
| | {{ItemInfobox |
| | | title = Calamity |
| | | images = Ut-Calamity.png |
| | | Bloodshot = true |
| | | Drop = [[Raphael's Chamber]] |
| | }} |
| | {{ItemInfobox |
| | | title = Dusk Weaver |
| | | images = Ut-DuskWeaver.png |
| | | Bloodshot = true |
| | | Drop = [[Rustborn Kingdom: Part 2]] |
| | }} |
| | {{ItemInfobox |
| | | title = Maelstrom |
| | | images = Ut-Maelstrom.png |
| | | Voidbound = true |
| | | Drop = [[Rustborn Kingdom: Part 2|Dusk Weaver]] + [[:Category:Voidbound_UT|Crafting]] |
| | }} |
| | {{ItemInfobox |
| | | title = Requiem |
| | | images = Ut-Requiem.png |
| | | Unholy = true |
| | | Drop = [[Dawn of Creation|The Pendant of Sin]] + [[:Category:Unholy_UT|Crafting]] |
| | }} |
| | </div> |
| | }} |
| | |
| | {{ButtonHeader |
| | |type=arcanistabilities |
| | |text=Abilities |
| | |img=Ut-Spinestone |
| | |content= |
| | <tabber> |
| | Orbs= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Overgrown Orb |
| | | images = Ut-OvergrownOrb.png |
| | | Irradiated = true |
| | | Drop = [[Secluded Woodland]] |
| | }} |
| | {{ItemInfobox |
| | | title = Orb Of Torment |
| | | images = Ut-OrbOfTorment.png |
| | | Gilded = true |
| | | Drop = [[Depths Of Purgatory]] |
| | }} |
| | {{ItemInfobox |
| | | title = Orb Of Conflict |
| | | images = Ut-OrbOfConflict.png |
| | | Royal = true |
| | | Drop = [[Crimson Forest#Astaroth|Astaroth]] |
| | }} |
| | {{ItemInfobox |
| | | title = Slow Touch Orb |
| | | images = Ut-SlowTouchOrb.png |
| | | Royal = true |
| | | Drop = [[Raphael's Castle]] |
| | }} |
| | {{ItemInfobox |
| | | title = Herald's Essence |
| | | images = Ut-Herald'sEssence.png |
| | | Bloodshot = true |
| | | Drop = [[Shadowlands#Herald|Herald]] |
| | }} |
| | {{ItemInfobox |
| | | title = Event Horizon |
| | | images = Ut-EventHorizon.png |
| | | Bloodshot = true |
| | | Drop = [[Tenebris]] |
| | }} |
| | </div> |
| | |-| |
| | Jewels= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Frozen Jewel |
| | | images = Ut-FrozenJewel.png |
| | | Gilded = true |
| | | Drop = [[Ice Cave]] |
| | }} |
| | {{ItemInfobox |
| | | title = Jewel Of The Nile |
| | | images = Ut-JewelOfTheNile.png |
| | | Royal = true |
| | | Drop = [[Desert#Anubis|Anubis]] |
| | }} |
| | {{ItemInfobox |
| | | title = Wild Wisps |
| | | images = Ut-WildWisps.png |
| | | Royal = true |
| | | Drop = [[Illarius' Hideout]] |
| | }} |
| | {{ItemInfobox |
| | | title = Souls Of The Cult |
| | | images = Ut-SoulsOfTheCult.png |
| | | Bloodshot = true |
| | | Drop = [[Cultist's Hideout]] |
| | }} |
| | {{ItemInfobox |
| | | title = Spinestone |
| | | images = Ut-Spinestone.png |
| | | Bloodshot = true |
| | | Drop = [[Resounding Ruins]] |
| | }} |
| | </div> |
| | </tabber> |
| | }} |
| | |
| | {{ButtonHeader |
| | |type=arcanistarmours |
| | |text=Armours |
| | |img=Ut-Rueforge |
| | |content= |
| | <tabber> |
| | Helmets= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Hood Of Stealth |
| | | images = Ut-HoodOfStealth.png |
| | | Irradiated = true |
| | | Drop = [[Tomb Of Shadows]] |
| | }} |
| | {{ItemInfobox |
| | | title = Exoskeleton Hood |
| | | images = Ut-ExoskeletonHood.png |
| | | Royal = true |
| | | Drop = [[Desert#Freddy|Freddy]] |
| | }} |
| | {{ItemInfobox |
| | | title = Hood Of The Cultist |
| | | images = Ut-HoodOfTheCultist.png |
| | | Royal = true |
| | | Drop = [[Cultist's Hideout]] |
| | }} |
| | {{ItemInfobox |
| | | title = Archon's Glare |
| | | images = Ut-Archon'sGlare.png |
| | | Bloodshot = true |
| | | Drop = [[Rustborn Kingdom: Part 2]] |
| | }} |
| | {{ItemInfobox |
| | | title = Angelic Mandorla |
| | | images = Ut-AngelicMandorla.png |
| | | Unholy = true |
| | | Drop = [[Seraph's Domain|The Holy Cross]] + [[:Category:Unholy_UT|Crafting]] |
| | }} |
| | </div |
| | |-| |
| | Chestplates= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Lizardskin Spellcoat |
| | | images = Ut-LizardskinSpellcoat.png |
| | | Gilded = true |
| | | Drop = [[Kobold's Den]] |
| | }} |
| | {{ItemInfobox |
| | | title = Omnipotent Robe |
| | | images = Ut-OmnipotentRobe.png |
| | | Royal = true |
| | | Drop = [[Omnipotent's Citadel]] |
| | }} |
| | {{ItemInfobox |
| | | title = Warden's Garment |
| | | images = Ut-Warden'sGarment.png |
| | | Royal = true |
| | | Drop = [[Shadowlands#Warden|Warden]] |
| | }} |
| | {{ItemInfobox |
| | | title = Robe Of Chronos |
| | | images = Ut-RobeOfChronos.png |
| | | Bloodshot = true |
| | | Drop = [[Chronos]] |
| | }} |
| | {{ItemInfobox |
| | | title = Spiritbloom Gown |
| | | images = Ut-SpiritbloomGown.png |
| | | Bloodshot = true |
| | | Drop = [[Dreadwood Thicket]] |
| | }} |
| | </div> |
| | |-| |
| | Leggings= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Frost Leggings |
| | | images = Ut-FrostLeggings.png |
| | | Gilded = true |
| | | Drop = [[Frozen Ruins]] |
| | }} |
| | {{ItemInfobox |
| | | title = Omnipotent Leggings |
| | | images = Ut-OmnipotentLeggings.png |
| | | Royal = true |
| | | Drop = [[Omnipotent's Citadel]] |
| | }} |
| | {{ItemInfobox |
| | | title = Leggings Of Chronos |
| | | images = Ut-LeggingsOfChronos.png |
| | | Royal = true |
| | | Drop = [[Chronos]] |
| | }} |
| | {{ItemInfobox |
| | | title = Shadow Silk |
| | | images = Ut-ShadowSilk.png |
| | | Bloodshot = true |
| | | Drop = [[Tenebris]] |
| | }} |
| | </div> |
| | |-| |
| | Boots= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Flora Boots |
| | | images = Ut-FloraBoots.png |
| | | Irradiated = true |
| | | Drop = [[Secluded Woodland]] |
| | }} |
| | {{ItemInfobox |
| | | title = Star Strikers |
| | | images = Ut-StarStrikers.png |
| | | Gilded = true |
| | | Drop = [[Crimson Forest#Hellmesh|Hellmesh]] |
| | }} |
| | {{ItemInfobox |
| | | title = Crystal Boots |
| | | images = Ut-CrystalBoots.png |
| | | Royal = true |
| | | Drop = [[Fungal Cavern]] |
| | }} |
| | {{ItemInfobox |
| | | title = Soulless Shoes |
| | | images = Ut-SoullessShoes.png |
| | | Royal = true |
| | | Drop = [[Shadowlands#Reaper|Reaper]] |
| | }} |
| | {{ItemInfobox |
| | | title = Rueforge |
| | | images = Ut-Rueforge.png |
| | | Bloodshot = true |
| | | Drop = [[Raphael's Chamber]] |
| | }} |
| | {{ItemInfobox |
| | | title = Repentance |
| | | images = Ut-Repentance.png |
| | | Bloodshot = true |
| | | Drop = [[Celestial's Province: Part 1]] |
| | }} |
| | </div> |
| | </tabber> |
| | }} |
| | </div> |
| | |
| | [[Category:Classes]] |
The Arcanist wields a sceptre and wears magical armour. She manipulates jewels that orbit around her and project themselves at enemies. She also wields an orb that deals high AoE damage. The Arcanist is a powerful and versatile magic class, capable of causing devastating damage.
Class General Data
The Arcanist class is one of six classes in Telos Realms.
Stats are affected by the player's Transcendence level. The stats above are simply the maximum for ONLY the class, and not maximum transcendence additions.
The Arcanist class has area clearing capabilities through the use of its orb and sceptre, and its jewels focus on single target damage.
Arcanist's item progression provides the class with high DPS throughout the entirety of it's playthrough at the cost of suvivability. This class has a high skill floor to get into, but is extremely rewarding for skilled players.
UT Items
Below are links to every dungeon that drops Untiered Items intended for the Arcanist class.