|
|
| (29 intermediate revisions by 11 users not shown) |
| Line 1: |
Line 1: |
| The '''''' class is one of six classes in Telos Realms. | | {{NPCInfobox |
| | | title = Huntress |
| | | image = HuntressSprite.png |
| | | Desc = The Huntress wields a bow and wears light armour. She employs traps to damage and slow enemies and strategically uses bombs for escape and to inflict damage. The Huntress is a swift and versatile class. Great at controlling the battlefield and dealing damage from a distance. |
| | | CWeapon = [[Weapons#tabber-Bows|Bows]] |
| | | CArmour = [[Armours#tabber-Light_%7C_Tiered|Light]] |
| | | CAbilities = [[Abilities#tabber-Traps|Traps]] <br /> [[Abilities#tabber-Bombs|Bombs]] |
| | }} |
| | <div class="hoverbox"> |
| | == Class General Data == |
| | The '''Huntress''' class is one of six [[Classes|classes]] in Telos Realms. |
|
| |
|
| {| class="wikitable" | | {| class="wikitable" |
| |+ Class Restrictions | | |+ Class Stats |
| |- | | |- |
| ! Weapon !! Armour !! Abilities | | ! Stats !! Max Base Stats |
| |- | | |- |
| | || || | | | [[Stats|Health]] || 7.5 |
| | |- |
| | | [[Stats|Attack]] || 10 |
| | |- |
| | | [[Stats|Defence]] || 7.5 |
| | |- |
| | | [[Stats|Speed]] || 40 |
| | |- |
| | | [[Stats|Evasion]] || 10 |
| | |- |
| | | [[Stats|Vitality]] || 7.5 |
| | |- |
| | | [[Stats|Critical Chance]] || 12.5 |
| | |- |
| | | [[Stats|Critical Damage]] || 50% |
| |} | | |} |
|
| |
|
| The '''''' | | Stats are affected by the player's [[Transcendence]] level. The stats above are simply the maximum for ONLY the class, and not maximum transcendence additions. |
| | |
| | <br /> |
| | <p>The '''Huntress''' class is an agile class which is able to deal ranged damage through the use of its bow, has area clearing capabilities through the use of its bomb, and continuous DPS through the use of its traps.</p> |
| | <p>'''Huntress's''' item progression provides the class with medium DPS throughout the beginning of it's playthrough while prioritizing speed and agility. With [[Transcendence]] progression, this becomes one of the safest and highest DPS-dealing classes.</p> |
| | </div> |
|
| |
|
| Below are links to dungeons that drop untiered items intended for the '''''' class.
| | <div class="hoverbox"> |
| | {{Huntress/Skill_Tree}} |
| | </div> |
|
| |
|
| | <div class="hoverbox"> |
| | == UT Items == |
| | Below are links to every dungeon that drops [[Loot|Untiered Items]] intended for the '''Huntress''' class. |
|
| |
|
| <div class="page-box"> | | {{ButtonHeader |
| | |type=huntressweapons |
| | |text=Weapons |
| | |img=Ut-Judgement |
| | |content= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Blunder Bow |
| | | images = Ut-BlunderBow.png |
| | | Irradiated = true |
| | | Drop = [[Pirate Cove]] |
| | }} |
| | {{ItemInfobox |
| | | title = Doom Bow |
| | | images = Ut-DoomBow.png |
| | | Gilded = true |
| | | Drop = [[Undead Lair]] |
| | }} |
| | {{ItemInfobox |
| | | title = Lightning Bow |
| | | images = Ut-LightningBow.png |
| | | Gilded = true |
| | | Drop = [[Treasure Cave]] |
| | }} |
| | {{ItemInfobox |
| | | title = Bow Of The Forest |
| | | images = Ut-BowOfTheForest.png |
| | | Royal = true |
| | | Drop = [[Jungle#Illarius|Illarius]] |
| | }} |
| | {{ItemInfobox |
| | | title = Ethereal Longbow |
| | | images = Ut-EtherealLongbow.png |
| | | Royal = true |
| | | Drop = [[Corsair's Conductorium]] |
| | }} |
| | {{ItemInfobox |
| | | title = Rapture |
| | | images = Ut-Rapture.png |
| | | Bloodshot = true |
| | | Drop = [[Raphael's Chamber]] |
| | }} |
| | {{ItemInfobox |
| | | title = Oracle's End |
| | | images = Ut-Oracle'sEnd.png |
| | | Bloodshot = true |
| | | Drop = [[Rustborn Kingdom: Part 3]] |
| | }} |
| | {{ItemInfobox |
| | | title = Amethyst Wormpiercer |
| | | images = Ut-AmethystWormpiercer.png |
| | | Bloodshot = true |
| | | Drop = [[Fungal Cavern]] |
| | }} |
| | {{ItemInfobox |
| | | title = Judgement |
| | | images = Ut-Judgement.png |
| | | Unholy = true |
| | | Drop = [[Dawn of Creation|The Pendant of Sin]] + [[:Category:Unholy_UT|Crafting]] |
| | }} |
| | </div> |
| | }} |
|
| |
|
| <h2 class="mw-customtoggle-weapon button-expand-header"></h2>
| | {{ButtonHeader |
| <div class="infoflex mw-collapsible mw-collapsed" id="mw-customcollapsible-weapon" style="justify-content: center;"> | | |type=huntressabilities |
| <div class="class-box">
| | |text=Abilities |
| {{MP link|Choji Tunic|link=Pirate Cove|image=HeroBag.png|size=100px}} | | |img=Ut-Baphomet'sBomb |
| | |content= |
| | <tabber> |
| | Traps= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Arrowstorm Trap |
| | | images = Ut-ArrowstormTrap.png |
| | | Irradiated = true |
| | | Drop = [[Goblin Lair]] |
| | }} |
| | {{ItemInfobox |
| | | title = Corvus Trap |
| | | images = Ut-CorvusTrap.png |
| | | Gilded = true |
| | | Drop = [[Corvus Crypt]] |
| | }} |
| | {{ItemInfobox |
| | | title = Carl Trap |
| | | images = Ut-CarlTrap.png |
| | | Royal = true |
| | | Drop = [[Freddy's Pizzeria]] |
| | }} |
| | {{ItemInfobox |
| | | title = Crystal Trap |
| | | images = Ut-CrystalTrap.png |
| | | Royal = true |
| | | Drop = [[Fungal Cavern]] |
| | }} |
| | {{ItemInfobox |
| | | title = Black Hole Singularity |
| | | images = Ut-BlackHoleSingularity.png |
| | | Bloodshot = true |
| | | Drop = [[Omnipotent's Citadel]] |
| | }} |
| </div> | | </div> |
| | |-| |
| | Bombs= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Krakatoa |
| | | images = Ut-Krakatoa.png |
| | | Irradiated = true |
| | | Drop = [[Beach#Brakk|Brakk]] |
| | }} |
| | {{ItemInfobox |
| | | title = Bomb Of Torment |
| | | images = Ut-BombOfTorment.png |
| | | Gilded = true |
| | | Drop = [[Depths Of Purgatory]] |
| | }} |
| | {{ItemInfobox |
| | | title = Glacial Bomb |
| | | images = Ut-GlacialBomb.png |
| | | Gilded = true |
| | | Drop = [[Frozen Ruins]] |
| | }} |
| | {{ItemInfobox |
| | | title = Voltaic Bomb |
| | | images = Ut-VoltaicBomb.png |
| | | Royal = true |
| | | Drop = [[Anubis Lair]] |
| | }} |
| | {{ItemInfobox |
| | | title = Baphomet's Bomb |
| | | images = Ut-Baphomet'sBomb.png |
| | | Bloodshot = true |
| | | Drop = [[Celestial's Province: Part 1]] |
| | }} |
| </div> | | </div> |
| | </tabber> |
| | }} |
|
| |
|
| | | {{ButtonHeader |
| <h2 class="mw-customtoggle-armour button-expand-header">Armour</h2> | | |type=huntressarmours |
| <div class="infoflex mw-collapsible mw-collapsed" id="mw-customcollapsible-armour" style="justify-content: center;"> | | |text=Armours |
| <div class="class-box"> | | |img=Ut-Bloodstrider |
| {{MP link|Choji Tunic|link=Pirate Cove|image=HeroBag.png|size=100px}} | | |content= |
| | <tabber> |
| | Helmets= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Rooted Identity |
| | | images = Ut-RootedIdentity.png |
| | | Irradiated = true |
| | | Drop = [[Grimleaf]] |
| | }} |
| | {{ItemInfobox |
| | | title = Hat Of Lost Souls |
| | | images = Ut-HatOfLostSouls.png |
| | | Gilded = true |
| | | Drop = [[Undead Lair]] |
| | }} |
| | {{ItemInfobox |
| | | title = Void Hat |
| | | images = Ut-VoidHat.png |
| | | Royal = true |
| | | Drop = [[Void]] |
| | }} |
| | {{ItemInfobox |
| | | title = Umbrador Cap |
| | | images = Ut-UmbradorCap.png |
| | | Royal = true |
| | | Drop = [[Chronos]] |
| | }} |
| | {{ItemInfobox |
| | | title = Custodian's Visor |
| | | images = Ut-Custodian'sVisor.png |
| | | Bloodshot = true |
| | | Drop = [[Rustborn Kingdom: Part 1]] |
| | }} |
| | {{ItemInfobox |
| | | title = Persistent Masquerade |
| | | images = Ut-PersistentMasquerade.png |
| | | Voidbound = true |
| | | Drop = [[Void|Void Hat]] + [[:Category:Voidbound_UT|Crafting]] |
| | }} |
| | {{ItemInfobox |
| | | title = Angelic Mandorla |
| | | images = Ut-AngelicMandorla.png |
| | | Unholy = true |
| | | Drop = [[Seraph's Domain|The Holy Cross]] + [[:Category:Unholy_UT|Crafting]] |
| | }} |
| | </div |
| | |-| |
| | Chestplates= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Choji's Tunic |
| | | images = Ut-Choji'sTunic.png |
| | | Irradiated = true |
| | | Drop = [[Sakura Shrine]] |
| | }} |
| | {{ItemInfobox |
| | | title = Frozen Bearhide |
| | | images = Ut-FrozenBearhide.png |
| | | Gilded = true |
| | | Drop = [[Permafrost#Nocs|Nocs]] |
| | }} |
| | {{ItemInfobox |
| | | title = Cursed Brigadine |
| | | images = Ut-CursedBrigadine.png |
| | | Royal = true |
| | | Drop = [[Jungle#Illarius|Illarius]] |
| | }} |
| | {{ItemInfobox |
| | | title = Spectral Armour |
| | | images = Ut-SpectralArmour.png |
| | | Royal = true |
| | | Drop = [[Corsair's Conductorium]] |
| | }} |
| | {{ItemInfobox |
| | | title = Reaper's Vest |
| | | images = Ut-Reaper'sVest.png |
| | | Bloodshot = true |
| | | Drop = [[Shadowlands#Reaper|Reaper]] |
| | }} |
| | </div> |
| | |-| |
| | Leggings= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Lightning Chaps |
| | | images = Ut-LightningChaps.png |
| | | Gilded = true |
| | | Drop = [[Treasure Cave]] |
| | }} |
| | {{ItemInfobox |
| | | title = Corrupted Chaps |
| | | images = Ut-CorruptedChaps.png |
| | | Royal = true |
| | | Drop = [[Raphael's Castle]] |
| | }} |
| | {{ItemInfobox |
| | | title = Bloodstrider |
| | | images = Ut-Bloodstrider.png |
| | | Bloodshot = true |
| | | Drop = [[Raphael's Chamber]] |
| | }} |
| </div> | | </div> |
| | |-| |
| | Boots= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | | title = Wartorn Sandals |
| | | images = Ut-WartornSandals.png |
| | | Irradiated = true |
| | | Drop = [[Thornwood Wargrove]] |
| | }} |
| | {{ItemInfobox |
| | | title = Spooky Sandals |
| | | images = Ut-SpookySandals.png |
| | | Royal = true |
| | | Drop = [[Necropolis#Valus|Valus]] |
| | }} |
| | {{ItemInfobox |
| | | title = Black Hole Sandals |
| | | images = Ut-BlackHoleSandals.png |
| | | Royal = true |
| | | Drop = [[Anubis Lair]] |
| | }} |
| | {{ItemInfobox |
| | | title = Mechanical Fur Sandals |
| | | images = Ut-MechanicalFurSandals.png |
| | | Royal = true |
| | | Drop = [[Freddy's Pizzeria]] |
| | }} |
| | {{ItemInfobox |
| | | title = Nature's Gift |
| | | images = Ut-Nature'sGift.png |
| | | Bloodshot = true |
| | | Drop = [[Dreadwood Thicket]] |
| | }} |
| </div> | | </div> |
| | | </tabber> |
| | | }} |
| <h2 class="mw-customtoggle-ability button-expand-header"> & </h2>
| |
| <div class="infoflex mw-collapsible mw-collapsed" id="mw-customcollapsible-ability" style="justify-content: center;">
| |
| <div class="class-box">
| |
| {{MP link|Choji Tunic|link=Pirate Cove|image=HeroBag.png|size=100px}}
| |
| </div> | | </div> |
| </div> | | </div> |
|
| |
|
| | | [[Category:Classes]] |
| | |
| </div>
| |
The Huntress wields a bow and wears light armour. She employs traps to damage and slow enemies and strategically uses bombs for escape and to inflict damage. The Huntress is a swift and versatile class. Great at controlling the battlefield and dealing damage from a distance.
Class General Data
The Huntress class is one of six classes in Telos Realms.
Stats are affected by the player's Transcendence level. The stats above are simply the maximum for ONLY the class, and not maximum transcendence additions.
The Huntress class is an agile class which is able to deal ranged damage through the use of its bow, has area clearing capabilities through the use of its bomb, and continuous DPS through the use of its traps.
Huntress's item progression provides the class with medium DPS throughout the beginning of it's playthrough while prioritizing speed and agility. With Transcendence progression, this becomes one of the safest and highest DPS-dealing classes.
UT Items
Below are links to every dungeon that drops Untiered Items intended for the Huntress class.