|
|
| (3 intermediate revisions by one other user not shown) |
| Line 134: |
Line 134: |
| | T10 = true | | | T10 = true |
| | Desc = The blade of this sword is almost too bright to even look at. It can slash through most creatures effortlessly. | | | Desc = The blade of this sword is almost too bright to even look at. It can slash through most creatures effortlessly. |
| | Damage = 30 | | | Damage = 32 |
| | Range = 5 | | | Range = 5 |
| | Slashes = 1 | | | Slashes = 1 |
| Line 148: |
Line 148: |
| | T11 = true | | | T11 = true |
| | Desc = The blade of this sword was forged by the blue flame expert weapon-smiths working for a secret project for Onyx. | | | Desc = The blade of this sword was forged by the blue flame expert weapon-smiths working for a secret project for Onyx. |
| | Damage = 33 | | | Damage = 36 |
| | Range = 5 | | | Range = 5 |
| | Slashes = 1 | | | Slashes = 1 |
| Line 164: |
Line 164: |
| | title = Titanium Cleaver | | | title = Titanium Cleaver |
| | images = Ut-TitaniumCleaver.png,UT;Ex-TitaniumCleaver.png,EX | | | images = Ut-TitaniumCleaver.png,UT;Ex-TitaniumCleaver.png,EX |
| | Irradiated = true | | | UT_Irradiated = true |
| | | EX_Irradiated = true |
| | Desc = Drayruk took this cleaver as a trophy after defeating his enemy in the last goblin war. It is quick and deadly, capable of decimating multiple enemies at once. | | | Desc = Drayruk took this cleaver as a trophy after defeating his enemy in the last goblin war. It is quick and deadly, capable of decimating multiple enemies at once. |
| | UT_Damage = 19 | | | UT_Damage = 19 |
| Line 187: |
Line 188: |
| | title = Demonic Blade | | | title = Demonic Blade |
| | images = Ut-DemonicBlade.png,UT;Ex-DemonicBlade.png,EX; | | | images = Ut-DemonicBlade.png,UT;Ex-DemonicBlade.png,EX; |
| | Gilded = true | | | UT_Gilded = true |
| | | EX_Gilded = true |
| | Desc = A sword that borrows its power from the depths of hell, returning it twofold on every third strike. | | | Desc = A sword that borrows its power from the depths of hell, returning it twofold on every third strike. |
| | UT_Damage = 38 | | | UT_Damage = 38 |
| Line 209: |
Line 211: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Chain Combustion | | | title = Chain Combustion |
| | Gilded = true
| |
| | images = Ut-ChainCombustion.png,UT;Ex-ChainCombustion.png,EX; | | | images = Ut-ChainCombustion.png,UT;Ex-ChainCombustion.png,EX; |
| | Desc = PROTOCOL: WILDFIRE INITIATED<br />OBJECTIVE: TERRAFORM ANALYSIS + RELAY DATA. | | | Desc = PROTOCOL: WILDFIRE INITIATED<br />OBJECTIVE: TERRAFORM ANALYSIS + RELAY DATA. |
| | | UT_Gilded = true |
| | | EX_Gilded = true |
| | UT_Damage = 6 | | | UT_Damage = 6 |
| | UT_Range = 7 | | | UT_Range = 7 |
| Line 232: |
Line 235: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Freddy's Microphone | | | title = Freddy's Microphone |
| | Royal = true
| |
| | images = Ut-Freddy'sMicrophone.png,UT;Ex-Freddy'sMicrophone.png,EX; | | | images = Ut-Freddy'sMicrophone.png,UT;Ex-Freddy'sMicrophone.png,EX; |
| | Desc = Emits an ear shattering roar that only gets stronger the closer you are to the target. | | | Desc = Emits an ear shattering roar that only gets stronger the closer you are to the target. |
| | | UT_Royal = true |
| | | EX_Royal = true |
| | UT_Damage = 4.5 | | | UT_Damage = 4.5 |
| | UT_Range = 6 | | | UT_Range = 6 |
| Line 254: |
Line 258: |
| | title = Mechanical Cutlass | | | title = Mechanical Cutlass |
| | images = Ut-MechanicalCutlass.png,UT;Ex-MechanicalCutlass.png,EX; | | | images = Ut-MechanicalCutlass.png,UT;Ex-MechanicalCutlass.png,EX; |
| | Royal = true | | | UT_Royal = true |
| | | EX_Royal = true |
| | Desc = This lightweight sword is haunted by ancient spirits, it almost moves by itself. | | | Desc = This lightweight sword is haunted by ancient spirits, it almost moves by itself. |
| | UT_Damage = 11.5 | | | UT_Damage = 11.5 |
| Line 276: |
Line 281: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dark Guardian Sword | | | title = Dark Guardian Sword |
| | Royal = true | | | UT_Royal = true |
| | | EX_Royal = true |
| | Reskin_title = Sharpened Candy Cane | | | Reskin_title = Sharpened Candy Cane |
| | images = Ut-DarkGuardianSword.png,UT;Ex-DarkGuardianSword.png,EX;CReskin-DarkGuardianSword.png,Reskin | | | images = Ut-DarkGuardianSword.png,UT;Ex-DarkGuardianSword.png,EX;CReskin-DarkGuardianSword.png,Reskin |
| | Desc = A very heavy sword that is a symbol to show what the average power of a true Raph minion is like. | | | Desc = A very heavy sword that is a symbol to show what the average power of a true Raph minion is like. |
| | Reskin_Desc = '''Christmas Exclusive Reskin''' <br />A very heavy sword that is a symbol to show what the average power of a true Santa minion is like. | | | Reskin_Desc = '''Christmas Exclusive Reskin''' <br />A very heavy sword that is a symbol to show what the average power of a true Santa minion is like. |
| | | Reskin_Christmas = true |
| | UT_Damage = 38 | | | UT_Damage = 38 |
| | UT_Range = 7 | | | UT_Range = 7 |
| Line 311: |
Line 318: |
| | title = Sonic Doom | | | title = Sonic Doom |
| | images = Ut-SonicDoom.png,UT;Ex-SonicDoom.png,EX | | | images = Ut-SonicDoom.png,UT;Ex-SonicDoom.png,EX |
| | Bloodshot = true | | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | Desc = Countless years of rot has only sharpened this blade. It yearns to strike down its tormentor and release its spirits to eternal slumber | | | Desc = Countless years of rot has only sharpened this blade. It yearns to strike down its tormentor and release its spirits to eternal slumber |
| | Range = 5 | | | Range = 5 |
| Line 329: |
Line 337: |
| | title = Nebula's Battleaxe | | | title = Nebula's Battleaxe |
| | images = Ut-Nebula'sBattleaxe.png,UT;Ex-Nebula'sBattleaxe.png,EX | | | images = Ut-Nebula'sBattleaxe.png,UT;Ex-Nebula'sBattleaxe.png,EX |
| | Bloodshot = true | | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | Desc = Forged from the flames of the cursed battlemage. The power infused in the tips of this battleaxe allow it to rip through groups of minions with ease. | | | Desc = Forged from the flames of the cursed battlemage. The power infused in the tips of this battleaxe allow it to rip through groups of minions with ease. |
| | UT_Damage = 22.5 | | | UT_Damage = 22.5 |
| Line 350: |
Line 359: |
| | title = Retribution | | | title = Retribution |
| | images = Ut-Retribution.png,UT;Ex-Retribution.png,EX | | | images = Ut-Retribution.png,UT;Ex-Retribution.png,EX |
| | Bloodshot = true | | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | Desc = Countless years of bloodshed have possessed the very alloy of this blade. It yearns to spill the blood of this original masters. | | | Desc = Countless years of bloodshed have possessed the very alloy of this blade. It yearns to spill the blood of this original masters. |
| | UT_Damage = 73 | | | UT_Damage = 73 |
| Line 372: |
Line 382: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Exodus | | | title = Exodus |
| | Unholy = true | | | Unholy_Unholy = true |
| | images = Ut-Exodus.png,Unholy | | | images = Ut-Exodus.png,Unholy |
| | Desc = The Lord himself once eradicated this weapon, fearing its unimaginable power. Your act of melding celestial artifacts has gathered all its fragments from across time into your mortal hands. The reforged blade whispers to you, it lusts for vengeance. | | | Desc = The Lord himself once eradicated this weapon, fearing its unimaginable power. Your act of melding celestial artifacts has gathered all its fragments from across time into your mortal hands. The reforged blade whispers to you, it lusts for vengeance. |