|
|
| (4 intermediate revisions by the same user not shown) |
| Line 8: |
Line 8: |
| | T1 = true | | | T1 = true |
| | Desc = A simple branch cut for training. | | | Desc = A simple branch cut for training. |
| | Damage = 3.75 | | | Damage = 4.75 |
| | Range = 6 | | | Range = 6 |
| | Slashes = 1 | | | Slashes = 1 |
| Line 22: |
Line 22: |
| | T2 = true | | | T2 = true |
| | Desc = A simple bar of copper. | | | Desc = A simple bar of copper. |
| | Damage = 4.5 | | | Damage = 5.5 |
| | Range = 6 | | | Range = 6 |
| | Slashes = 1 | | | Slashes = 1 |
| Line 36: |
Line 36: |
| | T3 = true | | | T3 = true |
| | Desc = A simple bar of steel. | | | Desc = A simple bar of steel. |
| | Damage = 5.5 | | | Damage = 6.5 |
| | Range = 6 | | | Range = 6 |
| | Slashes = 1 | | | Slashes = 1 |
| Line 50: |
Line 50: |
| | T4 = true | | | T4 = true |
| | Desc = The blade of this katana is made out of pure titanium | | | Desc = The blade of this katana is made out of pure titanium |
| | Damage = 6.75 | | | Damage = 7.75 |
| | Range = 6 | | | Range = 6 |
| | Slashes = 1 | | | Slashes = 1 |
| Line 64: |
Line 64: |
| | T5 = true | | | T5 = true |
| | Desc = A unique katana made out of an unknown blue material | | | Desc = A unique katana made out of an unknown blue material |
| | Damage = 7.75 | | | Damage = 8.75 |
| | Range = 6 | | | Range = 6 |
| | Slashes = 1 | | | Slashes = 1 |
| Line 78: |
Line 78: |
| | T6 = true | | | T6 = true |
| | Desc = A helllish katana that contains the sins of all | | | Desc = A helllish katana that contains the sins of all |
| | Damage = 9 | | | Damage = 9.5 |
| | Range = 6 | | | Range = 6 |
| | Slashes = 1 | | | Slashes = 1 |
| Line 114: |
Line 114: |
| | TP = 8 | | | TP = 8 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
| {{ItemInfobox
| |
| | title = Tamahagane
| |
| | images = T9Katana.png
| |
| | T9 = true
| |
| | Desc = It feels heavy but it can slash through any foe.
| |
| | Damage = 12
| |
| | Range = 6
| |
| | Slashes = 1
| |
| | Velocity = Instant
| |
| | Pierce = Yes
| |
| | Cooldown = 0.5s
| |
| | TP = 9
| |
| | Drop = Hero Bag
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Zulfiquar
| |
| | images = T10Katana.png
| |
| | T10 = true
| |
| | Desc = In reality, an overly strict adherence to technical rules is a sign of inability and ignorance.
| |
| | Damage = 13.25
| |
| | Range = 6
| |
| | Slashes = 1
| |
| | Velocity = Instant
| |
| | Pierce = Yes
| |
| | Cooldown = 0.5s
| |
| | TP = 10
| |
| | Drop = Champion Bag
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Blue Flame Katana
| |
| | images = T11Katana.png
| |
| | T11 = true
| |
| | Desc = The blade of this katana was forged by blue flame expert weaponsmiths working for a secret project for Onyx.
| |
| | Damage = 14.5
| |
| | Range = 6
| |
| | Slashes = 1
| |
| | Velocity = Instant
| |
| | Pierce = Yes
| |
| | Cooldown = 0.5s
| |
| | TP = 11
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Untiered= | | Untiered= |
| | {{#vardefine:itemtype|Katana}} |
| <div class="display-items"> | | <div class="display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Kendo Stick | | | title = Kendo Stick |
| | images = Ut-KendoStick.png,UT;Ex-KendoStick.png,EX | | | images = Ut-KendoStick.png |
| | Irradiated = true | | | Irradiated = true |
| | Desc = Used by many famous samurai's for training, the wood has turned as sharp as steel yet remains as light as a feather, allowing for quick, lethal strikes | | | Desc = Used by many famous samurai's for training, the wood has turned as sharp as steel yet remains as light as a feather, allowing for quick, lethal strikes |
| | UT_Damage = 8 | | | Damage = 8 |
| | UT_Range = 6 | | | Range = 6 |
| | UT_Slashes = 3 | | | Slashes = 3 |
| | UT_Velocity = Instant | | | Velocity = Instant |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 1s | | | Cooldown = 1s |
| | UT_TP = 8 | | | TP = 9 |
| | Drop = [[Sakura Shrine]] | | | Drop = [[Sakura Shrine]] |
| | EX_Damage = '''9'''
| |
| | EX_Range = 6
| |
| | EX_Slashes = 3
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 1s
| |
| | EX_TP = 9
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Doom Katana | | | title = Doom Katana |
| | images = Ut-DoomKatana.png,UT;Ex-DoomKatana.png,EX | | | images = Ut-DoomKatana.png |
| | Gilded = true | | | Gilded = true |
| | Desc = Heptavius only used this wewapon when his immortality was threatend. | | | Desc = Heptavius only used this wewapon when his immortality was threatend. |
| | UT_Damage = 15 | | | Damage = 15 |
| | UT_Range = 6 | | | Range = 6 |
| | UT_Slashes = 2 | | | Slashes = 2 |
| | UT_Velocity = Instant | | | Velocity = Instant |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 1s | | | Cooldown = 1s |
| | UT_TP = 10 | | | TP = 10 |
| | Drop = [[Undead Lair]] | | | Drop = [[Undead Lair]] |
| | EX_Damage = '''17'''
| |
| | EX_Range = 6
| |
| | EX_Slashes = 2
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 1s
| |
| | EX_TP = 11
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Icy Grasp | | | title = Icy Grasp |
| | images = Ut-IcyGrasp.png,UT;Ex-IcyGrasp.png,EX | | | images = Ut-IcyGrasp.png |
| | Gilded = true | | | Gilded = true |
| | Desc = You may be a lord. You may be a god. We never care, for death lays his icy hands on kings. | | | Desc = You may be a lord. You may be a god. We never care, for death lays his icy hands on kings. |
| | UT_Damage = 10 | | | Damage = 10 |
| | UT_Range = 5 | | | Range = 5 |
| | UT_Slashes = 3 | | | Slashes = 3 |
| | UT_Velocity = Instant | | | Velocity = Instant |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 1.2s | | | Cooldown = 1.2s |
| | UT_Ability = Each successful strike will increase range by 1. After not hitting an enemy within 4 seconds, the range will reset (Max +4 range). | | | Ability = Each successful strike will increase range by 1. After not hitting an enemy within 4s the range will reset (Max +4 range). |
| | UT_TP = 10 | | | TP = 10 |
| | Drop = [[Nocs]] | | | Drop = [[Nocs]] |
| | EX_Damage = '''11.5''' | | }} |
| | EX_Range = 5 | | {{ItemInfobox |
| | EX_Slashes = 3 | | | title = Soulrend Ravager |
| | EX_Velocity = Instant | | | images = Ut-SoulrendRavager.png |
| | EX_Pierce = Yes | | | Royal = true |
| | EX_Cooldown = 1.2s | | | Desc = Silex used this demonic sickle to harvest the souls of his dissenters. |
| | EX_Ability = Each successful strike will increase range by 1. After not hitting an enemy within 4 seconds, the range will reset (Max +4 range). | | | Damage = 63 |
| | EX_TP = 11 | | | Range = -6 |
| | | Slashes = 1 |
| | | Velocity = 15 |
| | | Pierce = Yes |
| | | Cooldown = 1.8s |
| | | Ability = Each successful hit will grant a stack. When obtaining the max of 3 stacks, each hit will summon 2 homing sphere soul shots, each dealing 8.2 damage. Not hitting an enemy for 5s will reset your stacks. |
| | | TP = 11 |
| | | Drop = [[Cultist's Hideout]] |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Carrot on a Stick | | | title = Carrot on a Stick |
| | images = Ut-CarrotOnAStick.png,UT;Ex-CarrotOnAStick.png,EX | | | images = Ut-CarrotOnAStick.png |
| | Royal = true | | | Royal = true |
| | Desc = Chungus' favourite snack. | | | Desc = Chungus' favourite snack. |
| | UT_Damage = 14 | | | Damage = 14 |
| | UT_Range = 11 | | | Range = 11 |
| | UT_Shots = 1 | | | Shots = 1 |
| | UT_Velocity = 20 | | | Velocity = 20 |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 0.5s | | | Cooldown = 0.5s |
| | UT_TP = 11 | | | TP = 11 |
| | Drop = [[Chungus]] | | | Drop = [[Chungus]] |
| | EX_Damage = '''16'''
| |
| | EX_Range = 11
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 20
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 0.5s
| |
| | EX_TP = 12
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Soulrend Ravager
| |
| | images = Ut-SoulrendRavager.png,UT;Ex-SoulrendRavager.png,EX
| |
| | Royal = true
| |
| | Desc = Silex used this demonic sickle to harvest the souls of his dissenters.
| |
| | UT_Damage = 60
| |
| | UT_Range = -6
| |
| | UT_Slashes = 1
| |
| | UT_Velocity = 0-15
| |
| | UT_Pierce = Yes
| |
| | UT_Cooldown = 1.8s
| |
| | UT_Ability = Each successful hit will grant a stack. When obtaining the max of 3 stacks, each hit will summon 4 homing sphere soul sphere shots, each dealing 6.5 damage. Not hitting an enemy for 5 seconds will reset your stacks.
| |
| | UT_TP = 11
| |
| | Drop = [[Cultist's Hideout]]
| |
| | EX_Damage = '''66'''
| |
| | EX_Range = 5
| |
| | EX_Slashes = 3
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 1.8s
| |
| | EX_Ability = Each successful hit will grant a stack. When obtaining the max of 3 stacks, each hit will summon 4 homing sphere soul sphere shots, each dealing '''7''' damage. Not hitting an enemy for 5 seconds will reset your stacks.
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Blossom Blade | | | title = Blossom Blade |
| | Reskin_title = Ice-Encased Katana
| | | images = Ut-BlossomBlade.png |
| | images = Ut-BlossomBlade.png,UT; Ex-BlossomBlade.png,EX; CReskin-BlossomBlade.png,Reskin | |
| | Royal = true | | | Royal = true |
| | Reskin_Christmas = true
| |
| | Desc = Fashioned from one of the Loa's limbs that was lost to Raph in an intense battle. It still remains full of life and immeasurable power. | | | Desc = Fashioned from one of the Loa's limbs that was lost to Raph in an intense battle. It still remains full of life and immeasurable power. |
| | Reskin_Desc = '''Christmas Exclusive Reskin''' <br />Fashioned from one of the Loa's limbs that was lost to Raph in an intense battle. It still remains full of life and immeasurable power. | | | Damage = 8.75 |
| | UT_Damage = 9 | | | Range = 6 |
| | UT_Range = 6
| | | Slashes = 4 |
| | UT_Slashes = 4 | | | Velocity = Instant |
| | UT_Velocity = Instant | | | Pierce = Yes |
| | UT_Pierce = Yes | | | Cooldown = 1s |
| | UT_Cooldown = 1s | | | TP = 11 |
| | UT_TP = 11 | | | Drop = [[Illarius' Hideout]] |
| | UT_Drop = [[Illarius' Hideout]] | |
| | EX_Drop = [[Illarius' Hideout]]
| |
| | EX_Damage = '''10.5'''
| |
| | EX_Range = 6
| |
| | EX_Slashes = 4
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 1s
| |
| | EX_TP = 12
| |
| | Reskin_Damage = 10.5
| |
| | Reskin_Range = 6
| |
| | Reskin_Slashes = 4
| |
| | Reskin_Velocity = Instant
| |
| | Reskin_Pierce = Yes
| |
| | Reskin_Cooldown = 1s
| |
| | Reskin_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Valerion's Bane | | | title = Nachash of the First Lie |
| | images = Ut-Valerion'sBane.png,UT;Ex-Valerion'sBane.png,EX | | | images = Ut-NachashOfTheFirstLie.png |
| | Bloodshot = true | | | Bloodshot = true |
| | Desc = A shadowy blade with a deadly edge, pulsing faintly red. Forged to strike down the unworthy with swift, merciless power. | | | Desc = First lies are always the ones that bite back the hardest. |
| | UT_Damage = 26 | | | Damage = 15 |
| | UT_Range = 5 | | | Range = 6.5 |
| | UT_Slashes = 2 | | | Slashes = 1 |
| | UT_Velocity = Instant | | | Velocity = Instant |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 1.2s | | | Cooldown = 0.6s |
| | UT_Ability = After hitting 4 slashes in a row, your third attack will summon 4 Valerion swords instead which deal 18 damage each. Targetting an enemy with the sword wave will paralyze them for 1 second. | | | Ability = After landing 2 hits within 1s, spawn snakes that deal 3 damage for a total of 8 times. |
| | UT_TP = 13 | | | TP = 12 |
| | Drop = [[Rustborn Kingdom: Part 1]] | | | Drop = [[Neo Eden]] |
| | EX_Damage = '''30'''
| |
| | EX_Range = 5
| |
| | EX_Slashes = 2
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 1.2s
| |
| | EX_Ability = After hitting 4 slashes in a row, your third attack will summon 4 Valerion swords instead which deal '''21''' damage each. Targetting an enemy with the sword wave will paralyze them for 1 second.
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Reikon | | | title = Reikon |
| | images = Ut-Reikon.png,UT;Ex-Reikon.png,EX | | | images = Ut-Reikon.png |
| | Bloodshot = true | | | Bloodshot = true |
| | Desc = Stolen after Choji's master was slain, this cursed katana echoes his dying screams with every slash. | | | Desc = Stolen after Choji's master was slain, this cursed katana echoes his dying screams with every slash. |
| | UT_Damage = 18.5 | | | Damage = 18 |
| | UT_Range = 9 | | | Range = 9 |
| | UT_Shots = 4 | | | Shots = 4 |
| | UT_Velocity = 25 | | | Velocity = 25 |
| | UT_Pierce = No | | | Pierce = No |
| | UT_Cooldown = 1.8s | | | Cooldown = 1.8s |
| | UT_TP = 13 | | | TP = 12 |
| | Drop = [[Raphael's Chamber]] | | | Drop = [[Raphael's Castle]] |
| | EX_Damage = '''20.5''' | | }} |
| | EX_Range = 9 | | {{ItemInfobox |
| | EX_Shots = 4 | | | title = Valerion's Bane |
| | EX_Velocity = 25 | | | images = Ut-Valerion'sBane.png |
| | EX_Pierce = No | | | Bloodshot = true |
| | EX_Cooldown = 1.8s | | | Desc = A shadowy blade with a deadly edge, pulsing faintly red. Forged to strike down the unworthy with swift, merciless power. |
| | EX_TP = 14 | | | Damage = 25.5 |
| | | Range = 5 |
| | | Slashes = 2 |
| | | Velocity = Instant |
| | | Pierce = Yes |
| | | Cooldown = 1.2s |
| | | Ability = After hitting 4 slashes in a row, your third attack will summon 4 Valerion swords instead which deal 17.9 damage each. Targetting an enemy with the sword wave will paralyze them for 1s. |
| | | TP = 12 |
| | | Drop = [[Rustborn Kingdom: Part 1]] |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dawnbringer | | | title = Dawnbringer |
| | images = Ut-Dawnbringer.png,UT;Ex-Dawnbringer.png,EX | | | images = Ut-Dawnbringer.png |
| | Bloodshot = true | | | Bloodshot = true |
| | Desc = Anything from their realm will always be more advanced than anything we can put together, they've been here infinitely longer than us. | | | Desc = Anything from their realm will always be more advanced than anything we can put together, they've been here infinitely longer than us. |
| | UT_Damage = 15.5 | | | Damage = 15.5 |
| | UT_Range = 6 | | | Range = 6 |
| | UT_Shots = 2 | | | Shots = 2 |
| | UT_Velocity = 25 | | | Velocity = 25 |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 0.6s | | | Cooldown = 0.6s |
| | UT_TP = 13 | | | TP = 12 |
| | Drop = [[Warden]] | | | Drop = [[Warden]] |
| | EX_Damage = '''18'''
| |
| | EX_Range = 6
| |
| | EX_Shots = 2
| |
| | EX_Velocity = 25
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 0.6s
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Exodus | | | title = Exodus |
| | images = Ut-Exodus.png,Unholy | | | images = Ut-Exodus.png |
| | Unholy = true | | | Unholy = true |
| | Desc = The Lord himself once eradicated this weapon, fearing its unimaginable power. Your act of melding celestial artifacts has gathered all its fragments from across time into your mortal hands. The reforged blade whispers to you, it lusts for vengeance. | | | Desc = Never shall thy hand depart from its hilt. For Exodus shall pursue and it shall overtake…forever. |
| | Unholy_Damage = 15 | | | Damage = 12.1 |
| | Unholy_Range = 7.5 | | | Range = 7.5 |
| | Unholy_Slashes = 11 | | | Slashes = 12 |
| | Unholy_Velocity = Instant | | | Velocity = Instant |
| | Unholy_Pierce = Yes | | | Pierce = Yes |
| | Unholy_Cooldown = 3s | | | Cooldown = 3s |
| | Unholy_Ability = After hitting 11 slashes in a row, you will summon a clock that deals 45 damage in a 3 block radius. Killing an enemy will reset your slashes. | | | Ability = After hitting 12 slashes in a row, you will summon a clock that deals 36.3 damage in a small Aoe. Killing an enemy will reset your slashes. |
| | TP = 15 | | | TP = 14 |
| | Drop = [[Dawn of Creation]] + Crafting | | | Drop = [[Dawn of Creation]] + Crafting |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |