|
|
| (9 intermediate revisions by 3 users not shown) |
| Line 114: |
Line 114: |
| | TP = 8 | | | TP = 8 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
| {{ItemInfobox
| |
| | title = Staff of Cosmos
| |
| | images = T9Staff.png
| |
| | T9 = true
| |
| | Desc = This staff seems to slightly bend time and space on use.
| |
| | Damage = 11.5
| |
| | Range = 15
| |
| | Shots = 1
| |
| | Velocity = 35
| |
| | Pierce = No
| |
| | Cooldown = 0.6s
| |
| | TP = 9
| |
| | Drop = Hero Bag
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Staff of Unity
| |
| | images = T10Staff.png
| |
| | T10 = true
| |
| | Desc = This staff was handcrafted by Onyx himself.
| |
| | Damage = 12.5
| |
| | Range = 15
| |
| | Shots = 1
| |
| | Velocity = 35
| |
| | Pierce = No
| |
| | Cooldown = 0.6s
| |
| | TP = 10
| |
| | Drop = Champion Bag
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Blue Flame Staff
| |
| | images = T11Staff.png
| |
| | T11 = true
| |
| | Desc = The tip of this staff was forged by blue flame expert weapon-smiths working for a secret project for Onyx.
| |
| | Damage = 14
| |
| | Range = 15
| |
| | Shots = 1
| |
| | Velocity = 35
| |
| | Pierce = No
| |
| | Cooldown = 0.6s
| |
| | TP = 11
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Untiered= | | Untiered= |
| | {{#vardefine:itemtype|Staff}} |
| <div class="display-items"> | | <div class="display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Asteroid Staff | | | title = Asteroid Staff |
| | images = Ut-AsteroidStaff.png,UT; Ex-AsteroidStaff.png,EX | | | images = Ut-AsteroidStaff.png |
| | Irradiated = true | | | Irradiated = true |
| | Desc = An unusual staff that calls space artifacts to strike down enemies. | | | Desc = An unusual staff that calls space artifacts to strike down enemies. |
| | UT_Damage = 3 | | | Damage = 4 |
| | UT_Range = 12 | | | Range = 12 |
| | UT_Shots = 5 | | | Shots = 5 |
| | UT_Velocity = 25 | | | Velocity = 25 |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 1s | | | Cooldown = 1s |
| | UT_TP = 8 | | | TP = 9 |
| | Drop = [[Thornwood Wargrove]] | | | Drop = [[Thornwood Wargrove]] |
| | EX_Damage = '''4'''
| |
| | EX_Range = 12
| |
| | EX_Shots = 5
| |
| | EX_Velocity = 25
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 1s
| |
| | EX_TP = 9
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Emberheart Staff | | | title = Emberheart Staff |
| | images = Ut-EmberheartStaff.png,UT; Ex-EmberheartStaff.png,EX | | | images = Ut-EmberheartStaff.png |
| | Gilded = true | | | Gilded = true |
| | Desc = The presence of this formidable weapon emanates a warm and pulsating glow that mimics the flickering flame of a roaring fire. | | | Desc = The presence of this formidable weapon emanates a warm and pulsating glow that mimics the flickering flame of a roaring fire. |
| | UT_Damage = 6.5 | | | Damage = 7 |
| | UT_Range = 13 | | | Range = 13 |
| | UT_Shots = 2 | | | Shots = 2 |
| | UT_Velocity = 35 | | | Velocity = 35 |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 0.6s | | | Cooldown = 0.6s |
| | UT_TP = 10 | | | TP = 10 |
| | Drop = [[Kobold's Den]] | | | Drop = [[Kobold's Den]] |
| | EX_Damage = '''7.5'''
| |
| | EX_Range = 13
| |
| | EX_Shots = 2
| |
| | EX_Velocity = 35
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 0.6s
| |
| | EX_TP = 11
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Anubis Staff | | | title = Aerial Staff |
| | Reskin_title= Solar Eclipse Staff
| | | images = Ut-AerialStaff.png |
| | images = Ut-AnubisStaff.png,UT; Ex-AnubisStaff.png,EX; HReskin-AnubisStaff.png,Reskin | |
| | Royal = true | | | Royal = true |
| | Reskin_Halloween = true
| | | Desc = A staff so powerful that it can travel through blocks. |
| | Desc = Only those with pure hearts, unwavering devotion and a deep respect for the balance of life and death are deemed worthy enough of wielding this weapon. | | | Damage = 5 |
| | Reskin_Desc = '''Halloween Exclusive Reskin''' <br />Only those with evil hearts, unwavering devotion and a deep respect for the balance of life and death are deemed worthy enough of wielding this weapon. | | | Range = 8 |
| | UT_Damage = 8 | | | Shots = 5 |
| | UT_Range = 12 | | | Velocity = 15 |
| | UT_Shots = 4
| | | Pierce = Yes |
| | UT_Velocity = 20
| | | Cooldown = 0.8s |
| | UT_Pierce = No | | | TP = 11 |
| | UT_Cooldown = 1.2s | | | Drop = [[The Aviary]] |
| | UT_Ability = You only shoot after successfully targeting an enemy. | |
| | UT_TP = 11 | |
| | UT_Drop = [[Anubis]] | |
| | EX_Drop = [[Anubis]]
| |
| | EX_Damage = '''9'''
| |
| | EX_Range = 12
| |
| | EX_Shots = 4
| |
| | EX_Velocity = 20
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 1.2s
| |
| | EX_Ability = You only shoot after successfully targeting an enemy.
| |
| | EX_TP = 12
| |
| | Reskin_Damage = 9
| |
| | Reskin_Range = 12
| |
| | Reskin_Shots = 4
| |
| | Reskin_Velocity = 20
| |
| | Reskin_Pierce = No
| |
| | Reskin_Cooldown = 1.2s
| |
| | Reskin_Ability = You only shoot after successfully targeting an enemy.
| |
| | Reskin_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Staff of Unholy Sacrifice | | | title = Staff of Unholy Sacrifice |
| | images = Ut-StaffOfUnholySacrifice.png,UT; Ex-StaffOfUnholySacrifice.png,EX | | | images = Ut-StaffOfUnholySacrifice.png |
| | Royal = true | | | Royal = true |
| | Desc = Only Silex had the wisdom to use this staff without the magnetic forces pulling the shots towards the opposite direction. | | | Desc = Only Silex had the wisdom to use this staff without the magnetic forces pulling the shots towards the opposite direction. |
| | UT_Damage = 10.5 | | | Damage = 10.5 |
| | UT_Range = 10 | | | Range = 10 |
| | UT_Shots = 4 | | | Shots = 4 |
| | UT_Velocity = 10 | | | Velocity = 10 |
| | UT_Pierce = No | | | Pierce = No |
| | UT_Cooldown = 1s | | | Cooldown = 1s |
| | UT_Ability = After the projectiles reach their end point they will linger for a total of 8 seconds. | | | Ability = After the projectiles reach their end point they will linger for a total of 8s. |
| | UT_TP = 11 | | | TP = 11 |
| | Drop = [[Cultist's Hideout]] | | | Drop = [[Cultist's Hideout]] |
| | EX_Damage = '''11.75'''
| |
| | EX_Range = 10
| |
| | EX_Shots = 4
| |
| | EX_Velocity = 10
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 1s
| |
| | EX_Ability = After the projectiles reach their end point they will linger for a total of '''10''' seconds.
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Voided Staff | | | title = Anubis Staff |
| | images = Ut-VoidedStaff.png,UT; Ex-VoidedStaff.png,EX | | | images = Ut-AnubisStaff.png |
| | Royal = true | | | Royal = true |
| | Desc = A staff so powerful that it can travel through blocks. | | | Desc = Only those with pure hearts, unwavering devotion and a deep respect for the balance of life and death are deemed worthy enough of wielding this weapon. |
| | UT_Damage = 4.75 | | | Damage = 8 |
| | UT_Range = 8 | | | Range = 12 |
| | UT_Shots = 5 | | | Shots = 4 |
| | UT_Velocity = 15 | | | Velocity = 20 |
| | UT_Pierce = Yes | | | Pierce = No |
| | UT_Cooldown = 0.8s | | | Cooldown = 1.2s |
| | UT_TP = 11 | | | Ability = You only shoot after successfully targeting an enemy. |
| | Drop = [[Void]] | | | TP = 11 |
| | EX_Damage = '''5.5'''
| | | Drop = [[Anubis]] |
| | EX_Range = 8
| |
| | EX_Shots = 5
| |
| | EX_Velocity = 15
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 0.8s
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Martyr | | | title = Martyr |
| | images = Ut-Martyr.png,UT; Ex-Martyr.png,EX | | | images = Ut-Martyr.png |
| | Bloodshot = true | | | Bloodshot = true |
| | Desc = Imbued with Raph's final tears, this staff commands cursed spirits from the depths to ascend. | | | Desc = Imbued with Raph's final tears, this staff commands cursed spirits from the depths to ascend. |
| | UT_Damage = 12.25 | | | Damage = 12.25 |
| | UT_Range = 10 | | | Range = 10 |
| | UT_Shots = 3 | | | Shots = 3 |
| | UT_Velocity = 20 | | | Velocity = 20 |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 1s | | | Cooldown = 1s |
| | UT_TP = 13 | | | TP = 12 |
| | Drop = [[Raphael's Chamber]] | | | Drop = [[Raphael's Castle]] |
| | EX_Damage = '''14''' | | }} |
| | EX_Range = 10 | | {{ItemInfobox |
| | EX_Shots = 3 | | | title = Final Destination |
| | EX_Velocity = 20 | | | images = Ut-FinalDestination.png |
| | EX_Pierce = Yes | | | Bloodshot = true |
| | EX_Cooldown = 1s | | | Desc = Angels were never known to carry scythes looking at how they were portrayed. Maybe we're encountering something else or mayber what we are told is not as veracious as one may believe. |
| | EX_TP = 14 | | | Damage = 2 |
| | | Range = 9 |
| | | Shots = 44 |
| | | Velocity = 20 |
| | | Pierce = No |
| | | Cooldown = 2s |
| | | TP = 12 |
| | | Drop = [[Rustborn Kingdom: Part 3]] |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Echolurkator | | | title = Echolurkator |
| | images = Ut-Echolurkator.png,UT; Ex-Echolurkator.png,EX | | | images = Ut-Echolurkator.png |
| | Bloodshot = true | | | Bloodshot = true |
| | Desc = His final tears were not enough, for these cursed spirits continue to twist and turn within the rot below. | | | Desc = His final tears were not enough, for these cursed spirits continue to twist and turn within the rot below. |
| | | Damage = 10.5 |
| | Range = 14 | | | Range = 14 |
| | Shots = 1 | | | Shots = 1 |
| | Velocity = 30 | | | Velocity = 30 |
| | Pierces = Yes | | | Pierce = Yes |
| | Cooldown = 0.5s | | | Cooldown = 0.5s |
| | Ability = Shoots a stream of echo spikes rather than a projectile. An enemy can be hit by these spikes up to 4 times a second. | | | Ability = Shoot a stream of echo spikes rather than a projectile. An enemy can be hit by your spike up to 4 times a second. |
| | UT_Damage = 10.5 | | | TP = 12 |
| | UT_TP = 13
| | | Drop = [[Resounding Ruins]] |
| | Drop = [[Raphael's Chamber]] | |
| | EX_Damage = '''11.5'''
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Final Destination | | | title = Flames of Pentecost |
| | images = Ut-FinalDestination.png,UT; Ex-FinalDestination.png,EX | | | images = Ut-FlamesOfPentecost.png |
| | Bloodshot = true | | | Bloodshot = true |
| | Desc = Angels were never known to carry scythes looking at how they were portrayed. Maybe we're encountering something else or mayber what we are told is not as veracious as one may believe. | | | Desc = The flames burn ever so brighter on a very specific day. |
| | UT_Damage = 2 | | | Damage = 14 |
| | UT_Range = 9 | | | Range = 7.5 |
| | UT_Shots = 44 | | | Shots = 5 |
| | UT_Velocity = 20 | | | Velocity = 10 |
| | UT_Pierce = No | | | Pierce = No |
| | UT_Cooldown = 2s | | | Cooldown = 1.9s |
| | UT_TP = 13 | | | Ability = Upon hitting all 5 shots, create a fire blast that deals 19.6 damage in a 7 block AoE. |
| | Drop = [[Rustborn Kingdom: Part 3]] | | | TP = 12 |
| | EX_Damage = 2
| | | Drop = [[Neo Eden]] |
| | EX_Range = 9
| |
| | EX_Shots = 44
| |
| | EX_Velocity = 20
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = '''1.8s'''
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Requiem | | | title = Requiem |
| | images = Ut-Requiem.png,Unholy | | | images = Ut-Requiem.png |
| | Unholy = true | | | Unholy = true |
| | Desc = Born of the fiery wheels that move by the wheel of the Almighty, this wand radiates the unsearchable wisdom of the heavens and yield the judgement of divine light. | | | Desc = Thou shall heed a varying tune, a haunting melody from a victim’s life. Yet all fall silent on its final note, Requiem brings their end alike. |
| | Unholy_Damage = 2 | | | Damage = 1.6 |
| | Unholy_Range = 8 | | | Range = 8 |
| | Unholy_Shots = ?? | | | Velocity = 15 |
| | Unholy_Velocity = 15 | | | Pierce = No |
| | Unholy_Pierce = No | | | Cooldown = 3s |
| | Unholy_Cooldown = 3s | | | Ability = Shoot an unholy mass which remains stationary after traveling 8 blocks and releases up to 40 shots at up to 2 enemies within a 0.75x of its range. |
| | Unholy_TP = 15 | | | TP = 14 |
| | Drop = [[Dawn of Creation]] + Crafting | | | Drop = [[Dawn of Creation]] + Crafting |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |