|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| == Sub Categories == | | == Sub Categories == |
| <tabber> | | <tabber> |
| Tiered = | | Tiered = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Starter Jewel | | | title = Starter Jewel |
| | images = T1Jewel.png, | | | images = T1Jewel.png |
| | T1 = true | | | T1 = true |
| | Desc = A curious jewel with slightly magical properties. | | | Desc = A curious jewel with slightly magical properties. |
| Line 14: |
Line 14: |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration). | | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). |
| | TP = 1 | | | TP = 1 |
| | Classes = Arcanist | | | Classes = Arcanist |
| Line 22: |
Line 22: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Moonstone Jewel | | | title = Moonstone Jewel |
| | images = T2Jewel.png, | | | images = T2Jewel.png |
| | T2 = true | | | T2 = true |
| | Desc = This stone glows in the moonlight which it draws its faint power from. | | | Desc = This stone glows in the moonlight which it draws its faint power from. |
| | Damage = 7 | | | Damage = 9 |
| | Shots = 3 | | | Shots = 3 |
| | Cooldown = 12s | | | Cooldown = 12s |
| Line 31: |
Line 31: |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration). | | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). |
| | TP = 2 | | | TP = 2 |
| | Classes = Arcanist | | | Classes = Arcanist |
| Line 39: |
Line 39: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Sunstone Jewel | | | title = Sunstone Jewel |
| | images = T3Jewel.png, | | | images = T3Jewel.png |
| | T3 = true | | | T3 = true |
| | Desc = This stone glows in the sunlight which it draws its faint power from. | | | Desc = This stone glows in the sunlight which it draws its faint power from. |
| | Damage = 9 | | | Damage = 11 |
| | Shots = 3 | | | Shots = 3 |
| | Cooldown = 12s | | | Cooldown = 12s |
| Line 48: |
Line 48: |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration). | | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). |
| | TP = 3 | | | TP = 3 |
| | Classes = Arcanist | | | Classes = Arcanist |
| Line 56: |
Line 56: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Opal Jewel | | | title = Opal Jewel |
| | images = T4Jewel.png, | | | images = T4Jewel.png |
| | T4 = true | | | T4 = true |
| | Desc = A finely crafted opal that was blessed with magic after being given to the gods. | | | Desc = A finely crafted opal that was blessed with magic after being given to the gods. |
| Line 65: |
Line 65: |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration). | | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). |
| | TP = 4 | | | TP = 4 |
| | Classes = Arcanist | | | Classes = Arcanist |
| Line 73: |
Line 73: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Jade Jewel | | | title = Jade Jewel |
| | images = T5Jewel.png, | | | images = T5Jewel.png |
| | T5 = true | | | T5 = true |
| | Desc = A jewel that brings its user wonderful emotions, it appeares to transform negative emotions into joyful and calming ones. | | | Desc = A jewel that brings its user wonderful emotions, it appeares to transform negative emotions into joyful and calming ones. |
| Line 82: |
Line 82: |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration). | | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). |
| | TP = 5 | | | TP = 5 |
| | Classes = Arcanist | | | Classes = Arcanist |
| Line 90: |
Line 90: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Casting Jewel | | | title = Casting Jewel |
| | images = T6Jewel.png, | | | images = T6Jewel.png |
| | T6 = true | | | T6 = true |
| | Desc = A mysterious jewel enchanted with an unnerving collection of magic. | | | Desc = A mysterious jewel enchanted with an unnerving collection of magic. |
| Line 99: |
Line 99: |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration). | | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). |
| | TP = 6 | | | TP = 6 |
| | Classes = Arcanist | | | Classes = Arcanist |
| Line 107: |
Line 107: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Pearly Jewel | | | title = Pearly Jewel |
| | images = T7Jewel.png, | | | images = T7Jewel.png |
| | T7 = true | | | T7 = true |
| | Desc = A pristine jewel obtained through great wisdom and experience. | | | Desc = A pristine jewel obtained through great wisdom and experience. |
| Line 116: |
Line 116: |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration). | | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). |
| | TP = 7 | | | TP = 7 |
| | Classes = Arcanist | | | Classes = Arcanist |
| Line 124: |
Line 124: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Kyanite Jewel | | | title = Kyanite Jewel |
| | images = T8Jewel.png, | | | images = T8Jewel.png |
| | T8 = true | | | T8 = true |
| | Desc = This truly powerful relic has an intensely shaded core surrounded by a frosty blue masking. | | | Desc = This truly powerful relic has an intensely shaded core surrounded by a frosty blue masking. |
| | Damage = 21 | | | Damage = 19 |
| | Shots = 3 | | | Shots = 3 |
| | Cooldown = 11s | | | Cooldown = 11s |
| Line 133: |
Line 133: |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration). | | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). |
| | TP = 8 | | | TP = 8 |
| | Classes = Arcanist | | | Classes = Arcanist |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }} | | }} |
| | | </div> |
| | |-| |
| | Untiered = |
| | {{#vardefine:itemtype|Jewel}} |
| | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Cryptic Jewel | | | title = Jewel of the Aether |
| | images = T9Jewel.png, | | | images = Ut-JewelOfTheAether.png |
| | T9 = true | | | Gilded = true |
| | Desc = A mesmerizing deep purple jewel framed in gold. The metalwork is covered in strange writing which seems to glow when spoken. | | | Desc = Originally forged as a mirror in divine flames, Luna later transformed it into a jewel of transcendent power. Despite her efforts, its heavenly fragility remained unchanged. |
| | Damage = 23 | | | Damage = 7.5 |
| | Shots = 3 | | | Shots = 2 |
| | Cooldown = 11s
| | | Range = 9 |
| | Range = 10 | |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration). | | | Cooldown = 6s |
| | TP = 9
| | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 5s). On hit, the jewel creates a splash dealing a total of 11.3 damage in an expanding 6 block radius. |
| | Classes = Arcanist
| |
| | Drop = Hero Bag
| |
| }}
| |
| | |
| {{ItemInfobox
| |
| | title = Vigilant Jewel
| |
| | images = T10Jewel.png,
| |
| | T10 = true
| |
| | Desc = This artifact's mere presence overpowers your own; a subtle note left by its original owner.
| |
| | Damage = 25
| |
| | Shots = 3
| |
| | Cooldown = 10s
| |
| | Range = 10
| |
| | Velocity = 15
| |
| | Pierces = No
| |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration).
| |
| | TP = 10 | | | TP = 10 |
| | Classes = Arcanist | | | Classes = Arcanist |
| | Drop = Champion Bag | | | Drop = [[Luna]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox
| |
| | title = Azure Jewel
| |
| | images = T11Jewel.png,
| |
| | T11 = true
| |
| | Desc = Streams of aurora spiral in, on and around this jewel in disorienting ways.
| |
| | Damage = 25
| |
| | Shots = 3
| |
| | Cooldown = 9s
| |
| | Range = 10
| |
| | Velocity = 15
| |
| | Pierces = No
| |
| | Ability = Summons 3 jewels that rotate around you and project themselves to the nearest enemy (6 second duration).
| |
| | TP = 11
| |
| | Classes = Arcanist
| |
| | Drop = Champion Bag
| |
| }}
| |
| </div>
| |
| |-|
| |
| Untiered =
| |
| <div class = "display-items">
| |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Frozen Jewel | | | title = Frozen Jewel |
| | images = Ut-FrozenJewel.png,UT;Ex-FrozenJewel.png,EX | | | images = Ut-FrozenJewel.png |
| | UT_Gilded = true | | | Gilded = true |
| | EX_Gilded = true
| |
| | Desc = This dissonant jewel has been naturally compelled to withhold very low temperatures. | | | Desc = This dissonant jewel has been naturally compelled to withhold very low temperatures. |
| | UT_Damage = 18 | | | Damage = 19 |
| | EX_Damage = '''20.5'''
| |
| | Shots = 4 | | | Shots = 4 |
| | Cooldown = 11s
| |
| | Range = 10 | | | Range = 10 |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | UT_Ability = Summons 4 jewels that rotate around you and project themselves to the nearest enemy (6 second duration) also gives +10 Attack and +10 CritChance on use. | | | Cooldown = 11s |
| | EX_Ability = Summons 4 jewels that rotate around you and project themselves to the nearest enemy (6 second duration) also gives '''+15''' Attack and '''+15''' CritChance on use. | | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). Grants +10 attack and +10 critical chance on use. |
| | | TP = 10 |
| | | Classes = Arcanist |
| | Drop = [[Ice Cave]] | | | Drop = [[Ice Cave]] |
| | UT_TP = 10
| |
| | EX_TP = 11
| |
| | Classes = Arcanist
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Jewel of the Nile | | | title = Jewel of the Nile |
| | images = Ut-JewelOfTheNile.png,UT;Ex-JewelOfTheNile.png,EX | | | images = Ut-JewelOfTheNile.png |
| | UT_Royal = true | | | Royal = true |
| | EX_Royal = true
| |
| | Desc = A breathtakingly beautiful gemstone, renowned for its mesmerizing brilliance and enchanting aura. | | | Desc = A breathtakingly beautiful gemstone, renowned for its mesmerizing brilliance and enchanting aura. |
| | UT_Damage = 20 | | | Damage = 18.5 |
| | EX_Damage = '''25'''
| |
| | Shots = 4 | | | Shots = 4 |
| | Cooldown = 8s
| |
| | Range = 10 | | | Range = 10 |
| | Velocity = 15 | | | Velocity = 15 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 4 jewels that rotate around you and project themselves to the nearest enemy (6 second duration). | | | Cooldown = 8s |
| | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). |
| | | TP = 11 |
| | | Classes = Arcanist |
| | Drop = [[Anubis]] | | | Drop = [[Anubis]] |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Classes = Arcanist
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Wild Wisps | | | title = Wild Wisps |
| | images = Ut-WildWisps.png,UT;Ex-WildWisps.png,EX | | | images = Ut-WildWisps.png |
| | UT_Royal = true | | | Royal = true |
| | EX_Royal = true
| |
| | Desc = Upon his banishment, Loa embued his overlords with these rampant spirits to aid them in guarding his sanctuary. | | | Desc = Upon his banishment, Loa embued his overlords with these rampant spirits to aid them in guarding his sanctuary. |
| | UT_Damage = 18 | | | Damage = 17.5 |
| | EX_Damage = '''21'''
| |
| | Shots = 6 | | | Shots = 6 |
| | Cooldown = 12s
| |
| | Range = 10 | | | Range = 10 |
| | UT_Velocity = 10 | | | Velocity = 10 |
| | EX_Velocity = '''15'''
| |
| | Pierces = No | | | Pierces = No |
| | UT_Ability = Summons 6 forest wisps that rotate around you for 12 seconds and project themselves to the nearest enemy, ensnaring them in roots that paralyze them for 0.8 seconds per wisp hit. (There is a 1 second delay per shot). | | | Cooldown = 12s |
| | EX_Ability = Summons 6 forest wisps that rotate around you for 12 seconds and project themselves to the nearest enemy, ensnaring them in roots that paralyze them for 0.8 seconds per wisp hit. (There is a '''0.85''' second delay per shot). | | | Ability = Summons forest wisps that rotate around you for 10s and seek the nearest enemy, ensnaring them in roots that paralyze them for 0.8s per wisp hit (0.85s delay per shot). |
| | | TP = 11 |
| | | Classes = Arcanist |
| | Drop = [[Illarius' Hideout]] | | | Drop = [[Illarius' Hideout]] |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Classes = Arcanist
| |
| }} | | }} |
|
| |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Souls of the Cult | | | title = Souls of the Cult |
| | images = Ut-SoulsOfTheCult.png,UT;Ex-SoulsOfTheCult.png,EX | | | images = Ut-SoulsOfTheCult.png |
| | UT_Bloodshot = true | | | Bloodshot = true |
| | EX_Bloodshot = true
| |
| | Desc = The sacred souls that drove the cult are forever present and very much alive in this artifact. | | | Desc = The sacred souls that drove the cult are forever present and very much alive in this artifact. |
| | UT_Damage = 5 | | | Damage = 4 |
| | EX_Damage = '''6'''
| |
| | Shots = 3 | | | Shots = 3 |
| | Range = 11 | | | Range = 11 |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierces = No | | | Pierces = No |
| | Ability = Summons 3 jewels that rotate around you and shoot every 1 second. | | | Cooldown = 10s |
| | | Ability = '''Passive:''' Summons jewels that rotate around you and shoot every second.<br />'''Ability:''' On use projectiles deal 5 damage but have 0.75x range for 6s. |
| | | TP = 12 |
| | | Classes = Arcanist |
| | Drop = [[Cultist's Hideout]] | | | Drop = [[Cultist's Hideout]] |
| | UT_TP = 13
| |
| | EX_TP = 14
| |
| | Classes = Arcanist
| |
| }} | | }} |
| | |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Spinestone | | | title = Spinestone |
| | images = Ut-Spinestone.png,UT;Ex-Spinestone.png,EX | | | images = Ut-Spinestone.png |
| | UT_Bloodshot = true | | | Bloodshot = true |
| | EX_Bloodshot = true
| |
| | Desc = How many spare spears will it take a spirit to spear it or spare it? | | | Desc = How many spare spears will it take a spirit to spear it or spare it? |
| | Damage = 40 | | | Damage = 30 |
| | Shots = 4 | | | Shots = 4 |
| | Range = 10 | | | Range = 10 |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierces = No | | | Pierces = No |
| | UT_Cooldown = 12s | | | Cooldown = 12s |
| | EX_Cooldown = '''10s'''
| | | Ability = Summons jewels that rotate around you and seek the nearest enemy (lasts 6s). If all jewels hit an enemy, projects an echo orb that impales the next target stepping on it with 7 spears dealing 6 damage each. |
| | Ability = Summons 4 jewels that rotate around the player and project themselves to the nearest enemy (6 second duration). If all jewels hit an enemy, an echo orb will be projected that impales the next target that steps on it with 7 spears that each deal 8 damage. | | | TP = 12 |
| | | Classes = Arcanist |
| | Drop = [[Resounding Ruins]] | | | Drop = [[Resounding Ruins]] |
| | UT_TP = 13
| |
| | EX_TP = 14
| |
| | Classes = Arcanist
| |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |