|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| == Sub Categories == | | == Sub Categories == |
| <tabber> | | <tabber> |
| Tiered = | | Tiered = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Starter Poison | | | title = Starter Poison |
| | images = T1Poison.png, | | | images = T1Poison.png |
| | T1 = true | | | T1 = true |
| | Desc = A flask filled with a pure black plague containing liquid. | | | Desc = A flask filled with a pure black plague containing liquid. |
| | Damage = 35/4s | | | Damage = 35 |
| | Cooldown = 14s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Inflicts poison effect to enemies in a 5 block radius for 4 seconds. | | | Cooldown = 14s |
| | | Ability = Inflicts a poison effect to enemies in a 5 block radius for 4s (4 ticks). |
| | TP = 1 | | | TP = 1 |
| | Classes = Assassin | | | Classes = Assassin |
| Line 20: |
Line 20: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Vermilion Venom | | | title = Vermilion Venom |
| | images = T2Poison.png, | | | images = T2Poison.png |
| | T2 = true | | | T2 = true |
| | Desc = A flask crafted by grinding cinnabar over regular snake venom. | | | Desc = A flask crafted by grinding cinnabar over regular snake venom. |
| | Damage = 45/4s | | | Damage = 45 |
| | Cooldown = 14s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Inflicts poison effect to enemies in a 5 block radius for 4 seconds. | | | Cooldown = 14s |
| | | Ability = Inflicts a poison effect to enemies in a 5 block radius for 4s (4 ticks). |
| | TP = 2 | | | TP = 2 |
| | Classes = Assassin | | | Classes = Assassin |
| Line 35: |
Line 35: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Grape Medicine | | | title = Grape Medicine |
| | images = T3Poison.png, | | | images = T3Poison.png |
| | T3 = true | | | T3 = true |
| | Desc = A man-made monstrosity. This poison was said to cure a common cold. But at what cost? | | | Desc = A man-made monstrosity. This poison was said to cure a common cold. But at what cost? |
| | Damage = 45/4s | | | Damage = 45 |
| | Cooldown = 13s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Inflicts poison effect to enemies in a 5 block radius for 4 seconds. | | | Cooldown = 13s |
| | | Ability = Inflicts a poison effect to enemies in a 5 block radius for 4s (4 ticks). |
| | TP = 3 | | | TP = 3 |
| | Classes = Assassin | | | Classes = Assassin |
| Line 50: |
Line 50: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Maitotoxin Flask | | | title = Maitotoxin Flask |
| | images = T4Poison.png, | | | images = T4Poison.png |
| | T4 = true | | | T4 = true |
| | Desc = A flask filled with one of the most poisonous substances found in marine life. | | | Desc = A flask filled with one of the most poisonous substances found in marine life. |
| | Damage = 45/4s | | | Damage = 45 |
| | Cooldown = 13s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Inflicts poison effect to enemies in a 6 block radius for 4 seconds. | | | Cooldown = 13s |
| | | Ability = Inflicts a poison effect to enemies in a 6 block radius for 4s (4 ticks). |
| | TP = 4 | | | TP = 4 |
| | Classes = Assassin | | | Classes = Assassin |
| Line 65: |
Line 65: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Poisonous Spirit | | | title = Poisonous Spirit |
| | images = T5Poison.png, | | | images = T5Poison.png |
| | T5 = true | | | T5 = true |
| | Desc = This flask contains a spirit which hunts live bodies in an attempt to extract their life. | | | Desc = This flask contains a spirit which hunts live bodies in an attempt to extract their life. |
| | Damage = 55/4s | | | Damage = 55 |
| | Cooldown = 13s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Inflicts poison effect to enemies in a 6 block radius for 4 seconds. | | | Cooldown = 13s |
| | | Ability = Inflicts a poison effect to enemies in a 6 block radius for 4s (4 ticks). |
| | TP = 5 | | | TP = 5 |
| | Classes = Assassin | | | Classes = Assassin |
| Line 80: |
Line 80: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dragon Tear Poison | | | title = Dragon Tear Poison |
| | images = T6Poison.png, | | | images = T6Poison.png |
| | T6 = true | | | T6 = true |
| | Desc = This poison has been made with distilled dragon tears giving the liquid mythical properties. | | | Desc = This poison has been made with distilled dragon tears giving the liquid mythical properties. |
| | Damage = 65/4s | | | Damage = 65 |
| | Cooldown = 13s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Inflicts poison effect to enemies in a 6 block radius for 4 seconds. | | | Cooldown = 13s |
| | | Ability = Inflicts a poison effect to enemies in a 6 block radius for 4s (4 ticks). |
| | TP = 6 | | | TP = 6 |
| | Classes = Assassin | | | Classes = Assassin |
| Line 95: |
Line 95: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Rose Petal Poison | | | title = Rose Petal Poison |
| | images = T7Poison.png, | | | images = T7Poison.png |
| | T7 = true | | | T7 = true |
| | Desc = The rose, although beautiful, once mixed with the right chemical blend becomes lethal at the slightest whiff. | | | Desc = The rose, although beautiful, once mixed with the right chemical blend becomes lethal at the slightest whiff. |
| | Damage = 65/4s | | | Damage = 65 |
| | Cooldown = 12s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Inflicts poison effect to enemies in a 6 block radius for 4 seconds. | | | Cooldown = 12s |
| | | Ability = Inflicts a poison effect to enemies in a 6 block radius for 4s (4 ticks). |
| | TP = 7 | | | TP = 7 |
| | Classes = Assassin | | | Classes = Assassin |
| Line 110: |
Line 110: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Swamp Venom | | | title = Swamp Venom |
| | images = T8Poison.png, | | | images = T8Poison.png |
| | T8 = true | | | T8 = true |
| | Desc = Millions of fast and lethal bacteria occupy this flask. They can ingest organic matter within seconds. | | | Desc = Millions of fast and lethal bacteria occupy this flask. They can ingest organic matter within seconds. |
| | Damage = 65/4s | | | Damage = 65 |
| | Cooldown = 12s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | Ability = Inflicts poison effect to enemies in a 7 block radius for 4 seconds. | | | Cooldown = 12s |
| | | Ability = Inflicts a poison effect to enemies in a 7 block radius for 4s (4 ticks). |
| | TP = 8 | | | TP = 8 |
| | Classes = Assassin | | | Classes = Assassin |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Molten Flask
| |
| | images = T9Poison.png,
| |
| | T9 = true
| |
| | Desc = A molotov like flask that has an eternally lit flame within it.
| |
| | Damage = 75/4s
| |
| | Cooldown = 12s
| |
| | Range = 20
| |
| | Velocity = 15
| |
| | Ability = Inflicts poison effect to enemies in a 7 block radius for 4 seconds.
| |
| | TP = 9
| |
| | Classes = Assassin
| |
| | Drop = Hero Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Evil Cleansing Poison
| |
| | images = T10Poison.png,
| |
| | T10 = true
| |
| | Desc = This mysterious glowing liquid has been blessed by the former high priest to be used to protect the ancient kingdom.
| |
| | Damage = 85/4s
| |
| | Cooldown = 11s
| |
| | Range = 20
| |
| | Velocity = 15
| |
| | Ability = Inflicts poison effect to enemies in a 7 block radius for 4 seconds.
| |
| | TP = 10
| |
| | Classes = Assassin
| |
| | Drop = Champion Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Azure Poison
| |
| | images = T11Poison.png,
| |
| | T11 = true
| |
| | Desc = Raph commanded his underlings to craft this poison using a combination of the most toxic substances to exist.
| |
| | Damage = 85/4s
| |
| | Cooldown = 10s
| |
| | Range = 20
| |
| | Velocity = 15
| |
| | Ability = Inflicts poison effect to enemies in a 7 block radius for 4 seconds.
| |
| | TP = 11
| |
| | Classes = Assassin
| |
| | Drop = Champion Bag
| |
| }} | | }} |
|
| |
|
| </div> | | </div> |
| |-| | | |-| |
| Untiered = | | Untiered = |
| | {{#vardefine:itemtype|Poison}} |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Ayahuasca Flask | | | title = Ayahuasca Flask |
| | images = Ut-AyahuascaFlask.png,UT;Ex-AyahuascaFlask.png,EX | | | images = Ut-AyahuascaFlask.png |
| | UT_Irradiated = true | | | Irradiated = true |
| | EX_Irradiated = true
| |
| | Desc = A very potent sludge that heals the soul. | | | Desc = A very potent sludge that heals the soul. |
| | Damage = 60/2s | | | Damage = 70 |
| | UT_Cooldown = 15s
| |
| | EX_Cooldown = '''12s'''
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 0 | | | Velocity = 15 |
| | Ability = Inflicts poison effect to enemies in an 8 block radius for 2 seconds. Also heals 6 health over 2 seconds. | | | Cooldown = 15s |
| | | Ability = Inflicts a poison effect to enemies in an 8 block radius for 2s (2 ticks). Also heals 6 health over 2s. |
| | | TP = 9 |
| | | Classes = Assassin |
| | Drop = [[Thornwood Wargrove]] | | | Drop = [[Thornwood Wargrove]] |
| | UT_TP = 8
| |
| | EX_TP = 9
| |
| | Classes = Assassin
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Venomfang Serum | | | title = Venomfang Serum |
| | images = Ut-VenomfangSerum.png,UT;Ex-VenomfangSerum.png,EX | | | images = Ut-VenomfangSerum.png |
| | UT_Gilded = true | | | Gilded = true |
| | EX_Gilded = true
| |
| | Desc = A putrid flask which infects victims unexpectedly, leading to a horribly slow death. | | | Desc = A putrid flask which infects victims unexpectedly, leading to a horribly slow death. |
| | UT_Damage = 60/6s | | | Damage = 70 |
| | EX_Damage = '''70/7s'''
| |
| | Cooldown = 9s
| |
| | Range = 20 | | | Range = 20 |
| | Velocity = 15 | | | Velocity = 15 |
| | UT_Ability = Inflicts poison effect to enemies in a 15 block radius for 6 seconds. | | | Cooldown = 9s |
| | EX_Ability = Inflicts poison effect to enemies in a 15 block radius for '''7''' seconds. | | | Ability = Inflicts a poison effect to enemies in a 15 block radius for 6s (6 ticks). |
| | | TP = 10 |
| | | Classes = Assassin |
| | Drop = [[Kobold's Den]] | | | Drop = [[Kobold's Den]] |
| | UT_TP = 10
| |
| | EX_TP = 11
| |
| | Classes = Assassin
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Crystal Poison | | | title = Crystal Poison |
| | Reskin_title = Giftwrap Venom
| | | images = Ut-CrystalPoison.png |
| | images = Ut-CrystalPoison.png,UT;Ex-CrystalPoison.png,EX;CReskin-CrystalPoison.png,Reskin | | | Royal = true |
| | UT_Royal = true
| |
| | EX_Royal = true
| |
| | Reskin_Christmas = true | |
| | Desc = A toxic tooth that contains a seemingly endless amount of energised crystal. These crystals break into sharp shards that penetrate the target. | | | Desc = A toxic tooth that contains a seemingly endless amount of energised crystal. These crystals break into sharp shards that penetrate the target. |
| | Reskin_Desc = '''Christmas Exclusive Reskin'''<br />A toxic present that contains a seemingly endless amount of energised crystal. These crystals break into sharp shards that penetrate the target. | | | Damage = 16 |
| | UT_Damage = 16
| |
| | EX_Damage = '''18.25'''
| |
| | Reskin_Damage = 18.25
| |
| | Cooldown = 5s
| |
| | Range = 18 | | | Range = 18 |
| | Velocity = 25 | | | Velocity = 25 |
| | UT_Ability = Instantly deals damage in a 3 block radius in 3 quick intervals. | | | Cooldown = 5s |
| | EX_Ability = Instantly deals damage in a '''6''' block radius in 3 quick intervals. | | | Ability = Deals 3 ticks of damage in a 3 block radius in 0.1s intervals. |
| | Reskin_Ability = Instantly deals damage in a 6 block radius in 3 quick intervals.
| | | TP = 11 |
| | UT_Drop = [[Glumi]] | |
| | EX_Drop = [[Glumi]]
| |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Reskin_TP = 12
| |
| | Classes = Assassin | | | Classes = Assassin |
| | | Drop = [[Glumi]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Chalice Of Rot | | | title = Chalice of Rot |
| | images = Ut-ChaliceOfRot.png,UT;Ex-ChaliceOfRot.png,EX | | | images = Ut-ChaliceOfRot.png |
| | UT_Royal = true
| | | Royal = true |
| | EX_Royal = true | |
| | Desc = Do you fear death? No? Then let us have a battle of wits. One chalice shall be fatal and the other shall be benign. Drink if you dare and reap what you sow. - Charon. | | | Desc = Do you fear death? No? Then let us have a battle of wits. One chalice shall be fatal and the other shall be benign. Drink if you dare and reap what you sow. - Charon. |
| | UT_Damage = 100/7s | | | Damage = 120 |
| | EX_Damage = '''120/7s'''
| |
| | Cooldown = 10s | | | Cooldown = 10s |
| | Ability = Spawn a venomous aura that sticks to you and poisons enemies in a 4 block radius. The aura lasts 7 seconds. | | | Ability = Spawns a venomous puddle that sticks to you, poisoning enemies in a 4 block radius. The puddle lasts for 7s (8 ticks). |
| | | TP = 11 |
| | | Classes = Assassin |
| | Drop = [[Reaper]] | | | Drop = [[Reaper]] |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Classes = Assassin
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Blood of the Heretics | | | title = Blood of the Heretics |
| | images = Ut-BloodOfTheHeretics.png,UT;Ex-BloodOfTheHeretics.png,EX | | | images = Ut-BloodOfTheHeretics.png |
| | UT_Bloodshot = true | | | Bloodshot = true |
| | EX_Bloodshot = true
| |
| | Desc = Do not drink. | | | Desc = Do not drink. |
| | UT_Damage = 85+(100/4s) | | | Damage = 75 |
| | EX_Damage = '''110'''+(100/4s)
| |
| | Cooldown = 11s
| |
| | Range = 18 | | | Range = 18 |
| | Velocity = 25 | | | Velocity = 25 |
| | Ability = Instantly deals damage to the target and inflicts poison effect for 4 seconds. | | | Cooldown = 11s |
| | | Ability = Instantly deals damage to the target and inflicts a poison effect dealing 90.0 damage over 4s (16 ticks). |
| | | TP = 12 |
| | | Classes = Assassin |
| | Drop = [[Celestial's Province: Part 1]] | | | Drop = [[Celestial's Province: Part 1]] |
| | UT_TP = 13
| |
| | EX_TP = 14
| |
| | Classes = Assassin
| |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |