|
|
| (6 intermediate revisions by the same user not shown) |
| Line 106: |
Line 106: |
| | T8 = true | | | T8 = true |
| | Desc = Brought down by ancient gods, this bow has blood stains that seem to be eternal | | | Desc = Brought down by ancient gods, this bow has blood stains that seem to be eternal |
| | Damage = 4.5 | | | Damage = 4 |
| | Range = 13 | | | Range = 13 |
| | Shots = 3 | | | Shots = 3 |
| Line 114: |
Line 114: |
| | TP = 8 | | | TP = 8 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
| {{ItemInfobox
| |
| | title = Bow of the Great Sky
| |
| | images = T9Bow.png
| |
| | T9 = true
| |
| | Desc = It is said that this bow can open a gateway to paradise
| |
| | Damage = 5
| |
| | Range = 13
| |
| | Shots = 3
| |
| | Velocity = 20
| |
| | Pierce = Yes
| |
| | Cooldown = 0.6s
| |
| | TP = 9
| |
| | Drop = Hero Bag
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Bow of Mythical Energy
| |
| | images = T10Bow.png
| |
| | T10 = true
| |
| | Desc = This bow radiates with unknown energy, it seems to synchronize with the heartbeat of the user
| |
| | Damage = 6
| |
| | Range = 13
| |
| | Shots = 3
| |
| | Velocity = 20
| |
| | Pierce = Yes
| |
| | Cooldown = 0.6s
| |
| | TP = 10
| |
| | Drop = Champion Bag
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Blue Flame Bow
| |
| | images = T11Bow.png
| |
| | T11 = true
| |
| | Desc = This bow was forged from the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx./
| |
| | Damage = 7
| |
| | Range = 13
| |
| | Shots = 3
| |
| | Velocity = 20
| |
| | Pierce = Yes
| |
| | Cooldown = 0.6s
| |
| | TP = 11
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Untiered= | | Untiered= |
| | {{#vardefine:itemtype|Bow}} |
| <div class="display-items"> | | <div class="display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Blunder Bow | | | title = Blunder Bow |
| | images = Ut-BlunderBow.png,UT; Ex-BlunderBow.png,EX | | | images = Ut-BlunderBow.png |
| | UT_Irradiated = true | | | Irradiated = true |
| | EX_Irradiated = true
| |
| | Desc = Plunder!!! | | | Desc = Plunder!!! |
| | UT_Damage = 12.5 | | | Damage = 13 |
| | UT_Range = 20 | | | Range = 20 |
| | UT_Shots = 1 | | | Shots = 1 |
| | UT_Velocity = 15 | | | Velocity = 15 |
| | UT_Pierce = No | | | Pierce = No |
| | UT_Cooldown = 0.6s | | | Cooldown = 0.6s |
| | UT_TP = 8 | | | TP = 9 |
| | Drop = [[Skull Cavern]] | | | Drop = [[Skull Cavern]] |
| | EX_Damage = '''14'''
| |
| | EX_Range = 20
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 15
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 0.6s
| |
| | EX_TP = 9
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Doom Bow | | | title = Doom Bow |
| | Reskin_title = Bramble Bow
| | | images = Ut-DoomBow.png |
| | images = Ut-DoomBow.png,UT; Ex-DoomBow.png,EX; HReskin-DoomBow.png,Reskin | | | Gilded = true |
| | UT_Gilded = true
| |
| | EX_Gilded = true
| |
| | Reskin_Halloween = true | |
| | Desc = Only the strongest rangers have the strength to pull the string of this terrific bow. | | | Desc = Only the strongest rangers have the strength to pull the string of this terrific bow. |
| | Reskin_Desc = '''Halloween Exclusive Reskin'''<br />Only the strongest rangers have the strength to pull the string of this horrifying bow. | | | Damage = 25 |
| | UT_Damage = 30 | | | Range = 12 |
| | UT_Range = 12
| | | Shots = 1 |
| | UT_Shots = 1 | | | Velocity = 15 |
| | UT_Velocity = 15 | | | Pierce = No |
| | UT_Pierce = No | | | Cooldown = 1s |
| | UT_Cooldown = 1s | | | TP = 10 |
| | UT_TP = 11 | | | Drop = [[Undead Lair]] |
| | UT_Drop = [[Undead Lair]] | |
| | EX_Drop = [[Undead Lair]]
| |
| | EX_Damage = '''35'''
| |
| | EX_Range = 12
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 15
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 1s
| |
| | EX_TP = 12
| |
| | Reskin_Damage = 35
| |
| | Reskin_Range = 12
| |
| | Reskin_Shots = 1
| |
| | Reskin_Velocity = 15
| |
| | Reskin_Pierce = No
| |
| | Reskin_Cooldown = 1s
| |
| | Reskin_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Lightning Bow | | | title = Lightning Bow |
| | images = Ut-LightningBow.png,UT; Ex-LightningBow.png,EX | | | images = Ut-LightningBow.png |
| | UT_Gilded = true | | | Gilded = true |
| | EX_Gilded = true
| |
| | Desc = A golden coloured bow that requires no arrows to handle. Just pulling the string produces rapid fire electric bolts. | | | Desc = A golden coloured bow that requires no arrows to handle. Just pulling the string produces rapid fire electric bolts. |
| | UT_Damage = 6.25 | | | Damage = 5.75 |
| | UT_Range = 8 | | | Range = 8 |
| | UT_Shots = 5 | | | Shots = 5 |
| | UT_Velocity = 35 | | | Velocity = 35 |
| | UT_Pierce = No | | | Pierce = No |
| | UT_Cooldown = 1s | | | Cooldown = 1s |
| | UT_TP = 11 | | | TP = 10 |
| | Drop = [[Treasure Cave]] | | | Drop = [[Treasure Cave]] |
| | EX_Damage = '''7.25'''
| |
| | EX_Range = 8
| |
| | EX_Shots = 5
| |
| | EX_Velocity = 35
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 1s
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Ethereal Longbow | | | title = Cinder Reach |
| | images = Ut-EtherealLongbow.png,UT; Ex-EtherealLongbow.png,EX | | | images = Ut-CinderReach.png |
| | UT_Royal = true | | | Royal = true |
| | EX_Royal = true
| | | Desc = The fire has not faded, it has only learned to obey. Malthar's cinders answer every drawstring pull. |
| | Desc = This ancient artifact lays deep within the Corsair's Conductorium serving as a beacon for many drowned and lost. | | | Damage = 4.25 |
| | UT_Damage = 12 | | | Range = 9 |
| | UT_Range = 8 | | | Shots = 3 |
| | UT_Shots = 3 | | | Velocity = 20 |
| | UT_Velocity = 20 | | | Pierce = No |
| | UT_Pierce = No | | | Cooldown = 0.5s |
| | UT_Cooldown = 1.2s | | | Ability = Every third use of this weapon will be accompanied by 4 demonic bats dealing 4.7 damage each. |
| | UT_Ability = After hitting the flurry of 3 shots in a row. you will create a ghastly explosion that deals 10 splash damage. | | | TP = 11 |
| | UT_TP = 11 | | | Drop = [[Tartarus]] |
| | Drop = [[Corsair's Conductorium]] | |
| | EX_Damage = '''14.5'''
| |
| | EX_Range = 8
| |
| | EX_Shots = 3
| |
| | EX_Velocity = 20
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 1.2s
| |
| | EX_Ability = After hitting the flurry of 3 shots in a row. you will create a ghastly explosion that deals 10 splash damage.
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Bow of the Forest | | | title = Bow of the Forest |
| | Reskin_title = Evergreen Bow
| | | images = Ut-BowOfTheForest.png |
| | images = Ut-BowOfTheForest.png,UT; Ex-BowOfTheForest.png,EX; CReskin-BowOfTheForest.png,Reskin | | | Royal = true |
| | UT_Royal = true
| |
| | EX_Royal = true
| |
| | Reskin_Christmas = true | |
| | Desc = Whilst being a warrior at heart, Illarius was one to toy with different combat styles. | | | Desc = Whilst being a warrior at heart, Illarius was one to toy with different combat styles. |
| | Reskin_Desc = '''Christmas Exclusive Skin''' <br />Whilst being a warrior at heart, Illarius was one to toy with different combat styles. | | | Damage = 9.5 |
| | UT_Damage = 9.5
| | | Range = 12 |
| | UT_Range = 12 | | | Shots = 2 |
| | UT_Shots = 2 | | | Velocity = 25 |
| | UT_Velocity = 25 | | | Pierce = Yes |
| | UT_Pierce = Yes | | | Cooldown = 0.6s |
| | UT_Cooldown = 0.6s | | | TP = 11 |
| | UT_TP = 11 | | | Drop = [[Illarius]] |
| | UT_Drop = [[Illarius]] | |
| | EX_Drop = [[Illarius]]
| |
| | EX_Damage = '''11.25'''
| |
| | EX_Range = 12
| |
| | EX_Shots = 2
| |
| | EX_Velocity = 25
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 0.6s
| |
| | EX_TP = 12
| |
| | Reskin_Damage = 11.25
| |
| | Reskin_Range = 12
| |
| | Reskin_Shots = 2
| |
| | Reskin_Velocity = 25
| |
| | Reskin_Pierce = Yes
| |
| | Reskin_Cooldown = 0.6s
| |
| | Reskin_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Cinder Reach | | | title = Ethereal Longbow |
| | images = Ut-CinderReach.png,UT; Ex-CinderReach.png,EX | | | images = Ut-EtherealLongbow.png |
| | UT_Royal = true | | | Royal = true |
| | EX_Royal = true
| | | Desc = This ancient artifact lays deep within the Corsair's Conductorium serving as a beacon for many drowned and lost. |
| | Desc = The fire has not faded, it has only learned to obey. Malthar's cinders answer every drawstring pull. | | | Damage = 11 |
| | UT_Damage = 4.5 | | | Range = 8 |
| | UT_Range = 9 | | | Shots = 3 |
| | UT_Shots = 3 | | | Velocity = 20 |
| | UT_Velocity = 20 | | | Pierce = No |
| | UT_Pierce = No | | | Cooldown = 1.2s |
| | UT_Cooldown = 0.5s | | | Ability = After hitting the flurry of 3 shots in a row, you will create a ghastly explosion that deals 9.1 splash damage. |
| | UT_Ability = '''Special:''' Every third use of this weapon will be accompanied by 4 demonic bats dealing 5 damage each. | | | TP = 11 |
| | UT_TP = 11
| | | Drop = [[Corsair's Conductorium]] |
| | Drop = [[Tartarus]]
| |
| | EX_Damage = '''5'''
| |
| | EX_Range = 9
| |
| | EX_Shots = 3
| |
| | EX_Velocity = 20
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 0.6s
| |
| | EX_Ability = '''Special:''' Every third use of this weapon will be accompanied by '''5''' demonic bats dealing 5 damage each.
| |
| | EX_TP = 12
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Amethyst Wormpiercer
| |
| | images = Ut-AmethystWormpiercer.png,UT; Ex-AmethystWormpiercer.png,EX
| |
| | UT_Bloodshot = true
| |
| | EX_Bloodshot = true
| |
| | Desc = The worm had a gun?
| |
| | UT_Damage = 80
| |
| | UT_Range = 12
| |
| | UT_Shots = 1
| |
| | UT_Velocity = 25
| |
| | UT_Pierce = No
| |
| | UT_Cooldown = 2s
| |
| | UT_Ability = Sneaking for 2s will empower your next shot to deal 110 damage within 15 range whilst piercing enemies. You can stack this up to 3 times.
| |
| | UT_TP = 13 | |
| | Drop = [[Fungal Cavern]] | |
| | EX_Damage = '''90'''
| |
| | EX_Range = 12
| |
| | EX_Shots = 1
| |
| | EX_Velocity = '''35'''
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 2s
| |
| | EX_Ability = Sneaking for 2s will empower your next shot to deal '''120''' damage within 15 range whilst piercing enemies. You can stack this up to 3 times.
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Rapture | | | title = Rapture |
| | images = Ut-Rapture.png,UT; Ex-Rapture.png,EX | | | images = Ut-Rapture.png |
| | UT_Bloodshot = true | | | Bloodshot = true |
| | EX_Bloodshot = true
| |
| | Desc = Forged from the oaths of Raph's forgotten legion, this vessel chains their spirits and drags them back with every shot. | | | Desc = Forged from the oaths of Raph's forgotten legion, this vessel chains their spirits and drags them back with every shot. |
| | UT_Damage = 17.75 | | | Damage = 17.75 |
| | UT_Range = 10 | | | Range = 10 |
| | UT_Shots = 1 | | | Shots = 1 |
| | UT_Velocity = 35 | | | Velocity = 35 |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 0.8s | | | Cooldown = 0.8s |
| | UT_Ability = After the arrow reaches its end point it will boomerang back to you dealing the same damage when returing. | | | Ability = After the arrow reaches its end point, it will boomerang back to you, dealing the same damage when returning. |
| | UT_TP = 13 | | | TP = 12 |
| | Drop = [[Raphael's Chamber]] | | | Drop = [[Raphael's Castle]] |
| | EX_Damage = '''20.5'''
| |
| | EX_Range = 10
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 35
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown =0.8s
| |
| | EX_Ability = After the arrow reaches its end point it will boomerang back to you dealing the same damage when returning.
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Oracle's End | | | title = Oracle's End |
| | images = Ut-Oracle'sEnd.png,UT; Ex-Oracle'sEnd.png,EX | | | images = Ut-Oracle'sEnd.png |
| | UT_Bloodshot = true | | | Bloodshot = true |
| | EX_Bloodshot = true
| |
| | Desc = The arrows of this bow pulse with omnious foresight, striking with divine precision. The weapon itself glimpses the fate of those in its sight. | | | Desc = The arrows of this bow pulse with omnious foresight, striking with divine precision. The weapon itself glimpses the fate of those in its sight. |
| | UT_Damage = 0 | | | Damage = 11.25 |
| | UT_Range = 8.5 | | | Range = 8.5 |
| | UT_Shots = 1 | | | Shots = 1 |
| | UT_Velocity = 20 | | | Velocity = 20 |
| | UT_Pierce = No | | | Pierce = No |
| | UT_Cooldown = 0.9s | | | Cooldown = 0.9s |
| | UT_Ability = After marking a target, you summon 4 arrows that home into them and deal 11.25 damage. | | | Ability = After marking a target, you summon 4 arrows that home into them. |
| | UT_TP = 13 | | | TP = 12 |
| | Drop = [[Rustborn Kingdom: Part 3]] | | | Drop = [[Rustborn Kingdom: Part 3]] |
| | EX_Damage = 0
| |
| | EX_Range = 8.5
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 20
| |
| | EX_Pierce = No
| |
| | EX_Cooldown =0.9s
| |
| | EX_Ability = After marking a target, you summon 4 arrows that home into them and deal '''13.25''' damage.
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Judgement | | | title = Amethyst Wormpiercer |
| | images = Ut-Judgement.png,Unholy | | | images = Ut-AmethystWormpiercer.png |
| | Unholy_Unholy = true | | | Bloodshot = true |
| | Desc = This spear was once wielded by legions of heaven, forged from celestial alloy and countless souls murdered in the Lord's name. You shall grant these spirits solace by eradicating the divine powers. | | | Desc = The worm had a gun? |
| | Unholy_Damage = 100 | | | Damage = 80 |
| | Unholy_Range = 10 | | | Range = 12 |
| | Unholy_Shots = 1 | | | Shots = 1 |
| | Unholy_Velocity = 25 | | | Velocity = 25 |
| | Unholy_Pierce = Yes | | | Pierce = No |
| | Unholy_Cooldown = 2s | | | Cooldown = 2s |
| | Unholy_Ability = Upon attacking, start charging a javelin for 2 seconds that will summon 20 homing javelins along its path doing 1.5 damage per. On impact, ophan will summon a javelin from the sky that deals 10 damage in a 5 block radius. | | | Ability = Sneaking for 2s will empower your next shot to deal 104 damage within 15 range whilst piercing enemies. You can stack this up to 3 times. |
| | TP = 15 | | | TP = 12 |
| | | Drop = [[Fungal Cavern]] |
| | }} |
| | {{ItemInfobox |
| | | title = Se'arah |
| | | images = Ut-Se'arah.png |
| | | Bloodshot = true |
| | | Desc = Whatever ends up against this weapon will for sure have their head spinning afterwards. |
| | | Damage = 3.75 |
| | | Range = 7 |
| | | Shots = 5 |
| | | Velocity = 25 |
| | | Pierce = Yes |
| | | Cooldown = 1.2s |
| | | Ability = Summon 5 tornadoes that pause at max range, dealing an additional 2.25 damage every second for 5s. |
| | | TP = 12 |
| | | Drop = [[Neo Eden]] |
| | }} |
| | {{ItemInfobox |
| | | title = Psalm |
| | | images = Ut-Psalm.png |
| | | Unholy = true |
| | | Desc = None shall defy its radiant call, condemned to sing an eternal Psalm. The masses pierced with the prayers of truth, shall willingly grant their lives to thee. |
| | | Damage = 9.7 |
| | | Range = 10 |
| | | Velocity = 25 |
| | | Pierce = Yes |
| | | Cooldown = 0.75s |
| | | Ability = Sequence: 2, 2, 4, 4 shots.<br />After completing the sequence, your next shot will be empowered, dealing 29.1 damage and causing a shockwave that deals 72.8 damage in a 6 block radius. Not shooting for 4s will reset the sequence. |
| | | TP = 14 |
| | Drop = [[Dawn of Creation]] + Crafting | | | Drop = [[Dawn of Creation]] + Crafting |
| }} | | }} |
| | </div> |
| </tabber> | | </tabber> |