|
|
| (One intermediate revision by one other user not shown) |
| Line 3: |
Line 3: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Malfas;Succubus | | | title = Malfas;Succubus |
| | image = 3DMalfas.png;MalfasBossBar | | | image = Boss-3DMalfas.png;Bossbar-Malfas |
| | Health = 825 | | | Health = 825 |
| | Fame = 150 | | | Fame = 150 |
| | Glory = 150 | | | Glory = 150 |
| | Tiered = 5-7 | | | Tiered = 5-7 |
| | Companion = Pets;Blazey;2DBlazey.png;1, | | | Companion = Pets;Blazey;Pet-2DBlazey.png;1, |
| Mounts;Magma Runner;2DMagmaRunner.png;1 | | Mounts;Magma Runner;Mount-2DMagmaRunner.png;1 |
| | Gilded = Weapons;Demonic Blade;Ut-DemonicBlade.png;10, | | | Gilded = Weapons;Demonic Blade;Ut-DemonicBlade.png;10, |
| Weapons;Demonic Dagger;Ut-DemonicDagger.png;10, | | Weapons;Demonic Dagger;Ut-DemonicDagger.png;10, |
| Abilities;Magma Infused Scripture;Ut-MagmaInfusedScripture.png;10 | | Abilities;Magma Infused Skull;Ut-MagmaInfusedSkull.png;10 |
| | Frag = Gilded;75 | | | Frag = Gilded;75 |
| | Required = 24 | | | Required = 24 |
| Line 63: |
Line 63: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Lava Imp | | | title = Lava Imp |
| | image = 3DLavaImp.png | | | image = Mob-3DLavaImp.png |
| | Health = 83 | | | Health = 83 |
| | Fame = 12 | | | Fame = 12 |
| Line 71: |
Line 71: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Ember Hound | | | title = Ember Hound |
| | image = 3DEmberHound.png | | | image = Mob-3DEmberHound.png |
| | Health = 99 | | | Health = 99 |
| | Fame = 30 | | | Fame = 30 |
| Line 80: |
Line 80: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Ember Shroom | | | title = Ember Shroom |
| | image = 3DEmberShroom.png | | | image = Mob-3DEmberShroom.png |
| | Health = 61 | | | Health = 61 |
| | Fame = 12 | | | Fame = 12 |
| Line 88: |
Line 88: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Lava Impling | | | title = Lava Impling |
| | image = 3DLavaImpling.png | | | image = Mob-3DLavaImpling.png |
| | Health = 55 | | | Health = 55 |
| | Fame = 12 | | | Fame = 12 |