Mounts: Difference between revisions
imported>LoekTheBawz john standardise |
mNo edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
<div class="hoverbox"> | <div class="hoverbox"> | ||
==Mount Data== | ==Mount Data== | ||
Within Telos Realms exist mounts. These are rideable companions which allow the player to traverse the realm. Mounts have two types; land mounts or flying mounts. Mounts also have rarities which decide how fast and whether a mount is land-bound or can fly. | |||
* You can change your active pet by going to the [[The Nexus|Personal Area]] or by using the '''/mounts''' command. | |||
* Mounts can be ridden by clicking the Summon Mount button in the player's inventory or by summoning it through the '''G''' menu. | |||
* Every dungeon has a chance of dropping a mount or companion, and these are present in Gold Bags. | |||
* All Strange or below mounts are land-bound, while all other mounts are able to fly. However, if any reskin is used, all mounts are able to fly. | |||
* Some areas of the map prevent the player from using their mount such as in boss arenas & dungeons. | |||
* Mounts can be equipped with skins which are obtained from the Season Pass or special events. | |||
* Legacy mounts are unique mounts that are non-obtainable through the usual means of dungeons, as they can/can't be obtained through other methods. | |||
<div class="pre-dungeon"> | <div class="pre-dungeon"> | ||
Collecting ALL Mounts will grant the player a permanent +20% Fame | Collecting ALL Mounts will grant the player a permanent +20% [[Stats#Fame_Boost|Fame Boost]]. | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 37: | Line 30: | ||
| Type = Land | | Type = Land | ||
| Speed = 165% | | Speed = 165% | ||
| Drop = [[Skull Cavern]];Key-SkullCavern | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 43: | Line 37: | ||
| Type = Land | | Type = Land | ||
| Speed = 165% | | Speed = 165% | ||
| Drop = [[Thornwood Wargrove]];Key-ThornwoodWargrove | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 49: | Line 44: | ||
| Type = Land | | Type = Land | ||
| Speed = 165% | | Speed = 165% | ||
| Drop = [[Goblin Lair]];Key-GoblinLair | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 55: | Line 51: | ||
| Type = Land | | Type = Land | ||
| Speed = 165% | | Speed = 165% | ||
| Drop = [[Sakura Shrine]];Key-SakuraShrine | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 61: | Line 58: | ||
| Type = Land | | Type = Land | ||
| Speed = 165% | | Speed = 165% | ||
| Drop = [[Secluded Woodland]];Key-SecludedWoodland | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 67: | Line 65: | ||
| Type = Land | | Type = Land | ||
| Speed = 165% | | Speed = 165% | ||
| Drop = [[Desert Temple]];Key-DesertTemple | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 73: | Line 72: | ||
| Type = Land | | Type = Land | ||
| Speed = 165% | | Speed = 165% | ||
| Drop = [[Tomb Of Shadows]];Key-TombOfShadows | |||
}} | }} | ||
</div> | </div> | ||
| Line 89: | Line 89: | ||
| Type = Land | | Type = Land | ||
| Speed = 245% | | Speed = 245% | ||
| Drop = [[Abyss Of Demons]];Key-AbyssOfDemons | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 95: | Line 96: | ||
| Type = Land | | Type = Land | ||
| Speed = 245% | | Speed = 245% | ||
| Drop = [[Ice Cave]];Key-IceCave | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 101: | Line 103: | ||
| Type = Land | | Type = Land | ||
| Speed = 245% | | Speed = 245% | ||
| Drop = [[Dwarven Frostkeep]];Key-DwarvenFrostkeep | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 107: | Line 110: | ||
| Type = Land | | Type = Land | ||
| Speed = 245% | | Speed = 245% | ||
| Drop = [[Undead Lair]];Key-UndeadLair | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 113: | Line 117: | ||
| Type = Land | | Type = Land | ||
| Speed = 245% | | Speed = 245% | ||
| Drop = [[Treasure Cave]];Key-TreasureCave | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 119: | Line 124: | ||
| Type = Land | | Type = Land | ||
| Speed = 245% | | Speed = 245% | ||
| Drop = [[Kobold's Den]];Key-Kobold'sDen | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 125: | Line 131: | ||
| Type = Land | | Type = Land | ||
| Speed = 245% | | Speed = 245% | ||
| Drop = [[Depths Of Purgatory]];Key-DepthsOfPurgatory | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 131: | Line 138: | ||
| Type = Land | | Type = Land | ||
| Speed = 245% | | Speed = 245% | ||
| Drop = [[Corvus Crypt]];Key-CorvusCrypt | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 137: | Line 145: | ||
| Type = Land | | Type = Land | ||
| Speed = 245% | | Speed = 245% | ||
| Drop = [[Frozen Ruins]];Key-FrozenRuins | |||
}} | }} | ||
</div> | </div> | ||
| Line 144: | Line 153: | ||
|type=Fabled | |type=Fabled | ||
|text=Fabled | |text=Fabled | ||
|img= | |img=2DEtherealmare | ||
|content= | |content= | ||
Completion Reward: [[Game Mechanics | Exotic Key]] | Completion Reward: [[Game Mechanics | Exotic Key]] | ||
<div style="display: flex;flex-wrap: wrap;justify-content: center;"> | <div style="display: flex;flex-wrap: wrap;justify-content: center;"> | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Etherrealmare | ||
| images = | | images = 3DEtherealmare.png | ||
| Type = Flying | | Type = Flying | ||
| Speed = 300% | | Speed = 300% | ||
| Drop = [[Omnipotent's Citadel]];Key-Omnipotent'sCitadel | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 159: | Line 169: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 300% | | Speed = 300% | ||
| Drop = [[Fungal Cavern]];Key-FungalCavern | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Spectral Steed | | title = Spectral Steed | ||
| images = | | images = 3DSpectralSteed.png | ||
| Type = Flying | | Type = Flying | ||
| Speed = 300% | | Speed = 300% | ||
| Drop = [[Corsair's Conductorium]];Key-Corsair'sConductorium | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 171: | Line 183: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 300% | | Speed = 300% | ||
| Drop = [[Chronos]];Key-Chronos | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 177: | Line 190: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 300% | | Speed = 300% | ||
| Drop = [[Freddy's Pizzeria]];Key-Freddy'sPizzeria | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 183: | Line 197: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 300% | | Speed = 300% | ||
| Drop = [[Anubis Lair]];Key-AnubisLair | |||
}} | |||
{{ItemInfobox | |||
| title = Emberaptor | |||
| images = 3DEmberaptor.png | |||
| Type = Flying | |||
| Speed = 300% | |||
| Drop = [[Tartarus]];Key-Tartarus | |||
}} | }} | ||
</div> | </div> | ||
| Line 199: | Line 221: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 500% | | Speed = 500% | ||
| Drop = [[Cultist's Hideout]];Key-Cultist'sHideout | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 205: | Line 228: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 500% | | Speed = 500% | ||
| Drop = [[Illarius' Hideout]];Key-Illarius'Hideout | |||
}} | |||
{{ItemInfobox | |||
| title = Glowscale | |||
| images = 3DGlowscale.png | |||
| Type = Flying | |||
| Speed = 500% | |||
| Drop = [[Aurora Sanctum]];Key-AuroraSanctum | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 211: | Line 242: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 500% | | Speed = 500% | ||
| Drop = [[The Aviary]];Key-TheAviary | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 217: | Line 249: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 500% | | Speed = 500% | ||
| Drop = [[Dreadwood Thicket]];Key-DreadwoodThicket | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 223: | Line 256: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 500% | | Speed = 500% | ||
| Drop = [[Rustborn Kingdom: Part 3]];Key-RustbornKingdom | |||
}} | |||
{{ItemInfobox | |||
| title = Echoraptor | |||
| images = 3DEchoraptor.png | |||
| Type = Flying | |||
| Speed = 500% | |||
| Drop = [[Resounding Ruins]];Key-ResoundingRuins | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 229: | Line 270: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 500% | | Speed = 500% | ||
| Drop = [[Raphael's Chamber]];Key-Raphael'sChamber | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 235: | Line 277: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 500% | | Speed = 500% | ||
| Drop = [[Celestial's Province: Part 2]];Key-Celestial'sProvince | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 241: | Line 284: | ||
| Type = Flying | | Type = Flying | ||
| Speed = 500% | | Speed = 500% | ||
| Drop = [[Tenebris]];Key-Tenebris | |||
}} | }} | ||
</div> | </div> | ||
| Line 254: | Line 298: | ||
<div style="display: flex;flex-wrap: wrap;justify-content: center;"> | <div style="display: flex;flex-wrap: wrap;justify-content: center;"> | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Rolo | | title = Rolo | ||
| images = 3DRolo.png | | images = 3DRolo.png,T0;3DRoloT1.png,T1;3DRoloT2.png,T2;3DRoloT3.png,T3;3DRoloT4.png,T4;3DRoloT5.png,T5;3DRoloT6.png,T6; | ||
| T0_Type = Land | |||
| T0_Speed = 100% | |||
| T0_Drop = Completing the [[Tutorial]] | |||
| T1_Type = Land | |||
| T1_Speed = 225% | |||
| T1_Drop = 1/6 Classes fully [[Transcendence|Transcended]] | |||
| T2_Type = Land | |||
| T2_Speed = 325% | |||
| T2_Drop = 2/6 Classes fully [[Transcendence|Transcended]] | |||
| T3_Type = Flying | |||
| T3_Speed = 325% | |||
| T3_Drop = 3/6 Classes fully [[Transcendence|Transcended]] | |||
| T4_Type = Flying | |||
| T4_Speed = 425% | |||
| T4_Drop = 4/6 Classes fully [[Transcendence|Transcended]] | |||
| T5_Type = Flying | |||
| T5_Speed = 525% | |||
| T5_Drop = 5/6 Classes fully [[Transcendence|Transcended]] | |||
| T6_Type = Flying | |||
| T6_Speed = 625% | |||
| T6_Drop = 6/6 Classes fully [[Transcendence|Transcended]] | |||
}} | |||
{{ItemInfobox | |||
| title = Nihility Stag | |||
| images = 3DNihilityStag.png | |||
| Type = Land | | Type = Land | ||
| Speed = | | Speed = 300% | ||
| Drop = Active Supporter Subscription | |||
}} | }} | ||
}} | |||
</div> | |||
</div> | |||
<div class="hoverbox"> | |||
{{ButtonHeader | |||
|type=Reskins | |||
|text=Reskins | |||
|img=Skin-2DCelestialStag | |||
|content= | |||
<div style="display: flex;flex-wrap: wrap;justify-content: center;"> | |||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Celestial Stag | ||
| images = | | images = Skin-3DCelestialStag.png | ||
| Type = | | Desc = This reskin mimics the attributes of your selected mount. | ||
| | | Type = Flying | ||
| Drop = Purchasing Supporter between the 7th and 14th of September 2024 | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Sylvi | ||
| images = | | images = Skin-3DSylvi.png | ||
| Type = | | Desc = This reskin mimics the attributes of your selected mount. | ||
| | | Type = Flying | ||
| Drop = Tier 37 of [[Seasons|Season 1]] | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Stormi | ||
| images = | | images = Skin-3DStormi.png | ||
| Desc = This reskin mimics the attributes of your selected mount. | |||
| Type = Flying | | Type = Flying | ||
| | | Drop = Tier 43 of [[Seasons|Season 1]] | ||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Vauren | ||
| images = | | images = Skin-3DVauren.png | ||
| Desc = This reskin mimics the attributes of your selected mount. | |||
| Type = Flying | | Type = Flying | ||
| | | Drop = Legendary Crate in [[Seasons|Season 1]] prior to Halloween 2025 / Top 5 Leaderboard in [[Seasons|Season 1]] | ||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Vesper | ||
| images = | | images = Skin-3DVesper.png | ||
| Desc = This reskin mimics the attributes of your selected mount. | |||
| Type = Flying | | Type = Flying | ||
| | | Drop = Legendary Crate from the Halloween 2025 Event | ||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Dreadsnatcher | ||
| images = | | images = Skin-3DDreadsnatcher.png | ||
| Desc = This reskin mimics the attributes of your selected mount. | |||
| Type = Flying | | Type = Flying | ||
| | | Drop = Hallowbane from the Halloween 2025 Event | ||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Jellyswish | ||
| images = | | images = Skin-3DJellyswish.png | ||
| Type = | | Desc = This reskin mimics the attributes of your selected mount. | ||
| | | Type = Flying | ||
| Drop = Tier 29 of [[Seasons|Season 2]] | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Shadowram | ||
| images = | | images = Skin-3DShadowram.png | ||
| Desc = This reskin mimics the attributes of your selected mount. | |||
| Type = Flying | | Type = Flying | ||
| | | Drop = Legendary Crate in [[Seasons|Season 2]] | ||
}} | |||
}} | }} | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 19:02, 31 January 2026

Mount Data
Within Telos Realms exist mounts. These are rideable companions which allow the player to traverse the realm. Mounts have two types; land mounts or flying mounts. Mounts also have rarities which decide how fast and whether a mount is land-bound or can fly.
- You can change your active pet by going to the Personal Area or by using the /mounts command.
- Mounts can be ridden by clicking the Summon Mount button in the player's inventory or by summoning it through the G menu.
- Every dungeon has a chance of dropping a mount or companion, and these are present in Gold Bags.
- All Strange or below mounts are land-bound, while all other mounts are able to fly. However, if any reskin is used, all mounts are able to fly.
- Some areas of the map prevent the player from using their mount such as in boss arenas & dungeons.
- Mounts can be equipped with skins which are obtained from the Season Pass or special events.
- Legacy mounts are unique mounts that are non-obtainable through the usual means of dungeons, as they can/can't be obtained through other methods.
Collecting ALL Mounts will grant the player a permanent +20% Fame Boost.
Usual
Completion Reward: Backpack
Strange
Completion Reward: Stash Slot
Fabled
Completion Reward: Exotic Key
Exotic
Completion Reward: Black Glow
Legacy
Rolo
T0
T1
T2
T3
T4
T5
T6
Stats
Type
Land
Land
Land
Flying
Flying
Flying
Flying
Speed
100%
225%
325%
325%
425%
525%
625%
Info
Obtained From
Completing the Tutorial
1/6 Classes fully Transcended
2/6 Classes fully Transcended
3/6 Classes fully Transcended
4/6 Classes fully Transcended
5/6 Classes fully Transcended
6/6 Classes fully Transcended
Nihility Stag
Stats
Type
Land
Speed
300%
Info
Obtained From
Active Supporter Subscription
Reskins
Celestial Stag
Description
This reskin mimics the attributes of your selected mount.
Stats
Type
Flying
Info
Obtained From
Purchasing Supporter between the 7th and 14th of September 2024
Sylvi
Description
This reskin mimics the attributes of your selected mount.
Stats
Type
Flying
Info
Obtained From
Tier 37 of Season 1
Stormi
Description
This reskin mimics the attributes of your selected mount.
Stats
Type
Flying
Info
Obtained From
Tier 43 of Season 1
Vauren
Description
This reskin mimics the attributes of your selected mount.
Stats
Type
Flying
Vesper
Description
This reskin mimics the attributes of your selected mount.
Stats
Type
Flying
Info
Obtained From
Legendary Crate from the Halloween 2025 Event
Dreadsnatcher
Description
This reskin mimics the attributes of your selected mount.
Stats
Type
Flying
Info
Obtained From
Hallowbane from the Halloween 2025 Event
Jellyswish
Description
This reskin mimics the attributes of your selected mount.
Stats
Type
Flying
Info
Obtained From
Tier 29 of Season 2
Shadowram
Description
This reskin mimics the attributes of your selected mount.
Stats
Type
Flying
Info
Obtained From
Legendary Crate in Season 2





