Pets: Difference between revisions
imported>Willow mNo edit summary |
mNo edit summary |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Within Telos Realms exist pets. These are little companions | [[File:3DGelato.png|centre|256px]] | ||
<div class="hoverbox"> | |||
==Pet Data== | |||
Within Telos Realms exist pets. These are little companions which follow the player around and help them on their adventures throughout the realm. Pets are either able to attack enemies (melee, ranged), or heal the player. Pets also have rarities which decide how strong a pet is. | |||
* You can change your active pet by going to the [[The Nexus|Personal Area]] or by using the '''/pets''' command. | |||
* Every dungeon has a chance of dropping a pet or companion, and these are present in Gold Bags. | |||
* Pets can be equipped with skins which are obtained from the Season Pass or special events. | |||
* Legacy pets are unique pets that are non-obtainable through the usual means of dungeons, as they can/can't be obtained through other methods. | |||
<div class="pre-dungeon"> | |||
Collecting ALL Pets will grant the player a permanent +10% [[Stats#Loot_Boost|Loot Boost]]. | |||
</div> | |||
</div> | |||
<div class="hoverbox"> | <div class="hoverbox"> | ||
| Line 16: | Line 20: | ||
|img=2DSlimeArcher | |img=2DSlimeArcher | ||
|content= | |content= | ||
Completion Reward: [[ | Completion Reward: [[Transcendence | Rare Soul Point Potion]] | ||
<div style="display: flex;flex-wrap: wrap;justify-content: center;"> | <div style="display: flex;flex-wrap: wrap;justify-content: center;"> | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 28: | Line 32: | ||
| Pierces = Yes | | Pierces = Yes | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Skull Cavern]];Key-SkullCavern | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 36: | Line 41: | ||
| Range = 6 | | Range = 6 | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Thornwood Wargrove]];Key-ThornwoodWargrove | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 47: | Line 53: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Goblin Lair]];Key-GoblinLair | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 58: | Line 65: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 2s | | Cooldown = 2s | ||
| Drop = [[Sakura Shrine]];Key-SakuraShrine | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Undead Ent | | title = Undead Ent | ||
| Line 67: | Line 74: | ||
| Range = 8 | | Range = 8 | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Secluded Woodland]];Key-SecludedWoodland | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 75: | Line 83: | ||
| Range = 12 | | Range = 12 | ||
| Cooldown = 12s | | Cooldown = 12s | ||
| Drop = [[Desert Temple]];Key-DesertTemple | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 86: | Line 95: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Tomb Of Shadows]];Key-TombOfShadows | |||
}} | }} | ||
</div> | </div> | ||
| Line 108: | Line 118: | ||
| Pierces = Yes | | Pierces = Yes | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Abyss Of Demons]];Key-AbyssOfDemons | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 120: | Line 131: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Ice Cave]];Key-IceCave | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 129: | Line 141: | ||
| Range = 8 | | Range = 8 | ||
| Cooldown = 4s | | Cooldown = 4s | ||
| Drop = [[Dwarven Frostkeep]];Key-DwarvenFrostkeep | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 138: | Line 151: | ||
| Range = 8 | | Range = 8 | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Undead Lair]];Key-UndeadLair | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 147: | Line 161: | ||
| Range = 12 | | Range = 12 | ||
| Cooldown = 12s | | Cooldown = 12s | ||
| Drop = [[Treasure Cave]];Key-TreasureCave | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 156: | Line 171: | ||
| Range = 8 | | Range = 8 | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Kobold's Den]];Key-Kobold'sDen | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 168: | Line 184: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 2s | | Cooldown = 2s | ||
| Drop = [[Depths Of Purgatory]];Key-DepthsOfPurgatory | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 180: | Line 197: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 4s | | Cooldown = 4s | ||
| Drop = [[Corvus Crypt]];Key-CorvusCrypt | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 192: | Line 210: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 4s | | Cooldown = 4s | ||
| Drop = [[Frozen Ruins]];Key-FrozenRuins | |||
}} | }} | ||
</div> | </div> | ||
| Line 214: | Line 233: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 4s | | Cooldown = 4s | ||
| Drop = [[Omnipotent's Citadel]];Key-Omnipotent'sCitadel | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 224: | Line 244: | ||
| Shots = 4 | | Shots = 4 | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Fungal Cavern]];Key-FungalCavern | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 233: | Line 254: | ||
| Range = 12 | | Range = 12 | ||
| Cooldown = 12s | | Cooldown = 12s | ||
| Drop = [[Corsair's Conductorium]];Key-Corsair'sConductorium | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 245: | Line 267: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 4s | | Cooldown = 4s | ||
| Drop = [[Chronos]];Key-Chronos | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 257: | Line 280: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 4s | | Cooldown = 4s | ||
| Drop = [[Freddy's Pizzeria]];Key-Freddy'sPizzeria | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 269: | Line 293: | ||
| Pierces = Yes | | Pierces = Yes | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Anubis Lair]];Key-AnubisLair | |||
}} | }} | ||
</div> | </div> | ||
| Line 291: | Line 316: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 2s | | Cooldown = 2s | ||
| Drop = [[Cultist's Hideout]];Key-Cultist'sHideout | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 300: | Line 326: | ||
| Range = 12 | | Range = 12 | ||
| Cooldown = 12s | | Cooldown = 12s | ||
| Drop = [[Illarius' Hideout]];Key-Illarius'Hideout | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 309: | Line 336: | ||
| Range = 10 | | Range = 10 | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Void]];Key-Void | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 318: | Line 346: | ||
| Range = 15 | | Range = 15 | ||
| Cooldown = 6s | | Cooldown = 6s | ||
| Drop = [[Dreadwood Thicket]];Key-DreadwoodThicket | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 330: | Line 359: | ||
| Pierces = Yes | | Pierces = Yes | ||
| Cooldown = 4s | | Cooldown = 4s | ||
| Drop = [[Rustborn Kingdom: Part 3]];Key-RustbornKingdom | |||
}} | |||
{{ItemInfobox | |||
| title = Legion | |||
| images = 3DLegion.png | |||
| Pattern = | |||
| Type = Ranged | |||
| Damage = 73 (14.6 DPS) | |||
| Range = 12 | |||
| Shots = 1 | |||
| Velocity = Instant | |||
| Pierces = No | |||
| Cooldown = 5s | |||
| Drop = [[Resounding Ruins]];Key-ResoundingRuins | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 339: | Line 382: | ||
| Range = 8 | | Range = 8 | ||
| Cooldown = 4s | | Cooldown = 4s | ||
| Drop = [[Raphael's Chamber]];Key-Raphael'sChamber | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 351: | Line 395: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 4s | | Cooldown = 4s | ||
| Drop = [[Celestial's Province: Part 2]];Key-Celestial'sProvince | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| Line 363: | Line 408: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 3s | | Cooldown = 3s | ||
| Drop = [[Tenebris]];Key-Tenebris | |||
}} | }} | ||
</div> | </div> | ||
| Line 376: | Line 422: | ||
<div style="display: flex;flex-wrap: wrap;justify-content: center;"> | <div style="display: flex;flex-wrap: wrap;justify-content: center;"> | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Gelato | | title = Gelato | ||
| images = 3DGelato.png | | images = 3DGelato.png,T0;3DGelatoT1.png,T1;3DGelatoT2.png,T2;3DGelatoT3.png,T3;3DGelatoT4.png,T4;3DGelatoT5.png,T5;3DGelatoT6.png,T6 | ||
| Pattern = | | Pattern = | ||
| Type = Ranged | | Type = Ranged | ||
| Range = 15 | | Range = 15 | ||
| Shots = 1 | | Shots = 1 | ||
| Line 386: | Line 431: | ||
| Pierces = No | | Pierces = No | ||
| Cooldown = 2s | | Cooldown = 2s | ||
| T0_Damage = 6 (3 DPS) | |||
| T0_Drop = Completing the [[Tutorial]] | |||
| T1_Damage = 16 (8 DPS) | |||
| T1_Drop = 1/6 Classes fully [[Transcendence|Transcended]] | |||
| T2_Damage = 20 (10 DPS) | |||
| T2_Drop = 2/6 Classes fully [[Transcendence|Transcended]] | |||
| T3_Damage = 24 (12 DPS) | |||
| T3_Drop = 3/6 Classes fully [[Transcendence|Transcended]] | |||
| T4_Damage = 28 (14 DPS) | |||
| T4_Drop = 4/6 Classes fully [[Transcendence|Transcended]] | |||
| T5_Damage = 32 (16 DPS) | |||
| T5_Drop = 5/6 Classes fully [[Transcendence|Transcended]] | |||
| T6_Damage = 36 (18 DPS) | |||
| T6_Drop = 6/6 Classes fully [[Transcendence|Transcended]] | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Nihility Slime | ||
| images = | | images = 3DNihilitySlime.png | ||
| Pattern = | | Pattern = | ||
| Type = | | Type = Melee | ||
| Damage = | | Damage = 20x2 (10 DPS) | ||
| Range = | | Range = 8 | ||
| Shots = 1 | | Shots = 1 | ||
| | | Cooldown = 4s | ||
| | | Drop = Active Supporter Subscription | ||
}} | }} | ||
}} | }} | ||
</div> | |||
</div> | |||
<div class="hoverbox"> | |||
{{ButtonHeader | |||
|type=Reskins | |||
|text=Reskins | |||
|img=Skin-2DWithy | |||
|content= | |||
<div style="display: flex;flex-wrap: wrap;justify-content: center;"> | |||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Ophanoid | ||
| images = | | images = Skin-3DOphanoid.png | ||
| | | Desc = This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 3s. If it is a healing pet, it will match it completely. | ||
| Drop = Purchasing Supporter between the 7th and 14th of September 2024 | |||
| | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = St.Paws | ||
| images = | | images = Skin-3DSt.Paws.png | ||
| | | Desc = This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 3s. If it is a healing pet, it will match it completely. | ||
| Drop = Purchasing the [[Seasonal Events#Christmas|Snowy Splendor Bundle]] | |||
| | |||
| | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Nyxie | ||
| images = | | images = Skin-3DNyxie.png | ||
| | | Desc = This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 3s. If it is a healing pet, it will match it completely. | ||
| Drop = Tier 8 of [[Seasons|Season 1]] | |||
| | |||
| | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Chibi True Seraphim | ||
| images = | | images = Skin-3DChibiTrueSeraphim.png | ||
| | | Desc = This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 4s. If it is a healing pet, it will match it completely. | ||
| Drop = Tier 48 of [[Seasons|Season 1]] | |||
| | |||
| | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Withy | ||
| images = | | images = Skin-3DWithy.png | ||
| | | Desc = This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 4s. If it is a healing pet, it will match it completely. | ||
| Drop = Tier 8 of [[Seasons|Season 2]] | |||
| | |||
| | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Chibi Voided Omnipotent | ||
| images = | | images = Skin-3DChibiVoidedOmnipotent.png | ||
| | | Desc = This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 3s. If it is a healing pet, it will match it completely. | ||
| Drop = Legendary Crate in [[Seasons|Season 2]] / Top 5 Leaderboard in [[Seasons|Season 2]] | |||
| | |||
| | |||
| | |||
}} | }} | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = Chibi True Ophanim | ||
| images = | | images = Skin-3DChibiTrueOphanim.png | ||
| | | Desc = This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 4s. If it is a healing pet, it will match it completely. | ||
| Drop = Tier 48 of [[Seasons|Season 2]] | |||
| | |||
| | |||
}} | }} | ||
}} | }} | ||
</div> | </div> | ||
Latest revision as of 18:34, 2 February 2026

Pet Data
Within Telos Realms exist pets. These are little companions which follow the player around and help them on their adventures throughout the realm. Pets are either able to attack enemies (melee, ranged), or heal the player. Pets also have rarities which decide how strong a pet is.
- You can change your active pet by going to the Personal Area or by using the /pets command.
- Every dungeon has a chance of dropping a pet or companion, and these are present in Gold Bags.
- Pets can be equipped with skins which are obtained from the Season Pass or special events.
- Legacy pets are unique pets that are non-obtainable through the usual means of dungeons, as they can/can't be obtained through other methods.
Collecting ALL Pets will grant the player a permanent +10% Loot Boost.
Usual
Completion Reward: Rare Soul Point Potion
Slime Archer
Stats
Type
Ranged
Damage
12 (4 dps)
Shots
1
Cooldown
3s
Pierces
Yes
Range
15
Velocity
25
Info
Obtained From
Thornwood Druid
Stats
Type
Melee
Damage
13 (4.3 DPS)
Cooldown
3s
Range
6
Info
Obtained From
Shamanoid
Stats
Type
Ranged
Damage
16 (5.3 DPS)
Shots
1
Cooldown
3s
Pierces
No
Range
12
Velocity
25
Info
Obtained From
Yin Yang
Stats
Type
Ranged
Damage
11 (5.5 DPS)
Shots
1
Cooldown
2s
Pierces
No
Range
12
Velocity
20
Info
Obtained From
Lost Cleric
Stats
Type
Healer
Healing
1.75 (0.15 HPS)
Cooldown
12s
Range
12
Info
Obtained From
Khufy
Stats
Type
Ranged
Damage
15 (5 DPS)
Shots
1
Cooldown
3s
Pierces
No
Range
10
Velocity
20
Info
Obtained From
Strange
Completion Reward: Character Slot
Blazey
Stats
Type
Ranged
Damage
20 (6.7 DPS)
Shots
1
Cooldown
3s
Pierces
Yes
Range
15
Velocity
25
Info
Obtained From
Ice Penguin
Stats
Type
Ranged
Damage
22 (7.3 DPS)
Shots
1
Cooldown
3s
Pierces
No
Range
12
Velocity
25
Info
Obtained From
Pyroc
Stats
Type
Ranged
Damage
16 (8 DPS)
Shots
1
Cooldown
2s
Pierces
No
Range
12
Velocity
20
Info
Obtained From
Dark Alchemist
Stats
Type
Ranged
Damage
30 (7.5 DPS)
Shots
1
Cooldown
4s
Pierces
No
Range
10
Velocity
20
Info
Obtained From
Thaily
Stats
Type
Ranged
Damage
28 (7 DPS)
Shots
1
Cooldown
4s
Pierces
No
Range
12
Velocity
Instant
Info
Obtained From
Fabled
Completion Reward: Exotic Key
Mini Archmage
Stats
Type
Ranged
Damage
40 (10 DPS)
Shots
1
Cooldown
4s
Pierces
No
Range
12
Velocity
Instant
Info
Obtained From
Night Riser
Stats
Type
Ranged
Damage
11 (11 DPS)
Shots
4
Cooldown
4s
Pierces
No
Range
12
Velocity
25
Info
Obtained From
Bard
Stats
Type
Ranged
Damage
44 (11 DPS)
Shots
1
Cooldown
4s
Pierces
No
Range
12
Velocity
20
Info
Obtained From
Beast Master
Stats
Type
Ranged
Damage
28 (9.3 DPS)
Shots
1
Cooldown
3s
Pierces
Yes
Range
15
Velocity
25
Info
Obtained From
Exotic
Completion Reward: White Glow
Lil' Monk
Stats
Type
Ranged
Damage
28 (14 DPS)
Shots
1
Cooldown
2s
Pierces
No
Range
12
Velocity
20
Info
Obtained From
Elder Ent
Stats
Type
Healer
Healing
+4 (0.33 HPS)
Cooldown
12s
Range
12
Info
Obtained From
Mosslight
Stats
Type
Healer
Healing
+1.75 (0.29 HPS)
Cooldown
6s
Range
15
Info
Obtained From
Lumine
Stats
Type
Ranged
Damage
60 (15 DPS)
Shots
1
Cooldown
4s
Pierces
Yes
Range
12
Velocity
25
Info
Obtained From
Legion
Stats
Type
Ranged
Damage
73 (14.6 DPS)
Shots
1
Cooldown
5s
Pierces
No
Range
12
Velocity
Instant
Info
Obtained From
Thanatos
Stats
Type
Ranged
Damage
64 (16 DPS)
Shots
1
Cooldown
4s
Pierces
No
Range
12
Velocity
20
Info
Obtained From
Shadow Chirp
Stats
Type
Ranged
Damage
48 (16 DPS)
Shots
1
Cooldown
3s
Pierces
No
Range
12
Velocity
25
Info
Obtained From
Legacy
Gelato
T0
T1
T2
T3
T4
T5
T6
Stats
Type
Ranged
Ranged
Ranged
Ranged
Ranged
Ranged
Ranged
Damage
6 (3 DPS)
16 (8 DPS)
20 (10 DPS)
24 (12 DPS)
28 (14 DPS)
32 (16 DPS)
36 (18 DPS)
Shots
1
1
1
1
1
1
1
Cooldown
2s
2s
2s
2s
2s
2s
2s
Pierces
No
No
No
No
No
No
No
Range
15
15
15
15
15
15
15
Velocity
25
25
25
25
25
25
25
Info
Obtained From
Completing the Tutorial
1/6 Classes fully Transcended
2/6 Classes fully Transcended
3/6 Classes fully Transcended
4/6 Classes fully Transcended
5/6 Classes fully Transcended
6/6 Classes fully Transcended
Nihility Slime
Stats
Type
Melee
Damage
20x2 (10 DPS)
Shots
1
Cooldown
4s
Range
8
Info
Obtained From
Active Supporter Subscription
Reskins
Ophanoid
Description
This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 3s. If it is a healing pet, it will match it completely.
Info
Obtained From
Purchasing Supporter between the 7th and 14th of September 2024
St.Paws
Description
This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 3s. If it is a healing pet, it will match it completely.
Info
Obtained From
Purchasing the Snowy Splendor Bundle
Nyxie
Description
This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 3s. If it is a healing pet, it will match it completely.
Info
Obtained From
Tier 8 of Season 1
Chibi True Seraphim
Description
This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 4s. If it is a healing pet, it will match it completely.
Info
Obtained From
Tier 48 of Season 1
Withy
Description
This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 4s. If it is a healing pet, it will match it completely.
Info
Obtained From
Tier 8 of Season 2
Chibi Voided Omnipotent
Description
This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 3s. If it is a healing pet, it will match it completely.
Chibi True Ophanim
Description
This reskin mimics the attributes of your selected pet. If it is a DPS pet, it will attack with a cooldown of 4s. If it is a healing pet, it will match it completely.
Info
Obtained From
Tier 48 of Season 2





