|
|
| (22 intermediate revisions by 3 users not shown) |
| Line 6: |
Line 6: |
| | title = Starter Bow | | | title = Starter Bow |
| | images = T1Bow.png | | | images = T1Bow.png |
| | Description = A basic bow given to newly specialized rangers. | | | T1 = true |
| | | Desc = A basic bow given to newly specialized rangers. |
| | Damage = 1.25 | | | Damage = 1.25 |
| | Range = 13 | | | Range = 13 |
| Line 12: |
Line 13: |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6 seconds | | | Cooldown = 0.6s |
| | |
| | TP = 1 | | | TP = 1 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 20: |
Line 20: |
| | title = Tinkered Bow | | | title = Tinkered Bow |
| | images = T2Bow.png | | | images = T2Bow.png |
| | Description = A basic bow that has been optimized for extra efficiency. | | | T2 = true |
| | | Desc = A basic bow that has been optimized for extra efficiency. |
| | Damage = 1.5 | | | Damage = 1.5 |
| | Range = 13 | | | Range = 13 |
| Line 26: |
Line 27: |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6 seconds | | | Cooldown = 0.6s |
| | |
| | TP = 2 | | | TP = 2 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 34: |
Line 34: |
| | title = Iron Bow | | | title = Iron Bow |
| | images = T3Bow.png | | | images = T3Bow.png |
| | Description = This bow's riser is made of pure iron. | | | T3 = true |
| | | Desc = This bow's riser is made of pure iron. |
| | Damage = 1.75 | | | Damage = 1.75 |
| | Range = 13 | | | Range = 13 |
| Line 40: |
Line 41: |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6 seconds | | | Cooldown = 0.6s |
| | |
| | TP = 3 | | | TP = 3 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 48: |
Line 48: |
| | title = Blackwood Bow | | | title = Blackwood Bow |
| | images = T4Bow.png | | | images = T4Bow.png |
| | Description = A high quality, modified iron bow. | | | T4 = true |
| | | Desc = A high quality, modified iron bow. |
| | Damage = 2.25 | | | Damage = 2.25 |
| | Range = 13 | | | Range = 13 |
| Line 54: |
Line 55: |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6 seconds | | | Cooldown = 0.6s |
| | |
| | TP = 4 | | | TP = 4 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 62: |
Line 62: |
| | title = Golden Bow | | | title = Golden Bow |
| | images = T5Bow.png | | | images = T5Bow.png |
| | Description = The final upgrade to the iron bow, this bow has been re-crafted with gold | | | T5 = true |
| | | Desc = The final upgrade to the iron bow, this bow has been re-crafted with gold |
| | Damage = 2.75 | | | Damage = 2.75 |
| | Range = 13 | | | Range = 13 |
| Line 68: |
Line 69: |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6 seconds | | | Cooldown = 0.6s |
| | |
| | TP = 5 | | | TP = 5 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 76: |
Line 76: |
| | title = Enchanted Grass Bow | | | title = Enchanted Grass Bow |
| | images = T6Bow.png | | | images = T6Bow.png |
| | Description = Mythical fairies have blessed this bow with extreme energy | | | T6 = true |
| | | Desc = Mythical fairies have blessed this bow with extreme energy |
| | Damage = 3.25 | | | Damage = 3.25 |
| | Range = 13 | | | Range = 13 |
| Line 82: |
Line 83: |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6 seconds | | | Cooldown = 0.6s |
| | |
| | TP = 6 | | | TP = 6 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 90: |
Line 90: |
| | title = Bow of Witchery | | | title = Bow of Witchery |
| | images = T7Bow.png | | | images = T7Bow.png |
| | Description = Witches are not known for using bows, however they knew how to entrance them very well | | | T7 = true |
| | | Desc = Witches are not known for using bows, however they knew how to entrance them very well |
| | Damage = 3.75 | | | Damage = 3.75 |
| | Range = 13 | | | Range = 13 |
| Line 96: |
Line 97: |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6 seconds | | | Cooldown = 0.6s |
| | |
| | TP = 7 | | | TP = 7 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 104: |
Line 104: |
| | title = Bow of Innocent Blood | | | title = Bow of Innocent Blood |
| | images = T8Bow.png | | | images = T8Bow.png |
| | Description = Brought down by ancient gods, this bow has blood stains that seem to be eternal | | | T8 = true |
| | Damage = 4.5 | | | Desc = Brought down by ancient gods, this bow has blood stains that seem to be eternal |
| | | Damage = 4 |
| | Range = 13 | | | Range = 13 |
| | Shots = 3 | | | Shots = 3 |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6 seconds | | | Cooldown = 0.6s |
| | |
| | TP = 8 | | | TP = 8 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
| {{ItemInfobox
| |
| | title = Bow of the Great Sky
| |
| | images = T9Bow.png
| |
| | Description = It is said that this bow can open a gateway to paradise
| |
| | Damage = 5
| |
| | Range = 13
| |
| | Shots = 3
| |
| | Velocity = 20
| |
| | Pierce = Yes
| |
| | Cooldown = 0.6 seconds
| |
|
| |
| | TP = 9
| |
| | Drop = Hero Bag
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Bow of Mythical Energy
| |
| | images = T10Bow.png
| |
| | Description = This bow radiates with unknown energy, it seems to synchronize with the heartbeat of the user
| |
| | Damage = 6
| |
| | Range = 13
| |
| | Shots = 3
| |
| | Velocity = 20
| |
| | Pierce = Yes
| |
| | Cooldown = 0.6 seconds
| |
|
| |
| | TP = 10
| |
| | Drop = Champion Bag
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Blue Flame Bow
| |
| | images = T11Bow.png
| |
| | Description = This bow was forged from the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx./
| |
| | Damage = 7
| |
| | Range = 13
| |
| | Shots = 3
| |
| | Velocity = 20
| |
| | Pierce = Yes
| |
| | Cooldown = 0.6 seconds
| |
|
| |
| | TP = 11
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Untiered= | | Untiered= |
| | {{#vardefine:itemtype|Bow}} |
| <div class="display-items"> | | <div class="display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Blunder Bow | | | title = Blunder Bow |
| | images = BlunderBow.png,UT; BlunderBow.png,EX | | | images = Ut-BlunderBow.png |
| | Description = Plunder!!! | | | Irradiated = true |
| | UT_Damage = 12.5 | | | Desc = Plunder!!! |
| | UT_Range = 20 | | | Damage = 13 |
| | UT_Shots = 1 | | | Range = 20 |
| | UT_Velocity = 15 | | | Shots = 1 |
| | UT_Pierce = No | | | Velocity = 15 |
| | UT_Cooldown = 0.6s | | | Pierce = No |
| | UT_TP = 8 | | | Cooldown = 0.6s |
| | Drop = [[Pirate Cove]] | | | TP = 9 |
| | EX_Damage = '''14'''
| | | Drop = [[Skull Cavern]] |
| | EX_Range = 20
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 15
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 0.6s
| |
| | EX_TP = 9
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Doom Bow | | | title = Doom Bow |
| | images = DoomBow.png,UT; DoomBow.png,EX | | | images = Ut-DoomBow.png |
| | Description = Only the strongest rangers have the strength to pull the string of this terrific bow. | | | Gilded = true |
| | UT_Damage = 30 | | | Desc = Only the strongest rangers have the strength to pull the string of this terrific bow. |
| | UT_Range = 12 | | | Damage = 25 |
| | UT_Shots = 1 | | | Range = 12 |
| | UT_Velocity = 15 | | | Shots = 1 |
| | UT_Pierce = No | | | Velocity = 15 |
| | UT_Cooldown = 1s | | | Pierce = No |
| | UT_TP = 11 | | | Cooldown = 1s |
| | | TP = 10 |
| | Drop = [[Undead Lair]] | | | Drop = [[Undead Lair]] |
| | EX_Damage = '''35'''
| |
| | EX_Range = 12
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 15
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 1s
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Lightning Bow | | | title = Lightning Bow |
| | images = LightningBow.png,UT; LightningBow.png,EX | | | images = Ut-LightningBow.png |
| | Description = A golden coloured bow that requires no arrows to handle. Just pulling the string produces rapid fire electric bolts. | | | Gilded = true |
| | UT_Damage = 6.25 | | | Desc = A golden coloured bow that requires no arrows to handle. Just pulling the string produces rapid fire electric bolts. |
| | UT_Range = 8 | | | Damage = 5.75 |
| | UT_Shots = 5 | | | Range = 8 |
| | UT_Velocity = 35 | | | Shots = 5 |
| | UT_Pierce = No | | | Velocity = 35 |
| | UT_Cooldown = 1s | | | Pierce = No |
| | UT_TP = 11 | | | Cooldown = 1s |
| | | TP = 10 |
| | Drop = [[Treasure Cave]] | | | Drop = [[Treasure Cave]] |
| | EX_Damage = '''7.25''' | | }} |
| | EX_Range = 8 | | {{ItemInfobox |
| | EX_Shots = 5 | | | title = Cinder Reach |
| | EX_Velocity = 35 | | | images = Ut-CinderReach.png |
| | EX_Pierce = No | | | Royal = true |
| | EX_Cooldown = 1s | | | Desc = The fire has not faded, it has only learned to obey. Malthar's cinders answer every drawstring pull. |
| | EX_TP = 12 | | | Damage = 4.25 |
| | | Range = 9 |
| | | Shots = 3 |
| | | Velocity = 20 |
| | | Pierce = No |
| | | Cooldown = 0.5s |
| | | Ability = Every third use of this weapon will be accompanied by 4 demonic bats dealing 4.7 damage each. |
| | | TP = 11 |
| | | Drop = [[Tartarus]] |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Bow of the Forest | | | title = Bow of the Forest |
| | images = BowOfTheForest.png,UT; BowOfTheForest.png,EX | | | images = Ut-BowOfTheForest.png |
| | Description = Whilst being a warrior at heart, Illarius was one to toy with different combat styles. | | | Royal = true |
| | UT_Damage = 9.5 | | | Desc = Whilst being a warrior at heart, Illarius was one to toy with different combat styles. |
| | UT_Range = 12 | | | Damage = 9.5 |
| | UT_Shots = 2 | | | Range = 12 |
| | UT_Velocity = 25 | | | Shots = 2 |
| | UT_Pierce = Yes | | | Velocity = 25 |
| | UT_Cooldown = 0.6s | | | Pierce = Yes |
| | UT_TP = 11 | | | Cooldown = 0.6s |
| | | TP = 11 |
| | Drop = [[Illarius]] | | | Drop = [[Illarius]] |
| | EX_Damage = '''11.25'''
| |
| | EX_Range = 12
| |
| | EX_Shots = 2
| |
| | EX_Velocity = 25
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 0.6s
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Ethereal Longbow | | | title = Ethereal Longbow |
| | images = EtherealLongbow.png,UT; EtherealLongbow.png,EX | | | images = Ut-EtherealLongbow.png |
| | Description = This ancient artifact lays deep within the Corsair's Conductorium serving as a beacon for many drowned and lost. | | | Royal = true |
| | UT_Damage = 12 | | | Desc = This ancient artifact lays deep within the Corsair's Conductorium serving as a beacon for many drowned and lost. |
| | UT_Range = 8 | | | Damage = 11 |
| | UT_Shots = 3 | | | Range = 8 |
| | UT_Velocity = 20 | | | Shots = 3 |
| | UT_Pierce = No | | | Velocity = 20 |
| | UT_Cooldown = 1.2s | | | Pierce = No |
| | UT_Ability = After hitting the flurry of 3 shots in a row. you will create a ghastly explosion that deals 10 splash damage. | | | Cooldown = 1.2s |
| | UT_TP = 11 | | | Ability = After hitting the flurry of 3 shots in a row, you will create a ghastly explosion that deals 9.1 splash damage. |
| | | TP = 11 |
| | Drop = [[Corsair's Conductorium]] | | | Drop = [[Corsair's Conductorium]] |
| | EX_Damage = '''14.5''' | | }} |
| | EX_Range = 8 | | {{ItemInfobox |
| | EX_Shots = 3 | | | title = Rapture |
| | EX_Velocity = 20 | | | images = Ut-Rapture.png |
| | EX_Pierce = No | | | Bloodshot = true |
| | EX_Cooldown = 1.2s | | | Desc = Forged from the oaths of Raph's forgotten legion, this vessel chains their spirits and drags them back with every shot. |
| | EX_Ability = After hitting the flurry of 3 shots in a row. you will create a ghastly explosion that deals 10 splash damage. | | | Damage = 17.75 |
| | EX_TP = 12 | | | Range = 10 |
| | | Shots = 1 |
| | | Velocity = 35 |
| | | Pierce = Yes |
| | | Cooldown = 0.8s |
| | | Ability = After the arrow reaches its end point, it will boomerang back to you, dealing the same damage when returning. |
| | | TP = 12 |
| | | Drop = [[Raphael's Castle]] |
| | }} |
| | {{ItemInfobox |
| | | title = Oracle's End |
| | | images = Ut-Oracle'sEnd.png |
| | | Bloodshot = true |
| | | Desc = The arrows of this bow pulse with omnious foresight, striking with divine precision. The weapon itself glimpses the fate of those in its sight. |
| | | Damage = 11.25 |
| | | Range = 8.5 |
| | | Shots = 1 |
| | | Velocity = 20 |
| | | Pierce = No |
| | | Cooldown = 0.9s |
| | | Ability = After marking a target, you summon 4 arrows that home into them. |
| | | TP = 12 |
| | | Drop = [[Rustborn Kingdom: Part 3]] |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Amethyst Wormpiercer | | | title = Amethyst Wormpiercer |
| | images = uT-amethyst.png,UT; uT-amethyst.png,EX | | | images = Ut-AmethystWormpiercer.png |
| | Description = The worm had a gun? | | | Bloodshot = true |
| | UT_Damage = 80 | | | Desc = The worm had a gun? |
| | UT_Range = 12 | | | Damage = 80 |
| | UT_Shots = 1 | | | Range = 12 |
| | UT_Velocity = 25 | | | Shots = 1 |
| | UT_Pierce = No | | | Velocity = 25 |
| | UT_Cooldown = 2s | | | Pierce = No |
| | UT_Ability = Sneaking for 2s will empower your next shot to deal 110 damage within 15 range whilst piercing enemies. You can stack this up to 3 times. | | | Cooldown = 2s |
| | UT_TP = 13 | | | Ability = Sneaking for 2s will empower your next shot to deal 104 damage within 15 range whilst piercing enemies. You can stack this up to 3 times. |
| | | TP = 12 |
| | Drop = [[Fungal Cavern]] | | | Drop = [[Fungal Cavern]] |
| | EX_Damage = '''90'''
| |
| | EX_Range = 12
| |
| | EX_Shots = 1
| |
| | EX_Velocity = '''35'''
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 2s
| |
| | EX_Ability = Sneaking for 2s will empower your next shot to deal '''120''' damage within 15 range whilst piercing enemies. You can stack this up to 3 times.
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Rapture | | | title = Se'arah |
| | images = UT-Rapture.png,UT; UT-Rapture.png,EX | | | images = Ut-Se'arah.png |
| | Description = Forged from the oaths of Raph's forgotten legion, this vessel chains their spirits and drags them back with every shot. | | | Bloodshot = true |
| | UT_Damage = 17.75 | | | Desc = Whatever ends up against this weapon will for sure have their head spinning afterwards. |
| | UT_Range = 10 | | | Damage = 3.75 |
| | UT_Shots = 1 | | | Range = 7 |
| | UT_Velocity = 35 | | | Shots = 5 |
| | UT_Pierce = Yes | | | Velocity = 25 |
| | UT_Cooldown = 0.8s | | | Pierce = Yes |
| | UT_Ability = After the arrow reaches its end point it will boomerang back to you dealing the same damage when returing. | | | Cooldown = 1.2s |
| | UT_TP = 13 | | | Ability = Summon 5 tornadoes that pause at max range, dealing an additional 2.25 damage every second for 5s. |
| | Drop = [[Raphael's Chamber]] | | | TP = 12 |
| | EX_Damage = '''20.5'''
| | | Drop = [[Neo Eden]] |
| | EX_Range = 10
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 35
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown =0.8s
| |
| | EX_Ability = After the arrow reaches its end point it will boomerang back to you dealing the same damage when returning.
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Oracle's End | | | title = Psalm |
| | images = Ut-oracle.png,UT; Ut-oracle.png,EX | | | images = Ut-Psalm.png |
| | Description = The arrows of this bow pulse with omnious foresight, striking with divine precision. The weapon itself glimpses the fate of those in its sight. | | | Unholy = true |
| | UT_Damage = 0 | | | Desc = None shall defy its radiant call, condemned to sing an eternal Psalm. The masses pierced with the prayers of truth, shall willingly grant their lives to thee. |
| | UT_Range = 8.5
| | | Damage = 9.7 |
| | UT_Shots = 1 | | | Range = 10 |
| | UT_Velocity = 20 | | | Velocity = 25 |
| | UT_Pierce = No | | | Pierce = Yes |
| | UT_Cooldown = 0.9s | | | Cooldown = 0.75s |
| | UT_Ability = After marking a target, you summon 4 arrows that home into them and deal 11.25 damage. | | | Ability = Sequence: 2, 2, 4, 4 shots.<br />After completing the sequence, your next shot will be empowered, dealing 29.1 damage and causing a shockwave that deals 72.8 damage in a 6 block radius. Not shooting for 4s will reset the sequence. |
| | UT_TP = 13 | | | TP = 14 |
| | Drop = [[Rustborn Kingdom: Part 3]] | | | Drop = [[Dawn of Creation]] + Crafting |
| | EX_Damage = 0
| |
| | EX_Range = 8.5
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 20
| |
| | EX_Pierce = No
| |
| | EX_Cooldown =0.9s
| |
| | EX_Ability = After marking a target, you summon 4 arrows that home into them and deal '''13.25''' damage.
| |
| | EX_TP = 14
| |
| }} | | }} |
| /div> | | </div> |
| </tabber> | | </tabber> |