|
|
| (5 intermediate revisions by 3 users not shown) |
| Line 6: |
Line 6: |
| | title = Starter Bow | | | title = Starter Bow |
| | images = T1Bow.png | | | images = T1Bow.png |
| | | T1 = true |
| | Desc = A basic bow given to newly specialized rangers. | | | Desc = A basic bow given to newly specialized rangers. |
| | Damage = 1.25 | | | Damage = 1.25 |
| Line 13: |
Line 14: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 1 | | | TP = 1 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 20: |
Line 20: |
| | title = Tinkered Bow | | | title = Tinkered Bow |
| | images = T2Bow.png | | | images = T2Bow.png |
| | | T2 = true |
| | Desc = A basic bow that has been optimized for extra efficiency. | | | Desc = A basic bow that has been optimized for extra efficiency. |
| | Damage = 1.5 | | | Damage = 1.5 |
| Line 27: |
Line 28: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 2 | | | TP = 2 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 34: |
Line 34: |
| | title = Iron Bow | | | title = Iron Bow |
| | images = T3Bow.png | | | images = T3Bow.png |
| | | T3 = true |
| | Desc = This bow's riser is made of pure iron. | | | Desc = This bow's riser is made of pure iron. |
| | Damage = 1.75 | | | Damage = 1.75 |
| Line 41: |
Line 42: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 3 | | | TP = 3 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 48: |
Line 48: |
| | title = Blackwood Bow | | | title = Blackwood Bow |
| | images = T4Bow.png | | | images = T4Bow.png |
| | | T4 = true |
| | Desc = A high quality, modified iron bow. | | | Desc = A high quality, modified iron bow. |
| | Damage = 2.25 | | | Damage = 2.25 |
| Line 55: |
Line 56: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 4 | | | TP = 4 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 62: |
Line 62: |
| | title = Golden Bow | | | title = Golden Bow |
| | images = T5Bow.png | | | images = T5Bow.png |
| | | T5 = true |
| | Desc = The final upgrade to the iron bow, this bow has been re-crafted with gold | | | Desc = The final upgrade to the iron bow, this bow has been re-crafted with gold |
| | Damage = 2.75 | | | Damage = 2.75 |
| Line 69: |
Line 70: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 5 | | | TP = 5 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 76: |
Line 76: |
| | title = Enchanted Grass Bow | | | title = Enchanted Grass Bow |
| | images = T6Bow.png | | | images = T6Bow.png |
| | | T6 = true |
| | Desc = Mythical fairies have blessed this bow with extreme energy | | | Desc = Mythical fairies have blessed this bow with extreme energy |
| | Damage = 3.25 | | | Damage = 3.25 |
| Line 83: |
Line 84: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 6 | | | TP = 6 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 90: |
Line 90: |
| | title = Bow of Witchery | | | title = Bow of Witchery |
| | images = T7Bow.png | | | images = T7Bow.png |
| | | T7 = true |
| | Desc = Witches are not known for using bows, however they knew how to entrance them very well | | | Desc = Witches are not known for using bows, however they knew how to entrance them very well |
| | Damage = 3.75 | | | Damage = 3.75 |
| Line 97: |
Line 98: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 7 | | | TP = 7 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 104: |
Line 104: |
| | title = Bow of Innocent Blood | | | title = Bow of Innocent Blood |
| | images = T8Bow.png | | | images = T8Bow.png |
| | | T8 = true |
| | Desc = Brought down by ancient gods, this bow has blood stains that seem to be eternal | | | Desc = Brought down by ancient gods, this bow has blood stains that seem to be eternal |
| | Damage = 4.5 | | | Damage = 4.5 |
| Line 111: |
Line 112: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 8 | | | TP = 8 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| Line 118: |
Line 118: |
| | title = Bow of the Great Sky | | | title = Bow of the Great Sky |
| | images = T9Bow.png | | | images = T9Bow.png |
| | | T9 = true |
| | Desc = It is said that this bow can open a gateway to paradise | | | Desc = It is said that this bow can open a gateway to paradise |
| | Damage = 5 | | | Damage = 5 |
| Line 125: |
Line 126: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 9 | | | TP = 9 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| Line 132: |
Line 132: |
| | title = Bow of Mythical Energy | | | title = Bow of Mythical Energy |
| | images = T10Bow.png | | | images = T10Bow.png |
| | | T10 = true |
| | Desc = This bow radiates with unknown energy, it seems to synchronize with the heartbeat of the user | | | Desc = This bow radiates with unknown energy, it seems to synchronize with the heartbeat of the user |
| | Damage = 6 | | | Damage = 6 |
| Line 139: |
Line 140: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 10 | | | TP = 10 |
| | Drop = Champion Bag | | | Drop = Champion Bag |
| Line 146: |
Line 146: |
| | title = Blue Flame Bow | | | title = Blue Flame Bow |
| | images = T11Bow.png | | | images = T11Bow.png |
| | | T11 = true |
| | Desc = This bow was forged from the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx./ | | | Desc = This bow was forged from the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx./ |
| | Damage = 7 | | | Damage = 7 |
| Line 153: |
Line 154: |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 11 | | | TP = 11 |
| | Drop = Champion Bag | | | Drop = Champion Bag |
| Line 164: |
Line 164: |
| | title = Blunder Bow | | | title = Blunder Bow |
| | images = Ut-BlunderBow.png,UT; Ex-BlunderBow.png,EX | | | images = Ut-BlunderBow.png,UT; Ex-BlunderBow.png,EX |
| | | UT_Irradiated = true |
| | | EX_Irradiated = true |
| | Desc = Plunder!!! | | | Desc = Plunder!!! |
| | UT_Damage = 12.5 | | | UT_Damage = 12.5 |
| Line 172: |
Line 174: |
| | UT_Cooldown = 0.6s | | | UT_Cooldown = 0.6s |
| | UT_TP = 8 | | | UT_TP = 8 |
| | Drop = [[Pirate Cove]] | | | Drop = [[Skull Cavern]] |
| | EX_Damage = '''14''' | | | EX_Damage = '''14''' |
| | EX_Range = 20 | | | EX_Range = 20 |
| Line 183: |
Line 185: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Doom Bow | | | title = Doom Bow |
| | images = Ut-DoomBow.png,UT; Ex-DoomBow.png,EX | | | Reskin_title = Bramble Bow |
| | | images = Ut-DoomBow.png,UT; Ex-DoomBow.png,EX; HReskin-DoomBow.png,Reskin |
| | | UT_Gilded = true |
| | | EX_Gilded = true |
| | | Reskin_Halloween = true |
| | Desc = Only the strongest rangers have the strength to pull the string of this terrific bow. | | | Desc = Only the strongest rangers have the strength to pull the string of this terrific bow. |
| | | Reskin_Desc = '''Halloween Exclusive Reskin'''<br />Only the strongest rangers have the strength to pull the string of this horrifying bow. |
| | UT_Damage = 30 | | | UT_Damage = 30 |
| | UT_Range = 12 | | | UT_Range = 12 |
| Line 192: |
Line 199: |
| | UT_Cooldown = 1s | | | UT_Cooldown = 1s |
| | UT_TP = 11 | | | UT_TP = 11 |
| | Drop = [[Undead Lair]] | | | UT_Drop = [[Undead Lair]] |
| | | EX_Drop = [[Undead Lair]] |
| | EX_Damage = '''35''' | | | EX_Damage = '''35''' |
| | EX_Range = 12 | | | EX_Range = 12 |
| Line 200: |
Line 208: |
| | EX_Cooldown = 1s | | | EX_Cooldown = 1s |
| | EX_TP = 12 | | | EX_TP = 12 |
| }}
| | | Reskin_Damage = 35 |
| {{ItemInfobox
| | | Reskin_Range = 12 |
| | title = Bramble Bow
| | | Reskin_Shots = 1 |
| | images = HReskin-DoomBow.png,EX
| | | Reskin_Velocity = 15 |
| | Desc = '''Halloween Exclusive Reskin of:''' Doom Bow <br />Only the strongest rangers have the strength to pull the string of this horrifying bow.
| | | Reskin_Pierce = No |
| | EX_Damage = 35 | | | Reskin_Cooldown = 1s |
| | EX_Range = 12 | | | Reskin_TP = 12 |
| | EX_Shots = 1 | |
| | EX_Velocity = 15 | |
| | EX_Pierce = No | |
| | EX_Cooldown = 1s | |
| | EX_TP = 12 | |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Lightning Bow | | | title = Lightning Bow |
| | images = Ut-LightningBow.png,UT; Ex-LightningBow.png,EX | | | images = Ut-LightningBow.png,UT; Ex-LightningBow.png,EX |
| | | UT_Gilded = true |
| | | EX_Gilded = true |
| | Desc = A golden coloured bow that requires no arrows to handle. Just pulling the string produces rapid fire electric bolts. | | | Desc = A golden coloured bow that requires no arrows to handle. Just pulling the string produces rapid fire electric bolts. |
| | UT_Damage = 6.25 | | | UT_Damage = 6.25 |
| Line 231: |
Line 236: |
| | EX_Pierce = No | | | EX_Pierce = No |
| | EX_Cooldown = 1s | | | EX_Cooldown = 1s |
| | | EX_TP = 12 |
| | }} |
| | {{ItemInfobox |
| | | title = Ethereal Longbow |
| | | images = Ut-EtherealLongbow.png,UT; Ex-EtherealLongbow.png,EX |
| | | UT_Royal = true |
| | | EX_Royal = true |
| | | Desc = This ancient artifact lays deep within the Corsair's Conductorium serving as a beacon for many drowned and lost. |
| | | UT_Damage = 12 |
| | | UT_Range = 8 |
| | | UT_Shots = 3 |
| | | UT_Velocity = 20 |
| | | UT_Pierce = No |
| | | UT_Cooldown = 1.2s |
| | | UT_Ability = After hitting the flurry of 3 shots in a row. you will create a ghastly explosion that deals 10 splash damage. |
| | | UT_TP = 11 |
| | | Drop = [[Corsair's Conductorium]] |
| | | EX_Damage = '''14.5''' |
| | | EX_Range = 8 |
| | | EX_Shots = 3 |
| | | EX_Velocity = 20 |
| | | EX_Pierce = No |
| | | EX_Cooldown = 1.2s |
| | | EX_Ability = After hitting the flurry of 3 shots in a row. you will create a ghastly explosion that deals 10 splash damage. |
| | EX_TP = 12 | | | EX_TP = 12 |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Bow of the Forest | | | title = Bow of the Forest |
| | images = Ut-BowOfTheForest.png,UT; Ex-BowOfTheForest.png,EX | | | Reskin_title = Evergreen Bow |
| | | images = Ut-BowOfTheForest.png,UT; Ex-BowOfTheForest.png,EX; CReskin-BowOfTheForest.png,Reskin |
| | | UT_Royal = true |
| | | EX_Royal = true |
| | | Reskin_Christmas = true |
| | Desc = Whilst being a warrior at heart, Illarius was one to toy with different combat styles. | | | Desc = Whilst being a warrior at heart, Illarius was one to toy with different combat styles. |
| | | Reskin_Desc = '''Christmas Exclusive Skin''' <br />Whilst being a warrior at heart, Illarius was one to toy with different combat styles. |
| | UT_Damage = 9.5 | | | UT_Damage = 9.5 |
| | UT_Range = 12 | | | UT_Range = 12 |
| Line 244: |
Line 278: |
| | UT_Cooldown = 0.6s | | | UT_Cooldown = 0.6s |
| | UT_TP = 11 | | | UT_TP = 11 |
| | Drop = [[Illarius]] | | | UT_Drop = [[Illarius]] |
| | | EX_Drop = [[Illarius]] |
| | EX_Damage = '''11.25''' | | | EX_Damage = '''11.25''' |
| | EX_Range = 12 | | | EX_Range = 12 |
| Line 252: |
Line 287: |
| | EX_Cooldown = 0.6s | | | EX_Cooldown = 0.6s |
| | EX_TP = 12 | | | EX_TP = 12 |
| | | Reskin_Damage = 11.25 |
| | | Reskin_Range = 12 |
| | | Reskin_Shots = 2 |
| | | Reskin_Velocity = 25 |
| | | Reskin_Pierce = Yes |
| | | Reskin_Cooldown = 0.6s |
| | | Reskin_TP = 12 |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Evergreen Bow | | | title = Cinder Reach |
| | images = CReskin-BowOfTheForest.png,EX
| | | images = Ut-CinderReach.png,UT; Ex-CinderReach.png,EX |
| | Desc = '''Christmas Exclusive Reskin of:''' Bow of the Forest <br />Whilst being a warrior at heart, Illarius was one to toy with different combat styles.
| | | UT_Royal = true |
| | EX_Damage = 11.25
| | | EX_Royal = true |
| | EX_Range = 12
| | | Desc = The fire has not faded, it has only learned to obey. Malthar's cinders answer every drawstring pull. |
| | EX_Shots = 2
| | | UT_Damage = 4.5 |
| | EX_Velocity = 25
| | | UT_Range = 9 |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 0.6s
| |
| | EX_TP = 12
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Ethereal Longbow
| |
| | images = Ut-EtherealLongbow.png,UT; Ex-EtherealLongbow.png,EX | |
| | Desc = This ancient artifact lays deep within the Corsair's Conductorium serving as a beacon for many drowned and lost. | |
| | UT_Damage = 12 | |
| | UT_Range = 8 | |
| | UT_Shots = 3 | | | UT_Shots = 3 |
| | UT_Velocity = 20 | | | UT_Velocity = 20 |
| | UT_Pierce = No | | | UT_Pierce = No |
| | UT_Cooldown = 1.2s | | | UT_Cooldown = 0.5s |
| | UT_Ability = After hitting the flurry of 3 shots in a row. you will create a ghastly explosion that deals 10 splash damage. | | | UT_Ability = '''Special:''' Every third use of this weapon will be accompanied by 4 demonic bats dealing 5 damage each. |
| | UT_TP = 11 | | | UT_TP = 11 |
| | Drop = [[Corsair's Conductorium]] | | | Drop = [[Tartarus]] |
| | EX_Damage = '''14.5''' | | | EX_Damage = '''5''' |
| | EX_Range = 8 | | | EX_Range = 9 |
| | EX_Shots = 3 | | | EX_Shots = 3 |
| | EX_Velocity = 20 | | | EX_Velocity = 20 |
| | EX_Pierce = No | | | EX_Pierce = No |
| | EX_Cooldown = 1.2s | | | EX_Cooldown = 0.6s |
| | EX_Ability = After hitting the flurry of 3 shots in a row. you will create a ghastly explosion that deals 10 splash damage. | | | EX_Ability = '''Special:''' Every third use of this weapon will be accompanied by '''5''' demonic bats dealing 5 damage each. |
| | EX_TP = 12 | | | EX_TP = 12 |
| }} | | }} |
| Line 290: |
Line 322: |
| | title = Amethyst Wormpiercer | | | title = Amethyst Wormpiercer |
| | images = Ut-AmethystWormpiercer.png,UT; Ex-AmethystWormpiercer.png,EX | | | images = Ut-AmethystWormpiercer.png,UT; Ex-AmethystWormpiercer.png,EX |
| | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | Desc = The worm had a gun? | | | Desc = The worm had a gun? |
| | UT_Damage = 80 | | | UT_Damage = 80 |
| Line 312: |
Line 346: |
| | title = Rapture | | | title = Rapture |
| | images = Ut-Rapture.png,UT; Ex-Rapture.png,EX | | | images = Ut-Rapture.png,UT; Ex-Rapture.png,EX |
| | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | Desc = Forged from the oaths of Raph's forgotten legion, this vessel chains their spirits and drags them back with every shot. | | | Desc = Forged from the oaths of Raph's forgotten legion, this vessel chains their spirits and drags them back with every shot. |
| | UT_Damage = 17.75 | | | UT_Damage = 17.75 |
| Line 334: |
Line 370: |
| | title = Oracle's End | | | title = Oracle's End |
| | images = Ut-Oracle'sEnd.png,UT; Ex-Oracle'sEnd.png,EX | | | images = Ut-Oracle'sEnd.png,UT; Ex-Oracle'sEnd.png,EX |
| | | UT_Bloodshot = true |
| | | EX_Bloodshot = true |
| | Desc = The arrows of this bow pulse with omnious foresight, striking with divine precision. The weapon itself glimpses the fate of those in its sight. | | | Desc = The arrows of this bow pulse with omnious foresight, striking with divine precision. The weapon itself glimpses the fate of those in its sight. |
| | UT_Damage = 0 | | | UT_Damage = 0 |
| Line 355: |
Line 393: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Judgement | | | title = Judgement |
| | images = Ut-Judgement.png,UT | | | images = Ut-Judgement.png,Unholy |
| | | Unholy_Unholy = true |
| | Desc = This spear was once wielded by legions of heaven, forged from celestial alloy and countless souls murdered in the Lord's name. You shall grant these spirits solace by eradicating the divine powers. | | | Desc = This spear was once wielded by legions of heaven, forged from celestial alloy and countless souls murdered in the Lord's name. You shall grant these spirits solace by eradicating the divine powers. |
| | UT_Damage = 100 | | | Unholy_Damage = 100 |
| | UT_Range = 10 | | | Unholy_Range = 10 |
| | UT_Shots = 1 | | | Unholy_Shots = 1 |
| | UT_Velocity = 25 | | | Unholy_Velocity = 25 |
| | UT_Pierce = Yes | | | Unholy_Pierce = Yes |
| | UT_Cooldown = 2s | | | Unholy_Cooldown = 2s |
| | UT_Ability = Upon attacking, start charging a javelin for 2 seconds that will summon 20 homing javelins along its path doing 1.5 damage per. On impact, ophan will summon a javelin from the sky that deals 10 damage in a 5 block radius. | | | Unholy_Ability = Upon attacking, start charging a javelin for 2 seconds that will summon 20 homing javelins along its path doing 1.5 damage per. On impact, ophan will summon a javelin from the sky that deals 10 damage in a 5 block radius. |
| | TP = 15 | | | TP = 15 |
| | Drop = [[Dawn of Creation]] + Crafting | | | Drop = [[Dawn of Creation]] + Crafting |
| }} | | }} |
| </tabber> | | </tabber> |