|
|
| (12 intermediate revisions by 3 users not shown) |
| Line 6: |
Line 6: |
| | title = Starter Dagger | | | title = Starter Dagger |
| | images = T1Dagger.png | | | images = T1Dagger.png |
| | | T1 = true |
| | Desc = This dagger is the start of the journey for many thieves. | | | Desc = This dagger is the start of the journey for many thieves. |
| | Damage = 3.75 | | | Damage = 3.75 |
| Line 13: |
Line 14: |
| | Pierce = No | | | Pierce = No |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 1 | | | TP = 1 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 20: |
Line 20: |
| | title = Silver Dagger | | | title = Silver Dagger |
| | images = T2Dagger.png | | | images = T2Dagger.png |
| | | T2 = true |
| | Desc = This dagger's blade is made out of a sharp piece of silver. | | | Desc = This dagger's blade is made out of a sharp piece of silver. |
| | Damage = 4.5 | | | Damage = 4.5 |
| Line 27: |
Line 28: |
| | Pierce = No | | | Pierce = No |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 2 | | | TP = 2 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 34: |
Line 34: |
| | title = Ruby Dagger | | | title = Ruby Dagger |
| | images = T3Dagger.png | | | images = T3Dagger.png |
| | | T3 = true |
| | Desc = This dagger's blade is made out of one of the finest pieces of ruby. | | | Desc = This dagger's blade is made out of one of the finest pieces of ruby. |
| | Damage = 5.25 | | | Damage = 5.25 |
| Line 41: |
Line 42: |
| | Pierce = No | | | Pierce = No |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 3 | | | TP = 3 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 48: |
Line 48: |
| | title = Topaz Dagger | | | title = Topaz Dagger |
| | images = T4Dagger.png | | | images = T4Dagger.png |
| | | T4 = true |
| | Desc = This dagger's blade contains one of the rarest pieces of topaz. | | | Desc = This dagger's blade contains one of the rarest pieces of topaz. |
| | Damage = 6.75 | | | Damage = 6.75 |
| Line 55: |
Line 56: |
| | Pierce = No | | | Pierce = No |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 4 | | | TP = 4 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 62: |
Line 62: |
| | title = Obsidian Dagger | | | title = Obsidian Dagger |
| | images = T5Dagger.png | | | images = T5Dagger.png |
| | | T5 = true |
| | Desc = This dagger is made out of one of the most blast proof materials in the whole realm. | | | Desc = This dagger is made out of one of the most blast proof materials in the whole realm. |
| | Damage = 8 | | | Damage = 8 |
| Line 69: |
Line 70: |
| | Pierce = No | | | Pierce = No |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 5 | | | TP = 5 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 76: |
Line 76: |
| | title = Amethyst Dagger | | | title = Amethyst Dagger |
| | images = T6Dagger.png | | | images = T6Dagger.png |
| | | T6 = true |
| | Desc = This dagger has been carved to perfection by ancient spirits lurking the realms. | | | Desc = This dagger has been carved to perfection by ancient spirits lurking the realms. |
| | Damage = 9.75 | | | Damage = 9.75 |
| Line 83: |
Line 84: |
| | Pierce = No | | | Pierce = No |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 6 | | | TP = 6 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 90: |
Line 90: |
| | title = Emerald Dagger | | | title = Emerald Dagger |
| | images = T7Dagger.png | | | images = T7Dagger.png |
| | | T7 = true |
| | Desc = This dagger spreads its bright hue everywhere when used. | | | Desc = This dagger spreads its bright hue everywhere when used. |
| | Damage = 11 | | | Damage = 11 |
| | Range = 9 | | | Range = 9 |
| | Shots = 1 | | | Shots = 1 |
| Line 97: |
Line 98: |
| | Pierce = No | | | Pierce = No |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 7 | | | TP = 7 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 104: |
Line 104: |
| | title = Dagger of Lost Souls | | | title = Dagger of Lost Souls |
| | images = T8Dagger.png | | | images = T8Dagger.png |
| | | T8 = true |
| | Desc = Every being that has been slain by this dagger is trapped within it for eternity. | | | Desc = Every being that has been slain by this dagger is trapped within it for eternity. |
| | Damage = 12 | | | Damage = 12 |
| Line 111: |
Line 112: |
| | Pierce = No | | | Pierce = No |
| | Cooldown = 0.6s | | | Cooldown = 0.6s |
|
| |
| | TP = 8 | | | TP = 8 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }} | | }} |
| | </div> |
| | |-| |
| | Untiered= |
| | {{#vardefine:itemtype|Dagger}} |
| | <div class="display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Bloodstone Dagger | | | title = Cross Grass Dagger |
| | images = T9Dagger.png | | | images = Ut-CrossGrassDagger.png |
| | Desc = This dagger is made from one of the rarest materials known to man and it seems to produce unwordly yet slightly audible sounds. | | | Irradiated = true |
| | Damage = 13.5 | | | Desc = A dagger with an impossibly sharp edge. It slashes like no other. |
| | Range = 9 | | | Damage = 9.5 |
| | Shots = 1 | | | Range = 6 |
| | Velocity = 30 | | | Shots = 2 |
| | | Velocity = 20 |
| | Pierce = No | | | Pierce = No |
| | Cooldown = 0.6s | | | Cooldown = 0.8s |
| | |
| | TP = 9 | | | TP = 9 |
| | Drop = Hero Bag | | | Drop = [[Secluded Woodland]] |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Luminous Dagger | | | title = Gravedigger's Shovel |
| | images = T10Dagger.png | | | images = Ut-Gravedigger'sShovel.png |
| | Desc = This dagger luminates the power of Onyx. It perfectly captures the essence that fuels that celestial being. | | | Gilded = true |
| | Damage = 16 | | | Desc = Despite looking like an ordinary shovel, it is not, in fact it contains the limitless power of thousands of souls |
| | Range = 9 | | | Damage = 18.5 |
| | | Range = 7.5 |
| | Shots = 1 | | | Shots = 1 |
| | Velocity = 30 | | | Velocity = 20 |
| | Pierce = No | | | Pierce = No |
| | Cooldown = 0.6s | | | Cooldown = 0.8s |
| | | | Ability = When hitting a mob, a mark spawns beneath them. After the mob has been hit 3 times, the mark explodes, dealing 9.3 damage in a 4 block AoE. |
| | TP = 10 | | | TP = 10 |
| | Drop = Champion Bag
| | | Drop = [[Gravesbane]] |
| }}
| |
| {{ItemInfobox
| |
| | title = Blue Flame Dagger
| |
| | images = T11Dagger.png
| |
| | Desc = The blade of this dagger was forged by blue flame expert weaponsmiths working for a secret project for Onyx
| |
| | Damage = 18.5
| |
| | Range = 9
| |
| | Shots = 1
| |
| | Velocity = 30
| |
| | Pierce = No
| |
| | Cooldown = 0.6s
| |
| | |
| | TP = 11
| |
| | Drop = Champion Bag
| |
| }}
| |
| </div>
| |
| |-|
| |
| Untiered=
| |
| <div class="display-items">
| |
| {{ItemInfobox
| |
| | title = Cross Grass Dagger
| |
| | images = Ut-CrossGrassDagger.png,UT; Ex-CrossGrassDagger.png,EX
| |
| | Desc = A dagger with an impossibly sharp edge. It slashes like no other.
| |
| | UT_Damage = 10
| |
| | UT_Range = 6
| |
| | UT_Shots = 2
| |
| | UT_Velocity = 20
| |
| | UT_Pierce = No
| |
| | UT_Cooldown = 0.8s
| |
| | UT_TP = 8
| |
| | Drop = [[Secluded Woodland]] | |
| | EX_Damage = '''12'''
| |
| | EX_Range = 6
| |
| | EX_Shots = 2
| |
| | EX_Velocity = 20
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 0.8s
| |
| | EX_TP = 9
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Demonic Dagger | | | title = Demonic Dagger |
| | images = Ut-DemonicDagger.png,UT; Ex-DemonicDagger.png,EX | | | images = Ut-DemonicDagger.png |
| | | Gilded = true |
| | Desc = A crack in this dagger's frame has made it impossible to focus all its power in one hit. | | | Desc = A crack in this dagger's frame has made it impossible to focus all its power in one hit. |
| | UT_Damage = 4.25 | | | Damage = 4.5 |
| | UT_Range = 6 | | | Range = 6 |
| | UT_Shots = 4 | | | Shots = 4 |
| | UT_Velocity = 15 | | | Velocity = 15 |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 0.6s | | | Cooldown = 0.6s |
| | UT_TP = 10 | | | TP = 10 |
| | Drop = [[Abyss Of Demons]] | | | Drop = [[Abyss Of Demons]] |
| | EX_Damage = '''5'''
| |
| | EX_Range = '''8'''
| |
| | EX_Shots = 4
| |
| | EX_Velocity = 15
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 0.6s
| |
| | EX_TP = 11
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Gravedigger's Shovel
| |
| | images = Ut-Gravedigger'sShovel.png,UT; Ex-Gravedigger'sShovel.png,EX
| |
| | Desc = Despite looking like an ordinary shovel, it is not, in fact it contains the limitless power of thousands of souls
| |
| | UT_Damage = 21
| |
| | UT_Range = 7.5
| |
| | UT_Shots = 1
| |
| | UT_Velocity = 20
| |
| | UT_Pierce = No
| |
| | UT_Cooldown = 0.8s
| |
| | UT_Ability = When hitting a mob, a mark will spawn beneath them. After the mob has been hit 3 times, the mark will explode, dealing 9 damage in a 4 block AoE
| |
| | UT_TP = 10
| |
| | Drop = [[Gravesbane]]
| |
| | EX_Damage = '''24'''
| |
| | EX_Range = 7.5
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 20
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 0.8s
| |
| | EX_Ability = When hitting a mob, a mark will spawn beneath them. After the mob has been hit 3 times, the mark will explode, dealing '''10.5''' damage in a 4 block AoE
| |
| | EX_TP = 11
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dirk Of Chronos | | | title = Dirk Of Chronos |
| | images = Ut-DirkOfChronos.png,UT; Ex-DirkOfChronos.png,EX | | | images = Ut-DirkOfChronos.png |
| | | Royal = true |
| | Desc = This dagger can control time at will, the method to do so has been hidden by Raph's minions. | | | Desc = This dagger can control time at will, the method to do so has been hidden by Raph's minions. |
| | UT_Damage = 12 | | | Damage = 12.5 |
| | UT_Range = 7 | | | Range = 7 |
| | UT_Shots = 4 | | | Shots = 4 |
| | UT_Velocity = Instant | | | Pierce = No |
| | UT_Pierce = No
| | | Cooldown = 1.5s |
| | UT_Cooldown = 1.5s | | | Ability = You only shoot after successfully targeting an enemy. |
| | UT_Ability = You only shoot after successfully targeting an enemy. | | | TP = 11 |
| | UT_TP = 11 | |
| | Drop = [[Oozul]] | | | Drop = [[Oozul]] |
| | EX_Damage = '''14.25'''
| |
| | EX_Range = 7
| |
| | EX_Shots = 4
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 1.5s
| |
| | EX_Ability = You only shoot after successfully targeting an enemy.
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dirk Of Horrors | | | title = Dagger of Dissonance |
| | images = HReskin-DirkOfChronos.png,EX | | | images = Ut-DaggerOfDissonance.png |
| | Desc = This dagger can control fear at will, the method to do so has been hidden by Raph's minions. | | | Royal = true |
| | EX_Damage = 14.25 | | | Desc = An otherwordly screech hurls shards of glass from its frame. No more self reflection, a sign of an arduous future. |
| | EX_Range = 7
| | | Damage = 21 |
| | EX_Shots = 4 | | | Range = 9 |
| | EX_Velocity = Instant | | | Pierce = Yes |
| | EX_Pierce = No | | | Cooldown = 0.5s |
| | EX_Cooldown = 1.5s | | | Ability = When holding the weapon, you spin the dagger at the end of a chain, doing damage every time it passes through an enemy. |
| | EX_Ability = You only shoot after successfully targeting an enemy. | | | TP = 11 |
| | EX_TP = 12 | | | Drop = [[Aurora Sanctum]] |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Spirit Dagger | | | title = Spirit Dagger |
| | images = Ut-SpiritDagger.png,UT; Ex-SpiritDagger.png,EX | | | images = Ut-SpiritDagger.png |
| | | Royal = true |
| | Desc = The handle of this dagger shows that this was not meant to be used by any ordinary thief. | | | Desc = The handle of this dagger shows that this was not meant to be used by any ordinary thief. |
| | UT_Damage = 5 | | | Damage = 5 |
| | UT_Range = 12.5 | | | Range = 12.5 |
| | UT_Shots = 5 | | | Shots = 5 |
| | UT_Velocity = 25 | | | Velocity = 25 |
| | UT_Pierce = No | | | Pierce = No |
| | UT_Cooldown = 1s | | | Cooldown = 1s |
| | UT_TP = 11 | | | TP = 11 |
| | Drop = [[Corsair's Conductorium]] | | | Drop = [[Corsair's Conductorium]] |
| | EX_Damage = '''5.75'''
| |
| | EX_Range = 12.5
| |
| | EX_Shots = 5
| |
| | EX_Velocity = '''30'''
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 1s
| |
| | EX_TP = 12
| |
| }}
| |
| {{ItemInfobox
| |
| | title = Dagger of Eternal Love
| |
| | images = VReskin-SpiritDagger.png,EX
| |
| | Desc = '''Valentine Exclusive Reskin of:''' Spirit Dagger <br />The handle of this dagger shows that this was not meant to be used by any ordinary thief.
| |
| | EX_Damage = 5.75
| |
| | EX_Range = 12.5
| |
| | EX_Shots = 5
| |
| | EX_Velocity = 30
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 1s
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Valerion's Poniard | | | title = Valerion's Poniard |
| | images = Ut-Valerion'sPoniard.png,UT; Ex-Valerion'sPoniard.png,EX | | | images = Ut-Valerion'sPoniard.png |
| | | Bloodshot = true |
| | Desc = A dagger never seen in the hands of Valerion, but it was always carried with him in case of his sword being damaged during battle. | | | Desc = A dagger never seen in the hands of Valerion, but it was always carried with him in case of his sword being damaged during battle. |
| | UT_Damage = 10 | | | Damage = 10 |
| | UT_Range = 10 | | | Range = 10 |
| | UT_Shots = 1 | | | Shots = 1 |
| | UT_Velocity = 25 | | | Velocity = 25 |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 0.6s | | | Cooldown = 0.6s |
| | UT_Ability = After hitting a target, you will make them bleed 0.25 HP 6 times before they explode dealing 14 damage to enemies in a 4 blocks radius. | | | Ability = After hitting a target, you make them bleed 0.3 HP 6 times before they explode, dealing 14 damage to enemies in a 4 block radius. |
| | UT_TP = 13 | | | TP = 12 |
| | Drop = [[Rustborn Kingdom: Part 1]] | | | Drop = [[Rustborn Kingdom: Part 1]] |
| | EX_Damage = 10
| |
| | EX_Range = 10
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 25
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 0.6s
| |
| | EX_Ability = After hitting a target, you will make them bleed '''0.5''' HP 6 times before they explode dealing '''16''' damage to enemies in a 4 blocks radius.
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Malice | | | title = Malice |
| | images = Ut-Malice.png,UT; Ex-Malice.png,EX | | | images = Ut-Malice.png |
| | | Bloodshot = true |
| | Desc = A weapon from a failed assassination attempt that serves as a grim reminder of how far Raph has fallen. | | | Desc = A weapon from a failed assassination attempt that serves as a grim reminder of how far Raph has fallen. |
| | UT_Damage = 0 | | | Damage = 2.25 |
| | UT_Range = 7 | | | Range = 7 |
| | UT_Shots = 1 | | | Velocity = 15 |
| | UT_Velocity = 15
| | | Pierce = No |
| | UT_Pierce = No | | | Ability = Shoot a storm of daggers to the nearest enemy that is in range. |
| | UT_Cooldown = 0.7s | | | TP = 12 |
| | UT_Ability = After hitting a target, you will create a storm, shooting 20 daggers a second each dealing 2.25 damage toward the target. When the target is more than 9 blocks away from you, the dagger storm ends.
| | | Drop = [[Raphael's Castle]] |
| | UT_TP = 13 | |
| | Drop = [[Raphael's Chamber]] | |
| | EX_Damage = '''0'''
| |
| | EX_Range = 7
| |
| | EX_Shots = 1
| |
| | EX_Velocity = 15
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 0.7s
| |
| | EX_Ability= After hitting a target, you will create a storm, shooting 20 daggers a second each dealing '''2.5''' damage toward the target. When the target is more than 9 blocks away from you, the dagger storm ends.
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Seraphic Shiv | | | title = Category Six |
| | images = Ut-SeraphicShiv.png,UT; Ex-SeraphicShiv.png,EX | | | images = Ut-CategorySix.png |
| | Desc = Here is wisdom. Let him who has understanding calculate the number of the beast, for the number is that of a man; and his number is 666. | | | Bloodshot = true |
| | UT_Damage = 6 | | | Desc = There is no storm to rival the amount of destruction this weapon can leave behind. |
| | UT_Range = 6 | | | Damage = 5.85 |
| | UT_Shots = 6 | | | Range = 6 |
| | UT_Velocity = 10 | | | Shots = 6 |
| | UT_Pierce = No | | | Velocity = 10 |
| | UT_Cooldown = 0.7 | | | Pierce = No |
| | UT_TP = 13 | | | Cooldown = 0.7s |
| | Drop = [[Celestial's Province]] | | | TP = 12 |
| | EX_Damage = 6
| | | Drop = [[Neo Eden]] |
| | EX_Range = 6
| |
| | EX_Shots = 6
| |
| | EX_Velocity = 10
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = '''0.6'''
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Judgement | | | title = Judgement |
| | images = Ut-Judgement.png,UT | | | images = Ut-Judgement.png |
| | Desc = This spear was once wielded by legions of heaven, forged from celestial alloy and countless souls murdered in the Lord's name. You shall grant these spirits solace by eradicating the divine powers. | | | Unholy = true |
| | UT_Damage = 100 | | | Desc = Silent is Judgement until the appointed hour. Then shall it scream through the air, and havoc shall follow in its wake. |
| | UT_Range = 10 | | | Damage = 82.5 |
| | UT_Shots = 1 | | | Range = 9 |
| | UT_Velocity = 25 | | | Shots = 1 |
| | UT_Pierce = Yes | | | Velocity = 25 |
| | UT_Cooldown = 2s | | | Pierce = Yes |
| | UT_Ability = Upon attacking, start charging a javelin for 2 seconds that will summon 20 homing javelins along its path doing 1.5 damage per. On impact, ophan will summon a javelin from the sky that deals 10 damage in a 5 block radius. | | | Cooldown = 2s |
| | TP = 15 | | | Ability = Shoot a giant javelin that summons several homing javelins along its path, dealing 1.2 damage each. On impact, summons a javelin from the sky dealing 8.3 damage in a 5 block radius. |
| | | TP = 14 |
| | Drop = [[Dawn of Creation]] + Crafting | | | Drop = [[Dawn of Creation]] + Crafting |
| }} | | }} |
| | </div> |
| </tabber> | | </tabber> |