|
|
| (17 intermediate revisions by 4 users not shown) |
| Line 6: |
Line 6: |
| | title = Starter Sceptre | | | title = Starter Sceptre |
| | images = T1Sceptre.png | | | images = T1Sceptre.png |
| | Description = Surprisingly, a sceptre crafted from common wood is as effective, as it is fashionable. | | | T1 = true |
| | | Desc = Surprisingly, a sceptre crafted from common wood is as effective, as it is fashionable. |
| | Damage = 5 | | | Damage = 5 |
| | Range = 8 | | | Range = 8 |
| | Beams = 1 | | | Beams = 1 |
| | Velocity = Instant
| |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8 seconds | | | Cooldown = 0.8s |
| | |
| | TP = 1 | | | TP = 1 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 20: |
Line 19: |
| | title = Silverleaf Sceptre | | | title = Silverleaf Sceptre |
| | images = T2Sceptre.png | | | images = T2Sceptre.png |
| | Description = This sceptre is made from a Silverleaf tree that only blossoms once a decade. | | | T2 = true |
| | Damage = 5.75 | | | Desc = This sceptre is made from a Silverleaf tree that only blossoms once a decade. |
| | | Damage = 6 |
| | Range = 8 | | | Range = 8 |
| | Beams = 1 | | | Beams = 1 |
| | Velocity = Instant
| |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8 seconds | | | Cooldown = 0.8s |
| | |
| | TP = 2 | | | TP = 2 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 34: |
Line 32: |
| | title = Cherry Blossom Sceptre | | | title = Cherry Blossom Sceptre |
| | images = T3Sceptre.png | | | images = T3Sceptre.png |
| | Description = Who knew Cherry blossoms had potent magical properties. | | | T3 = true |
| | Damage = 6.75 | | | Desc = Who knew Cherry blossoms had potent magical properties. |
| | | Damage = 8 |
| | Range = 8 | | | Range = 8 |
| | Beams = 1 | | | Beams = 1 |
| | Velocity = Instant
| |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8 seconds | | | Cooldown = 0.8s |
| | |
| | TP = 3 | | | TP = 3 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 48: |
Line 45: |
| | title = Steelwood Sceptre | | | title = Steelwood Sceptre |
| | images = T4Sceptre.png | | | images = T4Sceptre.png |
| | Description = A Sceptre recovered from an ancient and desecrated grave. | | | T4 = true |
| | Damage = 8.75 | | | Desc = A Sceptre recovered from an ancient and desecrated grave. |
| | | Damage = 10 |
| | Range = 8 | | | Range = 8 |
| | Beams = 1 | | | Beams = 1 |
| | Velocity = Instant
| |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8 seconds | | | Cooldown = 0.8s |
| | |
| | TP = 4 | | | TP = 4 |
| | Drop = Peasant Bag | | | Drop = Peasant Bag |
| Line 62: |
Line 58: |
| | title = Goldleaf Sceptre | | | title = Goldleaf Sceptre |
| | images = T5Sceptre.png | | | images = T5Sceptre.png |
| | Description = This sceptre remains reliable millenia's later; Time has made it lost it's bright gold colour. | | | T5 = true |
| | Damage = 10.5 | | | Desc = This sceptre remains reliable millenia's later; Time has made it lost it's bright gold colour. |
| | | Damage = 12.5 |
| | Range = 8 | | | Range = 8 |
| | Beams = 1 | | | Beams = 1 |
| | Velocity = Instant
| |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8 seconds | | | Cooldown = 0.8s |
| | |
| | TP = 5 | | | TP = 5 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 76: |
Line 71: |
| | title = Chaosbark Sceptre | | | title = Chaosbark Sceptre |
| | images = T6Sceptre.png | | | images = T6Sceptre.png |
| | Description = Chaos once ruled the realm. This sceptre corrupted one's mind, making them commit horrible acts. | | | T6 = true |
| | Damage = 12 | | | Desc = Chaos once ruled the realm. This sceptre corrupted one's mind, making them commit horrible acts. |
| | | Damage = 14.5 |
| | Range = 8 | | | Range = 8 |
| | Beams = 1 | | | Beams = 1 |
| | Velocity = Instant
| |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8 seconds | | | Cooldown = 0.8s |
| | |
| | TP = 6 | | | TP = 6 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 90: |
Line 84: |
| | title = Jadeleaf Sceptre | | | title = Jadeleaf Sceptre |
| | images = T7Sceptre.png | | | images = T7Sceptre.png |
| | Description = Deep underground a giant tree with jade coloured leaves stands tall. It's rumoured that this sceptre was fashioned from it's fallen branch. | | | T7 = true |
| | Damage = 14 | | | Desc = Deep underground a giant tree with jade coloured leaves stands tall. It's rumoured that this sceptre was fashioned from it's fallen branch. |
| | | Damage = 16 |
| | Range = 8 | | | Range = 8 |
| | Beams = 1 | | | Beams = 1 |
| | Velocity = Instant
| |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8 seconds | | | Cooldown = 0.8s |
| | |
| | TP = 7 | | | TP = 7 |
| | Drop = Adventurer Bag | | | Drop = Adventurer Bag |
| Line 104: |
Line 97: |
| | title = Ashwood Sceptre | | | title = Ashwood Sceptre |
| | images = T8Sceptre.png | | | images = T8Sceptre.png |
| | Description = Ash fell from the sky when two titans clashed. A master artisan used this ash to craft this magnificent sceptre. | | | T8 = true |
| | Damage = 15.25 | | | Desc = Ash fell from the sky when two titans clashed. A master artisan used this ash to craft this magnificent sceptre. |
| | | Damage = 17 |
| | Range = 8 | | | Range = 8 |
| | Beams = 1 | | | Beams = 1 |
| | Velocity = Instant
| |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8 seconds | | | Cooldown = 0.8s |
| | |
| | TP = 8 | | | TP = 8 |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }} | | }} |
| | </div> |
| | |-| |
| | Untiered= |
| | {{#vardefine:itemtype|Sceptre}} |
| | <div class="display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Midnight Blossom Sceptre | | | title = Sceptre of Thorns |
| | images = T9Sceptre.png | | | images = Ut-SceptreOfThorns.png |
| | Description = This sceptre is most powerful when the clock strikes midnight. | | | Irradiated = true |
| | Damage = 17.5 | | | Desc = Who said cacti aren't trees too? |
| | Range = 8 | | | Damage = 5.5 |
| | Beams = 1 | | | Range = 9 |
| | Velocity = Instant
| | | Beams = 3 |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8 seconds | | | Cooldown = 1s |
| | | | Ability = Each hit has a 50% chance to spawn a mummy hand that deals 1.8 damage each second 3 times to nearby enemies. |
| | TP = 9 | | | TP = 9 |
| | Drop = Hero Bag | | | Drop = [[Desert Temple]] |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Cinderheart Sceptre | | | title = Corvus Sceptre |
| | images = T10Sceptre.png | | | images = Ut-CorvusSceptre.png |
| | Description = A sceptre that was once submereged in molten lava and then recovered from the depths of hell. | | | Gilded = true |
| | Damage = 19 | | | Desc = Corvack used this sceptre for magic tricks, but it's good for combat too. |
| | Range = 8 | | | Damage = 35 |
| | | Range = 6.5 |
| | Beams = 1 | | | Beams = 1 |
| | Velocity = Instant
| |
| | Pierce = Yes | | | Pierce = Yes |
| | Cooldown = 0.8 seconds | | | Cooldown = 1.2s |
| | |
| | TP = 10 | | | TP = 10 |
| | Drop = Champion Bag | | | Drop = [[Corvus Crypt]] |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Blue Flame Sceptre | | | title = Sceptre of Gloom |
| | images = T11Sceptre.png | | | images = Ut-SceptreOfGloom.png |
| | Description = This sceptre was made with the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx. | | | Royal = true |
| | Damage = 21 | | | Desc = An ocean of dark thoughts and negative emotions are imprisoned inside of this sceptre. |
| | Range = 8 | | | Damage = 7 |
| | | Range = 7 |
| | Beams = 1 | | | Beams = 1 |
| | Velocity = Instant | | | Pierce = No |
| | Pierce = Yes | | | Cooldown = 1.6s |
| | Cooldown = 0.8 seconds | | | Ability = After aiming at a target, you will summon 8 projectiles that converge into the target. You are only put on cooldown after successfully targeting an enemy. |
| | |
| | TP = 11 | | | TP = 11 |
| | Drop = Champion Bag | | | Drop = [[Omnipotent's Citadel]] |
| }} | | }} |
| </div>
| |
| |-|
| |
| Untiered=
| |
| <div class="display-items">
| |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Sceptre of Thorns | | | title = Luminous Flame |
| | images = SceptreOfThorns.png,UT; SceptreOfThorns.png,EX | | | images = Ut-LuminousFlame.png |
| | Description = ''Who said cacti aren't trees too?'' | | | Royal = true |
| | UT_Damage = 4.5 | | | Desc = ''This torch once signalled the end for the Luminous Legion. But now, its flame shall reignite as we herald a new age! - Ophelia.'' |
| | UT_Range = 9 | | | Damage = 19 |
| | UT_Shots = 3 | | | Range = 5.5 |
| | UT_Velocity = Instant | | | Shots = 3 |
| | UT_Pierce = Yes
| | | Pierce = Yes |
| | UT_Cooldown = 1s | | | Cooldown = 1.5s |
| | UT_Ability = Each hit has a 50% chance to spawn a mummy hand that deals 1.5 damage each second 3 times to nearby enemies. | | | Ability = After aiming at a target, shoot 3 projectiles at a set interval, each 1 range apart. The projectiles will fall from the sky and crash on the surface. |
| | UT_TP = 8 | | | TP = 11 |
| | Drop = [[Desert Temple]] | | | Drop = [[Herald]] |
| | EX_Damage = '''5.5'''
| |
| | EX_Range = 9
| |
| | EX_Shots = 3
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 1s
| |
| | EX_Ability = Each hit has a 50% chance to spawn a mummy hand that deals '''2''' damage each second 3 times to nearby enemies.
| |
| | EX_TP = 9
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Corvus Sceptre | | | title = Endoskeleton Sceptre |
| | images = CorvusSceptre.png,UT; CorvusSceptre.png,EX | | | images = Ut-EndoskeletonSceptre.png |
| | Description = ''Corvack used this sceptre for magic tricks, but it's good for combat too.'' | | | Royal = true |
| | UT_Damage = 35 | | | Desc = Just like animatronics, this sceptre also has a mind of it's own. It is incredibly bloodthirsty. |
| | UT_Range = 6.5 | | | Damage = 24 |
| | UT_Shots = 1 | | | Range = 9 |
| | UT_Velocity = Instant | | | Beams = 1 |
| | UT_Pierce = Yes | | | Pierce = No |
| | UT_Cooldown = 1.2s | | | Cooldown = 1s |
| | UT_TP = 10 | | | Ability = Electrocute up to 2 extra enemies within the weapons range, dealing 4 less damage each time. You are only put on cooldown after successfully targeting an enemy. |
| | Drop = [[Corvus Crypt]] | | | TP = 11 |
| | EX_Damage = '''40'''
| | | Drop = [[Freddy]] |
| | EX_Range = 6.5
| |
| | EX_Shots = 1
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 0.6s
| |
| | EX_TP = 11
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Sceptre of Gloom | | | title = Calamity |
| | images = SceptreOfGloom.png,UT; SceptreOfGloom.png,EX | | | images = Ut-Calamity.png |
| | Description = ''An ocean of dark thoughts and negative emotions are imprisoned inside of this sceptre.'' | | | Bloodshot = true |
| | UT_Damage = 0 | | | Desc = Scouts of twilight armor were caught trespassing in Raph's kindom, their essence woven into this very sceptre. |
| | UT_Range = 6.5
| | | Damage = 16.5 |
| | UT_Shots = 1 | | | Range = 7 |
| | UT_Velocity = Instant | | | Beams = 3 |
| | UT_Pierce = No | | | Pierce = Yes |
| | UT_Cooldown = 1.6s | | | Cooldown = 1.25s |
| | UT_Ability = After aiming at a target, you will summon 8 projectiles that will converge into the target dealing 6.75 damage each. You are only put on cooldown after successfully targeting an enemy. | | | Ability = After landing the first 2 beams onto an enemy the third beam will transform into a supercharged beam that deals 24.8 damage and has 1.25x range. |
| | UT_TP = 11 | | | TP = 12 |
| | Drop = [[Omnipotent's Citadel]] | | | Drop = [[Raphael's Castle]] |
| | EX_Damage = 0
| |
| | EX_Range = 7
| |
| | EX_Shots = 1
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 0.6s
| |
| | EX_Ability = After aiming at a target, you will summon 8 projectiles that will converge into the target dealing '''7.75''' damage each. You are only put on cooldown after successfully targeting an enemy.
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Endoskeleton Sceptre | | | title = Dusk Weaver |
| | images = EndoskeletonSceptre.png,UT; EndoskeletonSceptre.png,EX | | | images = Ut-DuskWeaver.png |
| | Description = ''Just like animatronics, this sceptre also has a mind of it's own. It is incredibly bloodthirsty.'' | | | Bloodshot = true |
| | UT_Damage = 24 | | | Desc = A silken, midnight-hued staff wrapped in threads of starlight, faintly glowing. Crafted to channel shadows, it grants its bearer potent control over illusions and darkness. |
| | UT_Range = 9 | | | Damage = 9 |
| | UT_Shots = 1 | | | Range = 8 |
| | UT_Velocity = Instant | | | Beams = 1 |
| | UT_Pierce = No | | | Pierce = Yes |
| | UT_Cooldown = 1s | | | Cooldown = 2.8s |
| | UT_Ability = Electrocute up to 2 extra enemies within a 9 block radius, dealing 4 less damage each time. You are only put on cooldown after successfully targeting an enemy.
| | | Ability = Summons a static beam that damages all enemies in a line every 0.2s for 3s. |
| | UT_TP = 11 | | | TP = 12 |
| | Drop = [[Freddy's Pizzeria]] | | | Drop = [[Rustborn Kingdom: Part 2]] |
| | EX_Damage = '''28'''
| |
| | EX_Range = 9
| |
| | EX_Shots = 1
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = No
| |
| | EX_Cooldown = 1s
| |
| | EX_Ability = Electrocute up to '''3''' extra enemies within a 9 block radius, dealing '''3''' less damage each time. You are only put on cooldown after successfully targeting an enemy.
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Luminous Flame | | | title = Sceptre of the Fractured Firmament |
| | images = Ut-LuminousFlame.png,UT; Ex-LuminousFlame.png,EX | | | images = Ut-SceptreOfTheFracturedFirmament.png |
| | Description = ''This torch once signalled the end for the Luminous Legion. But now, its flame shall reignite as we herald a new age! - Ophelia.'' | | | Bloodshot = true |
| | UT_Damage = 19 | | | Desc = Meteorite of the beginning and the end. Always deemed to end or start universes. |
| | UT_Range = 5.5 | | | Damage = 37 |
| | UT_Shots = 3 | | | Range = 7 |
| | UT_Velocity = 30 | | | Beams = 1 |
| | UT_Pierce = Yes
| | | Pierce = Yes |
| | UT_Cooldown = 1.5s | | | Cooldown = 1.2s |
| | UT_Ability = Continuously shoot 3 projectiles at a set interval, each 1 range apart. The projectiles will fall from the sky and crash on the surface. | | | Ability = Spawn a meteor with 100 HP. The HP of the meteor drains by 20/s, hitting any mob will heal the meteor 50 HP. Once its HP is 200, it will launch towards the nearest enemy, doing 92.5 damage in a 6 block radius and leaving fire on the ground doing another 4 ticks of damage each doing 9.3 damage. |
| | UT_TP = 11 | | | TP = 12 |
| | Drop = [[Herald]] | | | Drop = [[Neo Eden]] |
| | EX_Damage = '''22'''
| |
| | EX_Range = 5.5
| |
| | EX_Shots = 3
| |
| | EX_Velocity = 30
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 1.5s
| |
| | EX_Ability = Continuously shoot 3 projectiles at a set interval, each 1 range apart. The projectiles will fall from the sky and crash on the surface.
| |
| | EX_TP = 12
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Calamity | | | title = Maelstrom |
| | images = ut-calamity.png,UT; ut-calamity.png,EX | | | images = Ut-Maelstrom.png |
| | Description = Scouts of twilight armor were caught trespassing in Raph's kindom, their essence woven into this very sceptre. | | | Voidbound = true |
| | UT_Damage = 16.5 | | | Desc = Stare into the eye of the storm. The world shall spin and your mind will slip away. For the darkness reigns as your one true ruler. |
| | UT_Range = 7 | | | Damage = 6.26 |
| | UT_Shots = 3 | | | Range = 6.5 |
| | UT_Velocity = Instant | | | Beams = 1 |
| | UT_Pierce = Yes | | | Pierce = Yes |
| | UT_Cooldown = 1.25s | | | Cooldown = 1s |
| | UT_Ability = After landing the first 2 beams onto an enemy, the third beam will transform into a supercharged beam that deals 50% more damage and 9 range. | | | Ability = After aiming at a target, you will summon a tornado that follows the marked enemy for 8s. You are only put on cooldown after successfully targeting an enemy. |
| | UT_TP = 13 | | | TP = 14 |
| | Drop = [[Raphael's Chamber]] | | | Drop = [[Tenebris]] + Crafting |
| | EX_Damage = '''20'''
| |
| | EX_Range = 7
| |
| | EX_Shots = 3
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = 1.25s
| |
| | EX_Ability = After landing the first 2 beams onto an enemy, the third beam will transform into a supercharged beam that deals 50% more damage and 9 range.
| |
| | EX_TP = 14
| |
| }} | | }} |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dusk Weaver | | | title = Magnificat |
| | images = DuskWeaver.png,UT; DuskWeaver.png,EX | | | images = Ut-Magnificat.png |
| | Description = "A silken, midnight-hued staff wrapped in threads of starlight, faintly glowing. Crafted to channel shadows, it grants its bearer potent control over illusions and darkness." | | | Unholy = true |
| | UT_Damage = 9x15 | | | Desc = Mother, O heavenly Mother! Gaze to the heavens and call the stars to war. Let your voice ring through the void; “Magnificat, magnificat… anima mea, dominum.” |
| | UT_Range = 8 | | | Damage = 18 |
| | UT_Shots = 1 | | | Range = 6.5 |
| | UT_Velocity = Instant | | | Beams = 1 |
| | UT_Pierce = Yes
| | | Pierce = Yes |
| | UT_Cooldown = 2.8s | | | Cooldown = 0.8s |
| | UT_Ability = Summons a static beam that damages all enemies in a line every 0.2 seconds for 3 seconds. | | | Ability = Hitting an enemy will summon an unholy domain around them. Standing in it will shoot a beam dealing 1.3 damage per tick. In 5s of the domain being active, it will multiply the damage by 1.5x. Not standing in the area for 2s will cause it to despawn. |
| | UT_TP = 13 | | | TP = 14 |
| | Drop = [[Rustborn Kingdom: Part 3]] | | | Drop = [[Dawn of Creation]] + Crafting |
| | EX_Damage = 9x15
| |
| | EX_Range = 8
| |
| | EX_Shots = 1
| |
| | EX_Velocity = Instant
| |
| | EX_Pierce = Yes
| |
| | EX_Cooldown = '''2.5s'''
| |
| | EX_Ability = Summons a static beam that damages all enemies in a line every 0.2 seconds for 3 seconds.
| |
| | EX_TP = 14
| |
| }} | | }} |
| /div> | | </div> |
| </tabber> | | </tabber> |