Template:Stat Table: Difference between revisions
imported>Koanyan5028 No edit summary |
imported>Koanyan5028 This uses Documentation template now |
||
| Line 22: | Line 22: | ||
! [[Critical Chance]] | ! [[Critical Chance]] | ||
! style="text-align:right" | {{Stat Bar|stat=crit|amount={{{crit|{{{crit chance|{{{critical|{{{critical chance}}}}}}}}}}}}}} | ! style="text-align:right" | {{Stat Bar|stat=crit|amount={{{crit|{{{crit chance|{{{critical|{{{critical chance}}}}}}}}}}}}}} | ||
|}</includeonly> | |}</includeonly><noinclude>{{Documentation}}</noinclude> | ||
<noinclude> | |||
{{ | |||
}} | |||
</noinclude> | |||
Latest revision as of 11:50, 28 October 2024
| Health | 15/30 ■■■■■□□□□□ |
|---|---|
| Attack | 20/30 ■■■■■■□□□□ |
| Defense | 15/30 ■■■■■□□□□□ |
| Speed | 30/30 ■■■■■■■■■■ |
| Evasion | 20/30 ■■■■■■□□□□ |
| Vitality | 15/30 ■■■■■□□□□□ |
| Critical Chance | 25/30 ■■■■■■■■□□ |
This template can be used to create a stat table that indicates maximum amount of potions that can be consumed for each stats.
The defense argment has an alias named defence, and the crit argment has aliases named crit chance, critical and critical chance.
Examples
Code:
{{Stat Table
| health=15
| attack=20
| defense=15
| speed=30
| evasion=20
| vitality=15
| crit=25
}}
Result:
| Health | 15/30 ■■■■■□□□□□ |
|---|---|
| Attack | 20/30 ■■■■■■□□□□ |
| Defense | 15/30 ■■■■■□□□□□ |
| Speed | 30/30 ■■■■■■■■■■ |
| Evasion | 20/30 ■■■■■■□□□□ |
| Vitality | 15/30 ■■■■■□□□□□ |
| Critical Chance | 25/30 ■■■■■■■■□□ |