|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 7: |
Line 7: |
| | Tiered = 5-7 | | | Tiered = 5-7 |
| | Gilded = | | | Gilded = |
| Weapons; Demonic Blade; Ut-DemonicBlade.png; 6, | | Weapons; Demonic Blade; Ut-DemonicBlade.png; 12, |
| Weapons; Demonic Dagger; Ut-DemonicDagger.png; 6, | | Weapons; Demonic Dagger; Ut-DemonicDagger.png; 12, |
| Abilities; Magma Infused Scripture; Ut-MagmaInfusedScripture.png; 6 | | Abilities; Magma Infused Scripture; Ut-MagmaInfusedScripture.png; 12 |
| | Companion = | | | Companion = |
| Pets; Blazey; 2DBlazey.png; 1, | | Pets; Blazey; 2DBlazey.png; 1, |
| Line 37: |
Line 37: |
| ==Boss Behaviour== | | ==Boss Behaviour== |
| <!------------------Make sure to indent a space for each pattern------------> | | <!------------------Make sure to indent a space for each pattern------------> |
| (Set 1, Attack 1) | Malfas conjures a tornado and circles around it, launching bursts of flame in all directions. Each flame deals contact damage. | | '''(Set 1, Attack 1)''' | Malfas conjures a tornado and circles around it, launching bursts of flame in all directions. Each flame deals contact damage. |
|
| |
|
| (Set 1, Attack 2) | Malfas hurls a hellfire boomerang that arcs through the air before returning to her. The projectile deals damage and inflicts fire damage on hit. | | '''(Set 1, Attack 2)''' | Malfas hurls a hellfire boomerang that arcs through the air before returning to her. The projectile deals damage and inflicts fire damage on hit. |
|
| |
|
| (Set 1, Attack 3) | Malfas releases four waves of flaming slashes toward the player, followed by a fifth wave sent outward in all directions. Each slash deals damage on contact. | | '''(Set 1, Attack 3)''' | Malfas releases four waves of flaming slashes toward the player, followed by a fifth wave sent outward in all directions. Each slash deals damage on contact. |
|
| |
|
| (Set 1, Attack 4) | Malfas dashes forward in a swift burst, dealing contact damage to the player on impact. | | '''(Set 1, Attack 4)''' | Malfas dashes forward in a swift burst, dealing contact damage to the player on impact. |
|
| |
|
| (Set 1, Attack 5) | Malfas detaches her tail, commanding it to strike independently while she performs another attack. The tail’s strikes deal contact damage. | | '''(Set 1, Attack 5)''' | Malfas detaches her tail, commanding it to strike independently while she performs another attack. The tail’s strikes deal contact damage. |
|
| |
|
| (Set 2, Attack 1) | Malfas swings her sword with immense force, dealing contact damage and knockback to the player. | | '''(Set 2, Attack 1)''' | Malfas swings her sword with immense force, dealing contact damage and knockback to the player. |
|
| |
|
| (Set 2, Attack 2) | Malfas teleports to the center of the arena and unleashes a barrage of projectiles in a radial pattern around herself, each dealing damage on contact. | | '''(Set 2, Attack 2)''' | Malfas teleports to the center of the arena and unleashes a barrage of projectiles in a radial pattern around herself, each dealing damage on contact. |
|
| |
|
| 100% to 66% (Phase 1) | Malfas cycles through her first set of attacks listed above in order to damage the player. | | '''100% to 66% (Phase 1)''' | Malfas cycles through her first set of attacks listed above in order to damage the player. |
|
| |
|
| 66% to 33% (Phase 2) | Malfas summons two of her minions to aid her while continuing to cycle through her first set of attacks. | | '''66% to 33% (Phase 2)''' | Malfas summons two of her minions to aid her while continuing to cycle through her first set of attacks. |
|
| |
|
| 33% to 0% (Phase 3) | Malfas summons her sword from the ground and dashes toward the player, dealing contact damage. She now cycles through both sets of attacks listed above in order to damage the player. | | '''33% to 0% (Phase 3)''' | Malfas summons her sword from the ground and dashes toward the player, dealing contact damage. She now cycles through both sets of attacks listed above in order to damage the player. |
| </div> | | </div> |
| </div> | | </div> |
| Line 97: |
Line 97: |
| == Lore == | | == Lore == |
| <!------------------Do not touch unless authorized by lorers------------> | | <!------------------Do not touch unless authorized by lorers------------> |
| {{DLog|???|Malfas|???}} | | {{DLog||Malfas|???}} |
|
| |
|
| <!--Boss Dialogue Drop Down--> | | <!--Boss Dialogue Drop Down--> |
| Line 105: |
Line 105: |
| |img= | | |img= |
| |content= | | |content= |
| '''Dialogue''' | | <tabber> |
| *Coming soon
| | English Dialogue= |
| | {| class="wikitable" |
| | |+ Clear |
| | |- |
| | ! Trigger !! Dialogue |
| | |- |
| | | Approaching a Chest || [Abyssal Chest] "Let's see what you will find inside!" |
| | |} |
| | {| class="wikitable" |
| | |+ Bossfight |
| | |- |
| | ! Trigger !! Dialogue |
| | |- |
| | | Arrival || [Malfas] "Leave my hell world!" |
| | |- |
| | | Phase 1 End || [Malfas] "Awaken, my minions!" |
| | |- |
| | | Phase 2 End || [Malfas] "Really? You think you can take down the leader of the abyss?" <br />[Malfas] "Your life ends here!" |
| | |} |
| | </tabber> |
| }} | | }} |
| </div> | | </div> |
Available Tiered Drops
5-7
Recommended Solo Tier Points
24
Dungeon Data
An enchantress' dungeon, the sweet whispers of the walls entice the victims to meet their doom in Malfas' throne.
This dungeon is dropped by Lava Impling and Lava Imp in the Crimson Forest.
Dungeon Clear
- Go through the dungeon while clearing the rooms until you find the entrance to the boss arena, which is a hole in the ground.
- This dungeon has a chance to spawn a highlighted chest, which gives you the chance to drop all the same items that the boss drops.
Boss Behaviour
(Set 1, Attack 1) | Malfas conjures a tornado and circles around it, launching bursts of flame in all directions. Each flame deals contact damage.
(Set 1, Attack 2) | Malfas hurls a hellfire boomerang that arcs through the air before returning to her. The projectile deals damage and inflicts fire damage on hit.
(Set 1, Attack 3) | Malfas releases four waves of flaming slashes toward the player, followed by a fifth wave sent outward in all directions. Each slash deals damage on contact.
(Set 1, Attack 4) | Malfas dashes forward in a swift burst, dealing contact damage to the player on impact.
(Set 1, Attack 5) | Malfas detaches her tail, commanding it to strike independently while she performs another attack. The tail’s strikes deal contact damage.
(Set 2, Attack 1) | Malfas swings her sword with immense force, dealing contact damage and knockback to the player.
(Set 2, Attack 2) | Malfas teleports to the center of the arena and unleashes a barrage of projectiles in a radial pattern around herself, each dealing damage on contact.
100% to 66% (Phase 1) | Malfas cycles through her first set of attacks listed above in order to damage the player.
66% to 33% (Phase 2) | Malfas summons two of her minions to aid her while continuing to cycle through her first set of attacks.
33% to 0% (Phase 3) | Malfas summons her sword from the ground and dashes toward the player, dealing contact damage. She now cycles through both sets of attacks listed above in order to damage the player.
Dungeon Enemies
Strikes the air, sending out rings in every direction that deal damage on contact.
Shoots five flames toward the player, each dealing contact damage.
Periodically releases an AoE burst that deals damage in a wide radius.
Flies toward the player and performs a melee strike that deals damage.
Lore
[D̷̛͖̲̜̤̭̤̬̏͑́̌̇̽͛̊́̕̚͜'s LOG: Malfas] BYPASS STATE: ???
Clear
| Trigger |
Dialogue
|
| Approaching a Chest |
[Abyssal Chest] "Let's see what you will find inside!"
|
Bossfight
| Trigger |
Dialogue
|
| Arrival |
[Malfas] "Leave my hell world!"
|
| Phase 1 End |
[Malfas] "Awaken, my minions!"
|
| Phase 2 End |
[Malfas] "Really? You think you can take down the leader of the abyss?" [Malfas] "Your life ends here!"
|