imported>LoekTheBawz
Random
Added missing textures
 
(24 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[File:Image-Seasonpass2.png|centre]]
[[File:Icon-SeasonPass.png|centre|128px]]
<div class=hoverbox>
==Season Data==
==Season Data==
Seasons are a key feature of Telos Realms, each one having a unique Seasonpass, theme, Legendary Crate Skin and a fresh set of [[Rulesets | Seasonal]] characters.
Seasons are a key feature of Telos Realms, each one having a unique season pass, theme, custom reskins, and a fresh set of [[Rulesets|Seasonal]] characters. Seasons last roughly two months, and are a way to keep the economy fresh & playe
</div>
 
{{ButtonHeader
|type=Seasonpass
|text=Season pass
|img=Icon-SeasonPass
|content=
<div class=hoverbox>
==Season pass==
The method to accumulate season pass EXP is through [[Dailies]]. These are timed objectives which can be accessed by talking to Ragnar in the [[The Nexus#Quest House|Quest House]]. Depending on how good the player does, they can get more EXP. For more info on this, proceed to the [[Dailies]] page.
 
If a player has purchased the season pass, they gain +10% SXP. In addition, if a player also has supporter, they gain another +10% SXP.


<div class="hoverbox">
Below is a list of all season pass rewards. Any bolded reward is Premium only.
==Seasonpass==
Yap on how to get Seasonpass xp, what kind of rewards it gives etc.


<tabber>
<tabber>
S1=
Season 1=
{| class="wikitable"
|+ Season Pass Rewards
|-
! Tier !! Cumulative XP !! Reward
|-
| 1 || 8,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
| 2 || 16,500 || [[File:Crate-Gilded.png|32px]] Random Gilded UT
|-
| '''3''' || '''25,000''' || [[File:Key-Tenebris.png]] '''Tenebris Key'''
|-
| 4 || 33,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
| 5 || 42,000 || [[File:Item-StashSlot.png]] Stash Extender
|-
| 6 || 51,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
| 7 || 61,000 || [[File:Item-SigilOfEternalLight.png]] Sigil of Eternal Light
|-
| '''8''' || '''70,000''' || [[File:Skin-2DNyxie.png]] '''Nyxie Pet Reskin'''
|-
| 9 || 80,000 || [[File:Item-UsualCrateKey.png]] Usual Crate Key
|-
| 10 || 91,000 || [[File:Key-RustbornKingdom.png]] Rustborn Kingdom Key
|-
| 11 || 101,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
| 12 || 112,000 || [[File:Crate-Royal.png|32px]] Random Royal UT
|-
| '''13''' || '''124,000''' || [[File:Item-MysteryRune.png]] '''Mystery Rune'''
|-
| 14 || 135,000 || [[File:Item-CharacterSlot.png]] Character Slot
|-
| 15 || 148,000 || [[File:Item-SigilOfEternalLight.png]] Sigil of Eternal Light
|-
| 16 || 160,000 || [[File:Item-Extractor.png]] Extractor
|-
| 17 || 173,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key
|-
| '''18''' || '''187,000''' || [[File:Key-DawnOfCreation.png]] '''Dawn of Creation Key'''
|-
| 19 || 201,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key
|-
| 20 || 216,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
| 21 || 231,000 || [[File:Item-SigilOfEternalLight.png]] Sigil of Eternal Light
|-
| 22 || 246,000 || [[File:Item-UncommonSoulPointPotion.png]] Uncommon Soul Point Potion
|-
| '''23''' || '''263,000''' || [[File:Sticker-HellsKitchen.png|32px]] '''hellskitchenwaterphonesoundeffect Sticker'''
|-
| 24 || 280,000 || [[File:Item-Extractor.png]] Extractor
|-
| 25 || 297,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key
|-
| 26 || 315,000 || [[File:Key-RustbornKingdom.png]] Rustborn Kingdom Key
|-
| 27 || 334,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
| '''28''' || '''354,000''' || [[File:Item-CharacterSlot.png]] '''Character Slot'''
|-
| 29 || 374,000 || [[File:Crate-Royal.png|32px]] Random Royal UT
|-
| 30 || 395,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Key
|-
| 31 || 417,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
| 32 || 439,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
| '''33''' || '''462,000''' || [[File:Item-FabledCrateKey.png]] '''Fabled Crate Key'''
|-
| 34 || 487,000 || [[File:Sticker-WiltedRose.png|32px]] Wilted Rose Sticker
|-
| 35 || 511,000 || [[File:Item-SigilOfEternalLight.png]] Sigil of Eternal Light
|-
| 36 || 537,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key
|-
| 37 || 564,000 || [[File:Skin-2DSylvi.png]] Sylvi Mount Reskin
|-
| '''38''' || '''591,000''' || [[File:Key-Seraph'sDomain.png]] '''Seraph's Domain Key'''
|-
| 39 || 620,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key
|-
| 40 || 649,000 || [[File:Item-UncommonSoulPointPotion.png]] Uncommon Soul Point Potion
|-
| 41 || 680,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Key
|-
| 42 || 711,000 || [[File:Item-UncommonSoulPointPotion.png]] Uncommon Soul Point Potion
|-
| '''43''' || '''743,000''' || [[File:Skin-2DStormi.png]] '''Stormi Mount Reskin'''
|-
| 44 || 777,000 || [[File:Item-MysteryRune.png]] Mystery Rune
|-
| 45 || 811,000 || [[File:Key-Raphael'sChamber.png]] Raph's Castle Key
|-
| 46 || 847,000 || [[File:Item-StashSlot.png]] Stash Extender
|-
| 47 || 883,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key
|-
| '''48''' || '''921,000''' || [[File:Skin-2DChibiTrueSeraphim.png]] '''Chibi True Seraph Pet Reskin'''
|-
| 49 || 960,000 || [[File:Crate-Bloodshot.png|32px]] Random Bloodshot UT
|-
| 50 || 1,000,000 || [[File:Item-ExoticCrateKey.png]] Exotic Key
|}
|-|
Season 2=
{| class="wikitable"
{| class="wikitable"
|+ Season 1 Seasonpass Rewards
|+ Season Pass Rewards
|-
|-
! Tier !! Cumulative XP !! Reward !!
! Tier !! Cumulative XP !! Reward  
|-
|-
| 1 || 1,000 || Uncommon Crate Key
| 1 || 8,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
|-
| 2 || 1,000 || Random Gilded UT
| 2 || 16,500 || [[File:Crate-Gilded.png|32px]] Random Gilded UT
|-
|-
| '''3''' || '''1,000''' || '''Tenebris Key'''
| '''3''' || '''25,000''' || [[File:Item-FabledCrateKey.png]] '''Fabled Crate Key'''
|-
|-
| 4 || 1,000 || Rare Crate Key
| 4 || 33,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
|-
| 5 || 1,000 || Stash Extender
| 5 || 42,000 || [[File:Item-StashSlot.png]] Stash Extender
|-
|-
| 6 || 1,000 || Rare Crate Key
| 6 || 51,000 || [[File:Item-UsualCrateKey.png]] Usual Crate Key
|-
|-
| 7 || 1,000 || Sigil of Eternal Light
| 7 || 61,000 || [[File:Key-Raphael'sChamber.png]] Raph's Castle Bonus Chest Key
|-
|-
| '''8''' || '''1,000''' || '''Nyxie Pet Reskin'''
| '''8''' || '''70,000''' || [[File:Skin-2DWithy.png]] '''Withy Pet Reskin'''
|-
|-
| 9 || 1,000 || Usual Crate Key
| 9 || 80,000 || [[File:Crate-Royal.png|32px]] Random Royal UT
|-
|-
| 10 || 1,000 || Rustborn Kingdom Key
| 10 || 91,000 || [[File:Item-MysteryRune.png]] Mystery Rune
|-
|-
| 11 || 1,000 || Uncommon Crate Key
| 11 || 101,000 || [[File:Item-Extractor.png]] Extractor
|-
|-
| 12 || 1,000 || Random Royal UT
| 12 || 112,000 || [[File:Item-CharacterSlot.png]] Charater Slot
|-
|-
| '''13''' || '''1,000''' || '''Mystery Rune'''
| '''13''' || '''124,000''' || [[File:Item-EpicCrateKey.png]] '''x2 Epic Crate Key'''
|-
|-
| 14 || 1,000 || Character Slot
| 14 || 135,000 || [[File:Item-SigilOfEternalLight.png]] Sigil of Eternal Light
|-
|-
| 15 || 1,000 || Sigil of Eternal Light
| 15 || 148,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key
|-
|-
| 16 || 1,000 || Extractor
| 16 || 160,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
|-
| 17 || 1,000 || Epic Crate Key
| 17 || 173,000 || [[File:Item-UncommonSoulPointPotion.png]] Uncommon Soul Point Potion
|-
|-
| '''18''' || '''1,000''' || '''Dawn of Creation Key'''
| '''18''' || '''187,000''' || [[File:Item-EpicDungeonKey.png]] '''x3 Epic Mystery Key'''
|-
|-
| 19 || 1,000 || Strange Crate Key
| 19 || 201,000 || [[File:Item-RareSoulPointPotion.png]] Rare Soul Point Potion
|-
|-
| 20 || 1,000 || Uncommon Crate Key
| 20 || 216,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
|-
| 21 || 1,000 || Sigil of Eternal Light
| 21 || 231,000 || [[File:Key-RustbornKingdom.png]] Rustborn Kingdom Bonus Chest Key
|-
|-
| 22 || 1,000 || Uncommon Soul Point Potion
| 22 || 246,000 || [[File:Crate-Royal.png|32px]] Random Royal UT
|-
|-
| '''23''' || '''1,000''' || '''hellskitchenwaterphonesoundeffect Sticker'''
| '''23''' || '''263,000''' || [[File:Sticker-Analysis.png|32px]] '''Analysis Sticker'''
|-
|-
| 24 || 1,000 || Extractor
| 24 || 280,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Bonus Chest Key
|-
|-
| 25 || 1,000 || Epic Crate Key
| 25 || 297,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
|-
| 26 || 1,000 || Rustborn Kingdom Key
| 26 || 315,000 || [[File:Item-Extractor.png]] Extractor
|-
|-
| 27 || 1,000 || Rare Crate Key
| 27 || 334,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key
|-
|-
| '''28''' || '''1,000''' || '''Character Slot'''
| '''28''' || '''354,000''' || [[File:Item-CharacterSlot.png]] '''Character Slot'''
|-
|-
| 29 || 1,000 || Random Royal UT
| 29 || 374,000 || [[File:Skin-2DJellyswish.png]] Jellyswish Mount Reskin
|-
|-
| 30 || 1,000 || Celestial's Province Key
| 30 || 395,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
|-
| 31 || 1,000 || Rare Crate Key
| 31 || 417,000 || [[File:Item-SigilOfEternalLight.png]] x2 Sigil of Eternal Light
|-
|-
| 32 || 1,000 || Uncommon Crate Key
| 32 || 439,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key
|-
|-
| '''33''' || '''1,000''' || '''Fabled Crate Key'''
| '''33''' || '''462,000''' || [[File:Item-EpicSoulPointPotion.png]] '''Epic Soul Point Potion'''
|-
|-
| 34 || 1,000 || Wilted Rose Sticker
| 34 || 487,000 || [[File:Key-Raphael'sChamber.png]] Raph's Castle Bonus Chest Key
|-
|-
| 35 || 1,000 || Sigil of Eternal Light
| 35 || 511,000 || [[File:Item-SigilOfEternalLight.png]] Sigil of Eternal Light
|-
|-
| 36 || 1,000 || Epic Crate Key
| 36 || 537,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
|-
| 37 || 1,000 || Sylvi Mount Reskin
| 37 || 564,000 || [[File:Item-Extractor.png]] Extractor
|-
|-
| '''38''' || '''1,000''' || '''Seraph's Domain Key'''
| '''38''' || '''591,000''' || [[File:Item-LegendaryDungeonKey.png]] '''Legendary Dungeon Key'''
|-
|-
| 39 || 1,000 || Strange Crate Key
| 39 || 620,000 || [[File:Item-BloodshotFragment.png]] x2 Bloodshot Forge Fragment
|-
|-
| 40 || 1,000 || Uncommon Soul Point Potion
| 40 || 649,000 || [[File:Sticker-Bleh.png|32px]] Bleh Sticker
|-
|-
| 41 || 1,000 || Celestial's Province Key
| 41 || 680,000 || [[File:Item-RareSoulPointPotion.png]] Rare Soul Point Potion
|-
|-
| 42 || 1,000 || Uncommon Soul Point Potion
| 42 || 711,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key
|-
|-
| '''43''' || '''1,000''' || '''Stormi Mount Reskin'''
| '''43''' || '''743,000''' || [[File:Item-LegendaryCrateKey.png]] '''Legendary Crate Key'''
|-
|-
| 44 || 1,000 || Mystery Rune
| 44 || 777,000 || [[File:Item-MysteryRune.png]] Mystery Rune
|-
|-
| 45 || 1,000 || Raph's Castle Key
| 45 || 811,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Bonus Chest Key
|-
|-
| 46 || 1,000 || Stash Extender
| 46 || 847,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key
|-
|-
| 47 || 1,000 || Epic Crate Key
| 47 || 883,000 || [[File:Item-StashSlot.png]] Stash Extender
|-
|-
| '''48''' || '''1,000''' || Chibi True Seraph Pet Skin
| '''48''' || '''921,000''' || [[File:Skin-2DChibiTrueOphanim.png]] '''Chibi True Ophanim Pet Reskin'''
|-
|-
| 49 || 1,000 || Random Bloodshot UT
| 49 || 960,000 || [[File:Item-ExoticCrateKey.png]] Exotic Key
|-
|-
| 50 || 1,000 || Exotic Key
| 50 || 1,000,000 || [[File:Crate-Bloodshot.png|32px]] Random Bloodshot UT
|}
|}
|-|
|-|
S2=
Season 3=
{| class="wikitable"
{| class="wikitable"
|+ Season 2 Seasonpass Rewards
|+ Season Pass Rewards
|-
|-
! Tier !! Cumulative XP !! Reward !!
! Tier !! Cumulative XP !! Reward  
|-
|-
| 1 || 1,000 || Uncommon Crate Key
| 1 || 8,000 || [[File:Crate-Gilded.png|32px]] Random Gilded UT
|-
|-
| 2 || 1,000 || Random Gilded UT
| 2 || 16,500 || [[File:Item-Extractor.png]] Extractor
|-
|-
| '''3''' || '''1,000''' || '''Tenebris Key'''
| '''3''' || '''25,000''' || [[File:Skin-2DAetheron.png|32px]]'''Aetheron Pet Reskin'''
|-
|-
| 4 || 1,000 || Rare Crate Key
| 4 || 33,000 || [[File:Item-CharacterSlot.png]] Charater Slot
|-
|-
| 5 || 1,000 || Stash Extender
| 5 || 42,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
|-
| 6 || 1,000 || Rare Crate Key
| 6 || 51,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key
|-
|-
| 7 || 1,000 || Sigil of Eternal Light
| 7 || 61,000 || [[File:Item-CommonSoulPointPotion.png]] Common Soul Point Potion
|-
|-
| '''8''' || '''1,000''' || '''Nyxie Pet Reskin'''
| '''8''' || '''70,000''' || [[File:Item-FabledCrateKey.png]] '''Fabled Crate Key'''
|-
|-
| 9 || 1,000 || Usual Crate Key
| 9 || 80,000 || [[File:Key-Raphael'sChamber.png]] Raph's Castle Bonus Chest Key
|-
|-
| 10 || 1,000 || Rustborn Kingdom Key
| 10 || 91,000 || [[File:Crate-Royal.png|32px]] Random Royal UT
|-
|-
| 11 || 1,000 || Uncommon Crate Key
| 11 || 101,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key
|-
|-
| 12 || 1,000 || Random Royal UT
| 12 || 112,000 || [[File:Item-SigilOfEternalLight.png]] x2 Sigil of Eternal Light
|-
|-
| '''13''' || '''1,000''' || '''Mystery Rune'''
| '''13''' || '''124,000''' || [[File:Item-CharacterSlot.png]] '''Charater Slot'''
|-
|-
| 14 || 1,000 || Character Slot
| 14 || 135,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
|-
| 15 || 1,000 || Sigil of Eternal Light
| 15 || 148,000 || [[File:Item-MysteryRune.png]] Mystery Rune
|-
|-
| 16 || 1,000 || Extractor
| 16 || 160,000 || [[File:Item-UncommonSoulPointPotion.png]] Uncommon Soul Point Potion
|-
|-
| 17 || 1,000 || Epic Crate Key
| 17 || 173,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
|-
| '''18''' || '''1,000''' || '''Dawn of Creation Key'''
| '''18''' || '''187,000''' || [[File:Item-EpicCrateKey.png]] '''x2 Epic Crate Key'''
|-
|-
| 19 || 1,000 || Strange Crate Key
| 19 || 201,000 || [[File:Key-RustbornKingdom.png]] Rustborn Kingdom Bonus Chest Key
|-
|-
| 20 || 1,000 || Uncommon Crate Key
| 20 || 216,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
|-
| 21 || 1,000 || Sigil of Eternal Light
| 21 || 231,000 || [[File:Crate-Royal.png|32px]] Random Royal UT
|-
|-
| 22 || 1,000 || Uncommon Soul Point Potion
| 22 || 246,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Bonus Chest Key
|-
|-
| '''23''' || '''1,000''' || '''hellskitchenwaterphonesoundeffect Sticker'''
| '''23''' || '''263,000''' || [[File:Item-EpicSoulPointPotion.png]] '''Epic Soul Point Potion'''
|-
|-
| 24 || 1,000 || Extractor
| 24 || 280,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
|-
| 25 || 1,000 || Epic Crate Key
| 25 || 297,000 || [[File:Item-Extractor.png]] Extractor
|-
|-
| 26 || 1,000 || Rustborn Kingdom Key
| 26 || 315,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key
|-
|-
| 27 || 1,000 || Rare Crate Key
| 27 || 334,000 || [[File:Item-RareSoulPointPotion.png]] Rare Soul Point Potion
|-
|-
| '''28''' || '''1,000''' || '''Character Slot'''
| '''28''' || '''354,000''' || [[File:Sticker-ZAMN.png|32px]] '''ZAMN Sticker'''
|-
|-
| 29 || 1,000 || Random Royal UT
| 29 || 374,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key
|-
|-
| 30 || 1,000 || Celestial's Province Key
| 30 || 395,000 || [[File:Item-SigilOfEternalLight.png]] x2 Sigil of Eternal Light
|-
|-
| 31 || 1,000 || Rare Crate Key
| 31 || 417,000 || [[File:Key-Raphael'sChamber.png]] Raph's Castle Bonus Chest Key
|-
|-
| 32 || 1,000 || Uncommon Crate Key
| 32 || 439,000 || [[File:Skin-2DDiamondfin.png]] Diamondfin Mount Reskin
|-
|-
| '''33''' || '''1,000''' || '''Fabled Crate Key'''
| '''33''' || '''462,000''' || [[File:Item-LegendaryDungeonKey.png]] '''Legendary Dungeon Key'''
|-
|-
| 34 || 1,000 || Wilted Rose Sticker
| 34 || 487,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key
|-
|-
| 35 || 1,000 || Sigil of Eternal Light
| 35 || 511,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key
|-
|-
| 36 || 1,000 || Epic Crate Key
| 36 || 537,000 || [[File:Item-BloodshotFragment.png]] x2 Bloodshot Forge Fragment
|-
|-
| 37 || 1,000 || Sylvi Mount Reskin
| 37 || 564,000 || [[File:Item-SigilOfEternalLight.png]] x2 Sigil of Eternal Light
|-
|-
| '''38''' || '''1,000''' || '''Seraph's Domain Key'''
| '''38''' || '''591,000''' || [[File:Item-LegendarySoulPointPotion.png]] Legendary Soul Point Potion
|-
|-
| 39 || 1,000 || Strange Crate Key
| 39 || 620,000 || [[File:Sticker-Steamhappy.png|32px]] Steamhappy Sticker
|-
|-
| 40 || 1,000 || Uncommon Soul Point Potion
| 40 || 649,000 || [[File:Item-RareSoulPointPotion.png]] Rare Soul Point Potion
|-
|-
| 41 || 1,000 || Celestial's Province Key
| 41 || 680,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key
|-
|-
| 42 || 1,000 || Uncommon Soul Point Potion
| 42 || 711,000 || [[File:Item-MysteryRune.png]] Mystery Rune
|-
|-
| '''43''' || '''1,000''' || '''Stormi Mount Reskin'''
| '''43''' || '''743,000''' || [[File:Skin-2DCryolume.png]] '''Cryolume Pet Reskin'''
|-
|-
| 44 || 1,000 || Mystery Rune
| 44 || 777,000 || [[File:Item-StashSlot.png]] Stash Extender
|-
|-
| 45 || 1,000 || Raph's Castle Key
| 45 || 811,000 || [[File:Item-Extractor.png]] Extractor
|-
|-
| 46 || 1,000 || Stash Extender
| 46 || 847,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Bonus Chest Key
|-
|-
| 47 || 1,000 || Epic Crate Key
| 47 || 883,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key
|-
|-
| '''48''' || '''1,000''' || Chibi True Seraph Pet Skin
| '''48''' || '''921,000''' || [[File:Item-LegendaryCrateKey.png]] '''Legendary Crate Key'''
|-
|-
| 49 || 1,000 || Random Bloodshot UT
| 49 || 960,000 || [[File:Crate-Bloodshot.png|32px]] Random Bloodshot UT
|-
|-
| 50 || 1,000 || Exotic Key
| 50 || 1,000,000 || [[File:Item-ExoticCrateKey.png]] Exotic Key
|}
|}
</tabber>
</tabber>  
 
 
</div>
</div>
}}


<div class="hoverbox">
{{ButtonHeader
|type=SeasonalRuleset
|text=Seasonal Ruleset
|img=NewSeasonal
|content=
<div class=hoverbox>
==Seasonal Ruleset==
==Seasonal Ruleset==
Playing on the Seasonal Ruleset gives players unique buffs like progressing through the Seasonpass quicker!
The Seasonal ruleset is the exact same as the normal ruleset except limited to the seasonal economy. This means that this ruleset has a separate economy, separate auction house, and separate items. A seasonal player will not be able to trade with a normal player. The primary reason behind this ruleset is to allow players to regrind from scratch at the start of a new season while having some extra benefits such as increased lootboost as well as the benefit of having a fresh economy.


Making a character of this type can be done by selecting '''Seasonal''' during character creation.
In addition, any Hardcore Ironman (HCI) or Group Hardcore Ironman (GHCI) characters made during that respective season gain access to the same benefits that the seasonal ruleset has, however they still cannot access the seasonal economy or trade with seasonal charactes.
</div>
}}


Better expo when I’m home.
{{ButtonHeader
|type=SeasonalSkins
|text=Seasonal Skins
|img=Skin-2DVauren
|content=
<div class=hoverbox>
== Seasonal Skin Data ==
Custom pet & mount skins change per season, and there are two types: season pass skins, accessible from completing the season pass; as well as legendary crate skins, which are rare drops from the legendary crate during specific times of the season.


[Table of all benefits I’m not doing that rn tho kms]
Although a majority of pet reskins found in the season pass are limited to the premium season pass, there is almost always at least one free pet reskin available at later tiers of the pass.
</div>
</div>
<div class=hoverbox>


<div class="hoverbox">
== Season Pass Skins ==
==Seasonal Skins==
A multitude of skins are given through the Seasonpass, most requiring the '''premium''' Seasonpass to unlock.
<tabber>
<tabber>
S1=
Season 1=
{| class="wikitable"
<div style="display: flex;flex-wrap: wrap;justify-content: center;">
|+ Season 1 Skins
{{ItemInfobox
|-
| title = [[File:Skin-2DNyxie.png]]Nyxie
! Image !! Skin !! Type !! Seasonpass Tier
| images = Skin-3DNyxie.png
|}
| Desc = Pet Reskin
| Drop = '''Tier 8'''
}}
{{ItemInfobox
| title = [[File:Skin-2DSylvi.png]]Sylvi
| images = Skin-3DSylvi.png
| Desc = Mount Reskin
| Drop = Tier 37
}}
{{ItemInfobox
| title = [[File:Skin-2DStormi.png]]Stormi
| images = Skin-3DStormi.png
| Desc = Mount Reskin
| Drop = '''Tier 43'''
}}
{{ItemInfobox
| title = [[File:Skin-2DChibiTrueSeraphim.png]]Chibi True Seraphim
| images = Skin-3DChibiTrueSeraphim.png
| Desc = Pet Reskin
| Drop = '''Tier 48'''
}}
</div>
|-|
Season 2=
<div style="display: flex;flex-wrap: wrap;justify-content: center;">
{{ItemInfobox
| title = [[File:Skin-2DWithy.png]]Withy
| images = Skin-3DWithy.png
| Desc = Pet Reskin
| Drop = '''Tier 8'''
}}
{{ItemInfobox
| title = [[File:Skin-2DJellyswish.png]]Jellyswish
| images = Skin-3DJellyswish.png
| Desc = Mount Reskin
| Drop = Tier 29
}}
{{ItemInfobox
| title = [[File:Skin-2DChibiTrueOphanim.png]]Chibi True Ophanim
| images = Skin-3DChibiTrueOphanim.png
| Desc = Pet Reskin
| Drop = '''Tier 48'''
}}
</div>
|-|
|-|
S2=
Season 3=
{| class="wikitable"
<div style="display: flex;flex-wrap: wrap;justify-content: center;">
|+ Season 2 Skins
{{ItemInfobox
|-
| title = [[File:Skin-2DAetheron.png]]Aetheron
! Image !! Skin !! Type !! Seasonpass Tier
| images = Skin-3DAetheron.png
|}
| Desc = Pet Reskin
| Drop = '''Tier 3'''
}}
{{ItemInfobox
| title = [[File:Skin-2DDiamondfin.png]]Diamondfin
| images = Skin-3DDiamondfin.png
| Desc = Mount Reskin
| Drop = Tier 32
}}
{{ItemInfobox
| title = [[File:Skin-2DCryolume.png]]Cryolume
| images = Skin-3DCryolume.png
| Desc = Mount Reskin
| Drop = '''Tier 43'''
}}
</div>
</tabber>
</tabber>
</div>
<div class=hoverbox>


Various skins will rotate through the Legendary Crate over the course of a season
== Legendary Crate Skins ==
<tabber>
<tabber>
S1=
Season 1 =
{| class="wikitable"
<div style="display: flex;flex-wrap: wrap;justify-content: center;">
|+ Season 1 Legendary Skins
{{ItemInfobox
|-
| title = [[File:Skin-2DVauren.png]]Vauren
! Image !! Skin !! Type !! Date
| images = Skin-3DVauren.png
|}
| Desc = Mount Reskin
| Drop = Legendary Crate prior to Halloween 2025 / Top 5 Seasonal Leaderboard
}}
{{ItemInfobox
| title = [[File:Skin-2DVesper.png]]Vesper
| images = Skin-3DVesper.png
| Desc = Mount Reskin
| Drop = Legendary Crate during Halloween 2025
}}
{{ItemInfobox
| title = [[File:Skin-2DDreadsnatcher.png]]Dreadsnatcher
| images = Skin-3DDreadsnatcher.png
| Desc = Mount Reskin
| Drop = Hollowbane during Halloween 2025
}}
</div>
|-|
Season 2 =
<div style="display: flex;flex-wrap: wrap;justify-content: center;">
{{ItemInfobox
| title = [[File:Skin-2DChibiVoidedOmnipotent.png]]Chibi Voided Omnipotent
| images = Skin-3DChibiVoidedOmnipotent.png
| Desc = Pet Reskin
| Drop = Legendary Crate / Top 5 Seasonal Leaderboard
}}
{{ItemInfobox
| title = [[File:Skin-2DShadowram.png]]Shadowram
| images = Skin-3DShadowram.png
| Desc = Mount Reskin
| Drop = Legendary Crate
}}
</div>
|-|
|-|
S2=
Season 3 =
{| class="wikitable"
<div style="display: flex;flex-wrap: wrap;justify-content: center;">
|+ Season 2 Legendary Skins
{{ItemInfobox
|-
| title = [[File:Skin-2DSolarling.png]]Solarling
! Image !! Skin !! Type !! Date
| images = Skin-3DSolarling.png
|}
| Desc = Mount Reskin
| Drop = Legendary Crate / Top 5 Seasonal Leaderboard
}}
{{ItemInfobox
| title = [[File:Skin-2DRAAAH.png]]RAAAH
| images = Skin-3DRAAAH.png
| Desc = Pet Reskin
| Drop = Legendary Crate
}}
</div>
</tabber>
</tabber>
</div>
</div>
}}

Latest revision as of 15:56, 13 March 2026

Season Data

Seasons are a key feature of Telos Realms, each one having a unique season pass, theme, custom reskins, and a fresh set of Seasonal characters. Seasons last roughly two months, and are a way to keep the economy fresh & playe


  Season pass

Season pass

The method to accumulate season pass EXP is through Dailies. These are timed objectives which can be accessed by talking to Ragnar in the Quest House. Depending on how good the player does, they can get more EXP. For more info on this, proceed to the Dailies page.

If a player has purchased the season pass, they gain +10% SXP. In addition, if a player also has supporter, they gain another +10% SXP.

Below is a list of all season pass rewards. Any bolded reward is Premium only.

Season Pass Rewards
Tier Cumulative XP Reward
1 8,000 Uncommon Crate Key
2 16,500 Random Gilded UT
3 25,000 Tenebris Key
4 33,000 Rare Crate Key
5 42,000 Stash Extender
6 51,000 Rare Crate Key
7 61,000 Sigil of Eternal Light
8 70,000 Nyxie Pet Reskin
9 80,000 Usual Crate Key
10 91,000 Rustborn Kingdom Key
11 101,000 Uncommon Crate Key
12 112,000 Random Royal UT
13 124,000 Mystery Rune
14 135,000 Character Slot
15 148,000 Sigil of Eternal Light
16 160,000 Extractor
17 173,000 Epic Crate Key
18 187,000 Dawn of Creation Key
19 201,000 Strange Crate Key
20 216,000 Uncommon Crate Key
21 231,000 Sigil of Eternal Light
22 246,000 Uncommon Soul Point Potion
23 263,000 hellskitchenwaterphonesoundeffect Sticker
24 280,000 Extractor
25 297,000 Epic Crate Key
26 315,000 Rustborn Kingdom Key
27 334,000 Rare Crate Key
28 354,000 Character Slot
29 374,000 Random Royal UT
