Seasons: Difference between revisions
Added png to every tiers "S1" |
Added png to every tiers "S2" |
||
| Line 21: | Line 21: | ||
| 1 || 8,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | | 1 || 8,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | ||
|- | |- | ||
| 2 || 16,500 || [[File:Crate-Gilded.png| | | 2 || 16,500 || [[File:Crate-Gilded.png|32px]] Random Gilded UT | ||
|- | |- | ||
| '''3''' || '''25,000''' || [[File:Key-Tenebris.png]] '''Tenebris Key''' | | '''3''' || '''25,000''' || [[File:Key-Tenebris.png]] '''Tenebris Key''' | ||
| Line 41: | Line 41: | ||
| 11 || 101,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | | 11 || 101,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | ||
|- | |- | ||
| 12 || 112,000 || [[File:Crate-Royal.png| | | 12 || 112,000 || [[File:Crate-Royal.png|32px]] Random Royal UT | ||
|- | |- | ||
| '''13''' || '''124,000''' || [[File:Item-MysteryRune.png]] '''Mystery Rune''' | | '''13''' || '''124,000''' || [[File:Item-MysteryRune.png]] '''Mystery Rune''' | ||
| Line 63: | Line 63: | ||
| 22 || 246,000 || [[File:Item-UncommonSoulPointPotion.png]] Uncommon Soul Point Potion | | 22 || 246,000 || [[File:Item-UncommonSoulPointPotion.png]] Uncommon Soul Point Potion | ||
|- | |- | ||
| '''23''' || '''263,000''' || [[File:Sticker-HellsKitchen.png| | | '''23''' || '''263,000''' || [[File:Sticker-HellsKitchen.png|32px]] '''hellskitchenwaterphonesoundeffect Sticker''' | ||
|- | |- | ||
| 24 || 280,000 || [[File:Item-Extractor.png]] Extractor | | 24 || 280,000 || [[File:Item-Extractor.png]] Extractor | ||
| Line 75: | Line 75: | ||
| '''28''' || '''354,000''' || [[File:Item-CharacterSlot.png]] '''Character Slot''' | | '''28''' || '''354,000''' || [[File:Item-CharacterSlot.png]] '''Character Slot''' | ||
|- | |- | ||
| 29 || 374,000 || [[File:Crate-Royal.png| | | 29 || 374,000 || [[File:Crate-Royal.png|32px]] Random Royal UT | ||
|- | |- | ||
| 30 || 395,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Key | | 30 || 395,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Key | ||
| Line 85: | Line 85: | ||
| '''33''' || '''462,000''' || [[File:Item-FabledCrateKey.png]] '''Fabled Crate Key''' | | '''33''' || '''462,000''' || [[File:Item-FabledCrateKey.png]] '''Fabled Crate Key''' | ||
|- | |- | ||
| 34 || 487,000 || [[File:Sticker-WiltedRose.png| | | 34 || 487,000 || [[File:Sticker-WiltedRose.png|32px]] Wilted Rose Sticker | ||
|- | |- | ||
| 35 || 511,000 || [[File:Item-SigilOfEternalLight.png]] Sigil of Eternal Light | | 35 || 511,000 || [[File:Item-SigilOfEternalLight.png]] Sigil of Eternal Light | ||
| Line 115: | Line 115: | ||
| '''48''' || '''921,000''' || [[File:Skin-2DChibiTrueSeraphim.png]] '''Chibi True Seraph Pet Reskin''' | | '''48''' || '''921,000''' || [[File:Skin-2DChibiTrueSeraphim.png]] '''Chibi True Seraph Pet Reskin''' | ||
|- | |- | ||
| 49 || 960,000 || [[File:Crate-Bloodshot.png| | | 49 || 960,000 || [[File:Crate-Bloodshot.png|32px]] Random Bloodshot UT | ||
|- | |- | ||
| 50 || 1,000,000 || [[File:Item-ExoticCrateKey.png]] Exotic Key | | 50 || 1,000,000 || [[File:Item-ExoticCrateKey.png]] Exotic Key | ||
| Line 126: | Line 126: | ||
! Tier !! Cumulative XP !! Reward !! | ! Tier !! Cumulative XP !! Reward !! | ||
|- | |- | ||
| 1 || 8,000 || Uncommon Crate Key | | 1 || 8,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | ||
|- | |- | ||
| 2 || 16,500 || Random Gilded UT | | 2 || 16,500 || [[File:Crate-Gilded.png|32px]] Random Gilded UT | ||
|- | |- | ||
| '''3''' || '''25,000''' || '''Fabled Crate Key''' | | '''3''' || '''25,000''' || [[File:Item-FabledCrateKey.png]] '''Fabled Crate Key''' | ||
|- | |- | ||
| 4 || 33,000 || Rare Crate Key | | 4 || 33,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key | ||
|- | |- | ||
| 5 || 42,000 || Stash Extender | | 5 || 42,000 || [[File:Item-StashSlot.png]] Stash Extender | ||
|- | |- | ||
| 6 || 51,000 || Usual Crate Key | | 6 || 51,000 || [[File:Item-UsualCrateKey.png]] Usual Crate Key | ||
|- | |- | ||
| 7 || 61,000 || Raph's Castle Bonus Chest Key | | 7 || 61,000 || [[File:Key-Raphael'sChamber.png]] Raph's Castle Bonus Chest Key | ||
|- | |- | ||
| '''8''' || '''70,000''' || '''Withy Pet Reskin''' | | '''8''' || '''70,000''' || [[File:Skin-2DWithy.png]] '''Withy Pet Reskin''' | ||
|- | |- | ||
| 9 || 80,000 || Random Royal UT | | 9 || 80,000 || [[File:Crate-Royal.png|32px]] Random Royal UT | ||
|- | |- | ||
| 10 || 91,000 || Mystery Rune | | 10 || 91,000 || [[File:Item-MysteryRune.png]] Mystery Rune | ||
|- | |- | ||
| 11 || 101,000 || Extractor | | 11 || 101,000 || [[File:Item-Extractor.png]] Extractor | ||
|- | |- | ||
| 12 || 112,000 || Charater Slot | | 12 || 112,000 || [[File:Item-CharacterSlot.png]] Charater Slot | ||
|- | |- | ||
| '''13''' || '''124,000''' || '''x2 Epic Crate Key''' | | '''13''' || '''124,000''' || [[File:Item-EpicCrateKey.png]] '''x2 Epic Crate Key''' | ||
|- | |- | ||
| 14 || 135,000 || Sigil of Eternal Light | | 14 || 135,000 || [[File:Item-SigilOfEternalLight.png]] Sigil of Eternal Light | ||
|- | |- | ||
| 15 || 148,000 || Strange Crate Key | | 15 || 148,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key | ||
|- | |- | ||
| 16 || 160,000 || Rare Crate Key | | 16 || 160,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key | ||
|- | |- | ||
| 17 || 173,000 || Uncommon Soul Point Potion | | 17 || 173,000 || [[File:Item-UncommonSoulPointPotion.png]] Uncommon Soul Point Potion | ||
|- | |- | ||
| '''18''' || '''187,000''' || '''x3 Epic Mystery Key''' | | '''18''' || '''187,000''' || [[File:Item-EpicDungeonKey.png]] '''x3 Epic Mystery Key''' | ||
|- | |- | ||
| 19 || 201,000 || Rare Soul Point Potion | | 19 || 201,000 || [[File:Item-RareSoulPointPotion.png]] Rare Soul Point Potion | ||
|- | |- | ||
| 20 || 216,000 || Uncommon Crate Key | | 20 || 216,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | ||
|- | |- | ||
| 21 || 231,000 || Rustborn Kingdom Bonus Chest Key | | 21 || 231,000 || [[File:Key-RustbornKingdom.png]] Rustborn Kingdom Bonus Chest Key | ||
|- | |- | ||
| 22 || 246,000 || Random Royal UT | | 22 || 246,000 || [[File:Crate-Royal.png|32px]] Random Royal UT | ||
|- | |- | ||
| '''23''' || '''263,000''' || '''Analysis Sticker''' | | '''23''' || '''263,000''' || [[File:Sticker-Analysis.png|32px]] '''Analysis Sticker''' | ||
|- | |- | ||
| 24 || 280,000 || Celestial's Province Bonus Chest Key | | 24 || 280,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Bonus Chest Key | ||
|- | |- | ||
| 25 || 297,000 || Rare Crate Key | | 25 || 297,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key | ||
|- | |- | ||
| 26 || 315,000 || Extractor | | 26 || 315,000 || [[File:Item-Extractor.png]] Extractor | ||
|- | |- | ||
| 27 || 334,000 || Strange Crate Key | | 27 || 334,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key | ||
|- | |- | ||
| '''28''' || '''354,000''' || '''Character Slot''' | | '''28''' || '''354,000''' || [[File:Item-CharacterSlot.png]] '''Character Slot''' | ||
|- | |- | ||
| 29 || 374,000 || Jellyswish Mount Reskin | | 29 || 374,000 || [[File:Skin-2DJellyswish.png]] Jellyswish Mount Reskin | ||
|- | |- | ||
| 30 || 395,000 || Uncommon Crate Key | | 30 || 395,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | ||
|- | |- | ||
| 31 || 417,000 || x2 Sigil of Eternal Light | | 31 || 417,000 || [[File:Item-SigilOfEternalLight.png]] x2 Sigil of Eternal Light | ||
|- | |- | ||
| 32 || 439,000 || Epic Crate Key | | 32 || 439,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key | ||
|- | |- | ||
| '''33''' || '''462,000''' || '''Epic Soul Point Potion''' | | '''33''' || '''462,000''' || [[File:Item-EpicSoulPointPotion.png]] '''Epic Soul Point Potion''' | ||
|- | |- | ||
| 34 || 487,000 || Raph's Castle Bonus Chest Key | | 34 || 487,000 || [[File:Key-Raphael'sChamber.png]] Raph's Castle Bonus Chest Key | ||
|- | |- | ||
| 35 || 511,000 || Sigil of Eternal Light | | 35 || 511,000 || [[File:Item-SigilOfEternalLight.png]] Sigil of Eternal Light | ||
|- | |- | ||
| 36 || 537,000 || Rare Crate Key | | 36 || 537,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key | ||
|- | |- | ||
| 37 || 564,000 || Extractor | | 37 || 564,000 || [[File:Item-Extractor.png]] Extractor | ||
|- | |- | ||
| '''38''' || '''591,000''' || '''Legendary Dungeon Key''' | | '''38''' || '''591,000''' || [[File:Item-LegendaryDungeonKey.png]] '''Legendary Dungeon Key''' | ||
|- | |- | ||
| 39 || 620,000 || x2 Bloodshot Forge Fragment | | 39 || 620,000 || [[File:Item-BloodshotFragment.png]] x2 Bloodshot Forge Fragment | ||
|- | |- | ||
| 40 || 649,000 || Bleh Sticker | | 40 || 649,000 || [[File:Sticker-Bleh.png|32px]] Bleh Sticker | ||
|- | |- | ||
| 41 || 680,000 || Rare Soul Point Potion | | 41 || 680,000 || [[File:Item-RareSoulPointPotion.png]] Rare Soul Point Potion | ||
|- | |- | ||
| 42 || 711,000 || Strange Crate Key | | 42 || 711,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key | ||
|- | |- | ||
| '''43''' || '''743,000''' || '''Legendary Crate Key''' | | '''43''' || '''743,000''' || [[File:Item-LegendaryCrateKey.png]] '''Legendary Crate Key''' | ||
|- | |- | ||
| 44 || 777,000 || Mystery Rune | | 44 || 777,000 || [[File:Item-MysteryRune.png]] Mystery Rune | ||
|- | |- | ||
| 45 || 811,000 || Celestial's Province Bonus Chest Key | | 45 || 811,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Bonus Chest Key | ||
|- | |- | ||
| 46 || 847,000 || Epic Crate Key | | 46 || 847,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key | ||
|- | |- | ||
| 47 || 883,000 || Stash Extender | | 47 || 883,000 || [[File:Item-StashSlot.png]] Stash Extender | ||
|- | |- | ||
| '''48''' || '''921,000''' || '''Chibi True Ophanim Pet Reskin''' | | '''48''' || '''921,000''' || [[File:Skin-2DChibiTrueOphanim.png]] '''Chibi True Ophanim Pet Reskin''' | ||
|- | |- | ||
| 49 || 960,000 || Exotic Key | | 49 || 960,000 || [[File:Item-ExoticCrateKey.png]] Exotic Key | ||
|- | |- | ||
| 50 || 1,000,000 || Random Bloodshot UT | | 50 || 1,000,000 || [[File:Crate-Bloodshot.png|32px]] Random Bloodshot UT | ||
|} | |} | ||
</tabber> | </tabber> | ||
Revision as of 13:06, 30 December 2025
Season Data
Seasons are a key feature of Telos Realms, each one having a unique Season pass, theme, Legendary Crate Skin and a fresh set of Seasonal characters. Gert real
Season pass
Season pass
Yap on how to get Season pass xp, what kind of rewards it gives etc.
Seasonal Ruleset
Seasonal Ruleset
Playing on the Seasonal Ruleset gives players unique buffs like progressing through the Season pass quicker!
Making a character of this type can be done by selecting Seasonal during character creation.
Better expo when I’m home.
[Table of all benefits I’m not doing that rn tho kms]
Seasonal Skins
Seasonal Skins
A multitude of skins are given through the Season pass, most requiring the premium Season pass to unlock.
| Image | Skin | Type | Season pass Tier |
|---|---|---|---|
| Nyxie | Pet | 8 | |
| Sylvi | Mount | 37 | |
| Stormi | Mount | 43 | |
| Chibi True Seraph | Pet | 48 |
| Image | Skin | Type | Season pass Tier |
|---|---|---|---|
| Withy | Pet | 8 | |
| Jellyswish | Mount | 29 | |
| Chibi True Ophanim | Pet | 48 |
Various skins will rotate through the Legendary Crate over the course of a season
| Image | Skin | Type | Date |
|---|---|---|---|
| Vauren | Mount | Legendary Crate "before Halloween" | |
| Vesper | Mount | Legendary Crate during Halloween 2025 | |
| File:2DDreadsnatcher.png | Dreadsnatcher | Mount | From Hollowbane during Halloween 2025 |
| Image | Skin | Type | Date |
|---|---|---|---|
| Chibi Voided Omnipotent | Pet | From Legendary crate or get Top 5 Seasonal | |
| Shadowram | Mount | From Legendary crate |

