Seasons: Difference between revisions
mNo edit summary |
Added Season 3 BP (miss new files for reskins and stickers) |
||
| Line 232: | Line 232: | ||
| 50 || 1,000,000 || [[File:Crate-Bloodshot.png|32px]] Random Bloodshot UT | | 50 || 1,000,000 || [[File:Crate-Bloodshot.png|32px]] Random Bloodshot UT | ||
|} | |} | ||
</tabber> | |-| | ||
Season 3= | |||
{| class="wikitable" | |||
|+ Season Pass Rewards | |||
|- | |||
! Tier !! Cumulative XP !! Reward | |||
|- | |||
| 1 || 8,000 || [[File:Crate-Gilded.png|32px]] Random Gilded UT | |||
|- | |||
| 2 || 16,500 || [[File:Item-Extractor.png]] Extractor | |||
|- | |||
| '''3''' || '''25,000''' || '''Aetheron Pet Reskin''' | |||
|- | |||
| 4 || 33,000 || [[File:Item-CharacterSlot.png]] Charater Slot | |||
|- | |||
| 5 || 42,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | |||
|- | |||
| 6 || 51,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key | |||
|- | |||
| 7 || 61,000 || [[File:Item-CommonSoulPointPotion.png]] Common Soul Point Potion | |||
|- | |||
| '''8''' || '''70,000''' || [[File:Item-FabledCrateKey.png]] '''Fabled Crate Key''' | |||
|- | |||
| 9 || 80,000 || [[File:Key-Raphael'sChamber.png]] Raph's Castle Bonus Chest Key | |||
|- | |||
| 10 || 91,000 || [[File:Crate-Royal.png|32px]] Random Royal UT | |||
|- | |||
| 11 || 101,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key | |||
|- | |||
| 12 || 112,000 || [[File:Item-SigilOfEternalLight.png]] x2 Sigil of Eternal Light | |||
|- | |||
| '''13''' || '''124,000''' || [[File:Item-CharacterSlot.png]] '''Charater Slot''' | |||
|- | |||
| 14 || 135,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key | |||
|- | |||
| 15 || 148,000 || [[File:Item-MysteryRune.png]] Mystery Rune | |||
|- | |||
| 16 || 160,000 || [[File:Item-UncommonSoulPointPotion.png]] Uncommon Soul Point Potion | |||
|- | |||
| 17 || 173,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | |||
|- | |||
| '''18''' || '''187,000''' || [[File:Item-EpicCrateKey.png]] '''x2 Epic Crate Key''' | |||
|- | |||
| 19 || 201,000 || [[File:Key-RustbornKingdom.png]] Rustborn Kingdom Bonus Chest Key | |||
|- | |||
| 20 || 216,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | |||
|- | |||
| 21 || 231,000 || [[File:Crate-Royal.png|32px]] Random Royal UT | |||
|- | |||
| 22 || 246,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Bonus Chest Key | |||
|- | |||
| '''23''' || '''263,000''' || [[File:Item-EpicSoulPointPotion.png]] '''Epic Soul Point Potion''' | |||
|- | |||
| 24 || 280,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key | |||
|- | |||
| 25 || 297,000 || [[File:Item-Extractor.png]] Extractor | |||
|- | |||
| 26 || 315,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key | |||
|- | |||
| 27 || 334,000 || [[File:Item-RareSoulPointPotion.png]] Rare Soul Point Potion | |||
|- | |||
| '''28''' || '''354,000''' || '''ZAMN Sticker''' | |||
|- | |||
| 29 || 374,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key | |||
|- | |||
| 30 || 395,000 || [[File:Item-SigilOfEternalLight.png]] x2 Sigil of Eternal Light | |||
|- | |||
| 31 || 417,000 || [[File:Key-Raphael'sChamber.png]] Raph's Castle Bonus Chest Key | |||
|- | |||
| 32 || 439,000 || Diamondfin Mount Reskin | |||
|- | |||
| '''33''' || '''462,000''' || [[File:Item-LegendaryDungeonKey.png]] '''Legendary Dungeon Key''' | |||
|- | |||
| 34 || 487,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key | |||
|- | |||
| 35 || 511,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key | |||
|- | |||
| 36 || 537,000 || [[File:Item-BloodshotFragment.png]] x2 Bloodshot Forge Fragment | |||
|- | |||
| 37 || 564,000 || [[File:Item-SigilOfEternalLight.png]] x2 Sigil of Eternal Light | |||
|- | |||
| '''38''' || '''591,000''' || [[File:Item-LegendarySoulPointPotion.png]] Legendary Soul Point Potion | |||
|- | |||
| 39 || 620,000 || Steamhappy Sticker | |||
|- | |||
| 40 || 649,000 || [[File:Item-RareSoulPointPotion.png]] Rare Soul Point Potion | |||
|- | |||
| 41 || 680,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key | |||
|- | |||
| 42 || 711,000 || [[File:Item-MysteryRune.png]] Mystery Rune | |||
|- | |||
| '''43''' || '''743,000''' || '''Cryolume Pet Reskin''' | |||
|- | |||
| 44 || 777,000 || [[File:Item-StashSlot.png]] Stash Extender | |||
|- | |||
| 45 || 811,000 || [[File:Item-Extractor.png]] Extractor | |||
|- | |||
| 46 || 847,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Bonus Chest Key | |||
|- | |||
| 47 || 883,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key | |||
|- | |||
| '''48''' || '''921,000''' || [[File:Item-LegendaryCrateKey.png]] '''Legendary Crate Key''' | |||
|- | |||
| 49 || 960,000 || [[File:Crate-Bloodshot.png|32px]] Random Bloodshot UT | |||
|- | |||
| 50 || 1,000,000 || [[File:Item-ExoticCrateKey.png]] Exotic Key | |||
|} | |||
</tabber> | |||
</div> | </div> | ||
}} | }} | ||
Revision as of 11:52, 23 February 2026

Season Data
Seasons are a key feature of Telos Realms, each one having a unique season pass, theme, custom reskins, and a fresh set of Seasonal characters. Seasons last roughly two months, and are a way to keep the economy fresh & playe
Season pass
Season pass
The method to accumulate season pass EXP is through Dailies. These are timed objectives which can be accessed by talking to Ragnar in the Quest House. Depending on how good the player does, they can get more EXP. For more info on this, proceed to the Dailies page.
If a player has purchased the season pass, they gain +10% SXP. In addition, if a player also has supporter, they gain another +10% SXP.
Below is a list of all season pass rewards. Any bolded reward is Premium only.
Seasonal Ruleset
Seasonal Ruleset
The Seasonal ruleset is the exact same as the normal ruleset except limited to the seasonal economy. This means that this ruleset has a separate economy, separate auction house, and separate items. A seasonal player will not be able to trade with a normal player. The primary reason behind this ruleset is to allow players to regrind from scratch at the start of a new season while having some extra benefits such as increased lootboost as well as the benefit of having a fresh economy.
In addition, any Hardcore Ironman (HCI) or Group Hardcore Ironman (GHCI) characters made during that respective season gain access to the same benefits that the seasonal ruleset has, however they still cannot access the seasonal economy or trade with seasonal charactes.
Seasonal Skins
Seasonal Skin Data
Custom pet & mount skins change per season, and there are two types: season pass skins, accessible from completing the season pass; as well as legendary crate skins, which are rare drops from the legendary crate during specific times of the season.
Although a majority of pet reskins found in the season pass are limited to the premium season pass, there is almost always at least one free pet reskin available at later tiers of the pass.
Season Pass Skins
Legendary Crate Skins

