Loot: Difference between revisions
imported>Dawning No edit summary |
imported>Dawning mNo edit summary |
||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
| [[File:PeasantBag.png]] || | | [[File:PeasantBag.png]] || Tier 2 -- Tier 4 Loot | ||
|- | |- | ||
| [[File:AdventurerBag.png]] || | | [[File:AdventurerBag.png]] || Tier 5 -- Tier 7 Loot | ||
|- | |- | ||
| [[File:HeroBag.png]] || | | [[File:HeroBag.png]] || Tier 8 -- Tier 9 Loot | ||
|- | |- | ||
| [[File:PotionBag.png]] || | | [[File:PotionBag.png]] || Drops a stat potion | ||
|- | |- | ||
| [[File:ChampionBag.png]] || | | [[File:ChampionBag.png]] || Tier 10 -- Tier 11 Loot | ||
|- | |- | ||
| [[File:CompanionBag.png]] || | | [[File:CompanionBag.png]] || Drops [[Pets]] and [[Mounts]] | ||
|- | |- | ||
| [[File:IrradiatedBag.png]] || | | [[File:IrradiatedBag.png]] || Drops Irradiated Untiered items | ||
|- | |- | ||
| [[File:RoyalBag.png]] || | | [[File:RoyalBag.png]] || Drops Royal Untiered Items | ||
|- | |- | ||
| [[File:BloodshotBag.png]] || | | [[File:BloodshotBag.png]] || Drops Bloodshot Untiered Items | ||
|} | |} | ||
Revision as of 05:45, 6 September 2024
Gameplay in Telos Realms largely relies on the use of items to increase stats.
By fighting enemies and bosses, players receive loot from loot bags that have a chance to drop from the defeated.
There are currently 9 types of loot bags in Telos Realms
| Tier 2 -- Tier 4 Loot | |
| Tier 5 -- Tier 7 Loot | |
| Tier 8 -- Tier 9 Loot | |
| Drops a stat potion | |
| Tier 10 -- Tier 11 Loot | |
| Drops Pets and Mounts | |
| Drops Irradiated Untiered items | |
| Drops Royal Untiered Items | |
| Drops Bloodshot Untiered Items |