|
|
| Line 332: |
Line 332: |
| |- | | |- |
| | 47 || 883,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key | | | 47 || 883,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key |
| | |- |
| | | '''48''' || '''921,000''' || [[File:Item-LegendaryCrateKey.png]] '''Legendary Crate Key''' |
| | |- |
| | | 49 || 960,000 || [[File:Crate-Bloodshot.png|32px]] Random Bloodshot UT |
| | |- |
| | | 50 || 1,000,000 || [[File:Item-ExoticCrateKey.png]] Exotic Key |
| | |} |
| | |-| |
| | Season 4= |
| | {| class="wikitable" |
| | |+ Season Pass Rewards |
| | |- |
| | ! Tier !! Cumulative XP !! Reward |
| | |- |
| | | 1 || 8,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key |
| | |- |
| | | 2 || 16,500 || [[File:Item-CommonSoulPointPotion.png]] Common Soul Point Potion |
| | |- |
| | | '''3''' || '''25,000''' || [[File:Skin-2DLavaWhale.png]] '''Lava Whale Mount Reskin''' |
| | |- |
| | | 4 || 33,000 || [[File:Item-GildedFragment.png]] x5 Gilded Forge Fragment |
| | |- |
| | | 5 || 42,000 || [[File:Item-CharacterSlot.png]] Character Slot |
| | |- |
| | | 6 || 51,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key |
| | |- |
| | | 7 || 61,000 || [[File:Sticker-CluelessDog.png|32px]] Clueless Dog Sticker |
| | |- |
| | | '''8''' || '''70,000''' || [[File:Item-EpicCrateKey.png]] '''Epic Crate Key''' |
| | |- |
| | | 9 || 80,000 || [[File:Crate-Gilded.png|32px]] Random Gilded UT |
| | |- |
| | | 10 || 91,000 || [[File:Key-TheShatters.png]] The Shatters Key |
| | |- |
| | | 11 || 101,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key |
| | |- |
| | | 12 || 112,000 || [[File:Item-GildedFragment.png]] x5 Gilded Forge Fragment |
| | |- |
| | | '''13''' || '''124,000''' || [[File:Sticker-DisintegratingSquirrel.png|32px]] '''Disintegrating Squirrel Sticker''' |
| | |- |
| | | 14 || 135,000 || [[File:Item-UncommonSoulPointPotion.png]] Uncommon Soul Point Potion |
| | |- |
| | | 15 || 148,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key |
| | |- |
| | | 16 || 160,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key |
| | |- |
| | | 17 || 173,000 || [[File:Item-RoyalFragment.png]] x5 Royal Forge Fragment |
| | |- |
| | | '''18''' || '''187,000''' || [[File:Item-StashSlot.png]] '''Stash Extender''' |
| | |- |
| | | 19 || 201,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key |
| | |- |
| | | 20 || 216,000 || [[File:Key-Celestial'sProvince.png]] Celestial's Province Key |
| | |- |
| | | 21 || 231,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key |
| | |- |
| | | 22 || 246,000 || [[File:Item-RareSoulPointPotion.png]] Rare Soul Point Potion |
| | |- |
| | | '''23''' || '''263,000''' || [[File:Item-FabledCrateKey.png]] '''Fabled Crate Key''' |
| | |- |
| | | 24 || 280,000 || [[File:Item-StashSlot.png]] Stash Extender |
| | |- |
| | | 25 || 297,000 || [[File:Item-LegendaryDungeonKey.png]] Legendary Dungeon Key |
| | |- |
| | | 26 || 315,000 || [[File:Item-UncommonCrateKey.png]] Uncommon Crate Key |
| | |- |
| | | 27 || 334,000 || [[File:Sticker-VoidedDog.png|32px]] Voided Dog Sticker |
| | |- |
| | | '''28''' || '''354,000''' || [[File:Crate-Royal.png|32px]] '''Random Royal UT''' |
| | |- |
| | | 29 || 374,000 || [[File:Item-BloodshotFragment.png]] x3 Bloodshot Forge Fragment |
| | |- |
| | | 30 || 395,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key |
| | |- |
| | | 31 || 417,000 || [[File:Item-RareCrateKey.png]] Rare Crate Key |
| | |- |
| | | 32 || 439,000 || [[File:Item-EpicSoulPointPotion.png]] Epic Soul Point Potion |
| | |- |
| | | '''33''' || '''462,000''' || [[File:Sticker-UhhhhMonkey.png|32px]] '''Uhhhh Monkey Sticker''' |
| | |- |
| | | 34 || 487,000 || [[File:Key-NeoEden.png]] Neo Eden Key |
| | |- |
| | | 35 || 511,000 || [[File:Item-CharacterSlot.png]] Character Slot |
| | |- |
| | | 36 || 537,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key |
| | |- |
| | | 37 || 564,000 || [[File:Crate-Royal.png|32px]] Random Royal UT |
| | |- |
| | | '''38''' || '''591,000''' || [[File:Item-BloodshotFragment.png]] '''x5 Bloodshot Forge Fragment''' |
| | |- |
| | | 39 || 620,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key |
| | |- |
| | | 40 || 649,000 || [[File:Key-Tenebris.png]] Tenebris Key |
| | |- |
| | | 41 || 680,000 || [[File:Item-StrangeCrateKey.png]] Strange Crate Key |
| | |- |
| | | 42 || 711,000 || [[File:Item-LegendarySoulPointPotion.png]] Legendary Soul Point Potion |
| | |- |
| | | '''43''' || '''743,000''' || [[File:Skin-2DEndyDragon.png]] '''Endy Dragon Pet Reskin''' |
| | |- |
| | | 44 || 777,000 || [[File:Item-EpicSoulPointPotion.png]] Epic Soul Point Potion |
| | |- |
| | | 45 || 811,000 || [[File:Item-EpicCrateKey.png]] Epic Crate Key |
| | |- |
| | | 46 || 847,000 || [[File:Item-BloodshotFragment.png]] x5 Bloodshot Forge Fragment |
| | |- |
| | | 47 || 883,000 || [[File:Item-FabledCrateKey.png]] Fabled Crate Key |
| |- | | |- |
| | '''48''' || '''921,000''' || [[File:Item-LegendaryCrateKey.png]] '''Legendary Crate Key''' | | | '''48''' || '''921,000''' || [[File:Item-LegendaryCrateKey.png]] '''Legendary Crate Key''' |
| Line 350: |
Line 457: |
| <div class=hoverbox> | | <div class=hoverbox> |
| ==Seasonal Ruleset== | | ==Seasonal Ruleset== |
| The Seasonal ruleset is the exact same as the normal ruleset except limited to the seasonal economy. This means that this ruleset has a separate economy, separate auction house, and separate items. A seasonal player will not be able to trade with a normal player. The primary reason behind this ruleset is to allow players to regrind from scratch at the start of a new season while having some extra benefits such as increased lootboost as well as the benefit of having a fresh economy. | | The Seasonal ruleset is the exact same as the normal ruleset except limited to the seasonal economy. This means that this ruleset has a separate economy, separate auction house, and separate items. A seasonal player will not be able to trade with a normal player. The primary reason behind this ruleset is to allow players to regrind from scratch at the start of a new season while having some extra benefits such as being able to drop shinies as well as the benefit of having a fresh economy. |
| | |
| In addition, any Hardcore Ironman (HCI) or Group Hardcore Ironman (GHCI) characters made during that respective season gain access to the same benefits that the seasonal ruleset has, however they still cannot access the seasonal economy or trade with seasonal charactes.
| |
| </div> | | </div> |
| }} | | }} |
| Line 439: |
Line 544: |
| | images = Skin-3DCryolume.png | | | images = Skin-3DCryolume.png |
| | Desc = Mount Reskin | | | Desc = Mount Reskin |
| | | Drop = '''Tier 43''' |
| | }} |
| | </div> |
| | |-| |
| | Season 4= |
| | <div style="display: flex;flex-wrap: wrap;justify-content: center;"> |
| | {{ItemInfobox |
| | | title = [[File:Skin-2DLavaWhale.png]]Lava Whale |
| | | images = Skin-3DLavaWhale.png |
| | | Desc = Mount Reskin |
| | | Drop = '''Tier 3''' |
| | }} |
| | {{ItemInfobox |
| | | title = [[File:Skin-2DEnydragon.png]]Enydragon |
| | | images = Skin-3DEnydragon.png |
| | | Desc = Pet Reskin |
| | Drop = '''Tier 43''' | | | Drop = '''Tier 43''' |
| }} | | }} |
| Line 499: |
Line 620: |
| | Desc = Pet Reskin | | | Desc = Pet Reskin |
| | Drop = Legendary Crate | | | Drop = Legendary Crate |
| | }} |
| | </div> |
| | |-| |
| | Season 4 = |
| | <div style="display: flex;flex-wrap: wrap;justify-content: center;"> |
| | {{ItemInfobox |
| | | title = [[File:Skin-2DChibiCherubim.png]]Chibi Cherubim |
| | | images = Skin-3DChibiCherubim.png |
| | | Desc = Pet Reskin |
| | | Drop = Seasonal Crate |
| }} | | }} |
| </div> | | </div> |