| Trigger | Dialogue |
|---|---|
| Arrival | [Khufu] "To challenge ME is to challenge history itself!" |
| 50% Boss HP | [Khufu] "The gods themselves bow to my majesty!" |
| Boss Death | [Khufu] "You may have won today, but the curse lives on!" |
Sync drop rates + fragments from wiki.amulet.kts |
Format fix |
||
| Line 5: | Line 5: | ||
| Health = 534 | | Health = 534 | ||
| Fame = 80 | | Fame = 80 | ||
| Glory = 80 | | Glory = 80 | ||
| Tiered = 4-5 | | Tiered = 4-5 | ||
| Irradiated = | | Companion = Pets;Khufy;2DKhufy.png;2, | ||
Abilities; Khufu's Skull; Ut-Khufu'sSkull.png; 33, | Mounts;Shadow Scorpid;2DShadowScorpid.png;2 | ||
Abilities; Veil Of Shadows; Ut-VeilOfShadows.png; 33, | | Irradiated = Abilities;Khufu's Skull;Ut-Khufu'sSkull.png;33, | ||
Armours; Hood Of Stealth; Ut-HoodOfStealth.png; 33 | Abilities;Veil Of Shadows;Ut-VeilOfShadows.png;33, | ||
| | Armours;Hood Of Stealth;Ut-HoodOfStealth.png;33 | ||
| Frag = Irradiated;120 | |||
| Required = 18 | | Required = 18 | ||
| Solo = 18 | | Solo = 18 | ||
| Line 59: | Line 57: | ||
| title = Sand Knight | | title = Sand Knight | ||
| image = 3DSandKnight.png | | image = 3DSandKnight.png | ||
| Health = 39 | | Health = 39 | ||
| Fame = 9 | | Fame = 9 | ||
| Glory = 9 | | Glory = 9 | ||
| Attack = Slashes the player with their sword, dealing melee damage. | |||
| Frag = Irradiated;25 | | Frag = Irradiated;25 | ||
}} | }} | ||
| Line 68: | Line 66: | ||
| title = Sand Sorcerer | | title = Sand Sorcerer | ||
| image = 3DSandSorcerer.png | | image = 3DSandSorcerer.png | ||
| Health = 33 | | Health = 33 | ||
| Fame = 9 | | Fame = 9 | ||
| Glory = 9 | | Glory = 9 | ||
| Attack = Throws a scythe projectile at the player, or summons two scythe projectiles that circle around them multiple times before disappearing, which deal damage on contact. | |||
}} | }} | ||
{{NPCInfobox | {{NPCInfobox | ||
| title = Sand Mage | | title = Sand Mage | ||
| image = 3DSandMage.png | | image = 3DSandMage.png | ||
| Health = 33 | | Health = 33 | ||
| Fame = 9 | | Fame = 9 | ||
| Glory = 9 | | Glory = 9 | ||
| Attack = Fires a piece of hot sand at the player, or summons sand pillars beneath the player that deal damage on hit. | |||
}} | }} | ||
{{NPCInfobox | {{NPCInfobox | ||
| title = Bombardier | | title = Bombardier | ||
| image = 3DBombardier.png | | image = 3DBombardier.png | ||
| Health = 28 | | Health = 28 | ||
| Fame = 9 | | Fame = 9 | ||
| Glory = 9 | | Glory = 9 | ||
| Attack = Runs toward the player and explodes, dealing AoE damage. | |||
}} | }} | ||
</div> | </div> | ||
The Tomb of Shadows is home to Khufu the Cursed Mummy.
This dungeon is dropped by Sand Knight, Sand Mage, and Bombardier in the Desert.
(Attack 1) | Khufu fires a projectile that splits into four lines when its trajectory ends, each line dealing damage on contact.
(Attack 2) | Khufu launches a projectile that explodes upon impact, releasing a dome-shaped burst of shots that deal damage on hit.
(Attack 3) | Khufu fires four homing projectiles at the player, then causes an explosion from himself that releases projectiles in all directions, dealing damage on contact with any of the projectiles.
(Attack 4) | Khufu summons circles in a grid-like pattern across the arena. After a short delay, spikes emerge from these circles, dealing damage on contact.
(Attack 5) | Khufu conjures two sets of tornados that travel outward in all directions, dealing damage on contact.
(Attack 6) | Khufu explodes near the player, dealing AoE damage in a short radius.
100% to 0% (Phase 1) | Khufu cycles through his main attacks listed above in order to damage the player.
[D̷̛͖̲̜̤̭̤̬̏͑́̌̇̽͛̊́̕̚͜'s LOG: Khufu] BYPASS STATE: ???
| Trigger | Dialogue |
|---|---|
| Arrival | [Khufu] "To challenge ME is to challenge history itself!" |
| 50% Boss HP | [Khufu] "The gods themselves bow to my majesty!" |
| Boss Death | [Khufu] "You may have won today, but the curse lives on!" |