|
|
| Line 3: |
Line 3: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Prismara;Crystal Worm Mother | | | title = Prismara;Crystal Worm Mother |
| | image = 3DPrismara.png;PrismaraBossBar | | | image = Boss-3DPrismara.png;Bossbar-Prismara |
| | Health = 2530 | | | Health = 2530 |
| | Fame = 400 | | | Fame = 400 |
| | Glory = 400 | | | Glory = 400 |
| | Tiered = 7-8 | | | Tiered = 7-8 |
| | Companion = Pets;Minobi;2DMinobi.png;0.4, | | | Companion = Pets;Minobi;Pet-2DMinobi.png;0.4, |
| Mounts;Mycohawk;2DMycohawk.png;0.4 | | Mounts;Mycohawk;Mount-2DMycohawk.png;0.4 |
| | Bloodshot = Weapons;Amethyst Wormpiercer;Ut-AmethystWormpiercer.png;0.4 | | | Bloodshot = Weapons;Amethyst Wormpiercer;Ut-AmethystWormpiercer.png;0.4 |
| | Royal = Abilities;Crystal Shield;Ut-CrystalShield.png;2, | | | Royal = Abilities;Crystal Shield;Ut-CrystalShield.png;2, |
| Line 54: |
Line 54: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Fungal Rat | | | title = Fungal Rat |
| | image = 3DFungalRat.png | | | image = Mob-3DFungalRat.png |
| | Health = 110 | | | Health = 110 |
| | Fame = 30 | | | Fame = 30 |
| Line 62: |
Line 62: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Fungal Spider | | | title = Fungal Spider |
| | image = 3DFungalSpider.png | | | image = Mob-3DFungalSpider.png |
| | Health = 110 | | | Health = 110 |
| | Fame = 30 | | | Fame = 30 |
| Line 70: |
Line 70: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Amethyst Shardling | | | title = Amethyst Shardling |
| | image = 3DAmethystShardling.png | | | image = Mob-3DAmethystShardling.png |
| | Health = 94 | | | Health = 94 |
| | Fame = 30 | | | Fame = 30 |
| Line 78: |
Line 78: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Live Shroom (Red) | | | title = Live Shroom (Red) |
| | image = 3DRLiveShroom.png | | | image = Mob-3DRLiveShroom.png |
| | Health = 105 | | | Health = 105 |
| | Fame = 30 | | | Fame = 30 |
| Line 86: |
Line 86: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Live Shroom (Green) | | | title = Live Shroom (Green) |
| | image = 3DGLiveShroom.png | | | image = Mob-3DGLiveShroom.png |
| | Health = 105 | | | Health = 105 |
| | Fame = 30 | | | Fame = 30 |
| Line 94: |
Line 94: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Live Shroom (Blue) | | | title = Live Shroom (Blue) |
| | image = 3DBLiveShroom.png | | | image = Mob-3DBLiveShroom.png |
| | Health = 105 | | | Health = 105 |
| | Fame = 30 | | | Fame = 30 |
| Line 102: |
Line 102: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Live Shroom (Yellow) | | | title = Live Shroom (Yellow) |
| | image = 3DYLiveShroom.png | | | image = Mob-3DYLiveShroom.png |
| | Health = 105 | | | Health = 105 |
| | Fame = 30 | | | Fame = 30 |