|
|
| Line 8: |
Line 8: |
| {{ImageTooltip | | {{ImageTooltip |
| |img=SpinningQuestion.gif;HoverSpinningQuestion.gif | | |img=SpinningQuestion.gif;HoverSpinningQuestion.gif |
| |title=Null and Void | | |title=One and True |
| |content= | | |content= |
| <p>Replace your passive orbital with a blackhole that swallows your jewel<br>projectiles, after <span>30 damage </span>worth of jewel projectiles is absorbed, the<br>blackhole will instantly shoot towards your cursor with <span>15 velocity </span>and <span>12<br>range, </span>dealing <span>200 damage </span>in a <span>4 block radius</span></p> | | <p>Using a jewel will now only spawn <span>1 jewel </span>over your head that does damage multiplied by the amount of shots the original jewel had with an additional <span>1.5x multiplier</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| |img=SpinningQuestion.gif;HoverSpinningQuestion.gif | | |img=SpinningQuestion.gif;HoverSpinningQuestion.gif |
| |title=One and True | | |title=Solar Eclipse |
| |content= | | |content= |
| <p>Using a jewel will now only spawn <span>1 jewel </span>over your head that does damage<br>multiplied by the amount of shots the original jewel had with an additional <span>1.5<br>x multiplier</span></p> | | <p>Replace your passive orbital with a blackhole that gives jewel projectiles going through it both damage attributes from the Solar and Lunar orbital, but both effects now deal <span>10% less damage</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 32: |
Line 32: |
| |title=Echolocate | | |title=Echolocate |
| |content= | | |content= |
| <p>Your jewels now do <span>60% of their base damage </span>but they now pierce and boomerang<br>back to you after reaching their max range</p> | | <p>Your jewels now do <span>60% of their base damage </span>but they now pierce and boomerang back to you after reaching their max range</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 38: |
Line 38: |
| |title=Arin's Greed | | |title=Arin's Greed |
| |content= | | |content= |
| <p>You now have double the amount of jewels per use but they all do <span>60% of their<br>base damage</span></p> | | <p>You now have double the amount of jewels per use but they all do <span>60% of their base damage</span></p> |
| }} | | }} |
| </div> | | </div> |
| Line 48: |
Line 48: |
| |title=Refraction | | |title=Refraction |
| |content= | | |content= |
| <p>Hitting the sun with a piercing sceptre will make it shoot out <span>5 solar flares </span>to<br> the nearest enemy in a <span>12 block radius, </span>each shot dealing <span>0.25x of the damage<br>of the sceptre </span>you are holding</p> | | <p>Hitting the sun with a piercing sceptre will make it shoot out <span>5 solar flares </span>to the nearest enemy in a <span>12 block radius, </span>each shot dealing <span>0.25x of the damage of the sceptre </span>you are holding</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 54: |
Line 54: |
| |title=Potentiation | | |title=Potentiation |
| |content= | | |content= |
| <p>Passing jewels through a sun or a moon now deals an additional <span>+50% damage</span></p> | | <p>Passing Jewels through a sun or moon now deals an additional 50% damage to their respective effects</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 60: |
Line 60: |
| |title=Stargazer | | |title=Stargazer |
| |content= | | |content= |
| <p>Gazing at the moon for <span>0.5 consecutive seconds </span>will summon a star around you.<br>You can have up to <span>3 stars </span>orbiting you and they do damage based on ability<br>tier point<br>0–7TP: <span>2.5 Damage<br></span>8–9TP: <span>3 Damage<br></span>10TP: <span>3.5 Damage<br></span>11–12TP: <span>4 Damage<br></span>13+TP: <span>4.5 Damage</span></p> | | <p>Gazing at the moon for <span>0.5 consecutive seconds </span>will summon a star around you. You can have up to <span>3 stars </span>orbiting you and they do damage based on ability tier point<br>0–8TP: <span>1.75 Damage<br></span>9TP: <span>2.25 Damage<br></span>10TP: <span>2.75 Damage<br></span>11TP: <span>3.25 Damage<br></span>12TP+: <span>3.75 Damage</span></p> |
| }} | | }} |
| </div> | | </div> |
| Line 70: |
Line 70: |
| |title=Cold Blooded | | |title=Cold Blooded |
| |content= | | |content= |
| <p>When a jewel goes through your sun orbital, gain <span>+10 attack </span>for the duration of<br>the cooldown of the jewel (<span>10s CD</span>)</p> | | <p>When a jewel that goes through your sun orbital hits an enemy, gain <span>+10 attack </span>for 10s</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 76: |
Line 76: |
| |title=Nocturnal | | |title=Nocturnal |
| |content= | | |content= |
| <p>When a jewel goes through your moon orbital, gain <span>+20 speed </span>for the duration of<br>the cooldown of the jewel (<span>10s CD</span>)</p> | | <p>When a jewel that goes through your moon orbital hits an enemy, gain <span>+20 speed </span>for 10s</p> |
| }} | | }} |
| </div> | | </div> |
| Line 86: |
Line 86: |
| |title=Solar Gambit | | |title=Solar Gambit |
| |content= | | |content= |
| <p>You now have 2 orbiting suns around you which buffs your jewel projectile if it<br>goes through it, causing a DoT effect to the enemy that deals <span>40% of the<br>jewel's base damage </span>over <span>5s</span></p> | | <p>You now have 2 orbiting suns around you which buffs your jewel projectile if it goes through it, causing a DoT effect to the enemy that deals <span>40% of the jewel's base damage </span>over <span>5s</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 92: |
Line 92: |
| |title=Selenic Gift | | |title=Selenic Gift |
| |content= | | |content= |
| <p>You now have 2 orbiting moons around you which buffs your jewel if a projectile<br>goes through it, causing the enemy to explode, dealing an additional <span>30% of the<br>jewel's base damage </span>in a <span>4 block radius</span></p> | | <p>You now have 2 orbiting moons around you which buffs your jewel if a projectile goes through it, causing the enemy to explode, dealing an additional <span>30% of the jewel's base damage </span>in a <span>4 block radius</span></p> |
| }} | | }} |
| </div> | | </div> |
| Line 101: |
Line 101: |
| |title=Tactical Strike | | |title=Tactical Strike |
| |content= | | |content= |
| <p>Jewels can now be force-casted by right clicking after activating the ability.<br>This will force the jewels to aim in front of you and have an additional <span>+2<br>range</span></p> | | <p>Jewels can now be force-casted by right clicking after activating the ability. This will force the jewels to aim in front of you and have an additional <span>+2 range</span></p> |
| }} | | }} |
| </div> | | </div> |
| Line 120: |
Line 120: |
| |title=Darkest Hour | | |title=Darkest Hour |
| |content= | | |content= |
| <p>At <span>30% HP, </span>consume attack & critical chance for <span>10s, </span>convert attack into<br>defense and critical chance into vitality at 30% rate. You can't attack with<br>sceptre but a tendril spawns at you & monoliths. Attacking will cause the<br>tendril to damage based on ability tier point & slow enemies for 1s (<span>40s CD</span>)<br>0-7TP: <span>17,</span>8-9TP: <span>20,</span>10TP: <span>23,</span>11-12TP: <span>26,</span>13+TP: <span>30</span></p> | | <p>At <span>30% HP, </span>consume attack & critical chance for <span>10s, </span>convert attack into defense and critical chance into vitality at 30% rate. You can't attack with sceptre but a tendril spawns at you & monoliths. Attacking will cause the tendril to damage based on ability tier point & slow enemies for 1s (<span>40s CD</span>) 0-8TP: <span>17,</span>9TP: <span>20,</span>10TP: <span>23,</span>11TP: <span>26,</span>12TP+: <span>30</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| |img=SpinningQuestion.gif;HoverSpinningQuestion.gif | | |img=SpinningQuestion.gif;HoverSpinningQuestion.gif |
| |title=Ravages of Time | | |title=Mutual Annihilation |
| |content= | | |content= |
| <p>Upon consuming duration, a skull will spawn near the monolith. Any damage dealt<br>to the skull will be redirected to a random enemy within a <span>10 block radius </span>of<br>it dealing <span>30% of the total damage </span>dealt to the skull</p> | | <p>If the monolith has more than <span>20s </span>remaining, it will deal <span>1.5x </span>the damage when consuming its duration</p> |
| }} | | }} |
| </div> | | </div> |
| Line 136: |
Line 136: |
| |title=Dislocate | | |title=Dislocate |
| |content= | | |content= |
| <p>Using your orb will teleport you to your monolith, dealing damage relative to (<span>l<br>ifetime*distance*0.25</span>) in the radius of the monolith. (<span>Max 20 blocks increase</span>)</p> | | <p>Using your orb will teleport you to your monolith, dealing damage relative to (<span>lifetime*distance*0.25</span>) in the radius of the monolith. (<span>Max 20 blocks increase</span>)</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 142: |
Line 142: |
| |title=Rewind | | |title=Rewind |
| |content= | | |content= |
| <p>Shift-right clicking your orb will set the monolith's duration down to its base<br>duration. For every <span>5s </span>consumed, it will unleash a pulse that deals damage<br>based on ability tier point<br>0-7TP: <span>15 Damage </span>8-9TP: <span>20 Damage </span>10TP: <span>25 Damage<br></span>11-12TP: <span>30 Damage </span>13+TP: <span>35 Damage</span></p> | | <p>Shift-right clicking your orb will set the monolith's duration down to its base duration. For every <span>5s </span>consumed, it will unleash a pulse that deals damage based on ability tier point<br>0-8TP: <span>15 Damage </span>9TP: <span>20 Damage </span>10TP: <span>25 Damage<br></span>11TP: <span>30 Damage </span>12TP+: <span>35 Damage</span></p> |
| }} | | }} |
| </div> | | </div> |
| Line 152: |
Line 152: |
| |title=Eye of the Storm | | |title=Eye of the Storm |
| |content= | | |content= |
| <p>While in the monolith's radius, it will constantly emit a <span>6 block aura </span>that<br>deals <span>10 damage </span>per <span>0.5s</span></p> | | <p>While in the monolith's radius, it will constantly emit a <span>6 block aura </span>that deals <span>10 damage </span>per <span>0.5s</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 158: |
Line 158: |
| |title=Omniscient Marble | | |title=Omniscient Marble |
| |content= | | |content= |
| <p>Instead of pulling the monolith towards an enemy when crouching, you will now<br>force it to teleport to the target and cancel the gravity of the monolith</p> | | <p>Instead of pulling the monolith towards an enemy when crouching, you will now force it to teleport to the target and cancel the gravity of the monolith</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 164: |
Line 164: |
| |title=Dual Pillars | | |title=Dual Pillars |
| |content= | | |content= |
| <p>You can now have up to <span>2 monoliths </span>active at once but the effective range of<br>the monolith is <span>1 block less, stats are gained at </span><span>75% </span>effectiveness and their<br>movement speed is slower</p> | | <p>You can now have up to <span>2 monoliths </span>active at once but stats are gained at <span>75% </span>effectiveness and their movement speed is slower</p> |
| }} | | }} |
| </div> | | </div> |
| Line 174: |
Line 174: |
| |title=Devastate | | |title=Devastate |
| |content= | | |content= |
| <p>Hitting distorted enemies with a sceptre will release <span>3 projectiles </span>that target<br>a random enemy in an <span>8 block radius, </span>dealing damage based on ability tier point<br>0-7TP: <span>3 Damage <br></span>8-9TP: <span>4 Damage <br></span>10TP: <span>5 Damage <br></span>11-12TP: <span>6 Damage <br></span>13+TP: <span>8 Damage</span></p> | | <p>Hitting distorted enemies with a sceptre will release <span>3 projectiles </span>that target a random enemy in an <span>8 block radius, </span>dealing damage based on weapon tier point<br>0-8TP: <span>3 Damage </span><br>9TP: <span>4 Damage </span><br>10TP: <span>5 Damage </span><br>11TP: <span>6 Damage </span><br>12TP+: <span>8 Damage</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 180: |
Line 180: |
| |title=Pandemonium | | |title=Pandemonium |
| |content= | | |content= |
| <p>Monoliths recast <span>20% of the total damage </span>of your orb in a <span>5 block radius </span>on orb<br>use</p> | | <p>Monoliths recast <span>20% of the total damage </span>of your orb in a <span>5 block radius </span>on orb use</p> |
| }} | | }} |
| </div> | | </div> |
| Line 190: |
Line 190: |
| |title=Warp Force | | |title=Warp Force |
| |content= | | |content= |
| <p>Enemies within the range of your monolith become distorted. Distorted mobs take<br><span>10% more damage </span>from your sceptre</p> | | <p>Enemies within the range of your monolith become distorted. Distorted mobs take <span>10% more damage </span>from your sceptre</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 196: |
Line 196: |
| |title=Tempered Power | | |title=Tempered Power |
| |content= | | |content= |
| <p>Using your orb when an enemy is within the range of a monolith will convert all<br>attack gained from the monolith into vitality at 50% effectiveness. Can switch<br>this back to attack by reusing the orb when an enemy is within the radius</p> | | <p>Using your orb when an enemy is within the range of a monolith will convert all attack gained from the monolith into vitality at 50% effectiveness. Can switch this back to attack by reusing the orb when an enemy is within the radius</p> |
| }} | | }} |
| </div> | | </div> |
| Line 205: |
Line 205: |
| |title=Monolith of Arin | | |title=Monolith of Arin |
| |content= | | |content= |
| <p>Orb use summons a monolith for <span>10s </span>(<span>4s CD</span>). Hitting a mob with a sceptre within<br><span>6 blocks </span>of it will increase its life by <span>3s </span>(<span>30s max, 1s CD</span>). Gain <span>+1 attack </span>for<br> every <span>1.5s </span>it's alive (<span>max 20 attack</span>). You can move it closer to an enemy by<br>crouch+attacking with sceptre</p> | | <p>Orb use summons a monolith for <span>10s </span>(<span>4s CD</span>). Hitting a mob with a sceptre within <span>6 blocks </span>of it will increase its life by <span>3s </span>(<span>30s max, 1s CD</span>). Gain <span>+1 attack </span>for every <span>1.5s </span>it's alive (<span>max 20 attack</span>). You can move it closer to an enemy by crouch+attacking with sceptre</p> |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |