Transcendence: Difference between revisions
imported>KoomLightning No edit summary |
imported>LoekTheBawz Oooooohhhh I'm Wiking It! |
||
| Line 1: | Line 1: | ||
<div id="Transcendence"> | [[File:3DMoloch|centre]] | ||
==Transcendence== | <div class="hoverbox" id="Transcendence"> | ||
==Transcendence Data== | |||
Transcendence is a mechanic that gives the Silverling permanent progression on a class by class basis, with some account-wide rewards included. <br> | |||
Each class has 10 transcendence levels that are progressively harder to obtain, requiring more Soul Points per level than the last. | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
{| class="wikitable" | |||
|+ Transcendence Upgrades | |+ Transcendence Upgrades | ||
|- | |- | ||
| Line 29: | Line 30: | ||
| 10 || 3,000,000 | | 10 || 3,000,000 | ||
|} | |} | ||
</div> | |||
{{ButtonHeader | |||
|type=SkillTree | |||
|text=Skill Tree | |||
|img=3DSkillTreeArea | |||
|content= | |||
<div class="hoverbox" id="Skill Tree"> | |||
At the back left of [[The Nexus]] you can find the Skill Tree. Moloch resides here and offers levels of Transcendence in return for Soul Points. <br> | |||
Also found here are Skill Trees for class [[Abilities]]. Every Skill in the game has a preview on the [[Skill Tree]] page, make sure to check it out! | |||
</div> | |||
}} | |||
<div id="Soul Points"> | {{ButtonHeader | ||
|type=SoulPoints | |||
|text=SoulPoints | |||
|img=Icon-EpicSoulPointPotion | |||
|content= | |||
<div class="hoverbox" id="Soul Points"> | |||
==Soul Points== | ==Soul Points== | ||
Soul Points are the currency used for Transcending. | |||
Soul | After gaining Soul Points you can '''not''' lose them. | ||
Soul points can be obtained in 3 ways | Soul points can be obtained in 3 ways | ||
*Gaining [[Fame]] also gives Soul Points at a 1:1 ratio. Fame has multiple ways to be obtained, with the main source being killing enemies. You can also gain fame from level 30 potions and quest rewards. | |||
*Soul Point Potions can give varying amounts of Soul Points. | |||
{{Table-TranscendenceSPPots}} | |||
*Trading Glory in at Moloch for a 5:1 ratio, meaning for every 5 Glory you get 1 Soul Point in return. | |||
{ | |||
</div> | </div> | ||
}} | |||
<div id="Rewards"> | {{ButtonHeader | ||
|type=TranscendenceRewards | |||
|text=Transcendence Rewards | |||
|img=Icon-Seasonpass | |||
|content= | |||
<div clas="hoverbox" id="Rewards"> | |||
==Rewards== | ==Rewards== | ||
Each transcendence level provides some type of reward. Most of the time these are permanent class stat gains or skill points. | Each transcendence level provides some type of reward. Most of the time these are permanent class stat gains or skill points. | ||
{ | {{Table-TranscendenceRewards}} | ||
Upon completing a class transcendence, permanent stat rewards are granted. | Upon completing a class transcendence, permanent stat rewards are granted. | ||
{{Table-TranscendenceMaxRewards}} | |||
{ | |||
</div> | </div> | ||
}} | |||
Revision as of 17:12, 2 November 2025
Transcendence Data
Transcendence is a mechanic that gives the Silverling permanent progression on a class by class basis, with some account-wide rewards included.
Each class has 10 transcendence levels that are progressively harder to obtain, requiring more Soul Points per level than the last.
| Transcendence Tier | Soul Points Needed |
|---|---|
| 1 | 15,000 |
| 2 | 25,000 |
| 3 | 50,000 |
| 4 | 75,000 |
| 5 | 125,000 |
| 6 | 250,000 |
| 7 | 500,000 |
| 8 | 1,000,000 |
| 9 | 1,750,000 |
| 10 | 3,000,000 |
Skill Tree
At the back left of The Nexus you can find the Skill Tree. Moloch resides here and offers levels of Transcendence in return for Soul Points.
Also found here are Skill Trees for class Abilities. Every Skill in the game has a preview on the Skill Tree page, make sure to check it out!
SoulPoints
Soul Points
Soul Points are the currency used for Transcending. After gaining Soul Points you can not lose them.
Soul points can be obtained in 3 ways
- Gaining Fame also gives Soul Points at a 1:1 ratio. Fame has multiple ways to be obtained, with the main source being killing enemies. You can also gain fame from level 30 potions and quest rewards.
- Soul Point Potions can give varying amounts of Soul Points.
| Tier | Soul Points |
|---|---|
| Common | 10,000 |
| Uncommon | 20,000 |
| Rare | 35,000 |
| Epic | 60,000 |
| Legendary | 150,000 |
- Trading Glory in at Moloch for a 5:1 ratio, meaning for every 5 Glory you get 1 Soul Point in return.
Transcendence Rewards
Rewards
Each transcendence level provides some type of reward. Most of the time these are permanent class stat gains or skill points.
| Transcendence Tier | Rewards |
|---|---|
| 1 | Unlocks half of your Class base Stats |
| 2 | +1 Skill point, Double base Speed Stat |
| 3 | +1 Skill point, +1 Rune Slot, Double base Evasion Stat |
| 4 | +1 Skill point, Double base Defence stat, Double base Vitality Stat |
| 5 | +1 Skill point, +1% Account wide Loot Boost, Dying sets you to level 20 instead of level 1, Double base Health Stat |
| 6 | +1 Rune slot, Double base Attack Stat |
| 7 | +1 Skill point, Double base Crit Chance Stat |
| 8 | +1 Skill point, +0.1 Flask heal |
| 9 | +0.1 flask heal, +1% Account wide Loot Boost |
| 10 | +2% Account wide Loot Boost, Permanent upgrade to Starter Pet and Mount, Permanent stat increase to all characters depending on what class is mastered |
Upon completing a class transcendence, permanent stat rewards are granted.
| Class | Permanent Rewards |
|---|---|
| Knight | +1 Defence to all classes |
| Samurai | +1 Attack to all classes |
| Arcanist | +1 Crit Chance to all classes |
| Necromancer | +1 Vitality to all classes |
| Huntress | +1 Speed to all classes |
| Assassin | +1 Evasion to all classes |
| All Classes | Mastery Glow, +20% Fame boost, +1 Health stat to all classes |