Weapons: Difference between revisions
imported>Dawning mNo edit summary |
imported>Dawning mNo edit summary |
||
| Line 20: | Line 20: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Starter Sword | | title = Starter Sword | ||
| images = T1Sword.png | | images = T1Sword.png,UT; T1Sword.png,EX | ||
| Description = The journey of any starting gladiator begins with this sword. | | Description = The journey of any starting gladiator begins with this sword. | ||
| Damage = 8.5 | | Damage = 8.5 | ||
| Line 36: | Line 36: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Charred Sword | | title = Charred Sword | ||
| images = T2Sword.png | | images = T2Sword.png,UT; T2Sword.png,EX | ||
| Description = The blade of this sword is pitch black and leaves a dark residue when used. | | Description = The blade of this sword is pitch black and leaves a dark residue when used. | ||
| Damage = 10.5 | | Damage = 10.5 | ||
| Line 52: | Line 52: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Long Sword | | title = Long Sword | ||
| images = T3Sword.png | | images = T3Sword.png,UT; T3Sword.png,EX | ||
| Description = This sword is slightly larger than ordinary swords. | | Description = This sword is slightly larger than ordinary swords. | ||
| Damage = 13 | | Damage = 13 | ||
| Line 68: | Line 68: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Magical Glass Sword | | title = Magical Glass Sword | ||
| images = T4Sword.png | | images = T4Sword.png,UT; T4Sword.png,EX | ||
| Description = The blade of this sword is made out of regenerating glass. | | Description = The blade of this sword is made out of regenerating glass. | ||
| Damage = 15.5 | | Damage = 15.5 | ||
| Line 83: | Line 83: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Honey Sword | | title = Honey Sword | ||
| images = T5Sword.png | | images = T5Sword.png,UT; T5Sword.png,EX | ||
| Description = Hot honey drips from the tip of this sword. | | Description = Hot honey drips from the tip of this sword. | ||
| Damage = 18 | | Damage = 18 | ||
| Line 99: | Line 99: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Enchanted Honey Sword | | title = Enchanted Honey Sword | ||
| images = T6Sword.png | | images = T6Sword.png,UT; T6Sword.png,EX | ||
| Description = The Bee Queen held this sword, overtime some of her powers have been absorbed within it. | | Description = The Bee Queen held this sword, overtime some of her powers have been absorbed within it. | ||
| Damage = 20 | | Damage = 20 | ||
| Line 115: | Line 115: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Dragonfire Sword | | title = Dragonfire Sword | ||
| images = T7Sword.png | | images = T7Sword.png,UT; T7Sword.png,EX | ||
| Description = Crafted by Pyrr the dragon, This sword is capable of melting most mortal creatures. | | Description = Crafted by Pyrr the dragon, This sword is capable of melting most mortal creatures. | ||
| Damage = 22.5 | | Damage = 22.5 | ||
| Line 131: | Line 131: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Sword Of The Sea | | title = Sword Of The Sea | ||
| images = T8Sword.png | | images = T8Sword.png,UT; T8Sword.png,EX | ||
| Description = Possessed pirates found this sword and extracted most of its power. It still remains quite deadly. | | Description = Possessed pirates found this sword and extracted most of its power. It still remains quite deadly. | ||
| Damage = 24.5 | | Damage = 24.5 | ||
| Line 147: | Line 147: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Sword Of The Deep Sea | | title = Sword Of The Deep Sea | ||
| images = T9Sword.png | | images = T9Sword.png,UT; T9Sword.png,EX | ||
| Description = Pirate Kings were given this sword to stand out from the rest. Use wisely. | | Description = Pirate Kings were given this sword to stand out from the rest. Use wisely. | ||
| Damage = 27 | | Damage = 27 | ||
| Line 163: | Line 163: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Sword Of Light | | title = Sword Of Light | ||
| images = T10Sword.png | | images = T10Sword.png,UT; T10Sword.png,EX | ||
| Description = The blade of this sword is almost too bright to even look at. It can slash through most creatures effortlessly. | | Description = The blade of this sword is almost too bright to even look at. It can slash through most creatures effortlessly. | ||
| Damage = 30 | | Damage = 30 | ||
| Line 179: | Line 179: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Blue Flame Sword | | title = Blue Flame Sword | ||
| images = T11Sword.png | | images = T11Sword.png,UT; T11Sword.png,EX | ||
| Description = The blade of this sword was forged by the blue flame expert weapon-smiths working for a secret project for Onyx. | | Description = The blade of this sword was forged by the blue flame expert weapon-smiths working for a secret project for Onyx. | ||
| Damage = 33 | | Damage = 33 | ||
| Line 206: | Line 206: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Starter Staff | | title = Starter Staff | ||
| images = T1Staff.png | | images = T1Staff.png,UT; T1Staff.png,EX | ||
| Description = A basic staff topped with a white crystal | | Description = A basic staff topped with a white crystal | ||
| Damage = 3.25 | | Damage = 3.25 | ||
| Line 222: | Line 222: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Fire Staff | | title = Fire Staff | ||
| images = T2Staff.png | | images = T2Staff.png,UT; T2Staff.png,EX | ||
| Description = A Staff used to educate mages on the topic of fire magic. | | Description = A Staff used to educate mages on the topic of fire magic. | ||
| Damage = 3.75 | | Damage = 3.75 | ||
| Line 238: | Line 238: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Serpent Staff | | title = Serpent Staff | ||
| images = T3Staff.png | | images = T3Staff.png,UT; T3Staff.png,EX | ||
| Description = A staff powered by the magic of the great snake queen. | | Description = A staff powered by the magic of the great snake queen. | ||
| Damage = 4.75 | | Damage = 4.75 | ||
| Line 254: | Line 254: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Bee Staff | | title = Bee Staff | ||
| images = T4Staff.png | | images = T4Staff.png,UT; T4Staff.png,EX | ||
| Description = An advanced staff that shoots boiling hot honey. | | Description = An advanced staff that shoots boiling hot honey. | ||
| Damage = 6 | | Damage = 6 | ||
| Line 270: | Line 270: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Staff of the Deep Seas | | title = Staff of the Deep Seas | ||
| images = T5Staff.png | | images = T5Staff.png,UT; T5Staff.png,EX | ||
| Description = Powerful Entities hid this deep down in the oceans of the realms. | | Description = Powerful Entities hid this deep down in the oceans of the realms. | ||
| Damage = 7.25 | | Damage = 7.25 | ||
| Line 286: | Line 286: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Staff of the Arachna | | title = Staff of the Arachna | ||
| images = T6Staff.png | | images = T6Staff.png,UT; T6Staff.png,EX | ||
| Description = The tip of this staff drips with venom from cave spiders. | | Description = The tip of this staff drips with venom from cave spiders. | ||
| Damage = 8.75 | | Damage = 8.75 | ||
| Line 302: | Line 302: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Staff of Secrets | | title = Staff of Secrets | ||
| images = T7Staff.png | | images = T7Staff.png,UT; T7Staff.png,EX | ||
| Description = This staff is the culprit of many murders. | | Description = This staff is the culprit of many murders. | ||
| Damage = 10 | | Damage = 10 | ||
| Line 318: | Line 318: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Staff of Knowledge | | title = Staff of Knowledge | ||
| images = T8Staff.png | | images = T8Staff.png,UT; T8Staff.png,EX | ||
| Description = This staff tends to increase the magical intellect of the user | | Description = This staff tends to increase the magical intellect of the user | ||
| Damage = 10.75 | | Damage = 10.75 | ||
| Line 334: | Line 334: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Staff of Cosmos | | title = Staff of Cosmos | ||
| images = T9Staff.png | | images = T9Staff.png,UT; T9Staff.png,EX | ||
| Description = This staff seems to slightly bend time and space on use. | | Description = This staff seems to slightly bend time and space on use. | ||
| Damage = 11.5 | | Damage = 11.5 | ||
| Line 350: | Line 350: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Staff of Unity | | title = Staff of Unity | ||
| images = T10Staff.png | | images = T10Staff.png,UT; T10Staff.png,EX | ||
| Description = This staff was handcrafted by Onyx himself. | | Description = This staff was handcrafted by Onyx himself. | ||
| Damage = 12.5 | | Damage = 12.5 | ||
| Line 366: | Line 366: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Blue Flame Staff | | title = Blue Flame Staff | ||
| images = T11Staff.png | | images = T11Staff.png,UT; T11Staff.png,EX | ||
| Description = The tip of this staff was forged by blue flame expert weapon-smiths working for a secret project for Onyx. | | Description = The tip of this staff was forged by blue flame expert weapon-smiths working for a secret project for Onyx. | ||
| Damage = 14 | | Damage = 14 | ||
| Line 393: | Line 393: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Starter Dagger | | title = Starter Dagger | ||
| images = T1Dagger.png | | images = T1Dagger.png,UT; T1Dagger.png,EX | ||
| Description = This dagger is the start of the journey for many thieves. | | Description = This dagger is the start of the journey for many thieves. | ||
| Damage = 3.75 | | Damage = 3.75 | ||
| Line 409: | Line 409: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Silver Dagger | | title = Silver Dagger | ||
| images = T2Dagger.png | | images = T2Dagger.png,UT; T2Dagger.png,EX | ||
| Description = This dagger's blade is made out of a sharp piece of silver. | | Description = This dagger's blade is made out of a sharp piece of silver. | ||
| Damage = 4.5 | | Damage = 4.5 | ||
| Line 425: | Line 425: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Ruby Dagger | | title = Ruby Dagger | ||
| images = T3Dagger.png | | images = T3Dagger.png,UT; T3Dagger.png,EX | ||
| Description = This dagger's blade is made out of one of the finest pieces of ruby. | | Description = This dagger's blade is made out of one of the finest pieces of ruby. | ||
| Damage = 5.25 | | Damage = 5.25 | ||
| Line 441: | Line 441: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Topaz Dagger | | title = Topaz Dagger | ||
| images = T4Dagger.png | | images = T4Dagger.png,UT; T4Dagger.png,EX | ||
| Description = This dagger's blade contains one of the rarest pieces of topaz. | | Description = This dagger's blade contains one of the rarest pieces of topaz. | ||
| Damage = 6.75 | | Damage = 6.75 | ||
| Line 457: | Line 457: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Obsidian Dagger | | title = Obsidian Dagger | ||
| images = T5Dagger.png | | images = T5Dagger.png,UT; T5Dagger.png,EX | ||
| Description = This dagger is made out of one of the most blast proof materials in the whole realm. | | Description = This dagger is made out of one of the most blast proof materials in the whole realm. | ||
| Damage = 8 | | Damage = 8 | ||
| Line 473: | Line 473: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Amethyst Dagger | | title = Amethyst Dagger | ||
| images = T6Dagger.png | | images = T6Dagger.png,UT; T6Dagger.png,EX | ||
| Description = This dagger has been carved to perfection by ancient spirits lurking the realms. | | Description = This dagger has been carved to perfection by ancient spirits lurking the realms. | ||
| Damage = 9.75 | | Damage = 9.75 | ||
| Line 489: | Line 489: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Emerald Dagger | | title = Emerald Dagger | ||
| images = T7Dagger.png | | images = T7Dagger.png,UT; T7Dagger.png,EX | ||
| Description = This dagger spreads its bright hue everywhere when used. | | Description = This dagger spreads its bright hue everywhere when used. | ||
| Damage = 11 | | Damage = 11 | ||
| Line 505: | Line 505: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Dagger of Lost Souls | | title = Dagger of Lost Souls | ||
| images = T8Dagger.png | | images = T8Dagger.png,UT; T8Dagger.png,EX | ||
| Description = Every being that has been slain by this dagger is trapped within it for eternity. | | Description = Every being that has been slain by this dagger is trapped within it for eternity. | ||
| Damage = 12 | | Damage = 12 | ||
| Line 521: | Line 521: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Bloodstone Dagger | | title = Bloodstone Dagger | ||
| images = T9Dagger.png | | images = T9Dagger.png,UT; T9Dagger.png,EX | ||
| Description = This dagger is made from one of the rarest materials known to man and it seems to produce unwordly yet slightly audible sounds. | | Description = This dagger is made from one of the rarest materials known to man and it seems to produce unwordly yet slightly audible sounds. | ||
| Damage = 13.5 | | Damage = 13.5 | ||
| Line 537: | Line 537: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Luminous Dagger | | title = Luminous Dagger | ||
| images = T10Dagger.png | | images = T10Dagger.png,UT; T10Dagger.png,EX | ||
| Description = This dagger luminates the power of Onyx. It perfectly captures the essence that fuels that celestial being. | | Description = This dagger luminates the power of Onyx. It perfectly captures the essence that fuels that celestial being. | ||
| Damage = 15 | | Damage = 15 | ||
| Line 553: | Line 553: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Blue Flame Dagger | | title = Blue Flame Dagger | ||
| images = T11Dagger.png | | images = T11Dagger.png,UT; T11Dagger.png,EX | ||
| Description = The blade of this dagger was forged by blue flame expert weaponsmiths working for a secret project for Onyx | | Description = The blade of this dagger was forged by blue flame expert weaponsmiths working for a secret project for Onyx | ||
| Damage = 16.5 | | Damage = 16.5 | ||
| Line 581: | Line 581: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Starter Bow | | title = Starter Bow | ||
| images = T1Bow.png | | images = T1Bow.png,UT; T1Bow.png,EX | ||
| Description = A basic bow given to newly specialized rangers. | | Description = A basic bow given to newly specialized rangers. | ||
| Damage = 1.25 | | Damage = 1.25 | ||
| Line 597: | Line 597: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Tinkered Bow | | title = Tinkered Bow | ||
| images = T2Bow.png | | images = T2Bow.png,UT; T2Bow.png,EX | ||
| Description = A basic bow that has been optimized for extra efficiency. | | Description = A basic bow that has been optimized for extra efficiency. | ||
| Damage = 1.5 | | Damage = 1.5 | ||
| Line 613: | Line 613: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Iron Bow | | title = Iron Bow | ||
| images = T3Bow.png | | images = T3Bow.png,UT; T3Bow.png,EX | ||
| Description = This bow's riser is made of pure iron. | | Description = This bow's riser is made of pure iron. | ||
| Damage = 1.75 | | Damage = 1.75 | ||
| Line 629: | Line 629: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Blackwood Bow | | title = Blackwood Bow | ||
| images = T4Bow.png | | images = T4Bow.png,UT; T4Bow.png,EX | ||
| Description = A high quality, modified iron bow. | | Description = A high quality, modified iron bow. | ||
| Damage = | | Damage = | ||
| Line 645: | Line 645: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = | ||
| images = T5Bow.png | | images = T5Bow.png,UT; T5Bow.png,EX | ||
| Description = | | Description = | ||
| Damage = | | Damage = | ||
| Line 661: | Line 661: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = | ||
| images = T6Bow.png | | images = T6Bow.png,UT; T6Bow.png,EX | ||
| Description = | | Description = | ||
| Damage = | | Damage = | ||
| Line 677: | Line 677: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = | ||
| images = T7Bow.png | | images = T7Bow.png,UT; T7Bow.png,EX | ||
| Description = | | Description = | ||
| Damage = | | Damage = | ||
| Line 693: | Line 693: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = | ||
| images = T8Bow.png | | images = T8Bow.png,UT; T8Bow.png,EX | ||
| Description = | | Description = | ||
| Damage = | | Damage = | ||
| Line 709: | Line 709: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = | ||
| images = T9Bow.png | | images = T9Bow.png,UT; T9Bow.png,EX | ||
| Description = | | Description = | ||
| Damage = | | Damage = | ||
| Line 725: | Line 725: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = | | title = | ||
| images = T10Bow.png | | images = T10Bow.png,UT; T10Bow.png,EX | ||
| Description = | | Description = | ||
| Damage = | | Damage = | ||
| Line 741: | Line 741: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Blue Flame Bow | | title = Blue Flame Bow | ||
| images = T11Bow.png | | images = T11Bow.png,UT; T11Bow.png,EX | ||
| Description = This bow was forged from the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx./ | | Description = This bow was forged from the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx./ | ||
| Damage = 6 | | Damage = 6 | ||
| Line 768: | Line 768: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Training Stick | | title = Training Stick | ||
| images = T1Katana.png | | images = T1Katana.png,UT; T1Katana.png,EX | ||
| Description = 3.75 | | Description = 3.75 | ||
| Damage = A simple branch cut for training. | | Damage = A simple branch cut for training. | ||
| Line 784: | Line 784: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Copper Bar | | title = Copper Bar | ||
| images = T2Katana.png | | images = T2Katana.png,UT; T2Katana.png,EX | ||
| Description = A simple bar of copper. | | Description = A simple bar of copper. | ||
| Damage = 4.5 | | Damage = 4.5 | ||
| Line 800: | Line 800: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Steel Bar | | title = Steel Bar | ||
| images = T3Katana.png | | images = T3Katana.png,UT; T3Katana.png,EX | ||
| Description = A simple bar of steel. | | Description = A simple bar of steel. | ||
| Damage = 5.5 | | Damage = 5.5 | ||
| Line 816: | Line 816: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Titanium Katana | | title = Titanium Katana | ||
| images = T4Katana.png | | images = T4Katana.png,UT; T4Katana.png,EX | ||
| Description = The blade of this katana is made out of pure titanium | | Description = The blade of this katana is made out of pure titanium | ||
| Damage = 6.75 | | Damage = 6.75 | ||
| Line 832: | Line 832: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Orion | | title = Orion | ||
| images = T5Katana.png | | images = T5Katana.png,UT; T5Katana.png,EX | ||
| Description = A unique katana made out of an unknown blue material | | Description = A unique katana made out of an unknown blue material | ||
| Damage = 7.75 | | Damage = 7.75 | ||
| Line 848: | Line 848: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Hellforged Katana | | title = Hellforged Katana | ||
| images = T6Katana.png | | images = T6Katana.png,UT; T6Katana.png,EX | ||
| Description = A helllish katana that contains the sins of all | | Description = A helllish katana that contains the sins of all | ||
| Damage = 9 | | Damage = 9 | ||
| Line 864: | Line 864: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Yasuo | | title = Yasuo | ||
| images = T7Katana.png | | images = T7Katana.png,UT; T7Katana.png,EX | ||
| Description = Death is like the wind. Always by my side. | | Description = Death is like the wind. Always by my side. | ||
| Damage = 10 | | Damage = 10 | ||
| Line 880: | Line 880: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Night Edge | | title = Night Edge | ||
| images = T8Katana.png | | images = T8Katana.png,UT; T8Katana.png,EX | ||
| Description = Forged from 4 elementally unique katanas. The power of Hell, Nature, Darkness and Spirituality. | | Description = Forged from 4 elementally unique katanas. The power of Hell, Nature, Darkness and Spirituality. | ||
| Damage = 11 | | Damage = 11 | ||
| Line 896: | Line 896: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Tamahagane | | title = Tamahagane | ||
| images = T9Katana.png | | images = T9Katana.png,UT; T9Katana.png,EX | ||
| Description = It feels heavy but it can slash through any foe. | | Description = It feels heavy but it can slash through any foe. | ||
| Damage = 12 | | Damage = 12 | ||
| Line 912: | Line 912: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Zulfiquar | | title = Zulfiquar | ||
| images = T10Katana.png | | images = T10Katana.png,UT; T10Katana.png,EX | ||
| Description = In reality, an overly strict adherence to technical rules is a sign of inability and ignorance. | | Description = In reality, an overly strict adherence to technical rules is a sign of inability and ignorance. | ||
| Damage = 13.25 | | Damage = 13.25 | ||
| Line 928: | Line 928: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Blue Flame Katana | | title = Blue Flame Katana | ||
| images = T11Katana.png | | images = T11Katana.png,UT; T11Katana.png,EX | ||
| Description = The blade of this katana was forged by blue flame expert weaponsmiths working for a secret project for Onyx. | | Description = The blade of this katana was forged by blue flame expert weaponsmiths working for a secret project for Onyx. | ||
| Damage = 14.5 | | Damage = 14.5 | ||
| Line 955: | Line 955: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Starter Sceptre | | title = Starter Sceptre | ||
| images = T1Sceptre.png | | images = T1Sceptre.png,UT; T1Sceptre.png,EX | ||
| Description = Surprisingly, a sceptre crafted from common wood is as effective, as it is fashionable. | | Description = Surprisingly, a sceptre crafted from common wood is as effective, as it is fashionable. | ||
| Damage = 5 | | Damage = 5 | ||
| Line 971: | Line 971: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Silverleaf Sceptre | | title = Silverleaf Sceptre | ||
| images = T2Sceptre.png | | images = T2Sceptre.png,UT; T2Sceptre.png,EX | ||
| Description = This sceptre is made from a Silverleaf tree that only blossoms once a decade. | | Description = This sceptre is made from a Silverleaf tree that only blossoms once a decade. | ||
| Damage = 5.75 | | Damage = 5.75 | ||
| Line 987: | Line 987: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Cherry Blossom Sceptre | | title = Cherry Blossom Sceptre | ||
| images = T3Sceptre.png | | images = T3Sceptre.png,UT; T3Sceptre.png,EX | ||
| Description = Who knew Cherry blossoms had potent magical properties. | | Description = Who knew Cherry blossoms had potent magical properties. | ||
| Damage = 6.75 | | Damage = 6.75 | ||
| Line 1,003: | Line 1,003: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Steelwood Sceptre | | title = Steelwood Sceptre | ||
| images = T4Sceptre.png | | images = T4Sceptre.png,UT; T4Sceptre.png,EX | ||
| Description = A Sceptre recovered from an ancient and desecrated grave. | | Description = A Sceptre recovered from an ancient and desecrated grave. | ||
| Damage = 8.75 | | Damage = 8.75 | ||
| Line 1,019: | Line 1,019: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Goldleaf Sceptre | | title = Goldleaf Sceptre | ||
| images = T5Sceptre.png | | images = T5Sceptre.png,UT; T5Sceptre.png,EX | ||
| Description = This sceptre remains reliable millenia's later; Time has made it lost it's bright gold colour. | | Description = This sceptre remains reliable millenia's later; Time has made it lost it's bright gold colour. | ||
| Damage = 10.5 | | Damage = 10.5 | ||
| Line 1,035: | Line 1,035: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Chaosbark Sceptre | | title = Chaosbark Sceptre | ||
| images = T6Sceptre.png | | images = T6Sceptre.png,UT; T6Sceptre.png,EX | ||
| Description = Chaos once ruled the realm. This sceptre corrupted one's mind, making them commit horrible acts. | | Description = Chaos once ruled the realm. This sceptre corrupted one's mind, making them commit horrible acts. | ||
| Damage = 12 | | Damage = 12 | ||
| Line 1,051: | Line 1,051: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Jadeleaf Sceptre | | title = Jadeleaf Sceptre | ||
| images = T7Sceptre.png | | images = T7Sceptre.png,UT; T7Sceptre.png,EX | ||
| Description = Deep underground a giant tree with jade coloured leaves stands tall. It's rumoured that this sceptre was fashioned from it's fallen branch. | | Description = Deep underground a giant tree with jade coloured leaves stands tall. It's rumoured that this sceptre was fashioned from it's fallen branch. | ||
| Damage = 14 | | Damage = 14 | ||
| Line 1,067: | Line 1,067: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Ashwood Sceptre | | title = Ashwood Sceptre | ||
| images = T8Sceptre.png | | images = T8Sceptre.png,UT; T8Sceptre.png,EX | ||
| Description = Ash fell from the sky when two titans clashed. A master artisan used this ash to craft this magnificent sceptre. | | Description = Ash fell from the sky when two titans clashed. A master artisan used this ash to craft this magnificent sceptre. | ||
| Damage = 15.25 | | Damage = 15.25 | ||
| Line 1,083: | Line 1,083: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Midnight Blossom Sceptre | | title = Midnight Blossom Sceptre | ||
| images = T9Sceptre.png | | images = T9Sceptre.png,UT; T9Sceptre.png,EX | ||
| Description = This sceptre is most powerful when the clock strikes midnight. | | Description = This sceptre is most powerful when the clock strikes midnight. | ||
| Damage = 17.5 | | Damage = 17.5 | ||
| Line 1,099: | Line 1,099: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Cinderheart Sceptre | | title = Cinderheart Sceptre | ||
| images = T10Sceptre.png | | images = T10Sceptre.png,UT; T10Sceptre.png,EX | ||
| Description = A sceptre that was once submereged in molten lava and then recovered from the depths of hell. | | Description = A sceptre that was once submereged in molten lava and then recovered from the depths of hell. | ||
| Damage = 19 | | Damage = 19 | ||
| Line 1,115: | Line 1,115: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Blue Flame Sceptre | | title = Blue Flame Sceptre | ||
| images = T11Sceptre.png | | images = T11Sceptre.png,UT; T11Sceptre.png,EX | ||
| Description = This sceptre was made with the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx. | | Description = This sceptre was made with the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx. | ||
| Damage = 21 | | Damage = 21 | ||
| Line 1,169: | Line 1,169: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Titanium Cleaver | | title = Titanium Cleaver | ||
| images = | | images = TitaniumCleaver.png,UT; TitaniumCleaver.png,EX | ||
| Description = ''Drayruk took this cleaver as a trophy after defeating his enemy in the last goblin war. It is quick and deadly, capable of decimating multiple enemies at once.'' | | Description = ''Drayruk took this cleaver as a trophy after defeating his enemy in the last goblin war. It is quick and deadly, capable of decimating multiple enemies at once.'' | ||
| Line 1,194: | Line 1,194: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Demonic Blade | | title = Demonic Blade | ||
| images = | | images = DemonicBlade.png,UT; DemonicBlade.png,EX | ||
| Description = ''A sword that borrows its power from the depths of hell, returning it twofold on every third strike.'' | | Description = ''A sword that borrows its power from the depths of hell, returning it twofold on every third strike.'' | ||
| Line 1,245: | Line 1,245: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Freddy's Microphone | | title = Freddy's Microphone | ||
| images = | | images = FreddysMicrophone.png,UT; FreddysMicrophone.png,EX | ||
| Description = ''Emits an ear shattering roar that only gets stronger the closer you are to the target.'' | | Description = ''Emits an ear shattering roar that only gets stronger the closer you are to the target.'' | ||
| Line 1,268: | Line 1,268: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Mechanical Cutlass | | title = Mechanical Cutlass | ||
| images = | | images = MechanicalCutlass.png,UT; MechanicalCutlass.png,EX | ||
| Description = ''This lightweight sword is haunted by ancient spirits, it almost moves by itself.'' | | Description = ''This lightweight sword is haunted by ancient spirits, it almost moves by itself.'' | ||
| Line 1,293: | Line 1,293: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Dark Guardian Sword | | title = Dark Guardian Sword | ||
| images = | | images = DarkGuardianSword.png,UT; DarkGuardianSword.png,EX | ||
| EX_images = | | EX_images = | ||
| Description = ''A very heavy sword that is a symbol to show what the average power of a true Raph minion is like.'' | | Description = ''A very heavy sword that is a symbol to show what the average power of a true Raph minion is like.'' | ||
| Line 1,318: | Line 1,318: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Nebula's Battleaxe | | title = Nebula's Battleaxe | ||
| images = | | images = NebulasBattleaxe.png,UT; NebulasBattleaxe.png,EX | ||
[[File:NebulasBattleaxeEX.png|128px]] | [[File:NebulasBattleaxeEX.png|128px]] | ||
| Description = ''Forged from the flames of the cursed battlemage. The power infused in the tips of this battleaxe allow it to rip through groups of minions with ease.'' | | Description = ''Forged from the flames of the cursed battlemage. The power infused in the tips of this battleaxe allow it to rip through groups of minions with ease.'' | ||
| Line 1,341: | Line 1,341: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Retribution | | title = Retribution | ||
| images = | | images = UT-Retribution.png,UT; UT-Retribution.png,EX | ||
| Description = Countless years of bloodshed have possessed the very alloy of this blade. It yearns to spill the blood of this original masters. | | Description = Countless years of bloodshed have possessed the very alloy of this blade. It yearns to spill the blood of this original masters. | ||
| Line 1,381: | Line 1,381: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Asteroid Staff | | title = Asteroid Staff | ||
| images = | | images = AsteroidStaff.png,UT; AsteroidStaff.png,EX | ||
| Description = ''An unusual staff that calls space artifacts to strike down enemies.'' | | Description = ''An unusual staff that calls space artifacts to strike down enemies.'' | ||
| UT_damage = 3 | | UT_damage = 3 | ||
