Weapons: Difference between revisions
imported>Dawning |
imported>Dawning mNo edit summary |
||
| Line 1,169: | Line 1,169: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Titanium Cleaver | | title = Titanium Cleaver | ||
| images = | | images = TitaniumCleaver.png,UT; TitaniumCleaver.png,EX | ||
| Description = ''Drayruk took this cleaver as a trophy after defeating his enemy in the last goblin war. It is quick and deadly, capable of decimating multiple enemies at once.'' | | Description = ''Drayruk took this cleaver as a trophy after defeating his enemy in the last goblin war. It is quick and deadly, capable of decimating multiple enemies at once.'' | ||
| Line 1,194: | Line 1,194: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Demonic Blade | | title = Demonic Blade | ||
| images = | | images = DemonicBlade.png,UT; DemonicBlade.png,EX | ||
| Description = ''A sword that borrows its power from the depths of hell, returning it twofold on every third strike.'' | | Description = ''A sword that borrows its power from the depths of hell, returning it twofold on every third strike.'' | ||
| Line 1,245: | Line 1,245: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Freddy's Microphone | | title = Freddy's Microphone | ||
| images = | | images = FreddysMicrophone.png,UT; FreddysMicrophone.png,EX | ||
| Description = ''Emits an ear shattering roar that only gets stronger the closer you are to the target.'' | | Description = ''Emits an ear shattering roar that only gets stronger the closer you are to the target.'' | ||
| Line 1,268: | Line 1,268: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Mechanical Cutlass | | title = Mechanical Cutlass | ||
| images = | | images = MechanicalCutlass.png,UT; MechanicalCutlass.png,EX | ||
| Description = ''This lightweight sword is haunted by ancient spirits, it almost moves by itself.'' | | Description = ''This lightweight sword is haunted by ancient spirits, it almost moves by itself.'' | ||
| Line 1,293: | Line 1,293: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Dark Guardian Sword | | title = Dark Guardian Sword | ||
| images = | | images = DarkGuardianSword.png,UT; DarkGuardianSword.png,EX | ||
| EX_images = | | EX_images = | ||
| Description = ''A very heavy sword that is a symbol to show what the average power of a true Raph minion is like.'' | | Description = ''A very heavy sword that is a symbol to show what the average power of a true Raph minion is like.'' | ||
| Line 1,318: | Line 1,318: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Nebula's Battleaxe | | title = Nebula's Battleaxe | ||
| images = | | images = NebulasBattleaxe.png,UT; NebulasBattleaxe.png,EX | ||
[[File:NebulasBattleaxeEX.png|128px]] | [[File:NebulasBattleaxeEX.png|128px]] | ||
| Description = ''Forged from the flames of the cursed battlemage. The power infused in the tips of this battleaxe allow it to rip through groups of minions with ease.'' | | Description = ''Forged from the flames of the cursed battlemage. The power infused in the tips of this battleaxe allow it to rip through groups of minions with ease.'' | ||
| Line 1,341: | Line 1,341: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Retribution | | title = Retribution | ||
| images = | | images = UT-Retribution.png,UT; UT-Retribution.png,EX | ||
| Description = Countless years of bloodshed have possessed the very alloy of this blade. It yearns to spill the blood of this original masters. | | Description = Countless years of bloodshed have possessed the very alloy of this blade. It yearns to spill the blood of this original masters. | ||
| Line 1,381: | Line 1,381: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Asteroid Staff | | title = Asteroid Staff | ||
| images = | | images = AsteroidStaff.png,UT; AsteroidStaff.png,EX | ||
| Description = ''An unusual staff that calls space artifacts to strike down enemies.'' | | Description = ''An unusual staff that calls space artifacts to strike down enemies.'' | ||
| UT_damage = 3 | | UT_damage = 3 | ||
| Line 1,403: | Line 1,403: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Emberheart Staff | | title = Emberheart Staff | ||
| images = | | images = EmberheartStaff.png,UT; EmberheartStaff.png,EX | ||
| Description = ''The presence of this formidable weapon emanates a warm and pulsating glow that mimics the flickering flame of a roaring fire.'' | | Description = ''The presence of this formidable weapon emanates a warm and pulsating glow that mimics the flickering flame of a roaring fire.'' | ||
| UT_damage = 6.5 | | UT_damage = 6.5 | ||
| Line 1,425: | Line 1,425: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Anubis Staff | | title = Anubis Staff | ||
| images = | | images = AnubisStaff.png,UT; AnubisStaff.png,EX | ||
| Description = ''Only those with pure hearts, unwavering devotion and a deep respect for the balance of life and death are deemed worthy enough of wielding this weapon.'' | | Description = ''Only those with pure hearts, unwavering devotion and a deep respect for the balance of life and death are deemed worthy enough of wielding this weapon.'' | ||
| UT_damage = 8 | | UT_damage = 8 | ||
| Line 1,449: | Line 1,449: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Staff of Unholy Sacrifice | | title = Staff of Unholy Sacrifice | ||
| images = | | images = StaffOfUnholySacrifice.png,UT; StaffOfUnholySacrifice.png,EX | ||
| Description = ''Only Silex had the wisdom to use this staff without the magnetic forces pulling the shots towards the opposite direction.'' | | Description = ''Only Silex had the wisdom to use this staff without the magnetic forces pulling the shots towards the opposite direction.'' | ||
| UT_damage = 10.5 | | UT_damage = 10.5 | ||
| Line 1,473: | Line 1,473: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Voided Staff | | title = Voided Staff | ||
| images = | | images = VoidedStaff.png,UT; VoidedStaff.png,EX | ||
| Description = ''A staff so powerful that it can travel through blocks.'' | | Description = ''A staff so powerful that it can travel through blocks.'' | ||
| UT_damage = 4.75 | | UT_damage = 4.75 | ||
| Line 1,495: | Line 1,495: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Martyr | | title = Martyr | ||
| images = | | images = UT-Martyr.png,UT; UT-Martyr.png,EX | ||
| Description = ''Imbued with Raph's final tears, this staff commands cursed spirits from the depths to ascend.'' | | Description = ''Imbued with Raph's final tears, this staff commands cursed spirits from the depths to ascend.'' | ||
| UT_damage = 12.25 | | UT_damage = 12.25 | ||
| Line 1,517: | Line 1,517: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Final Destination | | title = Final Destination | ||
| images = | | images = FinalDestination.png,UT; FinalDestination.png,EX | ||
| Description = ''Angels were never known to carry scythes looking at how they were portrayed. Maybe we're encountering something else or mayber what we are told is not as veracious as one may believe.'' | | Description = ''Angels were never known to carry scythes looking at how they were portrayed. Maybe we're encountering something else or mayber what we are told is not as veracious as one may believe.'' | ||
| UT_damage = 2 | | UT_damage = 2 | ||
| Line 1,554: | Line 1,554: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Cross Grass Dagger | | title = Cross Grass Dagger | ||
| images = | | images = CrossGrassDagger.png,UT; CrossGrassDagger.png,EX | ||
| Description = ''A dagger with an impossibly sharp edge. It slashes like no other.'' | | Description = ''A dagger with an impossibly sharp edge. It slashes like no other.'' | ||
| UT_damage = 10 | | UT_damage = 10 | ||
| Line 1,576: | Line 1,576: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Demonic Dagger | | title = Demonic Dagger | ||
| images = | | images = DemonicDagger.png,UT; DemonicDagger.png,EX | ||
| Description = ''A crack in this dagger's frame has made it impossible to focus all its power in one hit.'' | | Description = ''A crack in this dagger's frame has made it impossible to focus all its power in one hit.'' | ||
| UT_damage = 4.25 | | UT_damage = 4.25 | ||
| Line 1,622: | Line 1,622: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Dirk Of Chronos | | title = Dirk Of Chronos | ||
| images = | | images = DirkOfChronos.png,UT; DirkOfChronos.png,EX | ||
| Description = ''This dagger can control time at will, the method to do so has been hidden by Onyx's minions.'' | | Description = ''This dagger can control time at will, the method to do so has been hidden by Onyx's minions.'' | ||
| UT_damage = 12 | | UT_damage = 12 | ||
| Line 1,646: | Line 1,646: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Spirit Dagger | | title = Spirit Dagger | ||
| images = | | images = SpiritDagger.png,UT; SpiritDagger.png,EX | ||
| Description = ''The handle of this dagger shows that this was not meant to be used by any ordinary thief.'' | | Description = ''The handle of this dagger shows that this was not meant to be used by any ordinary thief.'' | ||
| UT_damage = 5 | | UT_damage = 5 | ||
| Line 1,668: | Line 1,668: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Valerion's Poniard | | title = Valerion's Poniard | ||
| images = | | images = ValerionPoniard.png,UT; ValerionPoniard.png,EX | ||
| Description = ''A dagger never seen in the hands of Valerion, but it was always carried with him in case of his sword being damaged during battle.'' | | Description = ''A dagger never seen in the hands of Valerion, but it was always carried with him in case of his sword being damaged during battle.'' | ||
| UT_damage = 10 | | UT_damage = 10 | ||
| Line 1,692: | Line 1,692: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Malice | | title = Malice | ||
| images = | | images = UT-Malice.png,UT; UT-Malice.png,EX | ||
| Description = ''A weapon from a failed assassination attemp that serves as a grim remiders of how far Raph has fallen.'' | | Description = ''A weapon from a failed assassination attemp that serves as a grim remiders of how far Raph has fallen.'' | ||
| UT_damage = 0 | | UT_damage = 0 | ||
| Line 1,716: | Line 1,716: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Seraphic Shiv | | title = Seraphic Shiv | ||
| images = | | images = SeraphicShiv.png,UT; SeraphicShiv.png,EX | ||
| Description = ''Here is wisdom. Let him who has understanding calculate the number of the beast, for the number is that of a man; and his number is 666.'' | | Description = ''Here is wisdom. Let him who has understanding calculate the number of the beast, for the number is that of a man; and his number is 666.'' | ||
| UT_damage = 6 | | UT_damage = 6 | ||
| Line 1,754: | Line 1,754: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Blunder Bow | | title = Blunder Bow | ||
| images = | | images = BlunderBow.png,UT; BlunderBow.png,EX | ||
| Description = ''Plunder!!!'' | | Description = ''Plunder!!!'' | ||
| UT_damage = 12.5 | | UT_damage = 12.5 | ||
| Line 1,776: | Line 1,776: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Doom Bow | | title = Doom Bow | ||
| images = | | images = DoomBow.png,UT; DoomBow.png,EX | ||
| Description = ''Only the strongest rangers have the strength to pull the string of this terrific bow.'' | | Description = ''Only the strongest rangers have the strength to pull the string of this terrific bow.'' | ||
| UT_damage = 30 | | UT_damage = 30 | ||
| Line 1,798: | Line 1,798: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Lightning Bow | | title = Lightning Bow | ||
| images = | | images = LightningBow.png,UT; LightningBow.png,EX | ||
| Description = ''A golden coloured bow that requires no arrows to handle. Just pulling the string produces rapid fire electric bolts.'' | | Description = ''A golden coloured bow that requires no arrows to handle. Just pulling the string produces rapid fire electric bolts.'' | ||
| UT_damage = 6.25 | | UT_damage = 6.25 | ||
| Line 1,820: | Line 1,820: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Bow of the Forest | | title = Bow of the Forest | ||
| images = | | images = BowOfTheForest.png,UT; BowOfTheForest.png,EX | ||
| Description = ''Whilst being a warrior at heart, Illarius was one to toy with different combat styles.'' | | Description = ''Whilst being a warrior at heart, Illarius was one to toy with different combat styles.'' | ||
| UT_damage = 9.5 | | UT_damage = 9.5 | ||
| Line 1,866: | Line 1,866: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Amethyst Wormpiercer | | title = Amethyst Wormpiercer | ||
| images = | | images = uT-amethyst.png,UT; uT-amethyst.png,EX | ||
| Description = ''The worm had a gun?'' | | Description = ''The worm had a gun?'' | ||
| UT_damage = 80 | | UT_damage = 80 | ||
| Line 1,890: | Line 1,890: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Rapture | | title = Rapture | ||
| images = | | images = UT-Rapture.png,UT; UT-Rapture.png,EX | ||
| Description = ''Forged from the oaths of Raph's forgotten legion, this vessel chains their spirits and drags them back with every shot.'' | | Description = ''Forged from the oaths of Raph's forgotten legion, this vessel chains their spirits and drags them back with every shot.'' | ||
| UT_damage = 17.75 | | UT_damage = 17.75 | ||
| Line 1,914: | Line 1,914: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Oracle's End | | title = Oracle's End | ||
| images = | | images = Ut-oracle.png,UT; Ut-oracle.png,EX | ||
| Description = ''The arrows of this bow pulse with omnious foresight, striking with divine precision. The weapon itself glimpses the fate of those in its sight.'' | | Description = ''The arrows of this bow pulse with omnious foresight, striking with divine precision. The weapon itself glimpses the fate of those in its sight.'' | ||
| UT_damage = 0 | | UT_damage = 0 | ||
| Line 1,953: | Line 1,953: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Kendo Stick | | title = Kendo Stick | ||
| images = | | images = KendoStick.png,UT; KendoStick.png,EX | ||
| Description = ''Used by many famous samurai's for training, the wood has turned as sharp as steel yet remains as light as a feather, allowing for quick, lethal strikes'' | | Description = ''Used by many famous samurai's for training, the wood has turned as sharp as steel yet remains as light as a feather, allowing for quick, lethal strikes'' | ||
| UT_damage = 8 | | UT_damage = 8 | ||
| Line 1,975: | Line 1,975: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Doom Katana | | title = Doom Katana | ||
| images = | | images = DoomKatana.png,UT; DoomKatana.png,EX | ||
| Description = ''Heptavius only used this wewapon when his immortality was threatend.'' | | Description = ''Heptavius only used this wewapon when his immortality was threatend.'' | ||
| UT_damage = 15 | | UT_damage = 15 | ||
| Line 1,997: | Line 1,997: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Icy Grasp | | title = Icy Grasp | ||
| images = | | images = ut-IcyGrasp.png,UT; ut-IcyGrasp.png,EX | ||
| Description = ''You may be a lord. You may be a god. We never care, for death lays his icy hands on kings.'' | | Description = ''You may be a lord. You may be a god. We never care, for death lays his icy hands on kings.'' | ||
| UT_damage = 10 | | UT_damage = 10 | ||
| Line 2,021: | Line 2,021: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Carrot on a Stick | | title = Carrot on a Stick | ||
| images = | | images = CarrotOnAStick.png,UT; CarrotOnAStick.png,EX | ||
| Description = ''Chungus' favourite snack.'' | | Description = ''Chungus' favourite snack.'' | ||
| UT_damage = 14 | | UT_damage = 14 | ||
| Line 2,043: | Line 2,043: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Soulrend Ravager | | title = Soulrend Ravager | ||
| images = | | images = ut-SoulrendRavager.png,UT; ut-SoulrendRavager.png,EX | ||
| Description = ''Silex used this demonic sickle to harvest the souls of his dissenters.'' | | Description = ''Silex used this demonic sickle to harvest the souls of his dissenters.'' | ||
| UT_damage = 60 | | UT_damage = 60 | ||
| Line 2,067: | Line 2,067: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Blossom Blade | | title = Blossom Blade | ||
| images = | | images = BlossomBlade.png,UT; BlossomBlade.png,EX | ||
| Description = ''Fashioned from one of the Loa's limbs that was lost to Onyx in an intense battle. It still remains full of life and immeasurable power.'' | | Description = ''Fashioned from one of the Loa's limbs that was lost to Onyx in an intense battle. It still remains full of life and immeasurable power.'' | ||
| UT_damage = 9 | | UT_damage = 9 | ||
| Line 2,089: | Line 2,089: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Valerion's Bane | | title = Valerion's Bane | ||
| images = | | images = ut-bane.png,UT; ut-bane.png,EX | ||
| Description = ''A shadowy blade with a deadly edge, pulsing faintly red. Forged to strike down the unworthy with swift, merciless power.'' | | Description = ''A shadowy blade with a deadly edge, pulsing faintly red. Forged to strike down the unworthy with swift, merciless power.'' | ||
| UT_damage = 26 | | UT_damage = 26 | ||
| Line 2,113: | Line 2,113: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Reikon | | title = Reikon | ||
| images = | | images = uT-Reikon.png,UT; uT-Reikon.png,EX | ||
| Description = ''Stolen after Choji's master was slain, this cursed katana echoes his dying screams with every slash.'' | | Description = ''Stolen after Choji's master was slain, this cursed katana echoes his dying screams with every slash.'' | ||
| UT_damage = 18.5 | | UT_damage = 18.5 | ||
| Line 2,135: | Line 2,135: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Dawnbringer | | title = Dawnbringer | ||
| images = | | images = dawnbringer.png,UT; dawnbringer.png,EX | ||
| Description = ''Anything from their realm will always be more advanced than anything we can put together, they've been here infinitely longer than us.'' | | Description = ''Anything from their realm will always be more advanced than anything we can put together, they've been here infinitely longer than us.'' | ||
| UT_damage = 15.5 | | UT_damage = 15.5 | ||
| Line 2,172: | Line 2,172: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Sceptre of Thorns | | title = Sceptre of Thorns | ||
| images = | | images = SceptreOfThorns.png,UT; SceptreOfThorns.png,EX | ||
| Description = ''Who said cacti aren't trees too?'' | | Description = ''Who said cacti aren't trees too?'' | ||
| UT_damage = 4.5 | | UT_damage = 4.5 | ||
| Line 2,196: | Line 2,196: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Corvus Sceptre | | title = Corvus Sceptre | ||
| images = | | images = CorvusSceptre.png,UT; CorvusSceptre.png,EX | ||
| Description = ''Corvack used this sceptre for magic tricks, but it's good for combat too.'' | | Description = ''Corvack used this sceptre for magic tricks, but it's good for combat too.'' | ||
| UT_damage = 35 | | UT_damage = 35 | ||
| Line 2,218: | Line 2,218: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Sceptre of Gloom | | title = Sceptre of Gloom | ||
| images = | | images = SceptreOfGloom.png,UT; SceptreOfGloom.png,EX | ||
| Description = ''An ocean of dark thoughts and negative emotions are imprisoned inside of this sceptre.'' | | Description = ''An ocean of dark thoughts and negative emotions are imprisoned inside of this sceptre.'' | ||
| UT_damage = 0 | | UT_damage = 0 | ||
| Line 2,242: | Line 2,242: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Endoskeleton Sceptre | | title = Endoskeleton Sceptre | ||
| images = | | images = EndoskeletonSceptre.png,UT; EndoskeletonSceptre.png,EX | ||
| Description = ''Just like animatronics, this sceptre also has a mind of it's own. It is incredibly bloodthirsty.'' | | Description = ''Just like animatronics, this sceptre also has a mind of it's own. It is incredibly bloodthirsty.'' | ||
| UT_damage = 24 | | UT_damage = 24 | ||
| Line 2,290: | Line 2,290: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Calamity | | title = Calamity | ||
| images = | | images = ut-calamity.png,UT; ut-calamity.png,EX | ||
| Description = Scouts of twilight armor were caught trespassing in Raph's kindom, their essence woven into this very sceptre. | | Description = Scouts of twilight armor were caught trespassing in Raph's kindom, their essence woven into this very sceptre. | ||
| UT_damage = 16.5 | | UT_damage = 16.5 | ||
| Line 2,314: | Line 2,314: | ||
{{ItemInfobox | {{ItemInfobox | ||
| title = Dusk Weaver | | title = Dusk Weaver | ||
| images = | | images = DuskWeaver.png,UT; DuskWeaver.png,EX | ||
| Description = "A silken, midnight-hued staff wrapped in threads of starlight, faintly glowing. Crafted to channel shadows, it grants its bearer potent control over illusions and darkness." | | Description = "A silken, midnight-hued staff wrapped in threads of starlight, faintly glowing. Crafted to channel shadows, it grants its bearer potent control over illusions and darkness." | ||
| UT_damage = 9x15 | | UT_damage = 9x15 | ||
Revision as of 23:56, 22 September 2025
Tiered Items
SWORDSStarter Sword ![]() Stats Damage
8.5 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Obtained From
Peasant Bag Tier Points Given
1 Charred Sword ![]() Stats Damage
10.5 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Obtained From
Peasant Bag Tier Points Given
2 Long Sword ![]() Stats Damage
13 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Obtained From
Peasant Bag Tier Points Given
3 Magical Glass Sword ![]() Stats Damage
15.5 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Tier Points Given
4 Honey Sword ![]() Stats Damage
18 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Obtained From
Adventurer Bag Tier Points Given
5 Enchanted Honey Sword ![]() Stats Damage
20 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Obtained From
Adventurer Bag Tier Points Given
6 Dragonfire Sword ![]() Stats Damage
22.5 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Obtained From
Adventurer Bag Tier Points Given
7 Sword Of The Sea ![]() Stats Damage
24.5 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Obtained From
Hero Bag Tier Points Given
8 Sword Of The Deep Sea ![]() Stats Damage
27 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Obtained From
Hero Bag Tier Points Given
9 Sword Of Light ![]() Stats Damage
30 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Obtained From
Champion Bag Tier Points Given
10 Blue Flame Sword ![]() Stats Damage
33 Slashes
1 Cooldown
1 second Pierces
Yes Range
5 Velocity
Instant Info Obtained From
Champion Bag Tier Points Given
11 |
STAVESStarter Staff ![]() Stats Damage
3.25 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Peasant Bag Tier Points Given
1 Fire Staff ![]() Stats Damage
3.75 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Peasant Bag Tier Points Given
2 Serpent Staff ![]() Stats Damage
4.75 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Peasant Bag Tier Points Given
3 Bee Staff ![]() Stats Damage
6 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Peasant Bag Tier Points Given
4 Staff of the Deep Seas ![]() Stats Damage
7.25 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Adventurer Bag Tier Points Given
5 Staff of the Arachna ![]() Stats Damage
8.75 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Adventurer Bag Tier Points Given
6 Staff of Secrets ![]() Stats Damage
10 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Adventurer Bag Tier Points Given
7 Staff of Knowledge ![]() Stats Damage
10.75 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Hero Bag Tier Points Given
8 Staff of Cosmos ![]() Stats Damage
11.5 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Hero Bag Tier Points Given
9 Staff of Unity ![]() Stats Damage
12.5 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Champion Bag Tier Points Given
10 Blue Flame Staff ![]() Stats Damage
14 Shots
1 Cooldown
0.6 seconds Pierces
No Range
15 Velocity
35 Info Obtained From
Champion Bag Tier Points Given
11 |
DAGGERSStarter Dagger ![]() Stats Damage
3.75 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Peasant Bag Tier Points Given
1 Silver Dagger ![]() Stats Damage
4.5 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Peasant Bag Tier Points Given
2 Ruby Dagger ![]() Stats Damage
5.25 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Peasant Bag Tier Points Given
3 Topaz Dagger ![]() Stats Damage
6.75 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Peasant Bag Tier Points Given
4 Obsidian Dagger ![]() Stats Damage
8 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Adventurer Bag Tier Points Given
5 Amethyst Dagger ![]() Stats Damage
9.75 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Adventurer Bag Tier Points Given
6 Emerald Dagger ![]() Stats Damage
11 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Adventurer Bag Tier Points Given
7 Dagger of Lost Souls ![]() Stats Damage
12 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Hero Bag Tier Points Given
8 Bloodstone Dagger ![]() Stats Damage
13.5 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Hero Bag Tier Points Given
9 Luminous Dagger ![]() Stats Damage
15 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Champion Bag Tier Points Given
10 Blue Flame Dagger ![]() Stats Damage
16.5 Shots
1 Cooldown
0.6 seconds Pierces
No Range
9 Velocity
30 Info Obtained From
Champion Bag Tier Points Given
11 |
BOWSStarter Bow ![]() Stats Damage
1.25 Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Peasant Bag Tier Points Given
1 Tinkered Bow ![]() Stats Damage
1.5 Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Peasant Bag Tier Points Given
2 Iron Bow ![]() Stats Damage
1.75 Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Peasant Bag Tier Points Given
3 Blackwood Bow ![]() Stats Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Peasant Bag Tier Points Given
4 ![]() Stats Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Adventurer Bag Tier Points Given
5 ![]() Stats Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Adventurer Bag Tier Points Given
6 ![]() Stats Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Adventurer Bag Tier Points Given
7 ![]() Stats Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Hero Bag Tier Points Given
8 ![]() Stats Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Hero Bag Tier Points Given
9 ![]() Stats Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Champion Bag Tier Points Given
10 Blue Flame Bow ![]() Stats Damage
6 Shots
3 Cooldown
0.6 seconds Pierces
Yes Range
13 Velocity
20 Info Obtained From
Champion Bag Tier Points Given
11 |
KATANASTraining Stick ![]() Stats Damage
A simple branch cut for training. Slashes
1 Cooldown
0.5 seconds Pierces
Yes Range
6 Velocity
Instant Info Obtained From
Peasant Bag Tier Points Given
1 Copper Bar ![]() Stats Damage
4.5 Slashes
1 Cooldown
0.5 seconds Pierces
Yes Range
6 Velocity
Instant Info Obtained From
Peasant Bag Tier Points Given
2 Steel Bar ![]() Stats Damage
5.5 Slashes
1 Cooldown
0.5 seconds Pierces
Yes Range
6 Velocity
Instant Info Obtained From
Peasant Bag Tier Points Given
3 Titanium Katana ![]() Stats Damage
6.75 Slashes
1 Cooldown
0.5 seconds Pierces
Yes Range
6 Velocity
Instant Info Obtained From
Peasant Bag Tier Points Given
4 Orion ![]() Stats Damage
7.75 Slashes
1 Cooldown
0.5 seconds Pierces
Yes Range
6 Velocity
Instant Info Obtained From
Adventurer Bag Tier Points Given
5 Hellforged Katana ![]() Stats Damage
9 Slashes
1 Cooldown
0.5 seconds Pierces
Yes Range
6 Velocity
Instant Info Obtained From
Adventurer Bag Tier Points Given
6 Yasuo ![]() Stats Damage
10 Slashes
1 Cooldown
0.5 seconds Pierces
Yes Range
6 Velocity
Instant Info Obtained From
Adventurer Bag Tier Points Given
7 Night Edge ![]() Stats Damage
11 Slashes
1 Cooldown
0.5 seconds Pierces
Yes Range
6 Velocity
Instant Info Obtained From
Hero Bag Tier Points Given
8 Tamahagane ![]() Stats Damage
12 Slashes
1 Cooldown
0.5 seconds Pierces
Yes Range
6 Velocity
Instant Info Obtained From
Hero Bag Tier Points Given
9 Zulfiquar ![]() Stats Damage
13.25 Slashes
1 Cooldown
0.5 seconds Pierces
Yes Range
6 Velocity
