|
|
| Line 6: |
Line 6: |
| | title = Starter Bow | | | title = Starter Bow |
| | images = T1Bow.png | | | images = T1Bow.png |
| | dESC = A basic bow given to newly specialized rangers. | | | Desc = A basic bow given to newly specialized rangers. |
| | Damage = 1.25 | | | Damage = 1.25 |
| | Range = 13 | | | Range = 13 |
| Line 20: |
Line 20: |
| | title = Tinkered Bow | | | title = Tinkered Bow |
| | images = T2Bow.png | | | images = T2Bow.png |
| | dESC = A basic bow that has been optimized for extra efficiency. | | | Desc = A basic bow that has been optimized for extra efficiency. |
| | Damage = 1.5 | | | Damage = 1.5 |
| | Range = 13 | | | Range = 13 |
| Line 34: |
Line 34: |
| | title = Iron Bow | | | title = Iron Bow |
| | images = T3Bow.png | | | images = T3Bow.png |
| | dESC = This bow's riser is made of pure iron. | | | Desc = This bow's riser is made of pure iron. |
| | Damage = 1.75 | | | Damage = 1.75 |
| | Range = 13 | | | Range = 13 |
| Line 48: |
Line 48: |
| | title = Blackwood Bow | | | title = Blackwood Bow |
| | images = T4Bow.png | | | images = T4Bow.png |
| | dESC = A high quality, modified iron bow. | | | Desc = A high quality, modified iron bow. |
| | Damage = 2.25 | | | Damage = 2.25 |
| | Range = 13 | | | Range = 13 |
| Line 62: |
Line 62: |
| | title = Golden Bow | | | title = Golden Bow |
| | images = T5Bow.png | | | images = T5Bow.png |
| | dESC = The final upgrade to the iron bow, this bow has been re-crafted with gold | | | Desc = The final upgrade to the iron bow, this bow has been re-crafted with gold |
| | Damage = 2.75 | | | Damage = 2.75 |
| | Range = 13 | | | Range = 13 |
| Line 76: |
Line 76: |
| | title = Enchanted Grass Bow | | | title = Enchanted Grass Bow |
| | images = T6Bow.png | | | images = T6Bow.png |
| | dESC = Mythical fairies have blessed this bow with extreme energy | | | Desc = Mythical fairies have blessed this bow with extreme energy |
| | Damage = 3.25 | | | Damage = 3.25 |
| | Range = 13 | | | Range = 13 |
| Line 90: |
Line 90: |
| | title = Bow of Witchery | | | title = Bow of Witchery |
| | images = T7Bow.png | | | images = T7Bow.png |
| | dESC = Witches are not known for using bows, however they knew how to entrance them very well | | | Desc = Witches are not known for using bows, however they knew how to entrance them very well |
| | Damage = 3.75 | | | Damage = 3.75 |
| | Range = 13 | | | Range = 13 |
| Line 104: |
Line 104: |
| | title = Bow of Innocent Blood | | | title = Bow of Innocent Blood |
| | images = T8Bow.png | | | images = T8Bow.png |
| | dESC = Brought down by ancient gods, this bow has blood stains that seem to be eternal | | | Desc = Brought down by ancient gods, this bow has blood stains that seem to be eternal |
| | Damage = 4.5 | | | Damage = 4.5 |
| | Range = 13 | | | Range = 13 |
| Line 118: |
Line 118: |
| | title = Bow of the Great Sky | | | title = Bow of the Great Sky |
| | images = T9Bow.png | | | images = T9Bow.png |
| | dESC = It is said that this bow can open a gateway to paradise | | | Desc = It is said that this bow can open a gateway to paradise |
| | Damage = 5 | | | Damage = 5 |
| | Range = 13 | | | Range = 13 |
| Line 132: |
Line 132: |
| | title = Bow of Mythical Energy | | | title = Bow of Mythical Energy |
| | images = T10Bow.png | | | images = T10Bow.png |
| | dESC = This bow radiates with unknown energy, it seems to synchronize with the heartbeat of the user | | | Desc = This bow radiates with unknown energy, it seems to synchronize with the heartbeat of the user |
| | Damage = 6 | | | Damage = 6 |
| | Range = 13 | | | Range = 13 |
| Line 146: |
Line 146: |
| | title = Blue Flame Bow | | | title = Blue Flame Bow |
| | images = T11Bow.png | | | images = T11Bow.png |
| | dESC = This bow was forged from the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx./ | | | Desc = This bow was forged from the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx./ |
| | Damage = 7 | | | Damage = 7 |
| | Range = 13 | | | Range = 13 |
| Line 164: |
Line 164: |
| | title = Blunder Bow | | | title = Blunder Bow |
| | images = Ut-BlunderBow.png,UT; Ex-BlunderBow.png,EX | | | images = Ut-BlunderBow.png,UT; Ex-BlunderBow.png,EX |
| | dESC = Plunder!!! | | | Desc = Plunder!!! |
| | UT_Damage = 12.5 | | | UT_Damage = 12.5 |
| | UT_Range = 20 | | | UT_Range = 20 |
| Line 184: |
Line 184: |
| | title = Doom Bow | | | title = Doom Bow |
| | images = Ut-DoomBow.png,UT; Ex-DoomBow.png,EX | | | images = Ut-DoomBow.png,UT; Ex-DoomBow.png,EX |
| | dESC = Only the strongest rangers have the strength to pull the string of this terrific bow. | | | Desc = Only the strongest rangers have the strength to pull the string of this terrific bow. |
| | UT_Damage = 30 | | | UT_Damage = 30 |
| | UT_Range = 12 | | | UT_Range = 12 |
| Line 204: |
Line 204: |
| | title = Lightning Bow | | | title = Lightning Bow |
| | images = Ut-LightningBow.png,UT; Ex-LightningBow.png,EX | | | images = Ut-LightningBow.png,UT; Ex-LightningBow.png,EX |
| | dESC = A golden coloured bow that requires no arrows to handle. Just pulling the string produces rapid fire electric bolts. | | | Desc = A golden coloured bow that requires no arrows to handle. Just pulling the string produces rapid fire electric bolts. |
| | UT_Damage = 6.25 | | | UT_Damage = 6.25 |
| | UT_Range = 8 | | | UT_Range = 8 |
| Line 224: |
Line 224: |
| | title = Bow of the Forest | | | title = Bow of the Forest |
| | images = Ut-BowOfTheForest.png,UT; Ex-BowOfTheForest.png,EX | | | images = Ut-BowOfTheForest.png,UT; Ex-BowOfTheForest.png,EX |
| | dESC = Whilst being a warrior at heart, Illarius was one to toy with different combat styles. | | | Desc = Whilst being a warrior at heart, Illarius was one to toy with different combat styles. |
| | UT_Damage = 9.5 | | | UT_Damage = 9.5 |
| | UT_Range = 12 | | | UT_Range = 12 |
| Line 244: |
Line 244: |
| | title = Ethereal Longbow | | | title = Ethereal Longbow |
| | images = Ut-EtherealLongbow.png,UT; Ex-EtherealLongbow.png,EX | | | images = Ut-EtherealLongbow.png,UT; Ex-EtherealLongbow.png,EX |
| | dESC = This ancient artifact lays deep within the Corsair's Conductorium serving as a beacon for many drowned and lost. | | | Desc = This ancient artifact lays deep within the Corsair's Conductorium serving as a beacon for many drowned and lost. |
| | UT_Damage = 12 | | | UT_Damage = 12 |
| | UT_Range = 8 | | | UT_Range = 8 |
| Line 266: |
Line 266: |
| | title = Amethyst Wormpiercer | | | title = Amethyst Wormpiercer |
| | images = Ut-AmethystWormpiercer.png,UT; Ex-AmethystWormpiercer.png,EX | | | images = Ut-AmethystWormpiercer.png,UT; Ex-AmethystWormpiercer.png,EX |
| | dESC = The worm had a gun? | | | Desc = The worm had a gun? |
| | UT_Damage = 80 | | | UT_Damage = 80 |
| | UT_Range = 12 | | | UT_Range = 12 |
| Line 288: |
Line 288: |
| | title = Rapture | | | title = Rapture |
| | images = Ut-Rapture.png,UT; Ex-Rapture.png,EX | | | images = Ut-Rapture.png,UT; Ex-Rapture.png,EX |
| | dESC = Forged from the oaths of Raph's forgotten legion, this vessel chains their spirits and drags them back with every shot. | | | Desc = Forged from the oaths of Raph's forgotten legion, this vessel chains their spirits and drags them back with every shot. |
| | UT_Damage = 17.75 | | | UT_Damage = 17.75 |
| | UT_Range = 10 | | | UT_Range = 10 |
| Line 310: |
Line 310: |
| | title = Oracle's End | | | title = Oracle's End |
| | images = Ut-Oracle'sEnd.png,UT; Ex-Oracle'sEnd.png,EX | | | images = Ut-Oracle'sEnd.png,UT; Ex-Oracle'sEnd.png,EX |
| | dESC = The arrows of this bow pulse with omnious foresight, striking with divine precision. The weapon itself glimpses the fate of those in its sight. | | | Desc = The arrows of this bow pulse with omnious foresight, striking with divine precision. The weapon itself glimpses the fate of those in its sight. |
| | UT_Damage = 0 | | | UT_Damage = 0 |
| | UT_Range = 8.5 | | | UT_Range = 8.5 |