Template:ItemInfobox: Difference between revisions
imported>Dawning mNo edit summary |
imported>Dawning mNo edit summary |
||
| Line 4: | Line 4: | ||
|images={{#arraymap:{{{images|}}}|;|@@@@|[[File:{{#explode:@@@@|:|0}}{{!}}300px]]|;}} | |images={{#arraymap:{{{images|}}}|;|@@@@|[[File:{{#explode:@@@@|:|0}}{{!}}300px]]|;}} | ||
|tabs={{#arraymap:{{{images|}}}|;|@@@@|{{#explode:@@@@|:|1}}|;}} | |tabs={{#arraymap:{{{images|}}}|;|@@@@|{{#explode:@@@@|:|1}}|;}} | ||
|sections=Description;Stats;Abilities;Info | |||
|sections=Description;Stats | |||
|title={{#explode:{{{title|}}}|;|0}} | |title={{#explode:{{{title|}}}|;|0}} | ||
{{#if:{{#explode:{{{title|}}}|;|1}}|<br><span class="iteminfobox-subtitle">{{#explode:{{{title|}}}|;|1}}</span>}} | {{#if:{{#explode:{{{title|}}}|;|1}}|<br><span class="iteminfobox-subtitle">{{#explode:{{{title|}}}|;|1}}</span>}} | ||
|Description=Desc | |||
|Desc_nolabel=true | |||
|Stats=Attack;Defense;Speed;Vitality;Critical Chance;Health;Evasion;Damage;Shots;Cooldown;Range;Velocity | |||
|Abilities=Ability;SP | |||
|Info=Dungeon;TP;Classes | |||
|Dungeon_label=Obtained From | |Dungeon_label=Obtained From | ||
|TP_label=Tier Points Given | |||
|Classes_label=Useable On | |||
}}</includeonly><noinclude>{{documentation}}</noinclude> | }}</includeonly><noinclude>{{documentation}}</noinclude> | ||
Revision as of 02:26, 20 September 2025
Reqieum
Unholy
Unholy
Description
Blah Blah Blah, Good weapn armro potion
Stats
Critical Chance
6
Health
7
Evasion
6
Cooldown
7
Range
6
Velocity
7
Abilities
SP
loidza wiggles like a snake and hits the boss, returning on death.
Info
Obtained From
Corsair's Conductorium;CorsairConductorium-Portal
Useable On
Knight;Samurai
Copy This (What you need)
{{ItemInfobox
|title=
|images=
|Desc=
|Attack=
|Defense=
|Speed=
|Vitality=
|Critical Chance=
|Health=
|Evasion=
|Damage=
|Shots=
|Cooldown=
|Range=
|Velocity=
|Ability=
|SP=
|Dungeon=
|TP=
|Classes=
}}Example Shown
{{ItemInfobox
|title=Reqieum;Unholy
|images=Site-logo.png,UT;
OphanimBossbar.png,EX
|Desc=Blah Blah Blah, Good weapn armro potion
|UT_Attack=6
|EX_Defense=7
|UT_Speed=6
|EX_Vitality=7
|Critical Chance=6
|Health=7
|Evasion=6
|EX_Damage=7
|UT_Shots=6
|Cooldown=7
|Range=6
|Velocity=7
|UT_Ability=#loidza
|SP=loidza wiggles like a snake and hits the boss, returning on death.
|Dungeon=Corsair's Conductorium;CorsairConductorium-Portal
|Drop=Test;Corsair'sConductorium
|TP=13
|Classes=Knight;Samurai
}}To change specific values for EX, just append EX_ before the label. Make sure to do the same for UT_ (since they are different values for ex and ut.).