|
|
| Line 6: |
Line 6: |
| | title = Training Stick | | | title = Training Stick |
| | images = T1Katana.png | | | images = T1Katana.png |
| | Description = 3.75 | | | Desc = 3.75 |
| | Damage = A simple branch cut for training. | | | Damage = A simple branch cut for training. |
| | Range = 6 | | | Range = 6 |
| Line 20: |
Line 20: |
| | title = Copper Bar | | | title = Copper Bar |
| | images = T2Katana.png | | | images = T2Katana.png |
| | Description = A simple bar of copper. | | | Desc = A simple bar of copper. |
| | Damage = 4.5 | | | Damage = 4.5 |
| | Range = 6 | | | Range = 6 |
| Line 34: |
Line 34: |
| | title = Steel Bar | | | title = Steel Bar |
| | images = T3Katana.png | | | images = T3Katana.png |
| | Description = A simple bar of steel. | | | Desc = A simple bar of steel. |
| | Damage = 5.5 | | | Damage = 5.5 |
| | Range = 6 | | | Range = 6 |
| Line 48: |
Line 48: |
| | title = Titanium Katana | | | title = Titanium Katana |
| | images = T4Katana.png | | | images = T4Katana.png |
| | Description = The blade of this katana is made out of pure titanium | | | Desc = The blade of this katana is made out of pure titanium |
| | Damage = 6.75 | | | Damage = 6.75 |
| | Range = 6 | | | Range = 6 |
| Line 62: |
Line 62: |
| | title = Orion | | | title = Orion |
| | images = T5Katana.png | | | images = T5Katana.png |
| | Description = A unique katana made out of an unknown blue material | | | Desc = A unique katana made out of an unknown blue material |
| | Damage = 7.75 | | | Damage = 7.75 |
| | Range = 6 | | | Range = 6 |
| Line 76: |
Line 76: |
| | title = Hellforged Katana | | | title = Hellforged Katana |
| | images = T6Katana.png | | | images = T6Katana.png |
| | Description = A helllish katana that contains the sins of all | | | Desc = A helllish katana that contains the sins of all |
| | Damage = 9 | | | Damage = 9 |
| | Range = 6 | | | Range = 6 |
| Line 90: |
Line 90: |
| | title = Yasuo | | | title = Yasuo |
| | images = T7Katana.png | | | images = T7Katana.png |
| | Description = Death is like the wind. Always by my side. | | | Desc = Death is like the wind. Always by my side. |
| | Damage = 10 | | | Damage = 10 |
| | Range = 6 | | | Range = 6 |
| Line 104: |
Line 104: |
| | title = Night Edge | | | title = Night Edge |
| | images = T8Katana.png | | | images = T8Katana.png |
| | Description = Forged from 4 elementally unique katanas. The power of Hell, Nature, Darkness and Spirituality. | | | Desc = Forged from 4 elementally unique katanas. The power of Hell, Nature, Darkness and Spirituality. |
| | Damage = 11 | | | Damage = 11 |
| | Range = 6 | | | Range = 6 |
| Line 118: |
Line 118: |
| | title = Tamahagane | | | title = Tamahagane |
| | images = T9Katana.png | | | images = T9Katana.png |
| | Description = It feels heavy but it can slash through any foe. | | | Desc = It feels heavy but it can slash through any foe. |
| | Damage = 12 | | | Damage = 12 |
| | Range = 6 | | | Range = 6 |
| Line 132: |
Line 132: |
| | title = Zulfiquar | | | title = Zulfiquar |
| | images = T10Katana.png | | | images = T10Katana.png |
| | Description = In reality, an overly strict adherence to technical rules is a sign of inability and ignorance. | | | Desc = In reality, an overly strict adherence to technical rules is a sign of inability and ignorance. |
| | Damage = 13.25 | | | Damage = 13.25 |
| | Range = 6 | | | Range = 6 |
| Line 146: |
Line 146: |
| | title = Blue Flame Katana | | | title = Blue Flame Katana |
| | images = T11Katana.png | | | images = T11Katana.png |
| | Description = The blade of this katana was forged by blue flame expert weaponsmiths working for a secret project for Onyx. | | | Desc = The blade of this katana was forged by blue flame expert weaponsmiths working for a secret project for Onyx. |
| | Damage = 14.5 | | | Damage = 14.5 |
| | Range = 6 | | | Range = 6 |
| Line 164: |
Line 164: |
| | title = Kendo Stick | | | title = Kendo Stick |
| | images = Ut-KendoStick.png,UT;Ex-KendoStick.png,EX | | | images = Ut-KendoStick.png,UT;Ex-KendoStick.png,EX |
| | Description = ''Used by many famous samurai's for training, the wood has turned as sharp as steel yet remains as light as a feather, allowing for quick, lethal strikes'' | | | Desc = ''Used by many famous samurai's for training, the wood has turned as sharp as steel yet remains as light as a feather, allowing for quick, lethal strikes'' |
| | UT_Damage = 8 | | | UT_Damage = 8 |
| | UT_Range = 6 | | | UT_Range = 6 |
| Line 184: |
Line 184: |
| | title = Doom Katana | | | title = Doom Katana |
| | images = Ut-DoomKatana.png,UT;Ex-DoomKatana.png,EX | | | images = Ut-DoomKatana.png,UT;Ex-DoomKatana.png,EX |
| | Description = ''Heptavius only used this wewapon when his immortality was threatend.'' | | | Desc = ''Heptavius only used this wewapon when his immortality was threatend.'' |
| | UT_Damage = 15 | | | UT_Damage = 15 |
| | UT_Range = 6 | | | UT_Range = 6 |
| Line 204: |
Line 204: |
| | title = Icy Grasp | | | title = Icy Grasp |
| | images = Ut-IcyGrasp.png,UT;Ex-IcyGrasp.png,EX | | | images = Ut-IcyGrasp.png,UT;Ex-IcyGrasp.png,EX |
| | Description = ''You may be a lord. You may be a god. We never care, for death lays his icy hands on kings.'' | | | Desc = ''You may be a lord. You may be a god. We never care, for death lays his icy hands on kings.'' |
| | UT_Damage = 10 | | | UT_Damage = 10 |
| | UT_Range = 5 | | | UT_Range = 5 |
| Line 226: |
Line 226: |
| | title = Carrot on a Stick | | | title = Carrot on a Stick |
| | images = Ut-CarrotOnAStick.png,UT;Ex-CarrotOnAStick.png,EX | | | images = Ut-CarrotOnAStick.png,UT;Ex-CarrotOnAStick.png,EX |
| | Description = ''Chungus' favourite snack.'' | | | Desc = ''Chungus' favourite snack.'' |
| | UT_Damage = 14 | | | UT_Damage = 14 |
| | UT_Range = 11 | | | UT_Range = 11 |
| Line 246: |
Line 246: |
| | title = Soulrend Ravager | | | title = Soulrend Ravager |
| | images = Ut-SoulrendRavager.png,UT;Ex-SoulrendRavager.png,EX | | | images = Ut-SoulrendRavager.png,UT;Ex-SoulrendRavager.png,EX |
| | Description = ''Silex used this demonic sickle to harvest the souls of his dissenters.'' | | | Desc = ''Silex used this demonic sickle to harvest the souls of his dissenters.'' |
| | UT_Damage = 60 | | | UT_Damage = 60 |
| | UT_Range = -6 | | | UT_Range = -6 |
| Line 268: |
Line 268: |
| | title = Blossom Blade | | | title = Blossom Blade |
| | images = Ut-BlossomBlade.png,UT; Ex-BlossomBlade.png,EX | | | images = Ut-BlossomBlade.png,UT; Ex-BlossomBlade.png,EX |
| | Description = ''Fashioned from one of the Loa's limbs that was lost to Onyx in an intense battle. It still remains full of life and immeasurable power.'' | | | Desc = ''Fashioned from one of the Loa's limbs that was lost to Onyx in an intense battle. It still remains full of life and immeasurable power.'' |
| | UT_Damage = 9 | | | UT_Damage = 9 |
| | UT_Range = 6 | | | UT_Range = 6 |
| Line 288: |
Line 288: |
| | title = Valerion's Bane | | | title = Valerion's Bane |
| | images = Ut-Valerion'sBane.png,UT;Ex-Valerion'sBane.png,EX | | | images = Ut-Valerion'sBane.png,UT;Ex-Valerion'sBane.png,EX |
| | Description = ''A shadowy blade with a deadly edge, pulsing faintly red. Forged to strike down the unworthy with swift, merciless power.'' | | | Desc = ''A shadowy blade with a deadly edge, pulsing faintly red. Forged to strike down the unworthy with swift, merciless power.'' |
| | UT_Damage = 26 | | | UT_Damage = 26 |
| | UT_Range = 5 | | | UT_Range = 5 |
| Line 310: |
Line 310: |
| | title = Reikon | | | title = Reikon |
| | images = Ut-Reikon.png,UT;Ex-Reikon.png,EX | | | images = Ut-Reikon.png,UT;Ex-Reikon.png,EX |
| | Description = ''Stolen after Choji's master was slain, this cursed katana echoes his dying screams with every slash.'' | | | Desc = ''Stolen after Choji's master was slain, this cursed katana echoes his dying screams with every slash.'' |
| | UT_Damage = 18.5 | | | UT_Damage = 18.5 |
| | UT_Range = 9 | | | UT_Range = 9 |
| Line 330: |
Line 330: |
| | title = Dawnbringer | | | title = Dawnbringer |
| | images = Ut-Dawnbringer.png,UT;Ex-Dawnbringer.png,EX | | | images = Ut-Dawnbringer.png,UT;Ex-Dawnbringer.png,EX |
| | Description = ''Anything from their realm will always be more advanced than anything we can put together, they've been here infinitely longer than us.'' | | | Desc = ''Anything from their realm will always be more advanced than anything we can put together, they've been here infinitely longer than us.'' |
| | UT_Damage = 15.5 | | | UT_Damage = 15.5 |
| | UT_Range = 6 | | | UT_Range = 6 |
| Line 350: |
Line 350: |
| | title = Exodus | | | title = Exodus |
| | images = Ut-Exodus.png | | | images = Ut-Exodus.png |
| | Description = The Lord himself once eradicated this weapon, fearing its unimaginable power. Your act of melding celestial artifacts has gathered all its fragments from across time into your mortal hands. The reforged blade whispers to you, it lusts for vengeance. | | | Desc = The Lord himself once eradicated this weapon, fearing its unimaginable power. Your act of melding celestial artifacts has gathered all its fragments from across time into your mortal hands. The reforged blade whispers to you, it lusts for vengeance. |
| | Damage = 15 | | | UT_Damage = 15 |
| | Range = 7.5 | | | UT_Range = 7.5 |
| | Slashes = 11 | | | UT_Slashes = 11 |
| | Velocity = Instant | | | UT_Velocity = Instant |
| | Pierce = Yes | | | UT_Pierce = Yes |
| | Cooldown = 3s | | | UT_Cooldown = 3s |
| | Ability = After hitting 11 slashes in a row, you will summon a clock that deals 45 damage in a 3 block radius. Killing an enemy will reset your slashes. | | | UT_Ability = After hitting 11 slashes in a row, you will summon a clock that deals 45 damage in a 3 block radius. Killing an enemy will reset your slashes. |
| | TP = 15 | | | TP = 15 |
| | Drop = [[Dawn of Creation]] + Crafting | | | Drop = [[Dawn of Creation]] + Crafting |