|
|
| Line 6: |
Line 6: |
| | title = Starter Sceptre | | | title = Starter Sceptre |
| | images = T1Sceptre.png | | | images = T1Sceptre.png |
| | Description = Surprisingly, a sceptre crafted from common wood is as effective, as it is fashionable. | | | Desc = Surprisingly, a sceptre crafted from common wood is as effective, as it is fashionable. |
| | Damage = 5 | | | Damage = 5 |
| | Range = 8 | | | Range = 8 |
| Line 20: |
Line 20: |
| | title = Silverleaf Sceptre | | | title = Silverleaf Sceptre |
| | images = T2Sceptre.png | | | images = T2Sceptre.png |
| | Description = This sceptre is made from a Silverleaf tree that only blossoms once a decade. | | | Desc = This sceptre is made from a Silverleaf tree that only blossoms once a decade. |
| | Damage = 5.75 | | | Damage = 5.75 |
| | Range = 8 | | | Range = 8 |
| Line 34: |
Line 34: |
| | title = Cherry Blossom Sceptre | | | title = Cherry Blossom Sceptre |
| | images = T3Sceptre.png | | | images = T3Sceptre.png |
| | Description = Who knew Cherry blossoms had potent magical properties. | | | Desc = Who knew Cherry blossoms had potent magical properties. |
| | Damage = 6.75 | | | Damage = 6.75 |
| | Range = 8 | | | Range = 8 |
| Line 48: |
Line 48: |
| | title = Steelwood Sceptre | | | title = Steelwood Sceptre |
| | images = T4Sceptre.png | | | images = T4Sceptre.png |
| | Description = A Sceptre recovered from an ancient and desecrated grave. | | | Desc = A Sceptre recovered from an ancient and desecrated grave. |
| | Damage = 8.75 | | | Damage = 8.75 |
| | Range = 8 | | | Range = 8 |
| Line 62: |
Line 62: |
| | title = Goldleaf Sceptre | | | title = Goldleaf Sceptre |
| | images = T5Sceptre.png | | | images = T5Sceptre.png |
| | Description = This sceptre remains reliable millenia's later; Time has made it lost it's bright gold colour. | | | Desc = This sceptre remains reliable millenia's later; Time has made it lost it's bright gold colour. |
| | Damage = 10.5 | | | Damage = 10.5 |
| | Range = 8 | | | Range = 8 |
| Line 76: |
Line 76: |
| | title = Chaosbark Sceptre | | | title = Chaosbark Sceptre |
| | images = T6Sceptre.png | | | images = T6Sceptre.png |
| | Description = Chaos once ruled the realm. This sceptre corrupted one's mind, making them commit horrible acts. | | | Desc = Chaos once ruled the realm. This sceptre corrupted one's mind, making them commit horrible acts. |
| | Damage = 12 | | | Damage = 12 |
| | Range = 8 | | | Range = 8 |
| Line 90: |
Line 90: |
| | title = Jadeleaf Sceptre | | | title = Jadeleaf Sceptre |
| | images = T7Sceptre.png | | | images = T7Sceptre.png |
| | Description = Deep underground a giant tree with jade coloured leaves stands tall. It's rumoured that this sceptre was fashioned from it's fallen branch. | | | Desc = Deep underground a giant tree with jade coloured leaves stands tall. It's rumoured that this sceptre was fashioned from it's fallen branch. |
| | Damage = 14 | | | Damage = 14 |
| | Range = 8 | | | Range = 8 |
| Line 104: |
Line 104: |
| | title = Ashwood Sceptre | | | title = Ashwood Sceptre |
| | images = T8Sceptre.png | | | images = T8Sceptre.png |
| | Description = Ash fell from the sky when two titans clashed. A master artisan used this ash to craft this magnificent sceptre. | | | Desc = Ash fell from the sky when two titans clashed. A master artisan used this ash to craft this magnificent sceptre. |
| | Damage = 15.25 | | | Damage = 15.25 |
| | Range = 8 | | | Range = 8 |
| Line 118: |
Line 118: |
| | title = Midnight Blossom Sceptre | | | title = Midnight Blossom Sceptre |
| | images = T9Sceptre.png | | | images = T9Sceptre.png |
| | Description = This sceptre is most powerful when the clock strikes midnight. | | | Desc = This sceptre is most powerful when the clock strikes midnight. |
| | Damage = 17.5 | | | Damage = 17.5 |
| | Range = 8 | | | Range = 8 |
| Line 132: |
Line 132: |
| | title = Cinderheart Sceptre | | | title = Cinderheart Sceptre |
| | images = T10Sceptre.png | | | images = T10Sceptre.png |
| | Description = A sceptre that was once submereged in molten lava and then recovered from the depths of hell. | | | Desc = A sceptre that was once submereged in molten lava and then recovered from the depths of hell. |
| | Damage = 19 | | | Damage = 19 |
| | Range = 8 | | | Range = 8 |
| Line 146: |
Line 146: |
| | title = Blue Flame Sceptre | | | title = Blue Flame Sceptre |
| | images = T11Sceptre.png | | | images = T11Sceptre.png |
| | Description = This sceptre was made with the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx. | | | Desc = This sceptre was made with the mythical power of blue flame expert weaponsmiths working for a secret project for Onyx. |
| | Damage = 21 | | | Damage = 21 |
| | Range = 8 | | | Range = 8 |
| Line 163: |
Line 163: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Sceptre of Thorns | | | title = Sceptre of Thorns |
| | images = SceptreOfThorns.png,UT; SceptreOfThorns.png,EX | | | images = Ut-SceptreOfThorns.png,UT; Ex-SceptreOfThorns.png,EX |
| | Description = ''Who said cacti aren't trees too?'' | | | Desc = Who said cacti aren't trees too? |
| | UT_Damage = 4.5 | | | UT_Damage = 4.5 |
| | UT_Range = 9 | | | UT_Range = 9 |
| Line 185: |
Line 185: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Corvus Sceptre | | | title = Corvus Sceptre |
| | images = CorvusSceptre.png,UT; CorvusSceptre.png,EX | | | images = Ut-CorvusSceptre.png,UT; Ex-CorvusSceptre.png,EX |
| | Description = ''Corvack used this sceptre for magic tricks, but it's good for combat too.'' | | | Desc = Corvack used this sceptre for magic tricks, but it's good for combat too. |
| | UT_Damage = 35 | | | UT_Damage = 35 |
| | UT_Range = 6.5 | | | UT_Range = 6.5 |
| Line 205: |
Line 205: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Sceptre of Gloom | | | title = Sceptre of Gloom |
| | images = SceptreOfGloom.png,UT; SceptreOfGloom.png,EX | | | images = Ut-SceptreOfGloom.png,UT; Ex-SceptreOfGloom.png,EX |
| | Description = ''An ocean of dark thoughts and negative emotions are imprisoned inside of this sceptre.'' | | | Desc = An ocean of dark thoughts and negative emotions are imprisoned inside of this sceptre. |
| | UT_Damage = 0 | | | UT_Damage = 0 |
| | UT_Range = 6.5 | | | UT_Range = 6.5 |
| Line 227: |
Line 227: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Endoskeleton Sceptre | | | title = Endoskeleton Sceptre |
| | images = EndoskeletonSceptre.png,UT; EndoskeletonSceptre.png,EX | | | images = Ut-EndoskeletonSceptre.png,UT; Ex-EndoskeletonSceptre.png,EX |
| | Description = ''Just like animatronics, this sceptre also has a mind of it's own. It is incredibly bloodthirsty.'' | | | Desc = Just like animatronics, this sceptre also has a mind of it's own. It is incredibly bloodthirsty. |
| | UT_Damage = 24 | | | UT_Damage = 24 |
| | UT_Range = 9 | | | UT_Range = 9 |
| Line 250: |
Line 250: |
| | title = Luminous Flame | | | title = Luminous Flame |
| | images = Ut-LuminousFlame.png,UT; Ex-LuminousFlame.png,EX | | | images = Ut-LuminousFlame.png,UT; Ex-LuminousFlame.png,EX |
| | Description = ''This torch once signalled the end for the Luminous Legion. But now, its flame shall reignite as we herald a new age! - Ophelia.'' | | | Desc = ''This torch once signalled the end for the Luminous Legion. But now, its flame shall reignite as we herald a new age! - Ophelia.'' |
| | UT_Damage = 19 | | | UT_Damage = 19 |
| | UT_Range = 5.5 | | | UT_Range = 5.5 |
| Line 271: |
Line 271: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Calamity | | | title = Calamity |
| | images = ut-calamity.png,UT; ut-calamity.png,EX | | | images = Ut-Calamity.png,UT; Ex-Calamity.png,EX |
| | Description = Scouts of twilight armor were caught trespassing in Raph's kindom, their essence woven into this very sceptre. | | | Desc = Scouts of twilight armor were caught trespassing in Raph's kindom, their essence woven into this very sceptre. |
| | UT_Damage = 16.5 | | | UT_Damage = 16.5 |
| | UT_Range = 7 | | | UT_Range = 7 |
| Line 293: |
Line 293: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dusk Weaver | | | title = Dusk Weaver |
| | images = DuskWeaver.png,UT; DuskWeaver.png,EX | | | images = Ut-DuskWeaver.png,UT; Ex-DuskWeaver.png,EX |
| | Description = "A silken, midnight-hued staff wrapped in threads of starlight, faintly glowing. Crafted to channel shadows, it grants its bearer potent control over illusions and darkness." | | | Desc = A silken, midnight-hued staff wrapped in threads of starlight, faintly glowing. Crafted to channel shadows, it grants its bearer potent control over illusions and darkness. |
| | UT_Damage = 9x15 | | | UT_Damage = 9x15 |
| | UT_Range = 8 | | | UT_Range = 8 |
| Line 312: |
Line 312: |
| | EX_Ability = Summons a static beam that damages all enemies in a line every 0.2 seconds for 3 seconds. | | | EX_Ability = Summons a static beam that damages all enemies in a line every 0.2 seconds for 3 seconds. |
| | EX_TP = 14 | | | EX_TP = 14 |
| | }} |
| | {{ItemInfobox |
| | | title = Maelstrom |
| | | images = Ut-Maelstrom.png,UT |
| | | Desc = Stare into the eye of the storm. The world shall spin and your mind will slip away. For the darkness reigns as your one true ruler. |
| | | UT_Damage = 0 |
| | | UT_Range = 6.5 |
| | | UT_Beams = 1 |
| | | UT_Velocity = Instant |
| | | UT_Pierce = Yes |
| | | UT_Cooldown = 1s |
| | | UT_Ability = After aiming at a target, you will summon a tornado that follows the marked enemy for 8 seconds dealing 7.5 damage per second. You are only put on cooldown after successfully targetting an enemy. |
| | | UT_TP = 14 |
| | | Drop = [[Tenebris]] + Crafting |
| | }} |
| | {{ItemInfobox |
| | | title = Requiem |
| | | images = Ut-Requiem.png,UT |
| | | Desc = Born of the fiery wheels that move by the wheel of the Almighty, this wand radiates the unsearchable wisdom of the heavens and yield the judgement of divine light. |
| | | UT_Damage = 0 |
| | | UT_Range = 8 |
| | | UT_Shots = ?? |
| | | UT_Velocity = 15 |
| | | UT_Pierce = No |
| | | UT_Cooldown = 3s |
| | | UT_TP = 15 |
| | | Drop = [[Dawn of Creation]] + Crafting |
| }} | | }} |
| /div> | | /div> |
| </tabber> | | </tabber> |