|
|
| Line 164: |
Line 164: |
|
| |
|
| | Description = ''Drayruk took this cleaver as a trophy after defeating his enemy in the last goblin war. It is quick and deadly, capable of decimating multiple enemies at once.'' | | | Description = ''Drayruk took this cleaver as a trophy after defeating his enemy in the last goblin war. It is quick and deadly, capable of decimating multiple enemies at once.'' |
| | UT_damage = 19 | | | UT_Damage = 19 |
| | UT_range = 5 | | | UT_Range = 5 |
| | UT_slashes = 1 | | | UT_Slashes = 1 |
| | UT_velocity = Instant | | | UT_Velocity = Instant |
| | UT_pierce = Yes | | | UT_Pierce = Yes |
| | UT_cooldown = 0.8s | | | UT_Cooldown = 0.8s |
| | UT_Ability = After hitting 2 slashes in a row, your third attack will be 2 slashes that deal 12 damage each. | | | UT_Ability = After hitting 2 slashes in a row, your third attack will be 2 slashes that deal 12 damage each. |
| | UT_TP = 8 | | | UT_TP = 8 |
| | Drop = [[Goblin Lair]] | | | Drop = [[Goblin Lair]] |
| | EX_damage = '''21''' | | | EX_Damage = '''21''' |
| | EX_range = 5 | | | EX_Range = 5 |
| | EX_slashes = 1 | | | EX_Slashes = 1 |
| | EX_velocity = Instant | | | EX_Velocity = Instant |
| | EX_pierce = Yes | | | EX_Pierce = Yes |
| | EX_cooldown = 0.8s | | | EX_Cooldown = 0.8s |
| | EX_Ability = After hitting 2 slashes in a row, your third attack will be 2 slashes that deal '''13.5''' damage each | | | EX_Ability = After hitting 2 slashes in a row, your third attack will be 2 slashes that deal '''13.5''' damage each |
| | EX_TP = 9 | | | EX_TP = 9 |
| Line 189: |
Line 189: |
| | Description = ''PROTOCOL: WILDFIRE INITIATED | | | Description = ''PROTOCOL: WILDFIRE INITIATED |
| | Description = OBJECTIVE: TERRAFORM ANALYSIS + RELAY DATA.'' | | | Description = OBJECTIVE: TERRAFORM ANALYSIS + RELAY DATA.'' |
| | UT_damage = 6 | | | UT_Damage = 6 |
| | UT_range = 7 | | | UT_Range = 7 |
| | UT_shots = 1 | | | UT_Shots = 1 |
| | UT_velocity = 20 | | | UT_Velocity = 20 |
| | UT_pierce = Yes | | | UT_Pierce = Yes |
| | UT_cooldown = 1s | | | UT_Cooldown = 1s |
| | UT_Ability = Summon a special mace that returns to you dealing damage twice as well as a fire DoT effect dealing an extra 2 damage per second for 5 seconds. | | | UT_Ability = Summon a special mace that returns to you dealing damage twice as well as a fire DoT effect dealing an extra 2 damage per second for 5 seconds. |
| | UT_TP = 10 | | | UT_TP = 10 |
| | Drop = [[Hellmesh]] | | | Drop = [[Hellmesh]] |
| | EX_damage = '''7.5''' | | | EX_Damage = '''7.5''' |
| | EX_range = 7 | | | EX_Range = 7 |
| | EX_shots = 1 | | | EX_Shots = 1 |
| | EX_velocity = 20 | | | EX_Velocity = 20 |
| | EX_pierce = Yes | | | EX_Pierce = Yes |
| | EX_cooldown = 1s | | | EX_Cooldown = 1s |
| | EX_Ability= Summon a special mace that returns to you dealing damage twice as well as a fire DoT effect dealing an extra 2 damage per second for 5 seconds. | | | EX_Ability= Summon a special mace that returns to you dealing damage twice as well as a fire DoT effect dealing an extra 2 damage per second for 5 seconds. |
| | EX_TP = 11 | | | EX_TP = 11 |
| Line 212: |
Line 212: |
|
| |
|
| | Description = ''This lightweight sword is haunted by ancient spirits, it almost moves by itself.'' | | | Description = ''This lightweight sword is haunted by ancient spirits, it almost moves by itself.'' |
| | UT_damage = 11.5 | | | UT_Damage = 11.5 |
| | UT_range = 4.5 | | | UT_Range = 4.5 |
| | UT_slashes = 3 | | | UT_Slashes = 3 |
| | UT_velocity = 20 | | | UT_Velocity = 20 |
| | UT_pierce = Yes | | | UT_Pierce = Yes |
| | UT_cooldown = 1s | | | UT_Cooldown = 1s |
| | UT_Ability = After hitting the flurry of 3 slashes in a row, you will shoot an additional projectile that deals 6.5 damage, has 5.5 range and pierces. | | | UT_Ability = After hitting the flurry of 3 slashes in a row, you will shoot an additional projectile that deals 6.5 damage, has 5.5 range and pierces. |
| | UT_TP = 11 | | | UT_TP = 11 |
| | Drop = [[Anubis Lair]] | | | Drop = [[Anubis Lair]] |
| | EX_damage = '''12.75''' | | | EX_Damage = '''12.75''' |
| | EX_range = 4.5 | | | EX_Range = 4.5 |
| | EX_slashes = 3 | | | EX_Slashes = 3 |
| | EX_velocity = 20 | | | EX_Velocity = 20 |
| | EX_pierce = Yes | | | EX_Pierce = Yes |
| | EX_cooldown = 1s | | | EX_Cooldown = 1s |
| | EX_Ability= After hitting the flurry of 3 slashes in a row, you will shoot an additional projectile that deals '''9.75''' damage, has 5.5 range and pierces. | | | EX_Ability= After hitting the flurry of 3 slashes in a row, you will shoot an additional projectile that deals '''9.75''' damage, has 5.5 range and pierces. |
| | EX_TP = 12 | | | EX_TP = 12 |
| Line 234: |
Line 234: |
| | images = Ut-Nebula'sBattleaxe.png,UT;Ex-Nebula'sBattleaxe.png,EX | | | images = Ut-Nebula'sBattleaxe.png,UT;Ex-Nebula'sBattleaxe.png,EX |
| | Description = ''Forged from the flames of the cursed battlemage. The power infused in the tips of this battleaxe allow it to rip through groups of minions with ease.'' | | | Description = ''Forged from the flames of the cursed battlemage. The power infused in the tips of this battleaxe allow it to rip through groups of minions with ease.'' |
| | UT_damage = 22.5 | | | UT_Damage = 22.5 |
| | UT_range = 9 | | | UT_Range = 9 |
| | UT_shots = 1 | | | UT_Shots = 1 |
| | UT_velocity = 25 | | | UT_Velocity = 25 |
| | UT_pierce = Yes | | | UT_Pierce = Yes |
| | UT_cooldown = 0.6s | | | UT_Cooldown = 0.6s |
| | UT_TP = 13 | | | UT_TP = 13 |
| | Drop = [[Rustborn Kingdom: Part 2]] | | | Drop = [[Rustborn Kingdom: Part 2]] |
| | EX_damage = '''25.5''' | | | EX_Damage = '''25.5''' |
| | EX_range = 9 | | | EX_Range = 9 |
| | EX_shots = 1 | | | EX_Shots = 1 |
| | EX_velocity = 25 | | | EX_Velocity = 25 |
| | EX_pierce = Yes | | | EX_Pierce = Yes |
| | EX_cooldown = 0.6s | | | EX_Cooldown = 0.6s |
| | EX_TP = 14 | | | EX_TP = 14 |
| }} | | }} |
| Line 255: |
Line 255: |
|
| |
|
| | Description = Countless years of bloodshed have possessed the very alloy of this blade. It yearns to spill the blood of this original masters. | | | Description = Countless years of bloodshed have possessed the very alloy of this blade. It yearns to spill the blood of this original masters. |
| | UT_damage = 73 | | | UT_Damage = 73 |
| | UT_range = 4.5 | | | UT_Range = 4.5 |
| | UT_slashes = 1 | | | UT_Slashes = 1 |
| | UT_velocity = Instant | | | UT_Velocity = Instant |
| | UT_pierce = Yes | | | UT_Pierce = Yes |
| | UT_cooldown = 1.6s | | | UT_Cooldown = 1.6s |
| | UT_Ability = After hitting 2 slashes in a row, your third attack will summon a beam instead, dealing 104 damage. | | | UT_Ability = After hitting 2 slashes in a row, your third attack will summon a beam instead, dealing 104 damage. |
| | UT_TP = 13 | | | UT_TP = 13 |
| | Drop = [[Raphael's Chamber]] | | | Drop = [[Raphael's Chamber]] |
| | EX_damage = '''87''' | | | EX_Damage = '''87''' |
| | EX_range = 4.5 | | | EX_Range = 4.5 |
| | EX_slashes = 1 | | | EX_Slashes = 1 |
| | EX_velocity = Instant | | | EX_Velocity = Instant |
| | EX_pierce = Yes | | | EX_Pierce = Yes |
| | EX_cooldown = 1.6s | | | EX_Cooldown = 1.6s |
| | EX_Ability= After hitting 2 slashes in a row, your third attack will summon a beam instead, dealing '''121''' damage. | | | EX_Ability= After hitting 2 slashes in a row, your third attack will summon a beam instead, dealing '''121''' damage. |
| | EX_TP = 14 | | | EX_TP = 14 |