|
|
| Line 2: |
Line 2: |
| Helmets= | | Helmets= |
| <div class="display-items"> | | <div class="display-items"> |
| | | {{ItemInfobox |
| | |title=Heavy Helmet T1 |
| | |images=HELMET-Heavy.png, |
| | |Desc=Given to starting paladins. |
| | |Defense=4 |
| | |Vitality=1 |
| | |TP=1 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Helmet T2 |
| | |images=HELMET-Heavy.png, |
| | |Desc=A simple mask made of iron. |
| | |Defense=6 |
| | |Vitality=1 |
| | |TP=2 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Helmet T3 |
| | |images=HELMET-Heavy.png, |
| | |Desc=A simple mask crafted from pure chainmail. |
| | |Defense=7 |
| | |Vitality=1 |
| | |TP=3 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Helmet T4 |
| | |images=HELMET-Heavy.png, |
| | |Desc=Smelted silver ore was used to craft this mask. |
| | |Defense=9 |
| | |Vitality=2 |
| | |TP=4 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Helmet T5 |
| | |images=HELMET-Heavy.png, |
| | |Desc=This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. |
| | |Defense=11 |
| | |Vitality=2 |
| | |TP=5 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Helmet T6 |
| | |images=HELMET-Heavy.png, |
| | |Desc=This mask was crafted using the scales of the great Baron dragon. |
| | |Defense=12 |
| | |Vitality=2 |
| | |TP=6 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Helmet T7 |
| | |images=HELMET-Heavy.png, |
| | |Desc=This mask was made specifically for the elite stoneborn champions. |
| | |Defense=14 |
| | |Vitality=2 |
| | |TP=7 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Helmet T8 |
| | |images=HELMET-Heavy.png, |
| | |Desc=Fallen from the heavens, this mask offers outstanding battle benefits. |
| | |Defense=16 |
| | |Vitality=3 |
| | |TP=8 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Helmet T9 |
| | |images=HELMET-Heavy.png, |
| | |Desc=A modified version of the last generation which turns the user into a true melee master. |
| | |Defense=17 |
| | |Vitality=3 |
| | |TP=9 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Helmet T10 |
| | |images=HELMET-Heavy.png, |
| | |Desc=The permanent blood stains on this mask are still very much alive. The past user's soul is still present in this armour. |
| | |Defense=18 |
| | |Vitality=3 |
| | |TP=10 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Helmet T11 |
| | |images=HELMET-Heavy.png, |
| | |Desc=Raph commanded his last smith to craft this mask for him to use on the early days of his rule. |
| | |Defense=20 |
| | |Vitality=3 |
| | |TP=11 |
| | |Classes=Knight;Samurai |
| | }} |
| </div> | | </div> |
| |-| | | |-| |
| Chestplates= | | Chestplates= |
| <div class="display-items"> | | <div class="display-items"> |
| | | {{ItemInfobox |
| | |title=Heavy Chestplate T1 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=Given to starting paladins. |
| | |Defense=4 |
| | |Vitality=1 |
| | |TP=1 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Chestplate T2 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=A simple chestplate made of iron. |
| | |Defense=6 |
| | |Vitality=1 |
| | |TP=2 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Chestplate T3 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=A simple chestplate crafted from pure chainmail. |
| | |Defense=7 |
| | |Vitality=1 |
| | |TP=3 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Chestplate T4 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=Smelted silver ore was used to craft this chestplate. |
| | |Defense=9 |
| | |Vitality=2 |
| | |TP=4 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Chestplate T5 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. |
| | |Defense=11 |
| | |Vitality=2 |
| | |TP=5 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Chestplate T6 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=This chestplate was crafted using the scales of the great Baron dragon. |
| | |Defense=12 |
| | |Vitality=2 |
| | |TP=6 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Chestplate T7 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=This chestplate was made specifically for the elite stoneborn champions. |
| | |Defense=14 |
| | |Vitality=2 |
| | |TP=7 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Chestplate T8 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=Fallen from the heavens, this chestplate offers outstanding battle benefits. |
| | |Defense=16 |
| | |Vitality=3 |
| | |TP=8 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Chestplate T9 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=A modified version of the last generation which turns the user into a true melee master. |
| | |Defense=17 |
| | |Vitality=3 |
| | |TP=9 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Chestplate T10 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=The permanent blood stains on this chestplate are still very much alive. The past user's soul is still present in this armour. |
| | |Defense=18 |
| | |Vitality=3 |
| | |TP=10 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Chestplate T11 |
| | |images=CHESTPLATE-Heavy.png, |
| | |Desc=Raph commanded his last smith to craft this chestplate for him to use on the early days of his rule. |
| | |Defense=20 |
| | |Vitality=3 |
| | |TP=11 |
| | |Classes=Knight;Samurai |
| | }} |
| </div> | | </div> |
| |-| | | |-| |
| Leggings= | | Leggings= |
| <div class="display-items"> | | <div class="display-items"> |
| | | {{ItemInfobox |
| | |title=Heavy Leggings T1 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=Given to starting paladins. |
| | |Defense=4 |
| | |Vitality=1 |
| | |TP=1 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Leggings T2 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=Simple greaves made of iron. |
| | |Defense=6 |
| | |Vitality=1 |
| | |TP=2 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Leggings T3 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=Simple greaves crafted from pure chainmail. |
| | |Defense=7 |
| | |Vitality=1 |
| | |TP=3 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Leggings T4 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=Smelted silver ore was used to craft these greaves. |
| | |Defense=9 |
| | |Vitality=2 |
| | |TP=4 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Leggings T5 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. |
| | |Defense=11 |
| | |Vitality=2 |
| | |TP=5 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Leggings T6 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=These greaves were crafted using the scales of the great Baron dragon. |
| | |Defense=12 |
| | |Vitality=2 |
| | |TP=6 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Leggings T7 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=These greaves were made specifically for the elite stoneborn champions. |
| | |Defense=14 |
| | |Vitality=2 |
| | |TP=7 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Leggings T8 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=Fallen from the heavens, these greaves offer outstanding battle benefits. |
| | |Defense=16 |
| | |Vitality=3 |
| | |TP=8 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Leggings T9 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=A modified version of the last generation which turns the user into a true melee master. |
| | |Defense=17 |
| | |Vitality=3 |
| | |TP=9 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Leggings T10 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=The permanent blood stains on these greaves are still very much alive. The past user's soul is still present in this armour. |
| | |Defense=18 |
| | |Vitality=3 |
| | |TP=10 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Leggings T11 |
| | |images=LEGGINGS-Heavy.png, |
| | |Desc=Raph commanded his last smith to craft these greaves for him to use on the early days of his rule. |
| | |Defense=20 |
| | |Vitality=3 |
| | |TP=11 |
| | |Classes=Knight;Samurai |
| | }} |
| </div> | | </div> |
| |-| | | |-| |
| Boots= | | Boots= |
| <div class="display-items"> | | <div class="display-items"> |
| | | {{ItemInfobox |
| | |title=Heavy Boots T1 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=Given to starting paladins. |
| | |Defense=4 |
| | |Vitality=1 |
| | |TP=1 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Boots T2 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=Simple sabatons made of iron. |
| | |Defense=6 |
| | |Vitality=1 |
| | |TP=2 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Boots T3 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=Simple sabatons crafted from pure chainmail. |
| | |Defense=7 |
| | |Vitality=1 |
| | |TP=3 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Boots T4 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=Smelted silver ore was used to craft these sabatons. |
| | |Defense=9 |
| | |Vitality=2 |
| | |TP=4 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Boots T5 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=This material is often used to craft the best of swords. Whilst that doesn't translate to the best of armours, it still performs well. |
| | |Defense=11 |
| | |Vitality=2 |
| | |TP=5 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Boots T6 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=These sabatons were crafted using the scales of the great Baron dragon. |
| | |Defense=12 |
| | |Vitality=2 |
| | |TP=6 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Boots T7 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=These sabatons were made specifically for the elite stoneborn champions. |
| | |Defense=14 |
| | |Vitality=2 |
| | |TP=7 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Boots T8 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=Fallen from the heavens, these sabatons offer outstanding battle benefits. |
| | |Defense=16 |
| | |Vitality=3 |
| | |TP=8 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Boots T9 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=A modified version of the last generation which turns the user into a true melee master. |
| | |Defense=17 |
| | |Vitality=3 |
| | |TP=9 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Boots T10 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=The permanent blood stains on these sabatons are still very much alive. The past user's soul is still present in this armour. |
| | |Defense=18 |
| | |Vitality=3 |
| | |TP=10 |
| | |Classes=Knight;Samurai |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Heavy Boots T11 |
| | |images=BOOTS-Heavy.png, |
| | |Desc=Raph commanded his last smith to craft these sabatons for him to use on the early days of his rule. |
| | |Defense=20 |
| | |Vitality=3 |
| | |TP=11 |
| | |Classes=Knight;Samurai |
| | }} |
| </div> | | </div> |
| |-| | | |-| |
| </tabber> | | </tabber> |