|
|
| Line 1: |
Line 1: |
| <tabber> | | <tabber> |
| Helmets= | | Helmets= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | |title=Light Helmet Ut Chronos |
| | |images=Ut-HelmetChronos.png,UT;Ex-HelmetChronos.png,EX |
| | |Desc=I wasn't always an apostate. But the AAAA changes you. We wanted power, we got it. But in return... I lost a brother. |
| | |UT_Defense=12 |
| | |EX_Defense=14 |
| | |UT_Speed=12 |
| | |EX_Speed=14 |
| | |UT_Critical Chance=7 |
| | |EX_Critical Chance=9 |
| | |Shots=3 |
| | |Cooldown=10 |
| | |Range=6 |
| | |Velocity=25 |
| | |Drop=[[key-guardians_of_time_in]] |
| | |UT_TP=11 |
| | |EX_TP=12 |
| | |Classes=Assassin;Huntress |
| | }} |
|
| |
|
| | {{ItemInfobox |
| | |title=Light Helmet Ut Void |
| | |images=Ut-HelmetVoid.png,UT;Ex-HelmetVoid.png,EX |
| | |Desc=This hat provides an unusual way of protecting the user. |
| | |UT_Vitality=6 |
| | |EX_Vitality=7 |
| | |UT_Health=3 |
| | |EX_Health=4 |
| | |UT_Evasion=6 |
| | |EX_Evasion=7 |
| | |Drop=[[key-void]] |
| | |UT_TP=11 |
| | |EX_TP=12 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Helmet Ut Soul |
| | |images=Ut-HelmetSoul.png,UT;Ex-HelmetSoul.png,EX |
| | |Desc=Occasional sounds of lost spirits are to be heard when wearing this hat. |
| | |UT_Attack=6 |
| | |EX_Attack=8 |
| | |UT_Defense=12 |
| | |EX_Defense=14 |
| | |Drop=[[key-undead_lair]] |
| | |UT_TP=10 |
| | |EX_TP=11 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Helmet Ex Soul2 |
| | |images=HELMET-Light.png, |
| | |Desc=Valentine's Exclusive Reskin of: Hat of Lost Souls Occasional sounds of lost hearts are to be heard when wearing this hat. |
| | |Attack=11 |
| | |Defense=14 |
| | |TP=11 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Helmet Ut Sentinel |
| | |images=Ut-HelmetSentinel.png,UT;Ex-HelmetSentinel.png,EX |
| | |Desc=This helmet was passed down by the Voided King to his greatest mortal knight as a token of appreciation for service of protecting the Rustborn Kingdom and its secrets. |
| | |UT_Attack=10 |
| | |EX_Attack=12 |
| | |UT_Speed=11 |
| | |EX_Speed=13 |
| | |UT_Critical Chance=10 |
| | |EX_Critical Chance=12 |
| | |UT_Health=2 |
| | |EX_Health=3 |
| | |UT_Evasion=5 |
| | |EX_Evasion=7 |
| | |Drop=[[key-rustborn_kingdom]] |
| | |UT_TP=13 |
| | |EX_TP=14 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Helmet Ut Persistent |
| | |images=HELMET-Light.png, |
| | |Desc=Fate has played a cruel joke, forcing you to wear the visage of the late Master. He was an ambitious man, one who masked his true intentions at all costs. Perhaps you're not so different after all. |
| | |Vitality=8 |
| | |Health=4 |
| | |Evasion=8 |
| | |Drop=[[key-tenebris]] |
| | |TP=14 |
| | |Classes=Assassin;Huntress |
| | }} |
| | </div> |
| |-| | | |-| |
| Chestplates= | | Chestplates= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | |title=Light Chestplate Ut Tunic |
| | |images=Ut-ChestplateTunic.png,UT;Ex-ChestplateTunic.png,EX |
| | |Desc=Choji would rarely wear this tunic under his coat. |
| | |UT_Attack=6 |
| | |EX_Attack=8 |
| | |UT_Defense=8 |
| | |EX_Defense=10 |
| | |Drop=[[key-sakura_shrine]] |
| | |UT_TP=8 |
| | |EX_TP=9 |
| | |Classes=Assassin;Huntress |
| | }} |
|
| |
|
| | {{ItemInfobox |
| | |title=Light Chestplate Ut Bearhide |
| | |images=Ut-ChestplateBearhide.png,UT;Ex-ChestplateBearhide.png,EX |
| | |Desc=The bear just got a bit chillier... I feel bad. |
| | |UT_Speed=9 |
| | |EX_Speed=11 |
| | |UT_Vitality=-4 |
| | |EX_Vitality=-3 |
| | |UT_Critical Chance=5 |
| | |EX_Critical Chance=7 |
| | |UT_Evasion=7 |
| | |EX_Evasion=9 |
| | |UT_Damage=2.5 |
| | |EX_Damage=3.5 |
| | |Shots=8 |
| | |Cooldown=10 |
| | |Range=8 |
| | |Velocity=15 |
| | |Drop=[[boss-nocs]] |
| | |UT_TP=10 |
| | |EX_TP=11 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Chestplate Ut Spectral |
| | |images=Ut-ChestplateSpectral.png,UT;Ex-ChestplateSpectral.png,EX |
| | |Desc=Unnoticeably lightweight. This ghastly cloth has evil integrated within. |
| | |UT_Attack=11 |
| | |EX_Attack=13 |
| | |UT_Defense=6 |
| | |EX_Defense=8 |
| | |UT_Speed=9 |
| | |EX_Speed=12 |
| | |UT_Evasion=4 |
| | |EX_Evasion=5 |
| | |Drop=[[key-corsairs_conduct]] |
| | |UT_TP=11 |
| | |EX_TP=12 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Chestplate Ut Brigadine |
| | |images=Ut-ChestplateBrigadine.png,UT;Ex-ChestplateBrigadine.png,EX |
| | |Desc=Illarius' signature clothing; it contains the mysteries of his origin. |
| | |UT_Defense=8 |
| | |EX_Defense=10 |
| | |UT_Speed=12 |
| | |EX_Speed=15 |
| | |UT_Vitality=4 |
| | |EX_Vitality=5 |
| | |UT_Health=2 |
| | |EX_Health=3 |
| | |Drop=[[boss-illarius]] |
| | |UT_TP=11 |
| | |EX_TP=12 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Chestplate Ut Reaper |
| | |images=Ut-ChestplateReaper.png,UT;Ex-ChestplateReaper.png,EX |
| | |Desc=Just like the other fallen heroes, the Reaper contains no materialistic matter. |
| | |UT_Attack=15 |
| | |EX_Attack=17 |
| | |UT_Defense=12 |
| | |EX_Defense=14 |
| | |UT_Critical Chance=7 |
| | |EX_Critical Chance=9 |
| | |UT_Evasion=3 |
| | |EX_Evasion=4 |
| | |Drop=[[key-reaper]] |
| | |UT_TP=13 |
| | |EX_TP=14 |
| | |Classes=Assassin;Huntress |
| | }} |
| | </div> |
| |-| | | |-| |
| Leggings= | | Leggings= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | |title=Light Leggings Ut Lightning |
| | |images=Ut-LeggingsLightning.png,UT;Ex-LeggingsLightning.png,EX |
| | |Desc=A rare pair of chaps that drastically increase recovery rate. |
| | |UT_Speed=7 |
| | |EX_Speed=9 |
| | |UT_Vitality=4 |
| | |EX_Vitality=5 |
| | |UT_Evasion=8 |
| | |EX_Evasion=10 |
| | |Drop=[[key-treasure_cave]] |
| | |UT_TP=10 |
| | |EX_TP=11 |
| | |Classes=Assassin;Huntress |
| | }} |
|
| |
|
| | {{ItemInfobox |
| | |title=Light Leggings Ut Corrupted |
| | |images=Ut-LeggingsCorrupted.png,UT;Ex-LeggingsCorrupted.png,EX |
| | |Desc=Equipping these sends shivers down your spine demonstrating the amount of fear the past wearer has inflicted onto others. |
| | |UT_Attack=8 |
| | |EX_Attack=11 |
| | |UT_Defense=8 |
| | |EX_Defense=10 |
| | |UT_Speed=8 |
| | |EX_Speed=10 |
| | |UT_Health=2 |
| | |EX_Health=3 |
| | |Drop=[[key-raphs_castle]] |
| | |UT_TP=11 |
| | |EX_TP=12 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Leggings Ut Onyx |
| | |images=Ut-LeggingsOnyx.png,UT;Ex-LeggingsOnyx.png,EX |
| | |Desc=Despite presenting the spoils, the Celestials were not easily fooled. And so, they decided Raph would serve best as a puppet. |
| | |UT_Attack=11 |
| | |EX_Attack=13 |
| | |UT_Defense=12 |
| | |EX_Defense=15 |
| | |UT_Speed=15 |
| | |EX_Speed=18 |
| | |UT_Critical Chance=7 |
| | |EX_Critical Chance=9 |
| | |Drop=[[key-crimson_sourcestone]] |
| | |UT_TP=13 |
| | |EX_TP=14 |
| | |Classes=Assassin;Huntress |
| | }} |
| | </div> |
| |-| | | |-| |
| Boots= | | Boots= |
| | <div class="display-items"> |
| | {{ItemInfobox |
| | |title=Light Boots Ut Wartorn |
| | |images=Ut-BootsWartorn.png,UT;Ex-BootsWartorn.png,EX |
| | |Desc=Tight-fitting sandals designed to keep the wearer's movements unrestricted, allowing them to dodge lethal strikes. |
| | |UT_Speed=9 |
| | |EX_Speed=12 |
| | |UT_Evasion=4 |
| | |EX_Evasion=6 |
| | |Cooldown=10 |
| | |Drop=[[key-thornwood_wargrove]] |
| | |UT_TP=8 |
| | |EX_TP=9 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Boots Ut Spooky |
| | |images=Ut-BootsSpooky.png,UT;Ex-BootsSpooky.png,EX |
| | |Desc=Worn by spooky boi himself... Whoever that is. |
| | |UT_Defense=8 |
| | |EX_Defense=10 |
| | |UT_Health=2 |
| | |EX_Health=3 |
| | |UT_Evasion=7 |
| | |EX_Evasion=9 |
| | |Drop=[[boss-valus]] |
| | |UT_TP=11 |
| | |EX_TP=12 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Boots Ut Blackhole |
| | |images=Ut-BootsBlackhole.png,UT;Ex-BootsBlackhole.png,EX |
| | |Desc=Devastating magical power shivers through the firm material of these sandals, ascending the potency of the wearer's. |
| | |UT_Attack=9 |
| | |EX_Attack=12 |
| | |UT_Defense=12 |
| | |EX_Defense=14 |
| | |UT_Critical Chance=5 |
| | |EX_Critical Chance=7 |
| | |Drop=[[key-anubis_lair]] |
| | |UT_TP=11 |
| | |EX_TP=12 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Light Boots Ut Mechanical |
| | |images=Ut-BootsMechanical.png,UT;Ex-BootsMechanical.png,EX |
| | |Desc=DO NOT LEAVE AROUND CHILDREN... |
| | |UT_Attack=7 |
| | |EX_Attack=9 |
| | |UT_Defense=9 |
| | |EX_Defense=12 |
| | |UT_Speed=9 |
| | |EX_Speed=12 |
| | |UT_Damage=12 |
| | |EX_Damage=15 |
| | |Shots=5 |
| | |Cooldown=12 |
| | |Range=12 |
| | |Drop=[[key-freddys_pizzeria]] |
| | |UT_TP=11 |
| | |EX_TP=12 |
| | |Classes=Assassin;Huntress |
| | }} |
|
| |
|
| | {{ItemInfobox |
| | |title=Light Boots Ut Nature |
| | |images=Ut-BootsNature.png,UT;Ex-BootsNature.png,EX |
| | |Desc=The souls of everyone who wore these sandals before aid the wearer in surviving even the harshest of fights. |
| | |UT_Attack=9 |
| | |EX_Attack=12 |
| | |UT_Defense=7 |
| | |EX_Defense=9 |
| | |UT_Vitality=4 |
| | |EX_Vitality=6 |
| | |UT_Health=2 |
| | |EX_Health=3 |
| | |Cooldown=180 |
| | |Drop=[[key-dreadwood_thicket]] |
| | |UT_TP=13 |
| | |EX_TP=14 |
| | |Classes=Assassin;Huntress |
| | }} |
| | </div> |
| |-| | | |-| |
| </tabber> | | </tabber> |