|
|
| Line 2: |
Line 2: |
| Helmets= | | Helmets= |
| <div class="display-items"> | | <div class="display-items"> |
| {{ItemInfobox
| | {{ItemInfobox |
| |title=Light Helmet Ut Chronos | | |title=Hat of Lost Souls |
| |images=Ut-HelmetChronos.png,UT;Ex-HelmetChronos.png,EX | | |Reskin_title=Cupid's Cap |
| |Desc=I wasn't always an apostate. But the AAAA changes you. We wanted power, we got it. But in return... I lost a brother. | | |images=Ut-HatOfLostSouls.png,UT;Ex-HatOfLostSouls.png,EX;VReskin-HatOfLostSouls.png,Reskin |
| | |Desc=Occasional sounds of lost spirits are to be heard when wearing this hat. |
| | |Reskin_Desc='''Valentine's Exclusive Reskin''' <br/>Occasional sounds of lost hearts are to be heard when wearing this hat. |
| | |UT_Attack=6 |
| | |EX_Attack='''8''' |
| | |Reskin_Attack=8 |
| |UT_Defense=12 | | |UT_Defense=12 |
| |EX_Defense=14 | | |EX_Defense='''14''' |
| |UT_Speed=12 | | |Reskin_Defense=14 |
| |EX_Speed=14
| | |UT_Drop=[[Undead Lair]] |
| |UT_Critical Chance=7 | | |EX_Drop=[[Undead Lair]] |
| |EX_Critical Chance=9
| | |UT_TP=10 |
| |Shots=3
| | |EX_TP=11 |
| |Cooldown=10
| | |Reskin_TP=11 |
| |Range=6
| |
| |Velocity=25
| |
| |Drop=[[key-guardians_of_time_in]] | |
| |UT_TP=11 | |
| |EX_TP=12 | |
| |Classes=Assassin;Huntress | | |Classes=Assassin;Huntress |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Helmet Ut Void | | |title=Void Hat |
| |images=Ut-HelmetVoid.png,UT;Ex-HelmetVoid.png,EX | | |images=Ut-VoidHat.png,UT;Ex-VoidHat.png,EX |
| |Desc=This hat provides an unusual way of protecting the user. | | |Desc=This hat provides an unusual way of protecting the user. |
| |UT_Vitality=6 | | |UT_Vitality=6 |
| |EX_Vitality=7 | | |EX_Vitality='''7''' |
| |UT_Health=3 | | |UT_Health=3 |
| |EX_Health=4 | | |EX_Health='''4''' |
| |UT_Evasion=6 | | |UT_Evasion=6 |
| |EX_Evasion=7 | | |EX_Evasion='''7''' |
| |Drop=[[key-void]] | | |Drop=[[Void]] |
| |UT_TP=11 | | |UT_TP=11 |
| |EX_TP=12 | | |EX_TP=12 |
| Line 39: |
Line 39: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Helmet Ut Soul | | |title=Umbrador Cap |
| |images=Ut-HelmetSoul.png,UT;Ex-HelmetSoul.png,EX | | |images=Ut-UmbradorCap.png,UT;Ex-UmbradorCap.png,EX |
| |Desc=Occasional sounds of lost spirits are to be heard when wearing this hat. | | |Desc=I wasn't always an apostate. But the ???? changes you. We wanted power, we got it. But in return... I lost a brother. |
| |UT_Attack=6
| |
| |EX_Attack=8
| |
| |UT_Defense=12 | | |UT_Defense=12 |
| |EX_Defense=14 | | |EX_Defense='''14''' |
| |Drop=[[key-undead_lair]] | | |UT_Speed=12 |
| |UT_TP=10 | | |EX_Speed='''14''' |
| |EX_TP=11 | | |UT_Critical Chance=7 |
| |Classes=Assassin;Huntress | | |EX_Critical Chance='''9''' |
| }}
| | |Damage=?? |
| | | |Shots=3 |
| {{ItemInfobox
| | |Cooldown=10s |
| |title=Light Helmet Ex Soul2 | | |Range=6 |
| |images=HELMET-Light.png, | | |Velocity=25 |
| |Desc=Valentine's Exclusive Reskin of: Hat of Lost Souls Occasional sounds of lost hearts are to be heard when wearing this hat. | | |Pierces=Yes |
| |Attack=11 | | |Ability='''Special:''' Upon ability use, your next attack will release shots dealing damage equal to Speed/8 |
| |Defense=14 | | |Drop=[[Chronos]] |
| |TP=11 | | |UT_TP=11 |
| | |EX_TP=12 |
| |Classes=Assassin;Huntress | | |Classes=Assassin;Huntress |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Helmet Ut Sentinel | | |title=Custodian's Visor |
| |images=Ut-HelmetSentinel.png,UT;Ex-HelmetSentinel.png,EX | | |images=Ut-Custodian'sVisor.png,UT;Ex-Custodian'sVisor.png,EX |
| |Desc=This helmet was passed down by the Voided King to his greatest mortal knight as a token of appreciation for service of protecting the Rustborn Kingdom and its secrets. | | |Desc=This helmet was passed down by the Voided King to his greatest mortal knight as a token of appreciation for service of protecting the Rustborn Kingdom and its secrets. |
| |UT_Attack=10 | | |UT_Attack=10 |
| |EX_Attack=12 | | |EX_Attack='''12''' |
| |UT_Speed=11 | | |UT_Speed=11 |
| |EX_Speed=13 | | |EX_Speed='''13''' |
| |UT_Critical Chance=10 | | |UT_Critical Chance=10 |
| |EX_Critical Chance=12 | | |EX_Critical Chance=''12''' |
| |UT_Health=2 | | |UT_Health=2 |
| |EX_Health=3 | | |EX_Health='''3''' |
| |UT_Evasion=5 | | |UT_Evasion=5 |
| |EX_Evasion=7 | | |EX_Evasion='''7''' |
| |Drop=[[key-rustborn_kingdom]] | | |Drop=[[Rustborn Kingdom: Part 1]] |
| |UT_TP=13 | | |UT_TP=13 |
| |EX_TP=14 | | |EX_TP=14 |
| Line 83: |
Line 82: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Helmet Ut Persistent | | |title=Persistent Masquerade |
| |images=HELMET-Light.png, | | |images=Ut-PersistentMasquerade.png,Fractured |
| |Desc=Fate has played a cruel joke, forcing you to wear the visage of the late Master. He was an ambitious man, one who masked his true intentions at all costs. Perhaps you're not so different after all. | | |Desc=Fate has played a cruel joke, forcing you to wear the visage of the late Master. He was an ambitious man, one who masked his true intentions at all costs. Perhaps you're not so different after all. |
| |Vitality=8 | | |Vitality=8 |
| |Health=4 | | |Health=4 |
| |Evasion=8 | | |Evasion=8 |
| |Drop=[[key-tenebris]] | | |Drop=[[Tenebris]] + Crafting |
| |TP=14 | | |TP=14 |
| |Classes=Assassin;Huntress | | |Classes=Assassin;Huntress |
| }} | | }} |
| | |
| | {{ItemInfobox |
| | |title=Angelic Mandorla |
| | |images=Ut-AngelicMandorla.png,Unholy |
| | |Desc=Have I not commanded you? Be strong and courageous. Do not be afraid, do not be discouraged, for the Lord your God will be with you wherever you go. |
| | |Defense=20 |
| | |Attack=20 |
| | |Speed=13 |
| | |Health=3 |
| | |Evasion=7 |
| | |Critical Chance=12 |
| | |Drop=[[Dawn of Creation]] + Crafting |
| | |TP=15 |
| | |Classes=Knight;Samurai;Assassin;Huntress;Arcanist;Necromancer |
| | }} |
| | |
| </div> | | </div> |
| |-| | | |-| |
| Line 98: |
Line 113: |
| <div class="display-items"> | | <div class="display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Chestplate Ut Tunic | | |title=Choji's Tunic |
| |images=Ut-ChestplateTunic.png,UT;Ex-ChestplateTunic.png,EX | | |images=Ut-Choji'sTunic.png,UT;Ex-Choji'sTunic.png,EX |
| |Desc=Choji would rarely wear this tunic under his coat. | | |Desc=Choji would rarely wear this tunic under his coat. |
| |UT_Attack=6 | | |UT_Attack=6 |
| |EX_Attack=8 | | |EX_Attack='''8''' |
| |UT_Defense=8 | | |UT_Defense=8 |
| |EX_Defense=10 | | |EX_Defense='''10''' |
| |Drop=[[key-sakura_shrine]] | | |Drop=[[Sakura Shrine]] |
| |UT_TP=8 | | |UT_TP=8 |
| |EX_TP=9 | | |EX_TP=9 |
| Line 112: |
Line 127: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Chestplate Ut Bearhide | | |title=Frozen Bearhide |
| |images=Ut-ChestplateBearhide.png,UT;Ex-ChestplateBearhide.png,EX | | |images=Ut-FrozenBearhide.png,UT;Ex-FrozenBearhide.png,EX |
| |Desc=The bear just got a bit chillier... I feel bad. | | |Desc=The bear just got a bit chillier... I feel bad. |
| |UT_Speed=9 | | |UT_Speed=9 |
| |EX_Speed=11 | | |EX_Speed='''11''' |
| |UT_Vitality=-4 | | |UT_Vitality=-4 |
| |EX_Vitality=-3 | | |EX_Vitality='''-3''' |
| |UT_Critical Chance=5 | | |UT_Critical Chance=5 |
| |EX_Critical Chance=7 | | |EX_Critical Chance='''7''' |
| |UT_Evasion=7 | | |UT_Evasion=7 |
| |EX_Evasion=9 | | |EX_Evasion='''9''' |
| |UT_Damage=2.5 | | |UT_Damage=2.5 |
| |EX_Damage=3.5 | | |EX_Damage='''3.5''' |
| |Shots=8 | | |Shots=8 |
| |Cooldown=10 | | |Cooldown=10s |
| |Range=8 | | |Range=8 |
| |Velocity=15 | | |Velocity=15 |
| |Drop=[[boss-nocs]] | | |Pierces=Yes |
| | |Ability='''Special:''' Upon getting hit, your next main attack will freeze the enemy for 3 seconds. Frozen enemies will be slowed for 4 seconds and unleash ice shards that pierce through enemies. |
| | |Drop=[[Nocs]] |
| |UT_TP=10 | | |UT_TP=10 |
| |EX_TP=11 | | |EX_TP=11 |
| Line 136: |
Line 153: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Chestplate Ut Spectral | | |title=Cursed Brigadine |
| | |images=Ut-CursedBrigadine.png,UT;Ex-CursedBrigadine.png,EX |
| | |Desc=Illarius' signature clothing; it contains the mysteries of his origin. |
| | |UT_Defense=8 |
| | |EX_Defense='''10''' |
| | |UT_Speed=12 |
| | |EX_Speed='''15''' |
| | |UT_Vitality=4 |
| | |EX_Vitality='''5''' |
| | |UT_Health=2 |
| | |EX_Health='''3''' |
| | |Drop=[[Illarius]] |
| | |UT_TP=11 |
| | |EX_TP=12 |
| | |Classes=Assassin;Huntress |
| | }} |
| | |
| | {{ItemInfobox |
| | |title=Spectral Armour |
| |images=Ut-ChestplateSpectral.png,UT;Ex-ChestplateSpectral.png,EX | | |images=Ut-ChestplateSpectral.png,UT;Ex-ChestplateSpectral.png,EX |
| |Desc=Unnoticeably lightweight. This ghastly cloth has evil integrated within. | | |Desc=Unnoticeably lightweight. This ghastly cloth has evil integrated within. |
| |UT_Attack=11 | | |UT_Attack=11 |
| |EX_Attack=13 | | |EX_Attack='''13''' |
| |UT_Defense=6 | | |UT_Defense=6 |
| |EX_Defense=8 | | |EX_Defense='''8''' |
| |UT_Speed=9 | | |UT_Speed=9 |
| |EX_Speed=12 | | |EX_Speed='''12''' |
| |UT_Evasion=4 | | |UT_Evasion=4 |
| |EX_Evasion=5 | | |EX_Evasion='''5''' |
| |Drop=[[key-corsairs_conduct]] | | |Drop=[[Corsair's Conductorium]] |
| |UT_TP=11
| |
| |EX_TP=12
| |
| |Classes=Assassin;Huntress
| |
| }}
| |
| | |
| {{ItemInfobox
| |
| |title=Light Chestplate Ut Brigadine
| |
| |images=Ut-ChestplateBrigadine.png,UT;Ex-ChestplateBrigadine.png,EX
| |
| |Desc=Illarius' signature clothing; it contains the mysteries of his origin.
| |
| |UT_Defense=8
| |
| |EX_Defense=10
| |
| |UT_Speed=12
| |
| |EX_Speed=15
| |
| |UT_Vitality=4
| |
| |EX_Vitality=5
| |
| |UT_Health=2
| |
| |EX_Health=3
| |
| |Drop=[[boss-illarius]]
| |
| |UT_TP=11 | | |UT_TP=11 |
| |EX_TP=12 | | |EX_TP=12 |
| Line 172: |
Line 189: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Chestplate Ut Reaper | | |title=Reaper's Vest |
| |images=Ut-ChestplateReaper.png,UT;Ex-ChestplateReaper.png,EX | | |images=Ut-Reaper'sVest.png,UT;Ex-Reaper'sVest.png,EX |
| |Desc=Just like the other fallen heroes, the Reaper contains no materialistic matter. | | |Desc=Just like the other fallen heroes, the Reaper contains no materialistic matter. |
| |UT_Attack=15 | | |UT_Attack=15 |
| |EX_Attack=17 | | |EX_Attack='''17''' |
| |UT_Defense=12 | | |UT_Defense=12 |
| |EX_Defense=14 | | |EX_Defense='''14''' |
| |UT_Critical Chance=7 | | |UT_Critical Chance=7 |
| |EX_Critical Chance=9 | | |EX_Critical Chance='''9''' |
| |UT_Evasion=3 | | |UT_Evasion=3 |
| |EX_Evasion=4 | | |EX_Evasion='''4''' |
| |Drop=[[key-reaper]] | | |Drop=[[Reaper]] |
| |UT_TP=13 | | |UT_TP=13 |
| |EX_TP=14 | | |EX_TP=14 |
| Line 193: |
Line 210: |
| <div class="display-items"> | | <div class="display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Leggings Ut Lightning | | |title=Lightning Chaps |
| |images=Ut-LeggingsLightning.png,UT;Ex-LeggingsLightning.png,EX | | |images=Ut-LightningChaps.png,UT;Ex-LightningChaps.png,EX |
| |Desc=A rare pair of chaps that drastically increase recovery rate. | | |Desc=A rare pair of chaps that drastically increase recovery rate. |
| |UT_Speed=7 | | |UT_Speed=7 |
| |EX_Speed=9 | | |EX_Speed='''9''' |
| |UT_Vitality=4 | | |UT_Vitality=4 |
| |EX_Vitality=5 | | |EX_Vitality='''5''' |
| |UT_Evasion=8 | | |UT_Evasion=8 |
| |EX_Evasion=10 | | |EX_Evasion='''10''' |
| |Drop=[[key-treasure_cave]] | | |Drop=[[Treasure Cave]] |
| |UT_TP=10 | | |UT_TP=10 |
| |EX_TP=11 | | |EX_TP=11 |
| Line 209: |
Line 226: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Leggings Ut Corrupted | | |title=Corrupted Chaps |
| |images=Ut-LeggingsCorrupted.png,UT;Ex-LeggingsCorrupted.png,EX | | |images=Ut-CorruptedChaps.png,UT;Ex-CorruptedChaps.png,EX |
| |Desc=Equipping these sends shivers down your spine demonstrating the amount of fear the past wearer has inflicted onto others. | | |Desc=Equipping these sends shivers down your spine demonstrating the amount of fear the past wearer has inflicted onto others. |
| |UT_Attack=8 | | |UT_Attack=8 |
| |EX_Attack=11 | | |EX_Attack='''11''' |
| |UT_Defense=8 | | |UT_Defense=8 |
| |EX_Defense=10 | | |EX_Defense='''10''' |
| |UT_Speed=8 | | |UT_Speed=8 |
| |EX_Speed=10 | | |EX_Speed='''10''' |
| |UT_Health=2 | | |UT_Health=2 |
| |EX_Health=3 | | |EX_Health='''3''' |
| |Drop=[[key-raphs_castle]] | | |Drop=[[Raphael's Castle]] |
| |UT_TP=11 | | |UT_TP=11 |
| |EX_TP=12 | | |EX_TP=12 |
| Line 227: |
Line 244: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Leggings Ut Onyx | | |title=Bloodstrider |
| |images=Ut-LeggingsOnyx.png,UT;Ex-LeggingsOnyx.png,EX | | |images=Ut-Bloodstrider.png,UT;Ex-Bloodstrider.png,EX |
| |Desc=Despite presenting the spoils, the Celestials were not easily fooled. And so, they decided Raph would serve best as a puppet. | | |Desc=Despite presenting the spoils, the Celestials were not easily fooled. And so, they decided Raph would serve best as a puppet. |
| |UT_Attack=11 | | |UT_Attack=11 |
| |EX_Attack=13 | | |EX_Attack='''13''' |
| |UT_Defense=12 | | |UT_Defense=12 |
| |EX_Defense=15 | | |EX_Defense='''15''' |
| |UT_Speed=15 | | |UT_Speed=15 |
| |EX_Speed=18 | | |EX_Speed='''18''' |
| |UT_Critical Chance=7 | | |UT_Critical Chance=7 |
| |EX_Critical Chance=9 | | |EX_Critical Chance='''9''' |
| |Drop=[[key-crimson_sourcestone]] | | |Drop=[[Raphael's Chamber]] |
| |UT_TP=13 | | |UT_TP=13 |
| |EX_TP=14 | | |EX_TP=14 |
| Line 248: |
Line 265: |
| <div class="display-items"> | | <div class="display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Boots Ut Wartorn | | |title=Wartorn Sandals |
| |images=Ut-BootsWartorn.png,UT;Ex-BootsWartorn.png,EX | | |images=Ut-WartornSandals.png,UT;Ex-WartornSandals.png,EX |
| |Desc=Tight-fitting sandals designed to keep the wearer's movements unrestricted, allowing them to dodge lethal strikes. | | |Desc=Tight-fitting sandals designed to keep the wearer's movements unrestricted, allowing them to dodge lethal strikes. |
| |UT_Speed=9 | | |UT_Speed=9 |
| |EX_Speed=12 | | |EX_Speed='''12''' |
| |UT_Evasion=4 | | |UT_Evasion=4 |
| |EX_Evasion=6 | | |EX_Evasion='''6''' |
| |Cooldown=10 | | |Cooldown=10s |
| |Drop=[[key-thornwood_wargrove]] | | |Ability='''Passive:''' Lunge forward when you crouch whilst in the air. |
| | |Drop=[[Thornwood Wargrove]] |
| |UT_TP=8 | | |UT_TP=8 |
| |EX_TP=9 | | |EX_TP=9 |
| Line 263: |
Line 281: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Boots Ut Spooky | | |title=Spooky Sandals |
| |images=Ut-BootsSpooky.png,UT;Ex-BootsSpooky.png,EX | | |images=Ut-SpookySandals.png,UT;Ex-SpookySandals.png,EX |
| |Desc=Worn by spooky boi himself... Whoever that is. | | |Desc=Worn by spooky boi himself... Whoever that is. |
| |UT_Defense=8 | | |UT_Defense=8 |
| |EX_Defense=10 | | |EX_Defense='''10''' |
| |UT_Health=2 | | |UT_Health=2 |
| |EX_Health=3 | | |EX_Health='''3''' |
| |UT_Evasion=7 | | |UT_Evasion=7 |
| |EX_Evasion=9 | | |EX_Evasion='''9''' |
| |Drop=[[boss-valus]] | | |Drop=[[Valus]] |
| |UT_TP=11 | | |UT_TP=11 |
| |EX_TP=12 | | |EX_TP=12 |
| Line 279: |
Line 297: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Boots Ut Blackhole | | |title=Black Hole Sandals |
| |images=Ut-BootsBlackhole.png,UT;Ex-BootsBlackhole.png,EX | | |images=Ut-BlackHoleSandals.png,UT;Ex-BlackHoleSandals.png,EX |
| |Desc=Devastating magical power shivers through the firm material of these sandals, ascending the potency of the wearer's. | | |Desc=Devastating magical power shivers through the firm material of these sandals, ascending the potency of the wearer's. |
| |UT_Attack=9 | | |UT_Attack=9 |
| |EX_Attack=12 | | |EX_Attack='''12''' |
| |UT_Defense=12 | | |UT_Defense=12 |
| |EX_Defense=14 | | |EX_Defense='''14''' |
| |UT_Critical Chance=5 | | |UT_Critical Chance=5 |
| |EX_Critical Chance=7 | | |EX_Critical Chance='''7''' |
| |Drop=[[key-anubis_lair]] | | |Drop=[[Anubis Lair]] |
| |UT_TP=11 | | |UT_TP=11 |
| |EX_TP=12 | | |EX_TP=12 |
| Line 295: |
Line 313: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Boots Ut Mechanical | | |title=Mechanical Fur Sandals |
| |images=Ut-BootsMechanical.png,UT;Ex-BootsMechanical.png,EX | | |images=Ut-MechanicalFurSandals.png,UT;Ex-MechanicalFurSandals.png,EX |
| |Desc=DO NOT LEAVE AROUND CHILDREN... | | |Desc=DO NOT LEAVE AROUND CHILDREN... |
| |UT_Attack=7 | | |UT_Attack=7 |
| |EX_Attack=9 | | |EX_Attack='''9''' |
| |UT_Defense=9 | | |UT_Defense=9 |
| |EX_Defense=12 | | |EX_Defense='''12''' |
| |UT_Speed=9 | | |UT_Speed=9 |
| |EX_Speed=12 | | |EX_Speed='''12''' |
| |UT_Damage=12 | | |UT_Damage=12 |
| |EX_Damage=15 | | |EX_Damage='''15''' |
| |Shots=5 | | |Shots=5 |
| |Cooldown=12 | | |Cooldown=12s |
| |Range=12 | | |Range=12 |
| |Drop=[[key-freddys_pizzeria]] | | |Ability='''Passive:''' Shoots 5 consecutive shots when you crouch. |
| | |Drop=[[Freddy's Pizzeria]] |
| |UT_TP=11 | | |UT_TP=11 |
| |EX_TP=12 | | |EX_TP=12 |
| Line 316: |
Line 335: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| |title=Light Boots Ut Nature | | |title=Nature's Gift |
| |images=Ut-BootsNature.png,UT;Ex-BootsNature.png,EX | | |images=Ut-Nature'sGift.png,UT;Ex-Nature'sGift.png,EX |
| |Desc=The souls of everyone who wore these sandals before aid the wearer in surviving even the harshest of fights. | | |Desc=The souls of everyone who wore these sandals before aid the wearer in surviving even the harshest of fights. |
| |UT_Attack=9 | | |UT_Attack=9 |
| |EX_Attack=12 | | |EX_Attack='''12''' |
| |UT_Defense=7 | | |UT_Defense=7 |
| |EX_Defense=9 | | |EX_Defense='''9''' |
| |UT_Vitality=4 | | |UT_Vitality=4 |
| |EX_Vitality=6 | | |EX_Vitality='''6''' |
| |UT_Health=2 | | |UT_Health=2 |
| |EX_Health=3 | | |EX_Health='''3''' |
| |Cooldown=180 | | |Cooldown=360s |
| |Drop=[[key-dreadwood_thicket]] | | |Ability=When below 30% health, you heal 9 HP over 1.5 seconds. The cooldown also resets when changing worlds or dungeons. |
| | |Drop=[[Dreadwood Thicket]] |
| |UT_TP=13 | | |UT_TP=13 |
| |EX_TP=14 | | |EX_TP=14 |