Dungeons: Difference between revisions
imported>MuraROTMG No edit summary |
imported>MuraROTMG No edit summary |
||
| Line 134: | Line 134: | ||
<div class="mp-iconlist" style="column-count: 1; margin-left: 2%; float: left; width=25%; padding: 0.5%;"> | <div class="mp-iconlist" style="column-count: 1; margin-left: 2%; float: left; width=25%; padding: 0.5%;"> | ||
* {{MP link|Rustborn Kingdom: Part 1|image=ShatteredKingdom-Portal.png|size=128px}} | * {{MP link|Rustborn Kingdom: Part 1|image=ShatteredKingdom-Portal.png|size=128px}} | ||
* {{MP link| | * {{MP link|Rustborn Kingdom: Part 2|image=Shattered_Kingdom_2.png|size=128px}} | ||
</div> | </div> | ||
<div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | <div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | ||
| Line 155: | Line 155: | ||
</div> | </div> | ||
<div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | <div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | ||
* {{MP link| | * {{MP link|Rustborn Kingdom: Part 3|image=Shattered_Kingdom_3.png|size=128px}} | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 11:51, 30 August 2025
Dungeons in Telos Realms are entered through portals, and contain enemies that the player must battle to obtain loot.
Below is a list of dungeons, sorted by the required tier points required to enter the dungeon.
Some dungeons may be split into multiple parts with different tier point requirements.
6 Tier Points
12 Tier Points
18 Tier Points
24 Tier Points
30 Tier Points
40 Tier Points
45 Tier Points
52 Tier Points
62 Tier Points
66 Tier Points
68+ Tier Points