Dwarven Frostkeep: Difference between revisions
imported>Dawning Created page with "{{Dungeon Boss | title = FILL | image = 968px | Health = FILL | Treasure = FILL <!--TIERED SECTION START--> | Tiered = T Equipment30px<br> T Equipment30px <!--TIERED SECTION END--> <!--COMPANION SECTION START--> | CChance = 1/FILL | Companion = 30px<br> 30px <!--COMPANION SECTION END--> <!--IRRADIATED SECTION START--> | IChance = 1/FILL | Irradiated..." |
imported>Dawning No edit summary |
||
| Line 1: | Line 1: | ||
{{Dungeon Boss | {{Dungeon Boss | ||
| title = | | title = Frostgaze | ||
| image = [[File:.png|968px]] | |||
| Health = | Frozen Goliath | ||
| Treasure = | | image = [[File:Frostgaze.png|968px]] | ||
| Health = 750 | |||
| Treasure = Yes | |||
<!--TIERED SECTION START--> | <!--TIERED SECTION START--> | ||
| Tiered = [[Loot | | | Tiered = [[Loot | T5 Equipment]][[File:T5HeavyChestplate.png|30px]]<br> | ||
[[Loot | | [[Loot | T6 Equipment]][[File:T6HeavyChestplate.png|30px]] | ||
[[Loot | T7 Equipment]][[File:T7HeavyChestplate.png|30px]] | |||
<!--TIERED SECTION END--> | <!--TIERED SECTION END--> | ||
<!--COMPANION SECTION START--> | <!--COMPANION SECTION START--> | ||
| CChance = 1/ | | CChance = 1/150 | ||
| Companion = [[Pets | ]][[File:.png|30px]]<br> | | Companion = [[Pets | Mini Dwarf]][[File:Mini Dwarf.png|30px]]<br> | ||
[[Mounts | ]][[File:.png|30px]] | [[Mounts | Glacial Runner]][[File:Glacialrunner.png|30px]] | ||
<!--COMPANION SECTION END--> | <!--COMPANION SECTION END--> | ||
<!--ROYAL SECTION START--> | <!--ROYAL SECTION START--> | ||
| RChance = 1/ | | RChance = 1/40 | ||
| Royal = [[ | | Royal = [[Abilities | Dwarven Kunai]][[File:Dwarven.png|30px]]<br> | ||
[[Abilities | ]][[File:.png|30px]] | [[Abilities | Dwarven Emblem]][[File:DwarvenEmblem.png|30px]]<br> | ||
[[ | [[Abilities | Dwarven Cloak]][[File:DwarvenCloak.png|30px]]<br> | ||
<!--ROYAL SECTION END--> | <!--ROYAL SECTION END--> | ||
<!-- | <!--FRAGMENT & TIER POINT SECTION START--><!----------------------------------------------------------------- PICK THE CORRECT FRAG TYPE IF APPLICABLE -----------------------------> | ||
| TP = 24 P | |||
| SoloTP = 24 P | |||
| TP = | |||
| SoloTP = | |||
<!--FRAGMENT & TIER POINT SECTION END--> | <!--FRAGMENT & TIER POINT SECTION END--> | ||
| Line 62: | Line 46: | ||
<!-------------------------------------Short Dungeon Description Below-----------------------------------> | <!-------------------------------------Short Dungeon Description Below-----------------------------------> | ||
The chilled remains of a prospering dwarven kingdom, Frostgaze's essence permeates through the air and controls the once mighty dwarves under his strength. | |||
== | ==Frostgaze, Frozen Goliath== | ||
<div style="width: 100%;"> | <div style="width: 100%;"> | ||
<div style="float: left;"> | <div style="float: left;"> | ||
</div> | </div> | ||
<div style="float: left; margin-left: 2%; width: 40%;"> | <div style="float: left; margin-left: 2%; width: 40%;"> | ||
==Boss Patterns== <!------------------Make sure to indent a space for each pattern------------> | ==Boss Patterns== <!------------------Make sure to indent a space for each pattern------------> | ||
Frostgaze lobs his hammer beyond the player, which deals AoE damage on the floor once grounded. Frostgaze also chases the player. | |||
Frostgaze summons lightning in the arena, dealing damage to any players in the radius of the strikes. | |||
Frostgaze kicks in the direction of the player, firing an array of frost bullets at the player. | |||
Frostgaze deals melee damage if the player comes too close to Frostgaze. | |||
===oss Phases=== | |||
100% | Invincibility Phase, Frostgaze’s shackles must be broken by leading him into the three obstacles in the arena. | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 87: | Line 75: | ||
<div style="float: left;"> | <div style="float: left;"> | ||
{{Dungeon Enemy | {{Dungeon Enemy | ||
| title = | | title = Dwarf Knight | ||
| image = .png | | image = DwarfKnight.png | ||
| Attack = | |||
| Health = | |||
}} | |||
</div> | |||
<div style="float: left;"> | |||
{{Dungeon Enemy | |||
| title = Dwarf Huntsman | |||
| image = DwarfHuntsman.png | |||
| Attack = | | Attack = | ||
| Health = | | Health = | ||
| Line 95: | Line 91: | ||
<div style="float: left;"> | <div style="float: left;"> | ||
{{Dungeon Enemy | {{Dungeon Enemy | ||
| title = | | title = DwarfCleric | ||
| image = .png | | image = DwarfCleric.png | ||
| Attack = | | Attack = | ||
| Health = | | Health = | ||
| Line 103: | Line 99: | ||
<div style="float: left;"> | <div style="float: left;"> | ||
{{Dungeon Enemy | {{Dungeon Enemy | ||
| title = | | title = DwarfBlacksmith | ||
| image = .png | | image = DwarfBlacksmith.png | ||
| Attack = | | Attack = | ||
| Health = | | Health = | ||
Revision as of 02:51, 7 September 2024
<infobox> <title source="title"> <default>Dwarven Frostkeep</default> </title> <image source="image"/> <panel> <section> <label>Health</label>
<label>Biome</label>
<format>[[{{{Biome}}}]]</format>
<label>Treasure Room</label>
<format>
T7 EquipmentFile:T7HeavyChestplate.png
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
Dwarven EmblemFile:DwarvenEmblem.png
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
{{{Voidbound}}}
</format>
<format>
</format>
<format>
Glacial RunnerFile:Glacialrunner.png
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<header> Tier Points </header>
<label>Required Tier Points</label>
<label>Rec. Solo Tier Points</label> </section> </panel> </infobox>
The chilled remains of a prospering dwarven kingdom, Frostgaze's essence permeates through the air and controls the once mighty dwarves under his strength.
Frostgaze, Frozen Goliath
Boss Patterns
Frostgaze lobs his hammer beyond the player, which deals AoE damage on the floor once grounded. Frostgaze also chases the player.
Frostgaze summons lightning in the arena, dealing damage to any players in the radius of the strikes.
Frostgaze kicks in the direction of the player, firing an array of frost bullets at the player.
Frostgaze deals melee damage if the player comes too close to Frostgaze.
oss Phases
100% | Invincibility Phase, Frostgaze’s shackles must be broken by leading him into the three obstacles in the arena.
Dungeon Enemies
<infobox> <title source="title"> <default>Dwarven Frostkeep</default> </title> <image source="image"/>
<label>Attack Pattern</label> <panel> <section> <label>Health</label>
<label>Dropped Loot</label>
<label>Dropped Dungeon</label> </section> </panel>
</infobox>
<infobox> <title source="title"> <default>Dwarven Frostkeep</default> </title> <image source="image"/>
<label>Attack Pattern</label> <panel> <section> <label>Health</label>
<label>Dropped Loot</label>
<label>Dropped Dungeon</label> </section> </panel>
</infobox>
<infobox> <title source="title"> <default>Dwarven Frostkeep</default> </title> <image source="image"/>
<label>Attack Pattern</label> <panel> <section> <label>Health</label>
<label>Dropped Loot</label>
<label>Dropped Dungeon</label> </section> </panel>
</infobox>
<infobox> <title source="title"> <default>Dwarven Frostkeep</default> </title> <image source="image"/>
<label>Attack Pattern</label> <panel> <section> <label>Health</label>
<label>Dropped Loot</label>
<label>Dropped Dungeon</label> </section> </panel>
</infobox>