|
|
| Line 1: |
Line 1: |
| == Sub Categories == | | == Sub Categories == |
| <tabber> | | <tabber> |
| Tiered = | | Tiered = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Starter Kunai | | | title = Starter Kunai |
| | images = T1Kunai.png, | | | images = T1Kunai.png |
| | T1 = true | | | T1 = true |
| | Desc = A basic kunai. | | | Desc = A basic kunai. |
| | Damage = 10 | | | Damage = 2 |
| | Shots = 1 | | | Shots = 3 |
| | Cooldown = 10s | | | Cooldown = 10s |
| | Range = 7 | | | Range = 7 |
| | Velocity = 25 | | | Velocity = 25 |
| | Ability = Shoots a projectile that returns to you once it has reached its max range and marks enemies which makes your katana deal 20% more damage to them for 2 seconds. | | | Pierce = Yes |
| | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2s. |
| | TP = 1 | | | TP = 1 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 21: |
Line 22: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Blackstone Kunai | | | title = Blackstone Kunai |
| | images = T2Kunai.png, | | | images = T2Kunai.png |
| | T2 = true | | | T2 = true |
| | Desc = This kunai features the strong yet brittle blackstone, throw with care. | | | Desc = This kunai features the strong yet brittle blackstone, throw with care. |
| | Damage = 12 | | | Damage = 3 |
| | Shots = 1 | | | Shots = 3 |
| | Cooldown = 10s | | | Cooldown = 10s |
| | Range = 7 | | | Range = 7 |
| | Velocity = 25 | | | Velocity = 25 |
| | Ability = Shoots a projectile that returns to you once it has reached its max range and marks enemies which makes your katana deal 20% more damage to them for 2 seconds. | | | Pierce = Yes |
| | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2s. |
| | TP = 2 | | | TP = 2 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 36: |
Line 38: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Scissor-Like Kunai | | | title = Scissor Like Kunai |
| | images = T3Kunai.png, | | | images = T3Kunai.png |
| | T3 = true | | | T3 = true |
| | Desc = A kunai that looks awfully like a pair of scissors. | | | Desc = A kunai that looks awfully like a pair of scissors. |
| | Damage = 12 | | | Damage = 3 |
| | Shots = 1 | | | Shots = 3 |
| | Cooldown = 9s | | | Cooldown = 9s |
| | Range = 7 | | | Range = 7 |
| | Velocity = 25 | | | Velocity = 25 |
| | Ability = Shoots a projectile that returns to you once it has reached its max range and marks enemies which makes your katana deal 20% more damage to them for 2 seconds. | | | Pierce = Yes |
| | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2s. |
| | TP = 3 | | | TP = 3 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 53: |
Line 56: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Emerald Kunai | | | title = Emerald Kunai |
| | images = T4Kunai.png, | | | images = T4Kunai.png |
| | T4 = true | | | T4 = true |
| | Desc = A sharp kunai crafted with a rare emerald. | | | Desc = A sharp kunai crafted with a rare emerald. |
| | Damage = 8 | | | Damage = 3 |
| | Shots = 2 | | | Shots = 3 |
| | Cooldown = 9s | | | Cooldown = 9s |
| | Range = 7 | | | Range = 7 |
| | Velocity = 25 | | | Velocity = 25 |
| | Ability = Shoots 2 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 2.5 seconds. | | | Pierce = Yes |
| | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2.5s. |
| | TP = 4 | | | TP = 4 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 69: |
Line 73: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Cobalt Kunai | | | title = Cobalt Kunai |
| | images = T5Kunai.png, | | | images = T5Kunai.png |
| | T5 = true | | | T5 = true |
| | Desc = A durable blue metal which has a shiny coating. Cobalt ore is hard to come by and is great for kunai crafting. | | | Desc = A durable blue metal which has a shiny coating. Cobalt ore is hard to come by and is great for kunai crafting. |
| | Damage = 8 | | | Damage = 3 |
| | Shots = 2 | | | Shots = 3 |
| | Cooldown = 8s | | | Cooldown = 8s |
| | Range = 7 | | | Range = 7 |
| | Velocity = 25 | | | Velocity = 25 |
| | Ability = Shoots 2 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 2.5 seconds. | | | Pierce = Yes |
| | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2.5s. |
| | TP = 5 | | | TP = 5 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 85: |
Line 90: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Spider Fang Kunai | | | title = Spider Fang Kunai |
| | images = T6Kunai.png, | | | images = T6Kunai.png |
| | T6 = true | | | T6 = true |
| | Desc = This kunai used to be the deadliest kunai in the realm as it used to mark enemies with a deadly poison. It still remains quite deadly. | | | Desc = This kunai used to be the deadliest kunai in the realm as it used to mark enemies with a deadly poison. It still remains quite deadly. |
| | Damage = 9 | | | Damage = 4 |
| | Shots = 2 | | | Shots = 3 |
| | Cooldown = 8s | | | Cooldown = 8s |
| | Range = 7 | | | Range = 7 |
| | Velocity = 25 | | | Velocity = 25 |
| | Ability = Shoots 2 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 2.5 seconds. | | | Pierce = Yes |
| | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2.5s. |
| | TP = 6 | | | TP = 6 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 101: |
Line 107: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Spinal Kunai | | | title = Spinal Kunai |
| | images = T7Kunai.png, | | | images = T7Kunai.png |
| | T7 = true | | | T7 = true |
| | Desc = A very durable kunai that was put together by the bones of Raph minions that tried to escape. | | | Desc = A very durable kunai that was put together by the bones of Raph minions that tried to escape. |
| | Damage = 9 | | | Damage = 4 |
| | Shots = 2 | | | Shots = 3 |
| | Cooldown = 7s | | | Cooldown = 7s |
| | Range = 7 | | | Range = 7 |
| | Velocity = 25 | | | Velocity = 25 |
| | Ability = Shoots 2 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 2.5 seconds. | | | Pierce = Yes |
| | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 2.5s. |
| | TP = 7 | | | TP = 7 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 117: |
Line 124: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Crimsonite Kunai | | | title = Crimsonite Kunai |
| | images = T8Kunai.png, | | | images = T8Kunai.png |
| | T8 = true | | | T8 = true |
| | Desc = This peculiar metal is crafted from the blood of the gods, the smelting process is tedious but rewarding. | | | Desc = This peculiar metal is crafted from the blood of the gods, the smelting process is tedious but rewarding. |
| | Damage = 6 | | | Damage = 4 |
| | Shots = 3 | | | Shots = 3 |
| | Cooldown = 7s | | | Cooldown = 7s |
| | Range = 7 | | | Range = 7 |
| | Velocity = 25 | | | Velocity = 25 |
| | Ability = Shoots 3 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 3 seconds. | | | Pierce = Yes |
| | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 3s. |
| | TP = 8 | | | TP = 8 |
| | Classes = Samurai | | | Classes = Samurai |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Ultra Marine Kunai
| |
| | images = T9Kunai.png,
| |
| | T9 = true
| |
| | Desc = Sourced from the deepest depths of the surrounding sea, this organic kunai has adapted to withstand immense pressure.
| |
| | Damage = 6
| |
| | Shots = 3
| |
| | Cooldown = 6s
| |
| | Range = 7
| |
| | Velocity = 25
| |
| | Ability = Shoots 3 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 3 seconds.
| |
| | TP = 9
| |
| | Classes = Samurai
| |
| | Drop = Hero Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Kunai of Righteous Spirit
| |
| | images = T10Kunai.png,
| |
| | T10 = true
| |
| | Desc = This cursed kunai has an eerie complexion, upon careful inspection of the item's reflection, a once honourable samurai appears to be watching over you.
| |
| | Damage = 7
| |
| | Shots = 3
| |
| | Cooldown = 6s
| |
| | Range = 7
| |
| | Velocity = 25
| |
| | Ability = Shoots 3 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 3 seconds.
| |
| | TP = 10
| |
| | Classes = Samurai
| |
| | Drop = Champion Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Azure Kunai
| |
| | images = T11Kunai.png,
| |
| | T11 = true
| |
| | Desc = The sight of such a kunai is known to strike fear in the most courageous of adventurers.
| |
| | Damage = 8
| |
| | Shots = 3
| |
| | Cooldown = 6s
| |
| | Range = 7
| |
| | Velocity = 25
| |
| | Ability = Shoots 3 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 3 seconds.
| |
| | TP = 11
| |
| | Classes = Samurai
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Untiered = | | Untiered = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dwarven Kunai | | | title = Dwarven Kunai |
| | images = Ut-DwarvenKunai.png,UT;Ex-DwarvenKunai.png,EX | | | images = Ut-DwarvenKunai.png |
| | UT_Gilded = true | | | Gilded = true |
| | EX_Gilded = true
| |
| | Desc = A freezing cold kunai that sends shivers of fear to your enemies. | | | Desc = A freezing cold kunai that sends shivers of fear to your enemies. |
| | UT_Damage = 16.5 | | | Damage = 13 |
| | EX_Damage = '''19'''
| |
| | Shots = 3 | | | Shots = 3 |
| | Cooldown = 12s | | | Cooldown = 12s |
| | Range = 6 | | | Range = 6 |
| | Velocity = 30 | | | Velocity = 30 |
| | Pierces = Yes | | | Pierce = Yes |
| | UT_Ability = Shoots 3 projectiles that return to you once they have reached their max range and gives +30 defense for 4 seconds. | | | Ability = Shoots kunai projectiles that return to you at max range. Grants +30 defense for 4s when returning. |
| | EX_Ability = Shoots 3 projectiles that return to you once they have reached their max range and gives '''+35''' defense for 4 seconds. | | | TP = 10 |
| | | Classes = Samurai |
| | Drop = [[Dwarven Frostkeep]] | | | Drop = [[Dwarven Frostkeep]] |
| | UT_TP = 10 | | }} |
| | EX_TP = 11 | | |
| | {{ItemInfobox |
| | | title = Crystal Kunai |
| | | images = Ut-CrystalKunai.png |
| | | Royal = true |
| | | Desc = The blade of this lightweight kunai is full of little sharp crystals that easily penetrate straight through enemies. |
| | | Damage = 20 |
| | | Shots = 1 |
| | | Cooldown = 6s |
| | | Range = 10 |
| | | Velocity = 30 |
| | | Pierce = Yes |
| | | Ability = Shoots a kunai projectile that returns to you at max range. On hit, paralyzes enemies for 4s and grants you +7 vitality on use. |
| | | TP = 11 |
| | Classes = Samurai | | | Classes = Samurai |
| | | Drop = [[Glumi]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Kunai of Conflict | | | title = Kunai of Conflict |
| | Reskin_title = Kunai of Cursed Souls
| | | images = Ut-KunaiOfConflict.png |
| | images = Ut-KunaiOfConflict.png,UT;Ex-KunaiOfConflict.png,EX;HReskin-KunaiOfConflict.png,Reskin | | | Royal = true |
| | UT_Royal = true
| |
| | EX_Royal = true
| |
| | Reskin_Halloween = true | |
| | Desc = Over many years, samurais have crafted this kunai in a way that they believed was most optimal. | | | Desc = Over many years, samurais have crafted this kunai in a way that they believed was most optimal. |
| | Reskin_Desc = '''Halloween Exclusive Reskin'''<br />Over many years, samurais have crafted this kunai in a way that they believed was most horrific.
| | | Damage = 28 |
| | Damage = 50 | |
| | Shots = 1 | | | Shots = 1 |
| | UT_Cooldown = 10s | | | Cooldown = 10s |
| | EX_Cooldown = '''8s'''
| |
| | Reskin_Cooldown = 8s
| |
| | Range = 6 | | | Range = 6 |
| | Velocity = 30 | | | Velocity = 30 |
| | Pierces = Yes | | | Pierce = Yes |
| | Ability = Shoots a projectile that returns to you once it has reached its max range, the returning shot dealing 20 more damage and giving you +25 CritChance for 4 seconds. | | | Ability = Shoots a kunai projectile that returns to you at max range. The returning shot deals 39.2 damage and grants +25 critical chance for 4s if an enemy is hit. |
| | UT_Drop = [[Astaroth]] | | | TP = 11 |
| | EX_Drop = [[Astaroth]]
| |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Reskin_TP = 12
| |
| | Classes = Samurai | | | Classes = Samurai |
| | | Drop = [[Astaroth]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Crystal Kunai | | | title = Master's Key |
| | images = Ut-CrystalKunai.png,UT;Ex-CrystalKunai.png,EX | | | images = Ut-Master'sKey.png |
| | UT_Royal = true | | | Bloodshot = true |
| | EX_Royal = true | | | Desc = |
| | Desc = The blade of this lightweight kunai is full of little sharp crystals that easily penetrate straight through enemies. | | | Damage = 7.5 |
| | UT_Damage = 20
| | | Shots = 3 |
| | EX_Damage = '''24'''
| | | Cooldown = 11s |
| | Shots = 1 | | | Range = 8 |
| | Cooldown = 6s | | | Velocity = 20 |
| | Range = 10 | | | Pierce = Yes |
| | Velocity = 30 | | | Ability = Shoots kunai projectiles that explode at max range (dealing 11.3 damage in a 3 block radius) and leave a soulfire zone. Enemies hit are marked, causing your katana to deal +20% damage for 5s. Standing within 10 blocks of the zone grants invisibility, +10 defense, and +10 evasion for 7s. |
| | Pierces = Yes | | | TP = 12 |
| | UT_Ability = Shoots a projectile that returns to you once it has reached its max range Also paralyzes enemies for 4 seconds and gives +7 vitality on use. | |
| | EX_Ability = Shoots a projectile that returns to you once it has reached its max range Also paralyzes enemies for 4 seconds and gives '''+12''' vitality on use.
| |
| | Drop = [[Glumi]] | |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Classes = Samurai | | | Classes = Samurai |
| | | Drop = [[Cog Sentinel]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Feathers of the Seraph | | | title = Feathers of the Seraph |
| | images = Ut-FeathersOfTheSeraph.png,UT;Ex-FeathersOfTheSeraph.png,EX | | | images = Ut-FeathersOfTheSeraph.png |
| | UT_Bloodshot = true | | | Bloodshot = true |
| | EX_Bloodshot = true
| |
| | Desc = Rare feathers dropped from the Seraph. They are incredibly sharp and will project back to whoever owns them. | | | Desc = Rare feathers dropped from the Seraph. They are incredibly sharp and will project back to whoever owns them. |
| | UT_Damage = 13.5 | | | Damage = 8 |
| | EX_Damage = '''15'''
| |
| | Shots = 5 | | | Shots = 5 |
| | Cooldown = 8s | | | Cooldown = 8s |
| | Range = 6 | | | Range = 6 |
| | Velocity = 25 | | | Velocity = 25 |
| | Pierces = Yes | | | Pierce = Yes |
| | Ability = Shoots 5 projectiles that return to you once they have reached their max range and marks enemies which makes your katana deal 20% more damage to them for 3.5 seconds. | | | Ability = Shoots kunai projectiles that return to you at max range. Enemies hit are marked, causing your katana to deal +20% damage to them for 3.5s. |
| | | TP = 12 |
| | | Classes = Samurai |
| | Drop = [[Celestial's Province: Part 2]] | | | Drop = [[Celestial's Province: Part 2]] |
| | UT_TP = 13
| |
| | EX_TP = 14
| |
| | Classes = Samurai
| |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |