|
|
| Line 1: |
Line 1: |
| == Sub Categories == | | == Sub Categories == |
| <tabber> | | <tabber> |
| Tiered = | | Tiered = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Starter Star | | | title = Starter Star |
| | images = T1Star.png, | | | images = T1Star.png |
| | T1 = true | | | T1 = true |
| | Desc = A basic ninja star with sharp edges. | | | Desc = A basic ninja star with sharp edges. |
| | Damage = 25 | | | Damage = 20 |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 11s
| |
| | Range = 12 | | | Range = 12 |
| | Velocity = 35 | | | Velocity = 35 |
| | Ability = Shoots a star projectile and increases speed by 10 for 4 seconds. | | | Pierce = No |
| | | Cooldown = 11s |
| | | Ability = Shoots a star projectile and increases speed by +10 for 3s. |
| | TP = 1 | | | TP = 1 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 21: |
Line 22: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Silver Star | | | title = Silver Star |
| | images = T2Star.png, | | | images = T2Star.png |
| | T2 = true | | | T2 = true |
| | Desc = A slightly newer generation of the starter star. | | | Desc = A slightly newer generation of the starter star. |
| | Damage = 25 | | | Damage = 20 |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 10s
| |
| | Range = 12 | | | Range = 12 |
| | Velocity = 35 | | | Velocity = 35 |
| | Ability = Shoots a star projectile and increases speed by 10 for 4 seconds. | | | Pierce = No |
| | | Cooldown = 10s |
| | | Ability = Shoots a star projectile and increases speed by +10 for 4s. |
| | TP = 2 | | | TP = 2 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 37: |
Line 39: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Quartz Star | | | title = Quartz Star |
| | images = T3Star.png, | | | images = T3Star.png |
| | T3 = true | | | T3 = true |
| | Desc = Sharper than a razor, quartz from the underworld is known for being a great material for equipment. | | | Desc = Sharper than a razor, quartz from the underworld is known for being a great material for equipment. |
| | Damage = 30 | | | Damage = 25 |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 10s
| |
| | Range = 12 | | | Range = 12 |
| | Velocity = 35 | | | Velocity = 35 |
| | Ability = Shoots a star projectile and increases speed by 10 for 4 seconds. | | | Pierce = No |
| | | Cooldown = 10s |
| | | Ability = Shoots a star projectile and increases speed by +10 for 4s. |
| | TP = 3 | | | TP = 3 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 53: |
Line 56: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Star of Love | | | title = Star of Love |
| | images = T4Star.png, | | | images = T4Star.png |
| | T4 = true | | | T4 = true |
| | Desc = This star strikes not just physically but at the heart of the enemy. | | | Desc = This star strikes not just physically but at the heart of the enemy. |
| | Damage = 35 | | | Damage = 30 |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 10s
| |
| | Range = 12 | | | Range = 12 |
| | Velocity = 35 | | | Velocity = 35 |
| | Ability = Shoots a star projectile and increases speed by 20 for 4 seconds. | | | Pierce = No |
| | | Cooldown = 10s |
| | | Ability = Shoots a star projectile and increases speed by +20 for 4s. |
| | TP = 4 | | | TP = 4 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 69: |
Line 73: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Vine Star | | | title = Vine Star |
| | images = T5Star.png, | | | images = T5Star.png |
| | T5 = true | | | T5 = true |
| | Desc = A star made with sturdy vines found in the deep ends of the forest. | | | Desc = A star made with sturdy vines found in the deep ends of the forest. |
| | Damage = 35 | | | Damage = 30 |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 9s
| |
| | Range = 12 | | | Range = 12 |
| | Velocity = 35 | | | Velocity = 35 |
| | Ability = Shoots a star projectile and increases speed by 20 for 4 seconds. | | | Pierce = No |
| | | Cooldown = 9s |
| | | Ability = Shoots a star projectile and increases speed by +20 for 4s. |
| | TP = 5 | | | TP = 5 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 85: |
Line 90: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Prismarine Star | | | title = Prismarine Star |
| | images = T6Star.png, | | | images = T6Star.png |
| | T6 = true | | | T6 = true |
| | Desc = A star constructed from the ancient sea temple stone. | | | Desc = A star constructed from the ancient sea temple stone. |
| | Damage = 40 | | | Damage = 35 |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 9s
| |
| | Range = 12 | | | Range = 12 |
| | Velocity = 35 | | | Velocity = 35 |
| | Ability = Shoots a star projectile and increases speed by 20 for 4 seconds. | | | Pierce = No |
| | | Cooldown = 9s |
| | | Ability = Shoots a star projectile and increases speed by +20 for 4s. |
| | TP = 6 | | | TP = 6 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 100: |
Line 106: |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Posion Ivy Star | | | title = Poison Ivy Star |
| | images = T7Star.png, | | | images = T7Star.png |
| | T7 = true | | | T7 = true |
| | Desc = The poison ivy entangled around the the edges of this star give it naturally sharp tips. | | | Desc = The poison ivy entangled around the the edges of this star give it naturally sharp tips. |
| | Damage = 40 | | | Damage = 35 |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 8s
| |
| | Range = 12 | | | Range = 12 |
| | Velocity = 35 | | | Velocity = 35 |
| | Ability = Shoots a star projectile and increases speed by 20 for 4 seconds. | | | Pierce = No |
| | | Cooldown = 8s |
| | | Ability = Shoots a star projectile and increases speed by +20 for 4s. |
| | TP = 7 | | | TP = 7 |
| | Classes = Samurai | | | Classes = Samurai |
| Line 117: |
Line 124: |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Morning Star | | | title = Morning Star |
| | images = T8Star.png, | | | images = T8Star.png |
| | T8 = true | | | T8 = true |
| | Desc = A beautiful star passed down by angels that have blessed it with a bright and everlasting aura. | | | Desc = A beautiful star passed down by angels that have blessed it with a bright and everlasting aura. |
| | Damage = 50 | | | Damage = 40 |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 8s
| |
| | Range = 12 | | | Range = 12 |
| | Velocity = 35 | | | Velocity = 35 |
| | Ability = Shoots a star projectile and increases speed by 30 for 4 seconds. | | | Pierce = No |
| | | Cooldown = 8s |
| | | Ability = Shoots a star projectile and increases speed by +30 for 4s. |
| | TP = 8 | | | TP = 8 |
| | Classes = Samurai | | | Classes = Samurai |
| | Drop = Hero Bag | | | Drop = Hero Bag |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Midnight Star
| |
| | images = T9Star.png,
| |
| | T9 = true
| |
| | Desc = A cursed star that spreads sins of pure terror.
| |
| | Damage = 55
| |
| | Shots = 1
| |
| | Cooldown = 8s
| |
| | Range = 12
| |
| | Velocity = 35
| |
| | Ability = Shoots a star projectile and increases speed by 30 for 4 seconds.
| |
| | TP = 9
| |
| | Classes = Samurai
| |
| | Drop = Hero Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Imperial Star
| |
| | images = T10Star.png,
| |
| | T10 = true
| |
| | Desc = The imperial grade materials this star is made out of allow for the most efficient battle that won't last very long.
| |
| | Damage = 60
| |
| | Shots = 1
| |
| | Cooldown = 7s
| |
| | Range = 12
| |
| | Velocity = 35
| |
| | Ability = Shoots a star projectile and increases speed by 30 for 4 seconds.
| |
| | TP = 10
| |
| | Classes = Samurai
| |
| | Drop = Champion Bag
| |
| }}
| |
|
| |
| {{ItemInfobox
| |
| | title = Azure Star
| |
| | images = T11Star.png,
| |
| | T11 = true
| |
| | Desc = The artistic design of this artifact provides an impossibly high damage to weight ratio.
| |
| | Damage = 60
| |
| | Shots = 1
| |
| | Cooldown = 7s
| |
| | Range = 12
| |
| | Velocity = 35
| |
| | Ability = Shoots a star projectile and increases speed by 40 for 4 seconds.
| |
| | TP = 11
| |
| | Classes = Samurai
| |
| | Drop = Champion Bag
| |
| }} | | }} |
| </div> | | </div> |
| |-| | | |-| |
| Untiered = | | Untiered = |
| <div class = "display-items"> | | <div class = "display-items"> |
| {{ItemInfobox | | {{ItemInfobox |
| | title = Leafal Force | | | title = Leafal Force |
| | images = Ut-LeafalForce.png,UT;Ex-LeafalForce.png,EX | | | images = Ut-LeafalForce.png |
| | UT_Irradiated = true | | | Irradiated = true |
| | EX_Irradiated = true
| |
| | Desc = Born of Grimleaf's wrath, this leafal glow turns every strike lethal. | | | Desc = Born of Grimleaf's wrath, this leafal glow turns every strike lethal. |
| | UT_Damage = 35 | | | Damage = 35 |
| | EX_Damage = '''45'''
| |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 10s
| |
| | Range = 9 | | | Range = 9 |
| | Velocity = 25 | | | Velocity = 25 |
| | Pierces = No | | | Pierce = No |
| | UT_Ability = Shoots a star that summons 4 nature orbitals around the enemy for 8s. When walking into them, they home into the enemy dealing 8 damage each. | | | Cooldown = 10s |
| | EX_Ability = Shoots a star that summons '''5''' nature orbitals around the enemy for 8s. When walking into them, they home into the enemy dealing '''10''' damage each. | | | Ability = Shoots a star that summons 4 nature orbitals around the enemy for 8s. When walking into them, they home into the enemy dealing 8.1 damage each. |
| | | TP = 9 |
| | | Classes = Samurai |
| | Drop = [[Grimleaf]] | | | Drop = [[Grimleaf]] |
| | UT_TP = 8
| |
| | EX_TP = 9
| |
| | Classes = Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Frozen Star | | | title = Frozen Star |
| | images = Ut-FrozenStar.png,UT;Ex-FrozenStar.png,EX | | | images = Ut-FrozenStar.png |
| | UT_Gilded = true | | | Gilded = true |
| | EX_Gilded = true
| |
| | Desc = An unexplainably cold star that has an unexpected outcome on impact. | | | Desc = An unexplainably cold star that has an unexpected outcome on impact. |
| | UT_Damage = 75 | | | Damage = 75 |
| | EX_Damage = '''90'''
| |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 10s
| |
| | Range = 13 | | | Range = 13 |
| | Velocity = 30 | | | Velocity = 30 |
| | Pierces = Yes | | | Pierce = Yes |
| | Ability = Shoots a star projectile that applies slowness for 5 seconds. | | | Cooldown = 10s |
| | | Ability = Shoots a star projectile that applies slowness for 5s. |
| | | TP = 10 |
| | | Classes = Samurai |
| | Drop = [[Ice Cave]] | | | Drop = [[Ice Cave]] |
| | UT_TP = 10
| |
| | EX_TP = 11
| |
| | Classes = Samurai
| |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Star of Shimmering Light | | | title = Star of Shimmering Light |
| | images = Ut-StarOfShimmeringLight.png,UT;Ex-StarOfShimmeringLight.png,EX | | | images = Ut-StarOfShimmeringLight.png |
| | UT_Gilded = true | | | Gilded = true |
| | EX_Gilded = true
| |
| | Desc = This star-shaped relic hums with the fading power of Aurehog, its glow said to echo the skies it once ruled. | | | Desc = This star-shaped relic hums with the fading power of Aurehog, its glow said to echo the skies it once ruled. |
| | UT_Damage = 50 | | | Damage = 57.5 |
| | EX_Damage = '''55'''
| |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 8s
| |
| | Range = 9 | | | Range = 9 |
| | Velocity = 30 | | | Velocity = 30 |
| | Pierces = No | | | Pierce = No |
| | UT_Ability = Shoots a star projectile that bounces to the nearest enemy within 9 range from the initial hit up to 3 times. Each bounce reduces its damage by 10. | | | Cooldown = 8s |
| | EX_Ability = Shoots a star projectile that bounces to the nearest enemy within 9 range from the initial hit up to 3 times. Each bounce reduces its damage by '''7'''. | | | Ability = Shoots a star projectile that bounces to the nearest enemy within a 9 block range from the initial hit up to 3 times. Each bounce reduces its damage by 10. |
| | | TP = 10 |
| | | Classes = Samurai |
| | Drop = [[Aurehog]] | | | Drop = [[Aurehog]] |
| | UT_TP = 10 | | }} |
| | EX_TP = 11 | | |
| | {{ItemInfobox |
| | | title = Singed Star |
| | | images = Ut-SingedStar.png |
| | | Royal = true |
| | | Desc = During the golden ages of Telos, ??? preached that a burning star shined bright within the hearts of every warrior. The brute took that too literally. |
| | | Damage = 3.5 |
| | | Shots = 1 |
| | | Range = 8 |
| | | Velocity = 20 |
| | | Pierce = Yes |
| | | Cooldown = 7s |
| | | Ability = Throws a piercing star that leaves a lingering fire trail for 7s in its path, dealing damage every 0.25s. |
| | | TP = 11 |
| | Classes = Samurai | | | Classes = Samurai |
| | | Drop = [[Raphael's Castle]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Dimensional Star | | | title = Dimensional Star |
| | Reskin_title = Star of Christmas
| | | images = Ut-DimensionalStar.png |
| | images = Ut-DimensionalStar.png,UT;Ex-DimensionalStar.png,EX;CReskin-DimensionalStar.png,Reskin | | | Royal = true |
| | UT_Royal = true
| |
| | EX_Royal = true
| |
| | Reskin_Christmas = true | |
| | Desc = An unspeakable story of time that will never be understood in this reality. This is one of the only fragments this alternate universe has that has manifested itself into this world. | | | Desc = An unspeakable story of time that will never be understood in this reality. This is one of the only fragments this alternate universe has that has manifested itself into this world. |
| | Reskin_Desc = '''Christmas Exclusive Reskin''' <br />An unspeakable story of xmas that will never be understood in this reality. This is one of the only fragments this alternate universe has that has manifested itself into this world. | | | Damage = 22 |
| | UT_Damage = 25
| |
| | EX_Damage = '''29'''
| |
| | Reskin_Damage = 29
| |
| | Shots = 3 | | | Shots = 3 |
| | | Range = 10 |
| | | Velocity = 30 |
| | | Pierce = Yes |
| | Cooldown = 7s | | | Cooldown = 7s |
| | Range = 10 | | | Ability = Shoots a burst of 3 star projectiles that accelerate over time and increases speed by +25 for 7s. |
| | Velocity = 0
| | | TP = 11 |
| | Pierces = Yes
| |
| | UT_Ability = Shoots a burst of 3 star projectiles that accelerate over time and increases speed by +25 for 7 seconds.
| |
| | EX_Ability = Shoots a burst of 3 star projectiles that accelerate over time and increases speed by '''+30''' for 7 seconds.
| |
| | Reskin_Ability = Shoots a burst of 3 star projectiles that accelerate over time and increases speed by +30 for 7 seconds. | |
| | UT_Drop = [[Oozul]]
| |
| | EX_Drop = [[Oozul]]
| |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Reskin_TP = 12
| |
| | Classes = Samurai | | | Classes = Samurai |
| | | Drop = [[Oozul]] |
| }} | | }} |
|
| |
|
| {{ItemInfobox | | {{ItemInfobox |
| | title = Singed Star | | | title = Resurgence |
| | images = Ut-SingedStar.png,UT;Ex-SingedStar.png,EX | | | images = Ut-Resurgence.png |
| | UT_Royal = true | | | Bloodshot = true |
| | EX_Royal = true | | | Desc = |
| | Desc = During the golden ages of Telos, ??? preached that a burning star shined bright within the hearts of every warrior. The brute took that too literally. | | | Damage = 100 |
| | Damage = 0 | | | Range = 10 |
| | Shots = 1 | | | Shots = 1 |
| | Cooldown = 7s
| |
| | Range = 8
| |
| | Velocity = 20 | | | Velocity = 20 |
| | Pierces = Yes | | | Pierce = No |
| | UT_Ability = Throws a piercing star that leaves a lingering fire trail for 7s in its path, dealing 4.5 damage per 0.25 seconds.
| |
| | EX_Ability = Throws a piercing star that leaves a lingering fire trail for 7s in its path, dealing '''5.25''' damage per 0.25 seconds.
| |
| | Drop = [[Raphael's Castle]]
| |
| | UT_TP = 11
| |
| | EX_TP = 12
| |
| | Classes = Samurai
| |
| }}
| |
| | |
| {{ItemInfobox
| |
| | title = Void Star
| |
| | images = Ut-VoidStar.png,UT;Ex-VoidStar.png,EX
| |
| | UT_Bloodshot = true
| |
| | EX_Bloodshot = true
| |
| | Desc = A whole history of war is to be told by the sacred markings of this incredibly powerful ninja star.
| |
| | UT_Damage = 115
| |
| | EX_Damage = '''125'''
| |
| | Shots = 1
| |
| | Cooldown = 10s | | | Cooldown = 10s |
| | Range = 10 | | | Ability = Shoots a heavy star projectile that splits into 4 shots, each dealing 8.0 damage. |
| | Velocity = 20
| | | TP = 12 |
| | Pierces = No
| |
| | UT_Ability = Shoots a heavy star projectile that splits into 4 shots with 4 velocity each dealing 10 damage.
| |
| | EX_Ability = Shoots a heavy star projectile that splits into 4 shots with '''8''' velocity each dealing '''14''' damage.
| |
| | Drop = [[Void]] | |
| | UT_TP = 13
| |
| | EX_TP = 14
| |
| | Classes = Samurai | | | Classes = Samurai |
| | | Drop = [[The Aviary]] |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |