slight remake
No edit summary
Line 95: Line 95:
* {{Dungeon Link|Celestial's Province: Part 2|portal=Portal-Celestial'sProvinceP2|size=180px}}
* {{Dungeon Link|Celestial's Province: Part 2|portal=Portal-Celestial'sProvinceP2|size=180px}}
* {{Dungeon Link|Rustborn Kingdom: Part 3|portal=Portal-RustbornKingdomP3|size=180px}}
* {{Dungeon Link|Rustborn Kingdom: Part 3|portal=Portal-RustbornKingdomP3|size=180px}}
* {{Dungeon Link|Tenebris|portal=Portal-Tenebris|size=180px}}
</div>
</div>
</div>
</div>
Line 100: Line 101:
=== 68+ Tier Points ===
=== 68+ Tier Points ===
<div class="mp-links dungeon-grid">
<div class="mp-links dungeon-grid">
* {{Dungeon Link|Tenebris|portal=Portal-Tenebris|size=180px}}
* {{Dungeon Link|Seraph's Domain|portal=Portal-Seraph'sDomain|size=180px}}
* {{Dungeon Link|Seraph's Domain|portal=Portal-Seraph'sDomain|size=180px}}
* {{Dungeon Link|Dawn of Creation|portal=Portal-DawnOfCreation|size=180px}}
* {{Dungeon Link|Dawn of Creation|portal=Portal-DawnOfCreation|size=180px}}
* {{Dungeon Link|Neo Eden|portal=Portal-NeoEden|size=180px}}
</div>
</div>
</div>
</div>
</div>
</div>

Revision as of 21:30, 14 June 2026

Dungeon Data

Dungeons are one of the core features of Telos, being the main way of fighting bosses and collecting Loot.

The list below contains all dungeons, sorted by the Tier Points required to enter the Dungeon.
Some Dungeons are split into multiple parts with different Tier Point requirements due to power discrepancies higher difficulty bosses present in later stages of the full dungeon.

Dungeon List

6 Tier Points

12 Tier Points

18 Tier Points

24 Tier Points

30 Tier Points

40 Tier Points

45 Tier Points

52 Tier Points

62 Tier Points

66 Tier Points